Venue: Loughborough Grammar School
Date: 20 Aug 11 to 21 Aug 11
Controller: Sainbayar Tserendorj
Timings: First 30 moves in 60 mins. 15 mins to completion.
1 Daggitt, Matthew......... 174A 233991C w20+ b11+ w7- b14+ w9+ b6+ 5 6 1058 176
2 Jones, William EG........ 195A 253423L w25+ b12+ w4+ b7= w6= b8+ 5 6 1182 197
3 Redman, David J.......... 163A 263176D w37+ b22= w12+ b8= w17+ w7+ 5 6 1008 168
4 Andrew, Benjamin......... 144E 245211L b13+ w14+ b2- w21+ b16+ w5= 4½ 6 911 152
5 Croasdale, Harry J....... 145A 272774C w19+ b10+ w22+ b6- w11+ b4= 4½ 6 906 151
6 Salimbeni, George PW..... 188A 200139B b18+ w15+ b17+ w5+ b2= w1- 4½ 6 1111 185
7 Ashworth, Michael........ 132A 277153G b33+ w21+ b1+ w2= w8= b3- 4 6 964 161
8 Horton, Jamie A.......... 174A 247371K b27+ w9+ b16+ w3= b7= w2- 4 6 994 166
9 Kalavannan, Koby......... 108B 282399J w26+ b8- w30+ b23+ b1- w16+ 4 6 725 121
10 Lau, Jason............... 101D 284892C b35+ w5- b13- w24+ b30+ b17+ 4 6 642 107
11 Neil, Jennifer........... 110A 275896K b24+ w1- b28+ w13+ b5- w22+ 4 6 721 120
12 Vanlint, Alex JP......... 119B 280314J b36+ w2- b3- w33+ b19+ w20+ 4 6 740 123
13 Ivanov, Elizabeth........ 73A 279664J w4- b26+ w10+ b11- w14= b25+ 3½ 6 620 103
14 Purvis, Anna............. 103A 279398C w32+ b4- w29+ w1- b13= w23+ 3½ 6 598 100
15 Xu, David................ 111* 279725C w23+ b6- w19- b34= w27+ w29+ 3½ 6 570 95
16 Brennan, Samuel J........ 120A 281107J w34+ b25+ w8- b19+ w4- b9- 3 6 665 111
17 Jina, Taran.............. 133A 272621L w30+ b31+ w6- b20+ b3- w10- 3 6 716 119
18 McLaren, Thomas.......... 88D 283860G w6- b34+ w23- b31+ w20- w30+ 3 6 449 75
19 Rocco, Federico.......... 76* 283704D b5- w24+ b15+ w16- w12- b33+ 3 6 578 96
20 Slattery, Zoe............ 85r 269231E b1- w36+ b33+ w17- b18+ b12- 3 6 576 96
21 Varney, Zoe.............. 93B 280882B w38+ b7- w31+ b4- w22= b26= 3 6 531 89
22 Wilkinson, William HJ.... 107C 276359L b29+ w3= b5- w27+ b21= b11- 3 6 642 107
23 Beaumont, Corbin......... 50d b15- w27= b18+ w9- w34+ b14- 2½ 6 451 75
24 Bolina, Arjun............ 50d w11- b19- w26+ b10- w38+ w28= 2½ 6 348 58
25 Nolan, Jack.............. 93r 280566C b2- w16- b36+ w32+ b29= w13- 2½ 6 435 73
26 PARTON, JOSHUA........... 50d b9- w13- b24- b38+ w37+ w21= 2½ 6 349 58
27 Roper, Isabella.......... 80B 278915C w8- b23= w37+ b22- b15- w34+ 2½ 6 481 80
28 Susevee, Guy J........... 76D 281089L w31- b38+ w11- b29- w32+ b24= 2½ 6 296 49
29 Van Heese, Jan........... 50d w22- b37+ b14- w28+ w25= b15- 2½ 6 466 78
30 Bennett, Sonia........... 73E 283019L b17- w35+ b9- w36+ w10- b18- 2 6 393 66
31 Smith, James............. 50d b28+ w17- b21- w18- b33- b37+ 2 6 393 66
32 Wasse, Anna.............. 50d b14- w33- w38+ b25- b28- b35+ 2 6 267 45
33 Willow, Hambel M......... 69* 284548K w7- b32+ w20- b12- w31+ w19- 2 6 379 63
34 Waddingham, Grace........ 63D 279039H b16- w18- b35+ w15= b23- b27- 1½ 6 300 50
35 Headlong, Benjamin....... 26r 280218B w10- b30- w34- b37- b36+ w32- 1 6 161 27
36 Rowe, Theo............... 50r 284787F w12- b20- w25- b30- w35- b38+ 1 6 180 30
37 Sangha, Karam............ 80D 283001C b3- w29- b27- w35+ b26- w31- 1 6 190 32
38 Francis, Christopher..... 16r 285150H b21- w28- b32- w26- b24- w36- 0 6 12 2
39 Taylor, Nathan J......... 161C 246808G 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v7.2) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk