[an error occurred while processing this directive]
The Ultimi and players coming second or third will be invited (by post) to the Terafinal/Challengers Event.
This will take place on Saturday and Sunday, 21st and 22nd August, at Warwick School, Warwick
| TN | First Name | Last Name | Age | School | Sex | County | GFSc | Title | Notes |
| Under 11 Boys A | |||||||||
| A5 | Yousuf | Chowdhury | 11 | Garden Suburb Junior | B | Middx | 5.5 | Ultimo | Sops |
| A34 | Jake | Simms | 11 | Brackenbury Primary | B | Middx | 5.5 | 1st= | |
| A26 | Thomas | Moss | 11 | Brookland Junior | B | Middx | 5 | 3rd= | |
| A35 | Ben | Simpson | 11 | St Margarets Angmering | B | Sussex | 5 | 3rd= | |
| A15 | Daniel | D'Souza-Eva | 11 | Magdalen College School | B | Oxon | 4.5 | ||
| A39 | Alexander | Thomas | 11 | R A Butler | B | Essex | 4.5 | ||
| A9 | Thomas | Corbett | 11 | Thames Ditton | B | Surrey | 4 | ||
| A14 | William | Davies | 11 | St. Andrew's CE Primary | B | Oxon | 4 | ||
| A25 | Max | Mitchell | 11 | Newbridge | B | Soms | 4 | ||
| A48 | Thomas | O'Brien | 11 | R A Butler | B | Essex | 4 | ||
| A46 | Louis | Roberts | 11 | Princes Mead | B | Hants | 4 | ||
| A41 | Ryan | Timpson | 11 | Chingford Chess Set | B | Essex | 4 | ||
| A3 | Thomas | Blake | 11 | Milborne Port | B | Soms | 3.5 | ||
| A16 | Adam | Gostelow | 11 | Ewell Castle | B | Surrey | 3.5 | ||
| A18 | Shagilan | Jeevaresan | 11 | Fairlop | B | Essex | 3.5 | ||
| A24 | Kieran | Marshall | 11 | R A Butler | B | Essex | 3.5 | ||
| A27 | Richard | Moulange | 11 | Hawes Down | B | Kent | 3.5 | ||
| A31 | Alex | Reeves | 11 | North Ealing | B | Middx | 3.5 | ||
| A36 | Luke | Skarparis | 11 | Hazelwood | B | Middx | 3.5 | ||
| A38 | Simon | Teale | 11 | Maidenbower | B | Sussex | 3.5 | ||
| A42 | Andrew | Tomlinson | 11 | Brookmans Park | B | Herts | 3.5 | ||
| A49 | Sameer | Anwar | 11 | Radstock | B | Berks | 3 | ||
| A4 | James | Bowdery | 11 | Wivelsfield | B | Sussex | 3 | ||
| A8 | Tristan | Cook | 11 | Downs Junior | B | Sussex | 3 | ||
| A45 | James | Graham | 11 | St Andrew's CE Primary | B | Oxon | 3 | ||
| A21 | Sushir | Kanumakala | 11 | Balcombe JCC | B | Sussex | 3 | ||
| A23 | Simon | King | 11 | Elvetham Heath | B | Hants | 3 | ||
| A32 | Theodore | Richenberg | 11 | St Aubyn's School | B | Sussex | 3 | ||
| A40 | James | Thomson | 11 | Camelsdale | B | Sussex | 3 | ||
| A44 | Owen | Warner | 11 | Bedgrove Junior School | B | Bucks | 3 | ||
| A1 | Gantogtokh | Bayanmunkh | 11 | Fulham PS | B | Middx | 2.5 | ||
| A2 | Samual | Bhaker | 11 | Great Berry | B | Essex | 2.5 | ||
| A30 | Etienne | Peach | 11 | Claygate | B | Surrey | 2.5 | ||
| A7 | Adam | Clarke | 11 | Freezywater St Georges | B | Middx | 2 | ||
| A12 | Liam | Critcher | 11 | St Thomas Aquinas | B | Bucks | 2 | ||
| A13 | Zak | Cutner | 11 | Truro Prep | B | Cornwall | 2 | ||
| A47 | Roger | Elletson | 11 | Abbey | B | Dorset | 2 | ||
| A19 | Arjun | Johi | 11 | Bridge & Patrixbourne | B | Kent | 2 | ||
| A20 | Luka | Jovanovic | 11 | Bridge & Patrixbourne | B | Kent | 2 | ||
| A28 | Alex | Nielsen | 11 | Warren Mead | B | Surrey | 2 | ||
| A43 | Alex Howe | Wang | 11 | New Beacon | B | Kent | 2 | ||
| A6 | Tomasz | Cichocki | 11 | Sybourn | B | Essex | 1 | ||
| A10 | Michael | Cornacchia | 11 | Loudwater Combined | B | Bucks | 1 | ||
| A29 | Kinan | Patel | 11 | Heston Junior | B | Middx | 1 | ||
| A17 | Daniel | Jack | 11 | Hiltingbury Junior | B | Hants | 0.5 | ||
| A33 | Robert | Sillett | 11 | Wivelsfield | B | Sussex | 0.5 | ||
| A11 | Piers | Craddock | 11 | St Nicholas C of E | B | Kent | 0 | ||
| A22 | Adam | Khan | 11 | Wimbledon Col. Prep | B | Surrey | |||
| A37 | Max | Skinner | 11 | Chafyn Grove | B | Wilts | |||
| U11 Boys B | |||||||||
| B32 | Jake | Ruse | 11 | Denmead | B | Middx | 5.5 | Ultimo | |
| B12 | Alex | Cross | 11 | Kempshott Junior | B | Hants | 5 | 2nd | |
| B6 | Joe | Benton | 11 | John Betts | B | Middx | 4.5 | 3rd= | |
| B19 | Edward | Howard-Jones | 11 | Kempshott Junior | B | Hants | 4.5 | 3rd= | |
| B23 | Jamie | Macdonald | 11 | Abbey, Shaftesbury | B | Dorset | 4.5 | 3rd= | |
| B42 | Evan | Wang | 11 | Homefield | B | Surrey | 4.5 | 3rd= | |
| B43 | Ben | Ward | 11 | Ridgeway | B | Berks | 4.5 | 3rd= | |
| B1 | Jeff | Abraham | 11 | Aldryngton | B | Berks | 3.5 | ||
| B13 | Joseph | Dunn | 11 | Long Ditton St Mary's | B | Surrey | 3.5 | ||
| B16 | Harry | Greenwood | 11 | Heamoor | B | Cornwall | 3.5 | ||
| B17 | Oliver | Hoone | 11 | Westrop | B | Wilts | 3.5 | ||
| B20 | Edwin | Jarratt Barnham | 11 | Newland House | B | Middx | 3.5 | ||
| B22 | Lewis | Lou | 11 | Barrow Hedges | B | Surrey | 3.5 | ||
| B24 | Ollie | Main | 11 | Priddy | B | Soms | 3.5 | ||
| B25 | Thomas | McGrath | 11 | Tough Chess/St A & St M | B | Surrey | 3.5 | ||
| B27 | Oscar | Needham | 11 | Hamilton Primary | B | Bucks | 3.5 | ||
| B28 | Martin | Noe Nordberg | 11 | Hall | B | Middx | 3.5 | ||
| B30 | Michael | Prinz | 11 | Brookland Junior | B | Middx | 3.5 | ||
| B37 | Max | Staveley | 11 | Abbey | B | Dorset | 3.5 | ||
| B41 | Robbie | Thompson | 11 | Hill House | B | Middx | 3.5 | ||
| B29 | Oliver | Pring | 11 | St Johns' | B | Kent | 3 | ||
| B31 | Jason | Rose | 11 | Eastbrook Primary | B | Sussex | 3 | ||
| B33 | Vincent | Rustill | 11 | Harpenden JCC | B | Herts | 3 | ||
| B34 | Alex | Sarian | 11 | North Ealing | B | Middx | 3 | ||
| B38 | David | Sterrie | 11 | Cumnor Chess Club | B | Oxon | 3 | ||
| B11 | Jamie | Corr | 11 | St Lawrence School | B | Sussex | 2.5 | ||
| B40 | Benjamin | Thomas | 11 | Holy Cross C of E | B | Sussex | 2.5 | ||
| B2 | Ahmed | Ahmed | 11 | Goldbeaters | B | Middx | 2 | ||
| B5 | Nicholas | Barker | 11 | Staines Prep | B | Middx | 2 | ||
| B7 | Greg | Briscoe | 11 | Meath Green | B | Surrey | 2 | ||
| B14 | Ben | Fisher | 11 | Rodings | B | Essex | 2 | ||
| B15 | Zade | Gharib | 11 | Whiteheath | B | Middx | 2 | ||
| B26 | James | Munns | 11 | St James RC | B | Middx | 2 | ||
| B35 | Ji-Hong | Seok | 11 | Malden Manor | B | Surrey | 2 | ||
| B45 | Jack | Stephens | 11 | Ridgeway | B | Berks | 2 | ||
| B39 | Odhran | Taylor | 11 | St Thomas Aquinas | B | Bucks | 2 | ||
| B3 | Austin | Arnold | 11 | Sherrardswood | B | Herts | 1.5 | ||
| B18 | Arran | Hopper | 11 | Bishops Down | B | Kent | 1 | ||
| B21 | Charles | Joy | 11 | St Peters' | B | Kent | 1 | ||
| B9 | Daniel | Burden | 11 | Hawes Down | B | Kent | 0 | w/d | |
| B4 | Edward | Baldwin | 11 | Winchester College | B | Hants | |||
| B8 | John | Brondo | 11 | St Joseph's | B | Surrey | |||
| B10 | Tim | Chen | 11 | Magdalen College School | B | Oxon | |||
| B36 | George | Simpson | 11 | Christchurch | B | Wilts | |||
| B44 | Charles | Williams | 11 | Amherst | B | Kent | |||
| Under 11 Boys C | |||||||||
| C3 | Peter | Andreev | 11 | Hall/Richmond JCC | B | Middx | 6 | Ultimo | |
| C5 | Ananthanareyanan | Balaji | 11 | Harrow CC/Longfield Middle | B | Middx | 5 | 2nd= | |
| C12 | Adam | Dickinson | 11 | Millfield | B | Soms | 5 | 2nd= | |
| C19 | Gyu-Won | Kim | 11 | Emmanuel Christian School | B | Oxon | 5 | 2nd= | |
| C33 | Adam | Routledge | 11 | Pixmore Junior | B | Herts | 5 | 2nd= | |
| C11 | Benjamin | Dean-Britton | 11 | Osbourne | B | Wilts | 4 | ||
| C13 | Joe | Gabriel | 11 | Broadclyst | B | Devon | 4 | ||
| C17 | Lewis | Kelsey | 11 | Basildon JCC | B | Essex | 4 | ||
| C23 | James | Marsh | 11 | Danes Hill | B | Surrey | 4 | ||
| C39 | Tomas | Trott | 11 | Broadclyst | B | Devon | 4 | ||
| C40 | Aakil | Visram | 11 | North Bridge House | B | Middx | 4 | ||
| C41 | Louis | Waloschek | 11 | Brookland | B | Middx | 4 | ||
| C2 | Daniel | Al-Hariri | 11 | Auriol | B | Surrey | 3.5 | ||
| C16 | Sanmay | Kanumakala | 11 | Balcombe JCC | B | Sussex | 3.5 | ||
| C30 | Tarun | Puri | 11 | Ridgeway | B | Berks | 3.5 | ||
| C31 | Matthew | Redmond | 11 | St Michael's, Stewkley | B | Bucks | 3.5 | ||
| C34 | Andre | Sarian | 11 | North Ealing | B | Middx | 3.5 | ||
| C35 | Aaron | Shimoni | 11 | Goodwyn | B | Middx | 3.5 | ||
| C6 | Alex | Bartlam | 11 | Kings Lodge | B | Wilts | 3 | ||
| C7 | Paul | Broadberry | 11 | Cardinal Newman | B | Surrey | 3 | ||
| C9 | Ding Yu | Chen | 11 | Winchester | B | Hants | 3 | ||
| C14 | Michael | Green | 11 | Woodnesborough | B | Kent | 3 | ||
| C21 | Jonty | Loveless | 11 | New Forest | B | Wilts | 3 | ||
| C25 | Jacques | McLean | 11 | Ravenstone | B | Surrey | 3 | ||
| C37 | Mark | Stevens | 11 | Bucks YCA | B | Bucks | 3 | ||
| C38 | Ethan | Thrower | 11 | St Teresa’s | B | Essex | 3 | ||
| C43 | Joe | Whitehill-James | 11 | Worthing Chess Club | B | Sussex | 3 | ||
| C8 | Christopher | Button | 11 | Sandhurst | B | Kent | 2.5 | ||
| C22 | Luis | Luccardi | 11 | St Georges Primary | B | Middx | 2.5 | ||
| C24 | Felix | Marshall | 11 | Brighton & Hove JCC | B | Sussex | 2.5 | ||
| C4 | Nikita | Babourine | 11 | UCS | B | Middx | 2 | ||
| C44 | William | Bucknall | 11 | St Aubyns | B | Sussex | 2 | ||
| C10 | William | David | 11 | Holy Trinity WE | B | Surrey | 2 | ||
| C18 | Alex | Kerr | 11 | Roseacre | B | Kent | 2 | ||
| C26 | Rufus | Neame | 11 | Early Knights CC/Bernards Heath | B | Herts | 2 | ||
| C29 | Jack | Plumbridge | 11 | Oakfield | B | Surrey | 2 | ||
| C32 | Matthew | Robotham | 11 | West Hoathly C of E | B | Sussex | 2 | ||
| C36 | Bill | Stanley | 11 | R A Butler | B | Essex | 2 | ||
| C42 | Bailey | Watling | 11 | Trewirgie | B | Cornwall | 2 | ||
| C15 | Josiah | Hickling | 11 | John Ball | B | Kent | 1 | ||
| C20 | Zak | Lakota-Baldwin | 11 | St Micheals | B | Middx | 1 | ||
| C27 | Tilman | Oelgeschlager | 11 | Amherst | B | Kent | 1 | w/d | |
| C28 | Marc | O'Malley | 11 | St Anne's | B | Surrey | 0.5 | ||
| C1 | Amar | Aiyar-Majeed | 11 | Heathside | B | Middx | |||
| Under 12 Boys | |||||||||
| 15 | William | Foo | 12 | Reading | B | Berks | 5.5 | Ultimo | |
| 38 | Jonathan | Pein | 12 | Mathilda Marks-Kennedy | B | Middx | 5.5 | 1st= | |
| 4 | Jake | Breindel | 12 | Barnet Knights/QE Boys | B | Herts | 5 | 3rd= | |
| 52 | Paul | Waddingham | 12 | Bishopshalt | B | Middx | 5 | 3rd= | |
| 14 | Robert | Fitzgerald | 12 | Balcombe Junior CC | B | Sussex | 4.5 | ||
| 19 | Toby | Harris | 12 | Uckfield Community TC | B | Sussex | 4.5 | ||
| 22 | Nicholas | Jelicic | 12 | Homefield | B | Surrey | 4.5 | ||
| 28 | Aditya | Mavinkurve | 12 | Quainton Hall | B | Middx | 4.5 | ||
| 58 | Ollie | Wilson | 12 | Rye College | B | Sussex | 4.5 | ||
| 60 | Alexander | Blanc | 12 | Hampton | B | Middx | 4 | ||
| 17 | Matthew | Grattage | 12 | Sandown High | B | IOW | 4 | ||
| 21 | Jake | Hung | 12 | City of London | B | Middx | 4 | ||
| 44 | Steven | Riley | 12 | Oathall Community College | B | Sussex | 4 | ||
| 50 | Adam | Taylor | 12 | Gilberd | B | Essex | 4 | ||
| 56 | Bohan | Yu | 12 | Cherwell School | B | Oxon | 4 | ||
| 3 | Nishant | Bommayya | 12 | Homefield | B | Surrey | 3.5 | ||
| 20 | Brian | Hornsby | 12 | Bucks YCA | B | Bucks | 3.5 | ||
| 27 | Jonathan | Matthews | 12 | John Hampden Grammar | B | Bucks | 3.5 | ||
| 29 | Anuj | Mavinkurve | 12 | Quainton Hall | B | Middx | 3.5 | ||
| 39 | Vatsal | Raina | 12 | Wilson's | B | Surrey | 3.5 | ||
| 48 | Kirishoth | Sivalogarajah | 12 | Wilson's | B | Surrey | 3.5 | ||
| 49 | Ragulkrishna | Sudhakar | 12 | Maidenhead JCC | B | Berks | 3.5 | ||
| 53 | James | Wagstaff-Hall | 12 | St Olaves Grammar | B | Kent | 3.5 | ||
| 54 | Alfred | Wong | 12 | Reading | B | Berks | 3.5 | ||
| 2 | Jack | Bancroft | 12 | Magdalen College School | B | Oxon | 3 | ||
| 59 | James | Butler | 12 | Mayfield | B | Hants | 3 | ||
| 7 | Simon | Chappell | 12 | Aylesbury Grammar | B | Bucks | 3 | ||
| 9 | Samuel | Coy | 12 | Forest | B | Essex | 3 | ||
| 10 | James | Davies | 12 | Twickenham Prep | B | Middx | 3 | ||
| 32 | Vignesh | Nallathambi | 12 | Wilson's | B | Surrey | 3 | ||
| 34 | Jared | North | 12 | Crowborough | B | Sussex | 3 | ||
| 35 | Michael | Nunn | 12 | Bishopsgate | B | Surrey | 3 | ||
| 40 | Vyas | Raina | 12 | Wilson's | B | Surrey | 3 | ||
| 41 | Arnav | Rawat | 12 | Watford Boys Gram | B | Herts | 3 | ||
| 51 | Gabriel | Thompson | 12 | Kingston Grammar | B | Surrey | 3 | ||
| 55 | Reuben | Woolley | 12 | Haberdashers’ | B | Herts | 3 | ||
| 6 | Joe | Carton-Kelly | 12 | Ashton Park | B | Soms | 2.5 | ||
| 23 | Charles | Keen | 12 | Ashdown House | B | Sussex | 2.5 | ||
| 24 | Jordan | Layman | 12 | Hamilton JCC/William Ramsay | B | Bucks | 2.5 | ||
| 26 | Divyansh | Manocha | 12 | Borden Grammar | B | Kent | 2.5 | ||
| 33 | Ben | Newman | 12 | Broadclyst/Clyst Vale | B | Devon | 2.5 | ||
| 1 | James | Anderson-Besant | 12 | Abingdon | B | Berks | 2 | ||
| 8 | James | Cole | 12 | Magdalen College School | B | Oxon | 2 | ||
| 11 | James | Fallon | 12 | Bishop Bell | B | Sussex | 2 | ||
| 25 | Xiao | Ma | 12 | Royal Latin School | B | Bucks | 2 | ||
| 31 | Bradley | Morrison | 12 | St Bernards Secondary | B | Bucks | 2 | ||
| 36 | Ruairi | O'Leary | 12 | Ashtead JCC | B | Surrey | 2 | ||
| 37 | Luke | Pannett | 12 | Crowborough CC | B | Sussex | 2 | ||
| 43 | David | Richards | 12 | Penair | B | Cornwall | 2 | ||
| 47 | Michael | Sambrook | 12 | Warden Park | B | Sussex | 2 | ||
| 12 | Robin | Ferguson | 12 | St Josephs RC Haywards Hth | B | Sussex | 1.5 | ||
| 57 | Connor | Gray | 12 | South Dartmoor | B | Devon | 1.5 | ||
| 5 | Almer | Carlos | 12 | Douay Martyrs | B | Middx | 1 | ||
| 13 | Matthew | Fisher | 12 | Dauntseys | B | Wilts | 1 | ||
| 18 | Chris | Harris | 12 | Haygrove | B | Soms | 1 | ||
| 30 | David | Morris | 12 | Patcham High School | B | Sussex | 1 | ||
| 46 | Ed | Rutter | 12 | Bishop Wordsworth | B | Wilts | 1 | ||
| 16 | Cassius | Gandhi Livingstone | 12 | Ashton Park | B | Soms | |||
| 42 | Cameron | Reed | 12 | Sutton Grammar | B | Surrey | |||
| 45 | Alastair | Roberts-Rhodes | 12 | RGS High Wycombe | B | Bucks | |||
| Under 13 Boys | |||||||||
| 32 | Adam | Taylor | 13 | Wilson's | B | Surrey | 6 | Ultimo | |
| 36 | Roy | Zhang | 13 | Reading | B | Berks | 5 | 2nd | |
| 19 | Aidan | McGiff | 13 | Barnet Knights/Latymer | B | Middx | 4.5 | 3rd= | |
| 24 | Raunak | Rao | 13 | St Olave's | B | Kent | 4.5 | 3rd= | |
| 30 | Daniel | Sutton | 13 | Great Walstead | B | Sussex | 4.5 | 3rd= | |
| 34 | Max | Wood-Robinson | 13 | Hampton | B | Middx | 4.5 | 3rd= | |
| 4 | Joshua | Cavendish | 13 | City of London | B | Middx | 4 | ||
| 37 | Kumar | Dixit | 13 | Salesian College | B | Hants | 4 | ||
| 9 | Thomas | Furber | 13 | Royal Latin School | B | Bucks | 4 | ||
| 17 | Philip | Knott | 13 | Wilson's | B | Surrey | 4 | ||
| 1 | Emery | Asher | 13 | Haberdashers’ | B | Herts | 3.5 | ||
| 13 | Jordan | Isgin | 13 | St Joseph's | B | Wilts | 3.5 | ||
| 18 | Joseph | Levene | 13 | QE Boys | B | Middx | 3.5 | ||
| 28 | Angarig | Sainbayar | 13 | Acton High | B | Middx | 3.5 | ||
| 3 | Charlie | Bucknell | 13 | Reading | B | Berks | 3 | ||
| 5 | Ryan | Chen | 13 | Reading | B | Berks | 3 | ||
| 6 | Bernard | Cooke | 13 | Aldworth Science College | B | Hants | 3 | ||
| 7 | Kieran | Dunn | 13 | Haygrove | B | Soms | 3 | ||
| 8 | Timothy | Foster | 13 | RGS Guildford | B | Surrey | 3 | ||
| 10 | Luke | Gostelow | 13 | Hampton | B | Surrey | 3 | ||
| 11 | Arthur | Graham | 13 | Worthing Chess Club | B | Sussex | 3 | ||
| 16 | Harvey | Klyne | 13 | RGS High Wycombe | B | Bucks | 3 | ||
| 20 | Pavan | Murali | 13 | Wilson's | B | Surrey | 3 | ||
| 21 | Edward | Offer | 13 | Tiffin | B | Surrey | 3 | ||
| 25 | Gautham | Reddiar | 13 | St Olaves Grammar | B | Kent | 3 | ||
| 38 | Arun | Sivaganeshan | 13 | Merchant Taylors | B | Middx | 2.5 | ||
| 2 | Edward | Ballard | 13 | Basildon JCC | B | Essex | 2 | ||
| 14 | Harvey | Jensen | 13 | Reading Blue Coat | B | Berks | 2 | ||
| 15 | Bryce | Jones | 13 | Magdalen College School | B | Oxon | 2 | ||
| 23 | Harry | Punter | 13 | Salesian College | B | Hants | 2 | ||
| 26 | Nicholas | Reyner | 13 | Newland House | B | Middx | 2 | ||
| 29 | Nathan | Sames | 13 | Magdalen College School | B | Oxon | 2 | w/d | |
| 31 | Arjun | Takhar | 13 | Forest | B | Essex | 2 | ||
| 33 | Michael | Wilson | 13 | St Lawrence | B | Wilts | 2 | ||
| 22 | Harvey | Paull | 13 | Twickenham Prep | B | Middx | 1.5 | w/d | |
| 35 | Tim | Wu | 13 | Westminster | B | Middx | 1 | ||
| 12 | Byron | Hood | 13 | Riverston | B | Kent | 0 | ||
| 27 | Nick | Rymill | 13 | Haygrove | B | Soms | |||
| Under 14s | |||||||||
| 29 | Felix | Ynojosa | 14 | Wellington | B | Berks | 5.5 | Ultimo | Play off |
| 12 | Marcus | Harvey | 14 | The Marlborough School | B | Oxon | 5.5 | 1st= | |
| 19 | Charlie | Nettleton | 14 | Abbotsfield | B | Middx | 4.5 | 3rd | |
| 4 | Justin | Brown | 14 | St Olaves Grammar | B | Kent | 4 | ||
| 5 | Adam | Burroughs | 14 | Churchfields | B | Wilts | 4 | ||
| 20 | Daniel | Noel | 14 | Reading | B | Berks | 4 | ||
| 37 | Maria | Wang | 14 | Oxford High School | G | Oxon | 4 | Ultima | Sops |
| 34 | Jennifer | Ehr | 14 | St Paul's Girls | G | Middx | 4 | 1st= | |
| 32 | Kavitha | Appulingam | 14 | Ashtead JCC | G | Surrey | 3.5 | 3rd= | |
| 35 | Iona | Rose | 14 | Stanford Junior School | G | Sussex | 3.5 | 3rd= | |
| 3 | Morgan | Blake | 14 | Steyning Grammar | B | Sussex | 3.5 | ||
| 21 | Maximillian | Papachristos | 14 | Maidenhead JCC/Edgbarrow | B | Berks | 3.5 | ||
| 24 | Thushaan | Rajaratnam | 14 | Hampton | B | Middx | 3.5 | ||
| 26 | Nikhil | Sanghani | 14 | Ilford County High | B | Essex | 3.5 | ||
| 2 | Sami | Al-Eryani | 14 | Acton High | B | Middx | 3 | ||
| 8 | Madhi | Elango | 14 | QE Boys | B | Herts | 3 | ||
| 9 | Robin | Fells | 14 | Worthing Chess Club | B | Sussex | 3 | ||
| 13 | Freddie | Hinds | 14 | Forest | B | Essex | 3 | ||
| 16 | Stephen | Kennedy | 14 | Crowborough CC | B | Sussex | 3 | ||
| 22 | Louis | Payne | 14 | Bishop Challoner | B | Hants | 3 | ||
| 7 | Sean | Earley | 14 | Wilson's | B | Surrey | 2.5 | ||
| 18 | Ibrokhim | Nasredinov | 14 | Henry Compton | B | Middx | 2.5 | ||
| 23 | Chris | Piper | 14 | Truro | B | Cornwall | 2.5 | ||
| 36 | Chloe | Snell | 14 | Heathfield | G | Soms | 2.5 | ||
| 14 | Joshua | Hinh | 14 | Henry Compton | B | Middx | 2 | ||
| 17 | Matthew | Leigh-Ferguson | 14 | Sandwich Tech | B | Kent | 2 | ||
| 27 | Lance | Tingey | 14 | Sandwich Tech | B | Kent | 2 | ||
| 28 | Thomas | Twentyman | 14 | Bishop Wordsworth | B | Wilts | 2 | ||
| 1 | Sidney | Aaronovitch | 14 | Sandwich Tech | B | Kent | 1.5 | ||
| 6 | Sunny | Dasgupta | 14 | Ilford CHS | B | Essex | 1 | ||
| 33 | Antonia | Drumm | 14 | Sandwich Tech | G | Kent | 1 | ||
| 10 | Louis | Haddrell | 14 | Warden Park | B | Sussex | 1 | ||
| 11 | Samuel | Hart | 14 | Oaks Park High | B | Essex | |||
| 15 | Frederick | Keen | 14 | Winchester | B | Hants | |||
| 25 | Stewart | Reed | 14 | Sutton Grammar | B | Surrey | |||
| Under 15s | |||||||||
| 16 | Yang-Fan | Zhou | 15 | Whitgift | B | Surrey | 6 | Ultimo | |
| 15 | Georgs | Vikanis | 15 | Last Chance Saloon, Ealing/Hanwell | B | Oxon | 5 | 2nd | |
| 17 | Caspian | Heeler | 15 | Sutton Grammar | B | Surrey | 4.5 | 3rd | |
| 2 | Sagara | Bogoda | 15 | Basildon JCC | B | Essex | 4 | ||
| 5 | William | Graham | 15 | Worthing Chess Club | B | Sussex | 4 | ||
| 12 | Matthew | Saunders | 15 | RGS High Wycombe | B | Bucks | 4 | ||
| 4 | Omri | Faraggi | 15 | Abingdon | B | Berks | 3.5 | ||
| 23 | Megan | Owens | 15 | Millfield | G | Soms | 3.5 | Ultima | |
| 10 | Michael | Pettit | 15 | Hampton | B | Middx | 3.5 | ||
| 1 | Conrad | Allison | 15 | St Olave's | B | Kent | 3 | ||
| 3 | Daniel | Cohen | 15 | Hampton | B | Middx | 3 | ||
| 8 | Michael | Knight | 15 | St Dunstan's College | B | Kent | 3 | ||
| 11 | Marco | Saccardi | 15 | QE Boys | B | Herts | 3 | ||
| 7 | Nishant | Joglekar | 15 | Langley Grammar School | B | Bucks | 2.5 | ||
| 14 | Monishsujay | Sudhakar | 15 | Maidenhead JCC | B | Berks | 2.5 | ||
| 9 | Sean | Lintott-White | 15 | Crowborough CC | B | Sussex | 2 | ||
| 20 | Laura | Hankins | 15 | Kendrick | G | Berks | 2 | 2nd= | |
| 21 | Florence | Mitchell | 15 | St James Girls | G | Bucks | 2 | 2nd= | |
| 13 | Adam | Simmons | 15 | Launceston | B | Cornwall | 2 | ||
| 19 | Natasha | Bohr | 15 | Wimbledon High | G | Surrey | 1.5 | ||
| 6 | Umar | Iqbal | 15 | Haverstock | B | Middx | 1 | ||
| 22 | Katie | Mitten | 15 | Sandwich Tech | G | Kent | 0.5 | ||
| Under 16s | |||||||||
| 5 | Akash | Jain | 16 | Wellington College | B | Middx | 5 | Ultimo | |
| 13 | Sam | Walker | 16 | Dr Challoners Grammar | B | Bucks | 4.5 | 2nd | |
| 2 | Duncan | Bell | 16 | St Olave's | B | Kent | 4 | 3rd= | |
| 6 | Anand | Krishnan | 16 | Wilson's | B | Surrey | 4 | 3rd= | |
| 9 | Shyamal | Patel | 16 | Haberdashers | B | Herts | 4 | 3rd= | |
| 11 | Robert | Starley | 16 | Reading | B | Berks | 4 | 3rd= | |
| 15 | Jeffrey | Yu | 16 | Abingdon | B | Berks | 4 | 3rd= | |
| 1 | Adrian | Archer-Lock | 16 | Wellington | B | Berks | 3.5 | ||
| 3 | Brian | Chan | 16 | King Edward VI GS | B | Essex | 3 | ||
| 8 | Andrew | Mowll | 16 | Holy Trinity School | B | Sussex | 3 | ||
| 10 | Thomas | Salt | 16 | Abingdon | B | Berks | 3 | ||
| 12 | Alastair | Thomas | 16 | Borden | B | Kent | 3 | ||
| 19 | Rebecca | Grattage | 16 | Sandown High | G | IOW | 2.5 | Ultima | Sops |
| 20 | Tabitha | Haller | 16 | Churchill | G | Soms | 2.5 | 1st= | |
| 21 | Ben | Vandersluis | 16 | Yateley | B | Berks | 2.5 | ||
| 4 | Alan | Hogben | 16 | Sandwich Tech | B | Kent | 2 | ||
| 7 | Christopher | Lewis-Brown | 16 | The Holy Trinity School | B | Sussex | 2 | w/d | |
| 18 | Holly | Clark | 16 | Haygrove | G | Soms | 1.5 | 3rd | |
| 22 | Samuel | Crouch | 16 | South Dartmoor | B | Devon | 0 | ||
| 14 | Will | White | 16 | Trafalgar | B | Wilts | |||
| Under 17s | |||||||||
| 1 | James | Adair | 17 | Reading | B | Berks | 5 | Ultimo | |
| 11 | Jasper | Tambini | 17 | Claremont | B | Surrey | 4.5 | 2nd= | |
| 12 | Robert | Thompson | 17 | Torquay BGS | B | Devon | 4.5 | 2nd= | |
| 3 | Matthew | Daggitt | 17 | Magdalen College School | B | Oxon | 4 | ||
| 4 | David | Grant | 17 | Reigate Grammar | B | Sussex | 4 | ||
| 9 | George | Salimbeni | 17 | Crowbrough Chess Club | B | Sussex | 4 | ||
| 17 | Angelica | Ynojosa | 17 | Reading Girls | G | Berks | 4 | Ultima | Play off |
| 14 | Sheila | Dines | 17 | Old Palace | G | Surrey | 4 | 1st= | |
| 2 | Benjamin | Andrew | 17 | Ibstock | B | Surrey | 3.5 | ||
| 5 | Alec | Howe | 17 | Aylesbury Grammar | B | Bucks | 3 | ||
| 6 | Daniel | Miller | 17 | Launceston | B | Cornwall | 3 | ||
| 7 | Cerden | Mincher | 17 | St Dunstan's College | B | Kent | 3 | ||
| 16 | Linqing | Shi | 17 | Dauntseys | G | Wilts | 3 | 3rd | |
| 10 | William | Salkeld | 17 | Bishop Wordsworth | B | Wilts | 2 | ||
| 15 | Lucinda | Ritchie | 17 | Farlington School | G | Sussex | 1 | ||
| 8 | Aaron | Openshaw | 17 | Isleworth & Syon | B | Middx | 0.5 | ||
| Under 18s | |||||||||
| 32 | Lateefah | Messam-Sparks | 18 | Wellington | G | Berks | 4 | Ultima | |
