[an error occurred while processing this directive] Back


  West Anglian Megafinal Results 2006 Round 1   Round 2   Round 3   Round 4   Round 5   Round 6    
  Name Score Quaified Age Sex School/Club Res Opp Res Opp Res Opp Res Opp Res Opp Res Opp SPS
u7                                      
1 David Redman 6 Supremo 6 B Chesterton Chess 1 15w 1 13b 1 11w 1 17w 1 14b 1 16w 21
2 Rowan Ho 5 Q 6 B St Colette's 0 4b 1 7w 1 9b 1 10w 1 11b 1 17b 15
3 Laurie Ho 4 Q 6 B St Colette's 1 6w 1 9w 0 4b 1 5b 0 15w 1 10b 15
4 Jim Newman 4 Q 6 B Acremont House 1 12w 0 11b 0 15w 1 7b 1 5w 1 14w 12
5 Matthew Juden 4 Q 6 B Rackham CE 1 8b 0 4w 0 5w 1 18b 1 7w 1 12b 12
6 Sean-Francis Calvey 3.5 6 B St. Albans R.C. 1 3w 0.5 17b 1 18w 0 14b 1 1w 0 4b 14.5
7 Wilf Wheatley 3.5 6 B Milton Road School 1 2b 0.5 16w 1 10w 0 4b 1 12b 0 15w 14.5
8 Jonathan Worden 3 6 B King's Ely 1 7w 1 14w 0 17b 0 15b 1 2w 0 11w 13
9 River McCarthy 3 6 B Rackham CE 1 5w 0 10b 1 1w 1 16w 0 4w 0 9b 13
10 David Witham 3 6 B Leedon Lower 0 14b 1 6w 1 13b 0 11w 0 9b 1 3w 10
11 Michael Witham 3 5 B Leedon Lower 0 17w 0.5 18b 1 7b 0.5 12w 0 10b 1 1w 9
12 Lucy Wilkinson 2.5 Suprema 6 G Rackham CE 0 9b 1 3w 1 8b 0.5 2b 0 17w 0 13w 10.5
13 Cameron Fordham 2.5 5 B Acremont House 0.5 18b 0 8w 1 14b 1 3w 0 16b 0 2b 10
14 Hal Wood 2.5 6 B Castle Lower 0 13w 1 1b 0 12w 0.5 6b 0 3b 1 18w 7.5
15 Dylan Cardwell 2.5 6 B Rackham CE 0 11b 0 5b 0 3b 0.5 8w 1 18w 1 7b 4.5
16 Cameron Watson 2 6 B Milton Road School 0 16b 0 12b 1 6w 0 1b 1 8w 0 5b 6
17 Wafia Zia 1 6 G St Colette's 0.5 1w 0.5 2w 0 16b 0 13w 0 6b 0 8b 5.5
18 Ellie Mahon 0.5 6 G Rackham CE 0 10b 0 15b 0.5 2w 0 9w 0 13b 0 6w 2
u8                                    
1 Alexander Harris 6 Supremo 7 B The Perse Prep 1 23w 1 21b 1 3w 1 20w 1 19b 1 16b 21
2 Simeon Wynn 5 Q 7 B KSE 1 5w 1 11b 1 9w 0 2b 1 6b 1 19w 18
3 Harry Lawes 4.5 Q 7 B KCS 1 15w 1 17b 0.5 19w 0 6w 1 9b 1 4w 16
4 Angus Bean 4 Q 7 B Girton Glebe 1 22b 1 12w 0 2b 1 14w 0 16b 1 11b 15
5 Gregory Goodwin 4 Q 7 B Spaldwick CP School 0 19w 1 23b 1 11w 1 10b 0 20w 1 17w 13
6 Om Menon 4 Q 7 B Chesterton Chess 0 9w 1 25g 1 22b 1 17b 1 3w 0 2w 14
7 Ruairidh MacDonald 3.5 7 B Rackham CE 1 6b 1 18w 0.5 10b 1 4w 0 2w 0 20b 16
8 Anthony Kattuman 3 7 B Milton Road School 0 21w 1 7b 1 15w 0 19b 1 14w 0 10b 11
9 Daniel Chapman 3 7 B Rackham CE 0 20b 0 14w 1 25g 1 15b 0 11w 1 18w 8
10 Jake Wilson 3 7 B Bedford Modern School 1 14b 0 20w 0 6b 1 21w 1 5b 0 3w 11
11 Matthew Shipp 3 7 B Histon Juniors 0 11w 1 5b 1 21w 0 3b 0 4b 1 8w 10
12 Peter Burnett 3 7 B Moorlands 1 8b 0 10w 1 12b 0 16w 1 7w 0 6b 12
13 Guiuseppe Picciano 3 7 B St Joseph's 0.5 18b 0 4w 1 23b 1 12w 0 17b 0.5 9w 10.5
14 Harry Bishop 3 7 B Meridian Primary 1 16b 0.5 22w 0 20b 1 18b 0 10w 0.5 7b 12
15 Rachel Frost 2.5 Suprema 7 G Kings Junior School, Ely 0.5 7w 0 19b 1 8b 0 9w 1 22w 0 5b 9
16 Skye Humbert 2.5 7 B Rackham CE 1 4b 0 2w 0 14b 0 11b 0.5 23w 1 15w 8
17 Liam Palmer 2 7 B Meridian Comberton 1 13w 0 3b 0 17w 0 7b 0 8w 1 23b 7
18 Hannah Divall 2 7 G Rackham CE 0 17w 0.5 15b 0 18w 0.5 22b 1 12b 0 14b 6
19 Tabitha Everett 2 7 G Castle Lower 0 3w 0.5 9b 0 16w 0.5 8w 0 18b 1 25g 5
20 Monica Fitzgerald 1.5 7 G St Joseph's 0 10b 0.5 8w 0 4b 0 5w 1 25g 0 21b 4.5
21 Thomas Hennesst 1.5 7 B Castle Lower 0 2b 0 6w 0 7w 1 25g 0.5 21b 0 12w 4
u9b                                    
1 Matthew Garrett 5.5 Supremo 9 B KCS 1 22w 1 17b 1 6w 1 18w 1 9b 0.5 20w 20.5
2 Tim Weaving 4.5 Q 8 B Rackham CE 1 2w 1 19b 1 14w 0 21b 1 16w 0.5 6b 17.5
3 Mohammed Zia 4 Q 8 B Perse Preporatory School 1 7w 1 16w 0 18b 1 15b 0.5 6w 0.5 9b 15.5
4 Jem Corcoran 4 Q 8 B KCS 0.5 12b 1 20w 1 24w 1 8b 0 21w 0.5 14w 15.5
5 Elias Kassell - Raymond 4 Q 8 B Newnham Croft 1 15w 1 10w 0 21b 1 24b 0.5 14b 0.5 18w 15.5
6 Sam Juniper 4 Q 8 B Milton Road School 1 5w 0 14b 1 17w 1 12w 0 18b 1 24b 14
7 Zain Charfare 4 Q 8 B Bedford Modern School 0.5 1w 0 9b 1 10w 1 5b 1 12w 0.5 21b 12.5
8 Robbie Neal 4 Q 8 B Milton Road School 0 6b 1 2b 1 19w 0 14w 1 22b 1 8w 12
9 Eddie Bowles 4 Q 8 B Rackham CE 0 16b 1 25g 1 13w 0 20w 1 17b 1 10w 12
10 Alexander Jackson 3.5 8 B KCS 0.5 20b 1 4w 0 12b 1 19b 0 8w 1 11b 12
11 Jamie Buck 3 9 B Bedford Chess Club 1 23b 1 8w 0 9b 0 6w 1 2b 0 16w 13
12 Joseph Shore 3 8 B Spaldwick Primary 0.5 9w 1 11b 1 1w 0 16b 0 20b 0.5 2w 12.5
13 Hibiki Kono 3 8 B KCS 1 13w 0 24b 1 23w 0 9w 1 1b 0 15b 12
14 Samuel Rawes 3 8 B Castle Lower 1 4b 0 21w 0 16b 1 23b 0 5w 1 25g 10
15 Vivek Gandhi 3 8 B Castle Lower 1 3b 0 18w 0 15b 0 1w 1 23b 1 22w 9
16 John Broadbent 2.5 8 B St. Alban's 0.5 10b 0 12w 0 22b 1 25g 1 3b 0 1w 8
17 Joe Biggs 2.5 8 B Girton Glebe 0.5 11w 0 6b 0 20b 1 4w 1 13w 0 5b 8
18 Ben Armstrong 2.5 8 B Castle Lower 0 18b 0 15w 1 4b 1 3w 0 24w 0.5 12b 7.5
19 Myles Martell 2 9 B Bedford Junior Chess Club 0 21b 0 23w 1 11w 1 13b 0 15w 0 19b 7
20 Ellis Restall 2 8 G Brampton Junior School 0 24w 1 22b 0 8b 0 17w 0 19w 1 13b 6
21 Daniel Di Filippo 2 8 B Moorlnds 0 17w 0 1b 0 2w 0 10b 1 25g 1 3w 3
22 Matthew Claypole 1 8 B Castle Lower 0 8b 1 3w 0 5b 0 22w 0 10b 0 23w 5
23 Charlie Austen 1 8 B Earith Primary 0 19w 0 13b 1 25g 0 2b 0 11w 0 4b 4
24 Henry Gapper 0 8 B KCS d 14b d 27g d 27g d 27g d 27g d 27g  
u9g                                    
1 Zoe Slattery 6 Suprema 8 G St Alban's RC Primary 1 1w 1 8b 1 4w 1 2b 1 7w 1 3b 21
2 Shannon Hussain 5 Q 8 G St Joseph's 1 3b 0 9w 1 7b 1 4b 1 2w 1 1b 16
3 Amy Russell 3 8 G St Joseph's 1 7b 0 4w 1 5b 0 9w 0 8b 1 10g 11
4 Claudia Bisutti 3 8 G Newnham Croft 1 5w 1 2b 0 9b 0 8w 1 1w 0 7b 13
5 Selina Stroud 2.5 8 G Haslingfield Primary 0 2w 1 1b 0 8w 0.5 3w 0 9b 1 4w 7.5
6 Aoife McCaul 2 8 G Milton 0 9b 0 7w 1 3b 1 5w 0 4b 0 8w 7
7 Charlotte Sandy 2 8 G Castle Lower 0 8w 0.5 5b 0 1w 0.5 7b 1 10g 0 9w 6
8 Eden Owen-Jones 0.5 8 G Haslingfield Primary 0 4b 0.5 3w 0 2w d 1b d 12g d 12g  
u10b                                    
1 Ilya Altschuler 5.5 Supremo 9 B Cambridge Chess Club 1 21w 1 5b 0.5 4b 1 2w 1 29w 1 8w 19
2 Callum Shields 5.5 Q 9 B Bedford Modern School 1 29w 1 3b 0.5 12w 1 32w 1 8b 1 18w 19
3 Daniel Shipp 5 Q 9 B Histon Juniors 1 27w 1 14b 0 8w 1 7b 1 10b 1 24w 17
4 Firas Charfare 4 Q 9 B Bedford Modern School 1 25w 1 7b 1 6b 1 24w 0 4w 0 12b 18
5 James Burton 4 Q 9 B Spaldwick 1 9w 1 18w 1 10b 0 8b 1 32w 0 6b 17
6 Vivek Mistry 4 Q 9 B Bedford Modern School 1 1w 1 31b 1 14w 0 4b 0 24b 1 10w 16
7 Nikhil Patel 4 Q 9 B Moorlands 1 15w 0 24b 1 13w 1 5b 1 3w 0 4b 15
8 Thomas Matcham 4 Q 9 B Rackham CE 0 4b 1 21b 1 3w 1 23w 0 12b 1 25w 13
9 Jack Simons 4 Q 10 B Rackham CE 0 10b 1 27b 1 15w 0 29b 1 7w 1 5b 12
10 Joe Harvey 4 Q 9 B Mayfield 1 17w 0 6w 0 32b 1 9b 1 1w 1 2b 12
11 George Ryan 3 9 B King's Junior School, Ely 1 23w 1 13b 0 24w 1 25b 0 6w 0 32b 14
12 Daniel Naidoo 3 9 B Ashton Middle School 1 28b 0 12w 1 27b 0 18w 1 21b 0 23w 12
13 Alistair Crook 3 9 B Histon Juniors 0 31w 1 17b 1 9w 0 12b 1 28b 0 14w 11
14 Ellery Pullin 3 9 B Brampton Junior School 1 26b 0 8w 1 1b 0 6w 0 23b 1 28w 11
15 George Kemp(HC) 3 9 B West Leigh 0 24b 1 28w 0 2b 0 14w 1 30w 1 1b 8
16 James Ford 3 9 B Marston Vale Middle School 0 12b 0 29w 1 26b 1 15b 0 5w 1 3b 8
17 Liam Smith 3 9 B Marston Vale Middle School 0 14b 0 2w 1 30b 0 28w 1 13b 1 26w 7
18 Rajvir Singh Dhillon 2.5 9 B Bushmead Primary 0 8b 1 33g 0.5 31w 0 10w 1 15b 0 29b 9
19 Torell Hector 2.5 9 B Moorlands 1 2b 0 32w 0.5 25b 0 1w 0 26w 1 27b 9
20 Benjamin Winger 2 9 B Mayfield 1 30b 0 4w 0 29b 1 13w 0 18b 0 21w 9
21 Alex Merry 2 9 B Earith Primary 0 32b 1 30w 0 7w 1 31b 0 14b 0 9w 8
22 Jack Gibbons 2 9 B Haslingfield Primary 1 20b 0 10w 0 18b 0 3b 0 17w 1 15w 7
23 Stephen Smith 2 9 B Girton Glebe 0 5w 0 9b 1 33g 1 17b 0 2w 0 7b 7
24 Rees Parfitt 2 9 B Weatheralls, Soham 0 7w 0 15b 0 21w 1 33g 1 31b 0 17b 5
25 Simon Sharman 1.5 9 B Bedford Modern School 0 6b 0 23w 0 5w 0.5 30b 1 33g 0 31w 3.5
26 Thomas Seaton 1.5 9 B Lionel Walden, Doddington 0 3w 0 1b 0 17w 0.5 27w 0 9b 1 33g 2.5
27 Jason Dudley 1 9 B Moorlnds 0 18b 1 26w 0 23b 0 21w 0 25w 0 13b 5
28 Harry Digby 0 9 B Leedon Lower d 22b d 28w d 35g d 35g d 35g d 35g  
29 Michael Sweetenham 0 9 B Brampton Junior School d 14b d 35g d 35g d 35g d 35g d 35g  
u10g                                    
1 Sierra Humbert 5 Suprema 9 G Rackham CE 1 2b 1 5w 0 8b 1 7w 1 9b 1 1w 17
2 Zoe MacDonald 4.5 Q 9 G Rackham CE 1 1w 1 8b 1 9w 0 6b 1 4w 0.5 5b 17.5
3 Samantha Calvey 4 Q 9 G St. Albans R.C. 1 3w 0 6b 0.5 2b 1 8w 1 10g 0.5 7w 13.5
4 Nikita Patel 4 Q 9 B Bushmead Primary 1 4b 0 7w 1 6w 0 5b 1 3w 1 9b 13
5 Laura Pickard 3.5 9 G Bury C of E 0 8w 1 3b 1 1b 0.5 9w 0 7b 1 10g 11.5
6 Grace Death 3.5 9 G Perse Girls Junior 0 6w 0 9b 0.5 5w 1 10g 1 1b 1 3b 8
7 Amy Carter 2.5 10 G Stewartby Middle 1 10g 1 2w 0 7b 0.5 4b 0 6w 0 8w 12.5
8 Katrina Youlton 2 9 G Lionel Walden, Doddington 0 5b 0 4w 1 10g 1 1w 0 8b 0 2w 7
9 Grace Bloye 1 9 G Farcet 0 7b 1 10g 0 4w 0 3b 0 2w 0 6b 5
u11                                    
1 Joseph De Souza 6 Supremo 10 B Moorlands 1 17w 1 16b 1 12w 1 27b 1 22w 1 41b 21
2 Thomas Edinburgh 5 Q 10 B Bedford Junior Chess Club 1 1w 1 22b 1 15w 1 31w 1 6b 0 25w 20
3 Lukasz Smith 5 Q 10 B Newnham 1 36w 1 35b 1 18w 1 40b 0 41w 1 29b 19
4 Shyam Kukadia 5 Q 10 B Moorlands 1 2b 1 33w 1 29b 0 6w 1 34b 1 32w 18
5 Benjamin Marrow 5 Q 10 B Perse Preparatory School 1 34w 0 15w 1 21b 1 5b 1 31w 1 18b 16
6 Jack Gower 4 Q 10 B Bury C of E 1 24w 1 23b 0 6b 1 10w 1 38b 0 8w 16
7 Lucy Dent 4 Suprema 10 G Linslade Middle 1 13w 1 38b 0 40w 1 15b 1 3w 0 6w 16
8 Matthew Brooks 4 Q 10 B Moorlands 1 11w 1 5b 1 3w 0 41b 0 8b 1 39w 16
9 Alan Kanapin 4 Q 10 B Perse Preparatory School 1 39b 1 10w 0 31b 1 16w 0 29b 1 12w 15
10 Fred van Someren 4 Q 10 B KCS 1 28w 1 8b 0 41b 0 29w 1 16b 1 10w 14
11 Joe Dickens 4 Q 10 B Haslingfield Primary 1 20b 0 41w 1 39b 1 12w 0 25b 1 34w 14
12 Sam Bradshaw 4 Q 10 B Haslingfield Primary 1 4b 0 29w 1 37b 1 7b 0 18w 1 24b 14
13 Nicholas Johnson 4 Q 10 B Weatheralls, Soham 0.5 7w 0 6w 0.5 32b 1 30b 1 27w 1 13b 11
14 Robert Brackfield 3.5 10 B Somersham Primary 0 5w 1 14b 0 38w 0.5 24b 1 28w 1 23b 9.5
15 Daniel Ravenscroft 3 10 B Girton Glebe 1 30w 1 27w 0 25b 0 22b 1 36w 0 3b 13
16 Callum Pinner 3 10 B Haslingfield Primary 1 32w 0 3b 1 4w 0 18b 1 7w 0 15b 12
17 Miguel Goncalves 3 10 B Weatheralls, Soham 0 8b 1 28b 1 23w 1 13b 0 40w 0 22b 12
18 David Snelling 3 10 B Haslingfield Primary 0 29b 1 2w 1 33b 0 34w 1 23b 0 35w 11
19 Harry Rogerson 3 10 B Rackham CE 1 26w 0 25w 1 30b 0 3b 0 15w 1 20b 11
20 Sam Burry 3 10 B Somersham Primary 0 3w 1 7b 0 22w 1 26b 1 5w 0 31b 10
21 Matthew Jones 3 10 B Brampton Junior School 0 10b 0.5 1w 0.5 35w 1 4b 1 20w 0 40b 9.5
22 Alex Knubley 3 10 B Bushmead Primary 0 38w 1 17b 0 10b 0 32w 1 1b 1 5w 8
23 Joanna Slattery 3 10 G St Alban's RC Primary 0 23b 1 11b 0 8w 0 20w 1 26b 1 27w 8
24 Joss Fieldhouse 2.5 10 B Histon Impington Junior School 0 18b 1 36w 0 27b 0.5 37w 1 17b 0 38w 8.5
25 Andres Caicedo 2.5 10 B Girton Glebe 0.5 35b 0 39w 1 1b 0 38w 0 10b 1 17w 8
26 Michael Doyle 2.5 10 B Bushmead Primary 1 9w 0 40b 0 13w 0 36b 0.5 30w 1 28b 8
27 Luke John Warren 2.5 10 B Bury C of E 0 12b 1 42g 0 16w 0 35w 0.5 33b 1 14w 7
28 Oliver Yandell 2 10 B KCS 0 6b 0 24b 1 11w 1 33w d 12b d 44g  
29 Alexander Winter 2 10 B Ashton Middle School 1 37b 0 31w 1 20b 0 8w 0 39b 0 4b 10
30 Kate Goodfellow 2 10 G Haslingfield Primary 1 14w 0 12b 1 24w 0 25w 0 35b 0 21b 10
31 Joel Tremlett 2 10 B Marston Vale Middle School 1 21w 0 18w 0 34b 1 14b 0 13w 0 37w 9
32 James Lee-Eldrid 2 10 B Farcet 0 22w 1 26b 0 5w 1 21b 0 32b 0 16w 8
33 Adam Pickerill 2 10 B Weatheralls, Soham 0 40w 0 13b 0 26w 0 17w 1 42g 1 11b 3
34 Emily Williams 1.5 10 B Dame Alice Harpur School 0 27b 0 37w 1 42g 0 23w 0.5 11b 0 30b 5
35 Jack Galbraith - Edge 1.5 10 B Brampton Junior School 0 25b 0 4w 0.5 28w 1 2b 0 24w 0 7b 5
36 Katherine Stephen 1.5 10 G Dame Alice Harpur School 0 15b 0 34w 0.5 17b 1 1w 0 37b 0 33w 5
37 Joseph Kaluza-Gilbert 1.5 10 B Earith Primary 0 16b 0 20w 1 2b 0 39w 0 21w 0.5 1b 4.5
38 Colin Hamilton 1.5 10 B Bedford Modern School 0 31b 0 21w 0 36b 1 42g 0.5 14w 0 2w 4
39 Adam Nicholson 1 10 B Weatheralls, Soham 0 41b 0.5 32b 0 7w 0 28b 0 4w 0.5 26w 3
40 Benjamin Winger 0 10 B Mayfield d 33b d 44g d 44g d 44g d 44g d 44g  
41 Jack Simons 0 10 B Rackham CE d 23b d 44g d 44g d 44g d 44g d 44g  
u12                                    
1 Vinay Shah 5 Supremo 11 B Bedford Junior Chess Club 1 3w 1 26b 1 14w 1 24b 0.5 19w 0.5 9b 19.5
2 Edward Noble 5 Q 11 B Perse School 1 21b 0.5 19w 1 13w 1 15b 1 1w 0.5 27w 18
3 Thomas L Chaplin 5 Q 11 B Bedford Junior Chess Club 1 6b 1 8w 1 1b 0 27w 1 13b 1 19w 18
4 James Hopkinson - Hughes 4.5 Q 11 B KCS 1 16w 1 4b 0 27b 1 5w 0.5 8b 1 30w 16
5 David Ramsden 4.5 Q 11 B Bedford Modern School 1 22w 0 24b 1 11w 1 18b 0.5 14w 1 15b 15
6 James Hutt 4 Q 11 B Bedford Modern School 1 30g 1 22b 1 18w 0 9w 1 30b 0 8w 17
7 Mikesh Mistry 4 Q 11 B Bedford Modern School 1 11w 0.5 9b 1 17w 1 4w 0.5 27b 0 24b 16.5
8 Adam Szpala 4 Q 11 B Ashton Middle School 1 29b 1 20b 0 24w 1 17w 0 9b 1 26b 15
9 Brett Whitehead 4 Q 11 B Ashton Middle School 0 26w 1 3b 1 16w 0 14b 1 18w 1 20b 12
10 Aseem Sharma 4 Q 11 B Wisbech Grammar 0 27b 0 5w 1 21b 1 7w 1 16b 1 13w 10
11 Matthew Kerr 3.5 11 B Sawston VC 0.5 13w 1 23w 0 19b 0 1b 1 6w 1 29w 11
12 Victoria Holloway 3 Suprema 11 G Dame Alice Harpur School 1 5b 0 27w 1 7b 0 30w 1 4b 0 1w 12
13 Thomas Lamont-Abrams 3 11 B St Bede's 0 31g 1 6b 1 20w 1 26b 0 15w 0 14b 12
14 Oliver Stewart 3 11 B Chesterton Chess 1 10b 0 1w 0 30b 1 11w 1 29b 0 5w 11
15 Laurence Reeves 3 11 B Ashton Middle School 0 14b 1 12w 0 5b 1 22b 0 3w 1 18b 9
16 Georgia Froggatt 3 11 G Ashton Middle School 0 19b 1 29w 0 8b 0 20b 1 25w 1 12w 8
17 Sarah Fisher 3 11 G Ashton Middle School 0 8b 0 15w 1 12b 0 16w 1 10b 1 4w 7
18 Jack Simpson 2.5 11 B Bedford Modern School 0.5 17b 1 25w 0 9b 1 10w 0 24w 0 3b 11
19 Cameron Restall 2.5 11 B Ashton Middle School 1 23b 0 18b 0 26w 0 3b 0.5 12w 1 21w 8
20 Max Addison 2 11 B KSE 1 12b 1 7w 0 15b 0 8w 0 5b 0 16w 11
21 Bernadette Shakira Muthia 2 11 B Dame Alice Harpur School 1 25b 0 14w 1 10w 0 19b 0 26w 0 22b 10
22 William Freeman 2 11 B Marston Vale Middle School 0 1w 0 11b 1 23b 1 6w 0 20w 0 17b 7
23 Erin Shields 2 11 G Bedford Modern School 0 20w 1 21w 0 4b 0 13b 0 22w 1 25b 6
24 Guy France 1.5 11 B Wisbech Grammar 0 18w 0 16b 0 22w 1 23w 0.5 7b 0 11b 4
25 Callum Thomas Varle 1 11 B Ashton Middle School 0 24w 0 30w 1 25b 0 29b d 17b d 33g  
26 Anthony Whitfield 1 11 B St Neots Community College 0 4w 0 13b 0 6w 1 21w 0 11b 0 10w 3
27 Richard Wingfield 1 11 B Neale Wade 0 9w 0 10b 0 3w 0 25b 1 31g 0 7b 2
28 Anthony Gathercole 0 12 B St Bede's d 28w d 32g d 33g d 33g d 33g d 33g  
29 Ieuan Smith 0 11 B Ashton Middle School 0 7w 0 17b 0 29w d 12b d 33g d 33g  
30 Vincent Day 0 11 B Woodland Middle d 2b d 32g d 33g d 33g d 33g d 33g  
u13                                    
1 Matthew Dent 6 Supremo 12 B Linslade Middle 1 8b 1 5b 1 15w 1 14w 1 4b 1 17w 21
2 Daniel Ollerenshaw 4.5 Q 12 B St. Bede's School 1 17w 1 3b 1 11w 0.5 6b 0 13w 1 14w 17.5
3 Ramone Phillips 4 Q 12 B Ashton Middle School 1 7w 1 19b 1 12w 0 13b 1 6w 0 4b 17
4 Conor Jackson 4 Q 12 B St John's 1 18b 0 4w 1 1w 1 12b 0 17b 1 19w 14
5 Robert Edinburgh 4 Q 12 B Bedford Junior Chess Club 1 6b 1 10w 0 13b 0 11b 1 5w 1 12w 14
6 Samir Sattar 4 Q 12 B ? 0 4b 1 18w 1 19b 1 5b 1 3w 0 13b 14
7 Dominic Fisk 3.5 12 B St. John's 0 15w 1 21g 1 8b 0.5 4w 0 14b 1 11b 11.5
8 Marcus Ghosh 3 12 B St. John's College 1 9w 1 1b 0 14b 0 3w 1 11w 0 15b 13
9 David Starling 3 12 B St Neots Community College 1 16b 0 13w 1 20b 0 17w 0 15b 1 8w 11
10 Stephen Woodward 3 12 B Marston Vale Middle School 1 2b 0 14w 0 17w 1 10b 1 1w 0 3b 11
11 Anneka Parekh 3 Suprema 12 G Dame Alice Harpur School 1 20b 0 12w 0 3b 1 8w 0 19b 1 7w 10
12 Kean Lenton 3 12 B Neale-Wade Community College 0.5 11w 0 15b 1 7w 0 19w 1 20b 0.5 9w 9.5
13 Kevin Kurian 2.5 12 B St Bede's 0.5 10b 1 16w 0 4b 1 15w 0 12b 0 6w 11
14 Joshua Taylor 2.5 12 B Lealands High School 0 12b 0 8w 1 16b 0.5 20w 0.5 18w 0.5 10b 7
15 Selena Jalland 2.5 12 G Neale-Wade Community College 0 3w 0 17b 1 21g 0 16w 0.5 9b 1 20w 6
16 Jadon Fell 2 12 B Lealands High School 0 13w 1 9b 0 6w 0 1b 1 21g 0 5b 7
17 Jack Stroud 2 12 B Lealands High School 0 14b 0 20w 0 10b 1 21g 1 16w 0 1b 5
18 Sam James 2 12 B St Bede's 0 5w 0 11b 0 9w 1 18b 0 7b 1 21g 4
19 William Cleary 1.5 12 B Sawston VC 0 1w 1 7b 0 5w 0.5 9b 0 10w 0 18b 6.5
u18                                    
1 Chris Davison(u14b) 5.5 Supremo 13 B Cambridge Chess and Go 1 20w 1 9b 1 1w 1 15w 1 14b 0.5 3w 20.5
2 Christopher Fagence(u15b) 5 Supremo 14 B Lealands High School 1 18w 0 14b 1 9w 1 5b 1 1w 1 7b 16
3 Ashley Stewart(u14b) 4.5 Q 13 B Chesterton Chess 1 23b 1 4w 1 7w 0.5 14b 0.5 20w 0.5 6b 18
4 James Ramsden(u15b) 4 Q 14 B Bedford Modern School 1 12b 1 8w 1 11b 0.5 3w 0 6w 0.5 20b 17
5 Christopher Carter(u16b) 4 Supremo 15 B Neale-Wade Community College 1 19b 1 2w 0 3b 1 23w 1 4b 0 8w 16
6 Alex Barton(u18b) 4 Supremo 17 B Bedford Junior Chess Club 1 25b 1 13w 0 6b 1 11w 0 8b 1 15w 15
7 Bryony Smart(u15g) 4 Suprema 14 G Wisbech Grammar 1 22w 0 3b 1 18w 1 24b 0 7w 1 19w 14
8 Luke Barron(u14b) 4 Q 13 B Neale-Wade Community College 0 6b 1 25w 1 19b 1 13w 0.5 3b 0.5 14w 13.5
9 James Hussainu15b) 4 Q 14 B Lealands High School 1 26g 0 1b 1 12w 0 20b 1 5w 1 25w 13
10 Nicholas Lee(u15b) 4 Q 14 B Redbourne Upper 0 3w 1 22b 1 16w 0 7b 1 21b 1 9w 12
11 Jonathan Shilton(u15b) 3 14 B Bedford Modern School 1 11w 1 24b 1 5w 0 6b 0 9w 0 1b 15
12 Carl Bramham(u18b) 3 17 B Wisbech Grammar 1 21b 1 10w 0 15b 0 8w 0 13b 1 11w 12
13 David Farrell(u15b) 3 14 B St Bede's 1 17b 0 6w 0 8b 1 10w 1 15b 0 23b 11
14 Simon Johnson(u15b) 3 14 B Redbourne Upper 1 2b 0 15w 1 10b 0 4w 0 25b 1 21w 11
15 Lucy Treasure(u15g) 3 14 G Wisbech Grammar 0 7w 1 16b 0 20w 1 2b 1 12w 0 4b 10
16 Sophie Jones(u16g) 3 Suprema 15 B St Neots Community College 0 1w 0 20b 1 26g 1 18b 1 24w 0 13b 9
17 Melvin Leong(u16b) 3 15 B St. Neots Community College 0 4b 0 23w 0 21b 1 17w 1 16b 1 10w 6
18 David Thrussell(u15b) 2 14 B Harlington Upper 1 16w 0 5b 0 24w 0 9b 1 2w 0 22b 8
19 Eire Dalgarno(u16g) 2 15 G Lealands High School 0 15b 1 17w 0 14w 0 1b 1 18w 0 5b 7
20 Matthew Abbotts(u14b) 2 13 B St Bede's 0 5w 0 18b 1 22w 1 12b 0 23w 0 24b 7
21 Allan Shaw(u14b) 2 13 B St Neots Community College 0 24w 0 7b 1 17b 0 19w 0 10b 1 26g 5
22 Joseph Smith(u15b) 2 14 B St. Neots Community College 0 10b 0 19w 0 23b 1 26g 0 22w 1 12b 4
23 Keith Baker(u14) 2 13 B Harlington Upper 0 9w 0 11b 0 2w 0 22b 1 26g 1 18b 3
24 Emily Diver(u15g) 1 14 G Redbourne Upper 0 14w 1 26g 0 13b 0 21w 0 19b 0 16w 5
25 Lisa Woods(u15g) 1 14 G Redbourne Upper 0 8b 1 21w 0 4b 0 25w 0 11b 0 17w 5