| 18 Bucks Gigafinal Qualifiers, 2007 | |||||||||
| FirstName | LastName | age gp | B/G | School | score | Title | t/b | ||
| 1 | William | Claridge-Hansen | 7 | B | Gt. Missenden | Bucks | 6 |
Supremo | |
| 2 | Richard | Chappell | 7 | B | Turnfurlong School | Bucks | 4 |
||
| 3 | Iona | Roberts | 7 | G | Bucks Youth CA | Bucks | 2.5 |
Suprema | |
| 4 | Barnaby | Smith | 8 | B | Gateway | Bucks | 5 |
Supremo | |
| 5 | Henry | Cotton | 8 | B | Beacon | Bucks | 4 |
||
| 6 | Oscar | Needham | 8 | B | RGS High Wycombe | Bucks | 4 |
||
| 7 | Spencer | Pearson | 8 | B | Gayhurst | Bucks | 4 |
||
| 8 | Jack | You | 8 | B | Hamilton | Bucks | 4 |
||
| 9 | Charlie | Basham | 9 | B | Hamilton | Bucks | 6 |
Supremo | |
| 10 | Jordan | Layman | 9 | B | Hamilton | Bucks | 5 |
||
| 11 | Johnathan | Matthews | 9 | B | Claires Court School | Bucks | 5 |
||
| 12 | Simon | Chappell | 9 | B | Turnfurlong School | Bucks | 4 |
||
| 13 | Brian | Hornsby | 9 | B | Loughton Middle School | Bucks | 4 |
||
| 14 | William | Roberts | 9 | B | Bucks Youth CA | Bucks | 4 |
||
| 15 | Alistair | Roberts-Rhodes | 9 | B | Hamilton | Bucks | 4 |
||
| 16 | Mathuran | Tharmabala | 9 | B | Hamilton | Bucks | 4 |
||
| 17 | Harvey | Klyne | 10 | B | Bucks Youth CA | Bucks | 6 |
Supremo | |
| 18 | Ben | Wooding | 10 | B | St Andrews | Oxon | 5 |
||
| 19 | Aaron | Revell | 10 | B | Bucks Youth CA | Bucks | 4.5 |
||
| 20 | Harry | Senior | 10 | B | Hamilton | Bucks | 4.5 |
||
| 21 | Thomas | Edwards | 10 | B | Gateway | Bucks | 4 |
. | |
| 22 | David | Howard | 10 | B | Loudwater Combined | Bucks | 4 |
||
| 23 | Luke | Scott | 10 | B | Butlers Court | Bucks | 4 |
||
| 24 | Ben | Seimon | 10 | B | Bucks Youth CA | Bucks | 4 |
||
| 25 | Anshuman | Sharma | 10 | B | Hamilton | Bucks | 4 |
||
| 26 | Eleanor | Gill | 10 | G | Hamilton | Bucks | 4 |
Suprema | |
| 27 | Kaushik | Sadanand | 11 | B | St Joseph's | Bucks | 6 |
Supremo | |
| 28 | Richard | Biondini | 11 | B | Bucks Youth CA | Bucks | 5 |
||
| 29 | James | Roberts | 11 | B | Bucks Youth CA | Bucks | 5 |
||
| 30 | Stephen | Gutwin | 11 | B | Gateway | Bucks | 4.5 |
||
| 31 | Callum | Blackburn | 11 | B | Gateway | Bucks | 4 |
||
| 32 | Jack | Fantham | 11 | B | Gateway | Bucks | 4 |
||
| 33 | Tashan | Hackshaw | 11 | B | Hamilton | Bucks | 4 |
||
| 34 | Ryan | Mccarthy | 11 | B | St Thomas Aquinas | Bucks | 4 |
||
| 35 | Michael | Mcclenaghan | 11 | B | St Theresa's School | Bucks | 4 |
||
| 36 | Cameron | Murray | 11 | B | Danesfield School | Bucks | 4 |
||
| 37 | Asim | Naeem | 11 | B | Chepping View | Bucks | 4 |
||
| 38 | Bala | Srinivasan | 11 | B | Knowles Junior | Bucks | 4 |
||
| 39 | Louis | White | 11 | B | Hamilton | Bucks | 4 |
||
| 40 | Matthew | Saunders | 12 | B | RGS High Wycombe | Bucks | 6 |
Supremo | |
| 41 | Nishant | Joglekar | 12 | B | Langley Grammar School | Bucks | 4 |
||
| 42 | Alex | Matthews | 12 | B | Desborough School | Bucks | 4 |
||
| 43 | Kirill | Mikhaylov | 12 | B | Dr Challoners | Bucks | 4 |
||
| 44 | Callum | You | 12 | B | Caldicot | Bucks | 4 |
||
| 45 | James | Foster | 13 | B | Aylesbury Grammar | Bucks | 5 |
Supremo | |
| 46 | Ilya | Iyengar | 13 | B | The Beacon | Bucks | 4.5 |
||
| 47 | Sam | Walker | 13 | B | Dr Challoners | Bucks | 4 |
||
| 48 | Joshua | Ye | 13 | B | RGS High Wycombe | Bucks | 4 |
||
| 49 | Jack | Hankinson | 14 | B | RGS High Wycombe | Bucks | 4 |
Supremo | |
| 50 | Edward | Basham | 16 | B | RGS High Wycombe | Bucks | 4 |
Supremo | |
| 51 | Natalie | Mcdaid | 16 | G | Stowe | Bucks | 4 |
Suprema | |
| 52 | Philip | Makepeace | 18 | B | Dr Challoners | Bucks | 6 |
Supremo | |