| 9. Cornish Qualifiers 2007 | Age | ||||||||
| FirstName | LastName | Gp. | Sex | School | County | Points | Title | t/b | |
| 1 | Piran | Tanner | 7 | B | Penwith JCC | Cornwall | 3.5 | Supremo | |
| 2 | Esmee | Campbell | 7 | G | St Hilary | Cornwall | 2 | Suprema | |
| 3 | Nicholas | Penfold | 8 | B | St Hilary | Cornwall | 4.5 | Supremo | |
| 4 | Megan | Clemens | 8 | G | Trythall | Cornwall | 4.5 | Suprema | |
| 5 | William | Hood | 9 | B | St Hilary | Cornwall | 5 | Supremo | SOP |
| 6 | Isaac | Lewis | 9 | B | Nancledra | Cornwall | 5 | ||
| 7 | David | Richards | 9 | B | Perranarworthal | Cornwall | 4 | ||
| 8 | Ben | Vulliamy | 9 | B | Truro Prep | Cornwall | 4 | ||
| 9 | Isabella | Whitelock | 9 | G | Trythall | Cornwall | 3 | Suprema | SOP |
| 10 | Charles | Dean | 10 | B | Truro Prep | Cornwall | 4 | Supremo | |
| 11 | Charlie | Knowles | 10 | G | Truro High | Cornwall | 4 | Suprema | |
| 12 | Gary | Trembath | 11 | B | Trythall | Cornwall | 5.5 | Supremo | |
| 13 | Murphy | Hickman | 11 | B | Penwith JCC | Cornwall | 4 | ||
| 14 | Nathan | Trembath | 11 | B | Trthall | Cornwall | 4 | ||
| 15 | Charlotte | Cresswell | 11 | G | Trythall | Cornwall | 4.5 | Suprema | |
| 16 | Robert | Dunn | 12 | B | Humphry Davy | Cornwall | 3 | Supremo | |
| 17 | Edward | Ardner-Forsdyke | 13 | B | Launceston College | Cornwall | 4 | Supremo | |
| 18 | Daniel | Miller | 14 | B | Launceston College | Cornwall | 5 | Supremo | |
| 19 | Jonathan | Leek | 15 | B | Humphry Davy | Cornwall | 1 | Supremo | |
| 20 | Jeremy | Kneebone | 17 | B | Penwith JCC | Cornwall | 6 | Supremo | |
| 9. Cornwall: Megafinal Results 2007 | |||||||||
| FirstName | LastName | Gp. | Sex | School | County | Points |
Title | t/b | |
| 1 | Piran | Tanner | 7 | B | Penwith JCC | Cornwall | 3.5 |
Supremo | |
| 2 | Max | Armstrong | 7 | B | Trythall | Cornwall | 3 |
||
| 3 | Esmee | Campbell | 7 | G | St Hilary | Cornwall | 2 |
Suprema | |
| 4 | Nicholas | Penfold | 8 | B | St Hilary | Cornwall | 4.5 |
Supremo | |
| 5 | Finn | Burford | 8 | B | Trythall | Cornwall | 3.5 |
||
| 6 | Luke | Bartlett | 8 | B | St Hilary | Cornwall | 3 |
||
| 7 | Edward | Meyers | 8 | B | Perranarworthal | Cornwall | 3 |
||
| 8 | Owen | Morris | 8 | B | Pennoweth | Cornwall | 2 |
||
| 9 | Brendan | Warren | 8 | B | Cornwall | 1.5 |
|||
| 10 | Megan | Clemens | 8 | G | Trythall | Cornwall | 4.5 |
Suprema | |
| 11 | Lucy | Bryant | 8 | G | St Hilary | Cornwall | 3 |
||
| 12 | Eva | Edgewell | 8 | G | Alverton | Cornwall | 2.5 |
||
| 13 | William | Hood | 9 | B | St Hilary | Cornwall | 5 |
Supremo | SOP |
| 14 | Isaac | Lewis | 9 | B | Nancledra | Cornwall | 5 |
Q | |
| 15 | David | Richards | 9 | B | Perranarworthal | Cornwall | 4 |
Q | |
| 16 | Ben | Vulliamy | 9 | B | Truro Prep | Cornwall | 4 |
Q | |
| 17 | Ben | Ellis | 9 | B | Nancledra | Cornwall | 2.5 |
||
| 18 | Matthew | Robinson | 9 | B | Trythall | Cornwall | 2.5 |
||
| 19 | Ashley | Plumb | 9 | B | Pennoweth | Cornwall | 2 |
||
| 20 | Jai | New | 9 | B | Nancledra | Cornwall | 0 |
||
| 21 | Isabella | Whitelock | 9 | G | Trythall | Cornwall | 3 |
Suprema | |
| 22 | Annie | Thomas | 9 | G | Penwith JCC | Cornwall | 2 |
||
| 23 | Charles | Dean | 10 | B | Truro Prep | Cornwall | 4 |
Supremo | |
| 24 | Christopher | Yarde-Dent | 10 | B | Pennoweth | Cornwall | 3 |
||
| 25 | Matthew | Chapman | 10 | B | Heamoor | Cornwall | 2 |
||
| 26 | Jake | Cocks | 10 | B | Heamoor | Cornwall | 2 |
||
| 27 | Charlie | Knowles | 10 | G | Truro High | Cornwall | 4 |
Suprema | |
| 28 | Lily | Whitelock | 10 | G | Trythall | Cornwall | 3 |
||
| 29 | Gary | Trembath | 11 | B | Trythall | Cornwall | 5.5 |
Supremo | |
| 30 | Murphy | Hickman | 11 | B | Penwith JCC | Cornwall | 4 |
Q | |
| 31 | Nathan | Trembath | 11 | B | Trthall | Cornwall | 4 |
Q | |
| 32 | Dylan | Humphreys | 11 | B | Trythall | Cornwall | 3.5 |
||
| 33 | Adam | Chapman | 11 | B | Heamoor | Cornwall | 3 |
||
| 34 | Christopher | Harris | 11 | B | Perranarworthal | Cornwall | 3 |
||
| 35 | Luke | Payne | 11 | B | Darite | Cornwall | 3 |
||
| 36 | Billy | Read | 11 | B | Heamoor | Cornwall | 3 |
||
| 37 | Luke | Serpell | 11 | B | Darite | Cornwall | 2.5 |
||
| 38 | Oscar | Gartrell | 11 | B | Trythall | Cornwall | 2 |
||
| 39 | Jack | James | 11 | B | Heamoor | Cornwall | 2 |
||
| 40 | Piran | Harvey | 11 | B | Heamoor | Cornwall | 2 |
||
| 41 | Charlotte | Cresswell | 11 | G | Trythall | Cornwall | 4.5 |
Suprema | |
| 42 | Penny | Howes | 11 | G | Alverton | Cornwall | 0 |
||
| 43 | Robert | Dunn | 12 | B | Humphry Davy | Cornwall | 3 |
Supremo | |
| 44 | Kiernan | Dewsnap | 12 | B | Newquay Tretherras | Cornwall | 2 |
||
| 45 | Edward | Arnder-Forsdyke | 13 | B | Launceston College | Cornwall | 4 |
Supremo | |
| 46 | Brendan | Boquoi | 13 | B | Newquay Tretherras | Cornwall | 2 |
||
| 47 | Duncan | Whale | 13 | B | Launceston College | Cornwall | 2 |
||
| 48 | Silas | O'Brien | 13 | B | Newquay Tretherras | Cornwall | 0.5 |
||
| 49 | Daniel | Miller | 14 | B | Launceston College | Cornwall | 5 |
Supremo | |
| 50 | Jonathan | Leek | 15 | B | Humphry Davy | Cornwall | 1 |
Supremo | |
| 51 | Jeremy | Kneebone | 17 | B | Penwith JCC | Cornwall | 6 |
Supremo | |