| 14 | Suffolk Gigafinal Qualifiers 2007 | ||||||||
| Count | First Name | LastName | Age Gp | Sex | School | County | Score | Title | T/b |
| 1 | Oliver | Campbell | 6 |
B | Bury Knights JCC | Suffolk | 4.5 |
Supremo | |
| 2 | Megan | Liyanage | 7 |
G | Finborough | Suffolk | 2 |
Suprema | |
| 3 | Albert | Xu | 8 |
B | 5 |
Supremo | |||
| 4 | Christopher | Henry | 8 |
B | Abbey, Woodbridge | Suffolk | 4.5 |
||
| 5 | Benjamin | Campbell | 8 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 6 | James | Rawson | 8 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 7 | James | Gibson | 9 |
B | 5 |
Supremo | |||
| 8 | Aidan | Cruickshank | 9 |
B | Hardwick | Suffolk | 4 |
||
| 9 | Haroon | Majeed | 9 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 10 | William | Seccombe | 9 |
B | Sir Robert Hitcham | Suffolk | 4 |
||
| 11 | Peter | Smart | 9 |
B | East Bergholt | Suffolk | 4 |
||
| 12 | Emilia | Jewell | 9 |
G | Bury Knights JCC | Suffolk | 6 |
Suprema | |
| 13 | Hugo | Davis | 10 |
B | Abbey, Woodbridge | Suffolk | 6 |
Supremo | |
| 14 | Sean | Cuddihy | 10 |
B | Holbrook |
Suffolk | 4 |
||
| 15 | Oliver | Sellars | 10 |
B | Holbrook | Suffolk | 4 |
||
| 16 | Maria | Ash | 10 |
G | Amberfield | Suffolk | 5 |
Suprema | |
| 17 | Jessica | Payne | 10 |
G | Sir Robert Hitcham | Suffolk | 4 |
||
| 18 | Jason | Mitchell | 11 |
B | Sir Robert Hitcham | Suffolk | 5.5 |
Supremo | |
| 19 | Harry | McCrea | 11 |
B | Bury Knights JCC | Suffolk | 5 |
||
| 20 | Joshua | Sherman | 11 |
B | Sir Robert Hitcham | Suffolk | 5 |
||
| 21 | Edward | Harker | 11 |
B | Ipswich Jcc | Suffolk | 4 |
||
| 22 | Robert | Ling | 11 |
B | Broke Hall | Suffolk | 4 |
||
| 23 | Michael | Rawson | 11 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 24 | Cara | Wilcock | 11 |
G | Bury Knights JCC | Suffolk | 4 |
Suprema | |
| 25 | Tom | Huband | 12 |
B | Debenham High | Suffolk | 6 |
Supremo | |
| 26 | Christopher | Dickinson | 12 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 27 | Manuel | Gonzalez-Gordon | 12 |
B | Moreton Hall | Suffolk | 4 |
||
| 28 | Alexander | Manton-Jones | 12 |
B | 4 |
||||
| 29 | Carmen | Lyons | 12 |
G | Riverside Middle | Suffolk | 3 |
Suprema | |
| 30 | Patrick | Stevens | 13 |
B | Woodbridge | Suffolk | 5.5 |
Supremo | |
| 31 | Thomas | Clarke | 13 |
B | Woodbridge | Suffolk | 4.5 |
||
| 32 | Gabriel | Storey | 13 |
B | Bury Knights JCC | Suffolk | 4.5 |
||
| 33 | George | Gough | 13 |
B | Moreton Hall | Suffolk | 4 |
||
| 34 | Johnathan | Keable | 13 |
B | Woodbridge | Suffolk | 4 |
||
| 35 | Peter | Newton | 13 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 36 | Connor | Wilkinson | 13 |
B | Howard Middle | Suffolk | 4 |
||
| 37 | Juliet | Donaghy | 13 |
G | Claydon High | Suffolk | 3 |
Suprema | |
| 38 | William | Jones | 14 |
B | Beths Grammar (Kent) | (Suffolk) | 5.5 |
HC | |
| 39 | Joe | Fitzsimons | 14 |
B | Bury Knights JCC | Suffolk | 4 |
Supremo | SOP |
| 40 | Christopher | Lawrence | 14 |
B | Debenham High | Suffolk | 4 |
||
| 41 | Julia | Payne | 14 |
G | Debenham High | Suffolk | 2.5 |
Suprema | |
| 42 | Ed | Venmore-Rowland | 15 |
B | Woodbridge | Suffolk | 4.5 |
Supremo | |
| 14 Suffolk Megafinal Results 2007 | |||||||||
| Count | First Name | LastName | Age Gp | Sex | School | County | Score | Title | T/b |
| 1 | Oliver | Campbell | 6 |
B | Bury Knights JCC | Suffolk | 4.5 |
Supremo | |
| 2 | George | Gray | 7 |
B | 2 |
||||
| 3 | Tygyr | Wasley | 7 |
B | Finborough | Suffolk | 2 |
||
| 4 | Megan | Liyanage | 7 |
G | Finborough | Suffolk | 2 |
Suprema | |
| 5 | Megan | Liyanage | 7 |
G | Finborough | Suffolk | 2 |
||
| 6 | Dupe | Omitola | 7 |
G | Ipswich Junior | Suffolk | 1 |
||
| 7 | Albert | Xu | 8 |
B | Ipswich Jcc | Suffolk | 5 |
Supremo | |
| 8 | Christopher | Henry | 8 |
B | Abbey, Woodbridge | Suffolk | 4.5 |
||
| 9 | Benjamin | Campbell | 8 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 10 | James | Rawson | 8 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 11 | David | Cole | 8 |
B | East Bergholt | Suffolk | 3 |
||
| 12 | Jack | Cuddihy | 8 |
B | Holbrook | Suffolk | 3 |
||
| 13 | Thomas | Lowe | 8 |
B | The Abbey | Suffolk | 3 |
||
| 14 | James | Gibson | 9 |
B | Ipswich Jcc | Suffolk | 5 |
Supremo | |
| 15 | Aidan | Cruickshank | 9 |
B | Hardwick | Suffolk | 4 |
||
| 16 | Haroon | Majeed | 9 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 17 | William | Secombe | 9 |
B | Sir Robert Hitcham | Suffolk | 4 |
||
| 18 | Peter | Smart | 9 |
B | East Bergholt | Suffolk | 4 |
||
| 19 | Michael | Luterbacher | 9 |
B | Finborough | Suffolk | 3 |
||
| 20 | Jared | Bones | 9 |
B | Nacton School | Suffolk | 3 |
||
| 21 | Luke | Cerely | 9 |
B | The Abbey | Suffolk | 3 |
||
| 22 | Matthew | Rickard | 9 |
B | The Abbey | Suffolk | 3 |
||
| 23 | George | Lee | 9 |
B | 3 |
||||
| 24 | Alex | Rayment | 9 |
B | Holbrook | Suffolk | 3 |
||
| 25 | Oliver | Baxandall | 9 |
B | East Bergholt | Suffolk | 2.5 |
||
| 26 | Christy | Fitzsimons | 9 |
B | Bury Knights | Suffolk | 2.5 |
||
| 27 | Oliver | Jones | 9 |
B | Broke Hall | Suffolk | 1.5 |
||
| 28 | Henry | Fowler | 9 |
B | Sir Robert Hitcham | Suffolk | 0 |
||
| 29 | Emilia | Jewell | 9 |
G | Bury Knights JCC | Suffolk | 6 |
Suprema | |
| 30 | Chloe | Agar | 9 |
G | Suffolk | 3 |
|||
| 31 | Siobhan | Pryke | 9 |
G | The Abbey | Suffolk | 2 |
||
| 32 | Melissa | Bence | 9 |
G | Nacton School | Suffolk | 1.5 |
||
| 33 | Lucy | Birch | 9 |
G | Ipswich Junior | Suffolk | 0 |
||
| 34 | Hugo | Davis | 10 |
B | Abbey, Woodbridge | Suffolk | 6 |
Supremo | |
| 35 | Sean | Cuddihy | 10 |
B | Holbrook Primary | Suffolk | 4 |
||
| 36 | Oliver | Sellars | 10 |
B | Holbrook Primary | Suffolk | 4 |
||
| 37 | Laurence | Porter | 10 |
B | The Abbey | Suffolk | 3.5 |
||
| 38 | Paul | Anders | 10 |
B | Bury Knights | Suffolk | 3.5 |
||
| 39 | Callum | Fisk | 10 |
B | Broke Hall | Suffolk | 3 |
||
| 40 | Stuart | Hall | 10 |
B | Holbrook | Suffolk | 3 |
||
| 41 | Oscar | Hammond | 10 |
B | Holbrook | Suffolk | 3 |
||
| 42 | Andrew | Webb | 10 |
B | Nacton School | Suffolk | 3 |
||
| 43 | James | Bradwell | 10 |
B | Moreton Hall | Suffolk | 2.5 |
||
| 44 | Christopher | Acheson | 10 |
B | Finborough | Suffolk | 2 |
||
| 45 | Gareth | Stannard | 10 |
B | Howard Middle | Suffolk | 2 |
||
| 46 | Aidan | Bayford | 10 |
B | Riverside Middle | Suffolk | 1.5 |
||
| 47 | Nick | Leek | 10 |
B | Broke Hall | Suffolk | 1.5 |
||
| 48 | Matthew | Bowkis | 10 |
B | Hardwick Primary | Suffolk | 0 |
||
| 49 | Maria | Ash | 10 |
G | Amberfield | Suffolk | 5 |
Suprema | |
| 50 | Jessica | Payne | 10 |
G | Sir Robert Hitcham | Suffolk | 4 |
||
| 51 | Eugene | Grigorieva | 10 |
G | Bury Knights | Suffolk | 3 |
||
| 52 | Charithra | Chandrain | 10 |
G | Moreton Hall | Suffolk | 3 |
||
| 53 | Georgia | Angela | 10 |
G | OBH | Suffolk | 2.5 |
||
| 54 | Jason | Mitchell | 11 |
B | Sir Robert Hitcham | Suffolk | 5.5 |
Supremo | |
| 55 | Harry | McCrea | 11 |
B | Bury Knights JCC | Suffolk | 5 |
||
| 56 | Joshua | Sherman | 11 |
B | Sir Robert Hitcham | Suffolk | 5 |
||
| 57 | Edward | Harker | 11 |
B | Ipswich Jcc | Suffolk | 4 |
||
| 58 | Robert | Ling | 11 |
B | Broke Hall | Suffolk | 4 |
||
| 59 | Michael | Rawson | 11 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 60 | Daniel | Such | 11 |
B | The Abbey | Suffolk | 3.5 |
||
| 61 | Daniel | Curtis | 11 |
B | Broke Hall | Suffolk | 3 |
||
| 62 | Ryan | Curtis | 11 |
B | Broke Hall | Suffolk | 3 |
||
| 63 | Alex | Liddell | 11 |
B | The Abbey | Suffolk | 3 |
||
| 64 | Ayush | Kumar | 11 |
B | Moreton Hall | Suffolk | 3 |
||
| 65 | Richard | Stonehewer-Smith | 11 |
B | OBH | Suffolk | 3 |
||
| 66 | Adam | Parkins | 11 |
B | Finborough | Suffolk | 2.5 |
||
| 67 | Denis | Pekel | 11 |
B | The Abbey | Suffolk | 2.5 |
||
| 68 | James | Duggins | 11 |
B | Finborough | Suffolk | 2 |
||
| 69 | Matthew | Thomas | 11 |
B | Nacton School | Suffolk | 2 |
||
| 70 | Richard | Beeby | 11 |
B | Broke Hall | Suffolk | 2 |
||
| 71 | Banjamin | Paice | 11 |
B | OBH | Suffolk | 1 |
||
| 72 | Francis | Thurston-Crees | 11 |
B | Finborough | Suffolk | 1 |
||
| 73 | Angus | Dowie | 11 |
B | OBH | Suffolk | 0 |
||
| 74 | Cara | Wilcock | 11 |
G | Bury Knights JCC | Suffolk | 4 |
Suprema | |
| 75 | Rosy | Bence | 11 |
G | Nacton School | Suffolk | 1.5 |
||
| 76 | Tom | Huband | 12 |
B | Debenham High | Suffolk | 6 |
Supremo | |
| 77 | Christopher | Dickinson | 12 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 78 | Manuel | Gonzalez-Gordon | 12 |
B | Moreton Hall | Suffolk | 4 |
||
| 79 | Alexander | Manton-Jones | 12 |
B | Eagle House | Berks | 4 |
HC | |
| 80 | Hayden | Arnold | 12 |
B | Riverside Middle | Suffolk | 3.5 |
||
| 81 | Sam | Harrison | 12 |
B | Bury Knights | Suffolk | 3 |
||
| 82 | Henry | Jewell | 12 |
B | Bury Knights | Suffolk | 3 |
||
| 83 | Callum | Bennell | 12 |
B | Woodbridge | Suffolk | 3 |
||
| 84 | Jack | Seccombe | 12 |
B | Debenham High | Suffolk | 2.5 |
||
| 85 | Joseph | Alcock | 12 |
B | St Albans | Suffolk | 2 |
||
| 86 | Joe | Mobbs | 12 |
B | Debenham High | Suffolk | 2 |
||
| 87 | Carmen | Lyons | 12 |
G | Riverside Middle | Suffolk | 3 |
Suprema | |
| 88 | Kiera | Yam | 12 |
G | Riverside Middle | Suffolk | 2 |
||
| 89 | Charlotte | Donohoe-Keys | 12 |
G | Riverside Middle | Suffolk | 1 |
||
| 90 | Patrick | Stevens | 13 |
B | Woodbridge | Suffolk | 5.5 |
Supremo | |
| 91 | Thomas | Clarke | 13 |
B | Woodbridge | Suffolk | 4.5 |
||
| 92 | Gabriel | Storey | 13 |
B | Bury Knights JCC | Suffolk | 4.5 |
||
| 93 | George | Gough | 13 |
B | Moreton Hall | Suffolk | 4 |
||
| 94 | Jonathan | Keable | 13 |
B | Woodbridge | Suffolk | 4 |
||
| 95 | Peter | Newton | 13 |
B | Bury Knights JCC | Suffolk | 4 |
||
| 96 | Connor | Wilkinson | 13 |
B | Howard Middle | Suffolk | 4 |
||
| 97 | Luke | Simons | 13 |
B | Woodbridge | Suffolk | 3.5 |
||
| 98 | Luke | White-Miller | 13 |
B | Riverside Middle | Suffolk | 3 |
||
| 99 | Luke | Calton | 13 |
B | Stoke High | Suffolk | 3 |
||
| 100 | Max | Geater | 13 |
B | Ipswich Junior | Suffolk | 3 |
||
| 101 | James | Rodgers | 13 |
B | Stoke High | Suffolk | 3 |
||
| 102 | Matthew | Frost | 13 |
B | Claydon High School | Suffolk | 2.5 |
||
| 103 | Fin | Lidbetter | 13 |
B | Debenham High | Suffolk | 2 |
||
| 104 | Nathan | Jacketts | 13 |
B | Howard Middle | Suffolk | 2 |
||
| 105 | Krittipast | Namsin | 13 |
B | Moreton Hall | Suffolk | 2 |
||
| 106 | James | Butcher | 13 |
B | Howard Middle | Suffolk | 1.5 |
||
| 107 | James | Driver | 13 |
B | Stoke High | Suffolk | 1.5 |
||
| 108 | Juliet | Donaghy | 13 |
G | Claydon High | Suffolk | 3 |
Suprema | |
| 109 | Louise | Kennelly | 13 |
G | Amberfield School | Suffolk | 2.5 |
||
| 110 | Emily | Bosley | 13 |
G | Debenham High | Suffolk | 2 |
||
| 111 | Georgina | Sweet | 13 |
G | 1 |
||||
| 112 | William | Jones | 14 |
B | Beths Grammar | Kent | 5.5 |
HC | |
| 113 | Joe | Fitzsimons | 14 |
B | Bury Knights JCC | Suffolk | 4 |
Supremo | SOPS |
| 114 | Christopher | Lawrence | 14 |
B | Debenham High | Suffolk | 4 |
||
| 115 | Andy | Cheng | 14 |
B | Moreton Hall | Suffolk | 3.5 |
||
| 116 | Gregory | Ellis | 14 |
B | Bury Knights | Suffolk | 3.5 |
||
| 117 | Vivek | Masani | 14 |
B | St Albans | Suffolk | 3 |
||
| 118 | Alex | Huband | 14 |
B | Debenham High | Suffolk | 2.5 |
||
| 119 | Julia | Payne | 14 |
G | Debenham High | Suffolk | 2.5 |
Suprema | |
| 120 | Maddison | Jones | 14 |
G | Amberfield School | Suffolk | 2 |
||
| 121 | Francesca | Ingram | 14 |
G | Amberfield School | Suffolk | 1 |
||
| 122 | Shakira | Cosier | 14 |
G | Amberfield School | Suffolk | 0 |
||
| 123 | Ed | Venmore-Rowland | 15 |
B | Woodbridge | Suffolk | 4.5 |
Supremo | |