[an error occurred while processing this directive] Back
Trent Megafinal Results 2007                  
        Age   R O U N D S Qual
First Name Last Name School County Group B/G 1 2 3 4 5 6 Pos.
Under 7s Girls                      
Alice Lowdon Stanley St Andrews Derbys 7 G 1 2 2 2 3 4 Suprema
Ella Blakely Sawley Infants Notts 7 G 0 0.5 1 1 2 2  
Under 7s Boys                      
Mark Kenyon Ravenshead Notts 7 B 1 2 3 4 5 6 Supremo
Nikhil Sahdev St. Josephs Notts 7 B 1 1 2 3 4 5 Q
Rohan Chauhan St. Josephs Notts 7 B 0.5 1.5 2.5 3.5 3.5 3.5  
Oliver Gingell Jesse Gray Notts 7 B 1 1 1 2 3 3  
Joshua Beavis Carnarvon Notts 7 B 0.5 1.5 2.5 2.5 2.5 2.5  
Prem Govind Jesse Gray Notts 7 B 0 0 0.5 1 1 2  
Ned Hooley Sawley Notts 7 B 0 0 0.5 1 1 2  
Callum Pethick Jesse Gray Notts 7 B 1 1 1 1 2 2  
Arnav Rai Foremarke Hall Derbys 7 B 0 1 1 1 1 2  
Joshua Tilley Jesse Gray Notts 7 B 0 0.5 1 2 2 2  
Under 8s Girls                      
Katherine Archer Jesse Gray Notts 8 G 1 2 2.5 2.5 3.5 4.5 Suprema
Olivia Purnell Sawley Notts 8 G 0.5 0.5 1.5 1.5 2.5 3.5  
Sky Marsden Sawley Notts 8 G 1 1 1 2 2 3  
Miriam Turner Abbey Road Notts 8 G 0.5 1.5 1.5 2.5 2.5 3  
Isobel Emmett Foremarke Hall Derbys 8 G 0 1 1 1 2 2  
Hannah Marklew Stanley St Andrews Derbys 8 G 0 0 1 2 2 2  
Under 8s Boys                      
Saaras Meehan West Notts CC Notts 8 B 1 2 3 4 5 6 Supremo
Daniel Body St Thomas Derbys 8 B 1 1.5 2.5 3 4 5 Q
Daniel Thurgood NHS Junior Notts 8 B 1 1 2 3 4 5 Q
Harry Croasdale NHS Junior Notts 8 B 1 1 2 2 3 4 Q
Bradley Martin St Thomas Derbys 8 B 1 2 2.5 3 3 4 Q
Harjit Nijran NHS Junior Notts 8 B 0 1 2 3 4 4 Q
Joel Price Round Hill Notts 8 B 1 1 1 2 3 4 Q
Samuel Steele Old Vicarage School Derbys 8 B 0 1 2 3 4 4 Q
Harry Walton Round Hill Notts 8 B 1 2 3 3 4 4 Q
Thomas McLaughlin Ranby House Notts 8 B 0 1 2 2.5 2.5 3.5  
Thomas Polkey Round Hill Notts 8 B 1 2 2 2 2.5 3.5  
Myles Russell Winthorpe Notts 8 B 1 1.5 2.5 3.5 3.5 3.5  
Tobias Schroder NHS Junior Notts 8 B 1 1 2 2.5 3.5 3.5  
Joshua Axe St Thomas Derbys 8 B 1 2 3 3 3 3  
Joshua Bond Jesse Gray Notts 8 B 0 1 1 1.5 2.5 3  
Nathan Furniss Ranby House Notts 8 B 1 2 3 3 3 3  
Jack Harmer Abbey Road Notts 8 B 1 2 2 2 2.5 3  
James Keyworth Tibshelf Notts 8 B 1 1 2 3 3 3  
William Macdonald-Lowe Parkside Derbys 8 B 0 1 1 2 2 3  
Connor Nourse Sawley Notts 8 B 0 1 1 1.5 2.5 3  
Cameron Pywell Cropwell Bishop Notts 8 B 0 1 2 2 2 3  
Connor Dodds Bowbridge Notts 8 B 0 1 1 1 1.5 2.5  
Alexander Hayes-Powell Foremarke Hall Derbys 8 B 0 0 1 1.5 2.5 2.5  
Harry Duffy Foremarke Hall Notts 8 B 0 0 0.5 1 2 2  
Jamie Sutherland Jesse Gray Notts 8 B 1 1 1 1 1 2  
Matthew Wright Bramcote Hills Notts 8 B 0 0 0 1 1.5 2  
Ismail Mellahi Jesse Gray Notts 8 B 1 1 1 1.5 1.5 1.5  
Sam Rendall Jesse Gray Notts 8 B 0 0 1 1 1 1.5  
Samuel Staples Jesse Gray Notts 8 B 0 0 0.5 1.5 1.5 1.5  
Stephen Townsend Ravenshead Notts 8 B 0 0 0 0.5 0.5 1.5  
Adam Lomas Aston on Trent Derbys 8 B 0 0 0 0 1 1  
Duncan Abrahart Jesse Gray Notts 8 B 0 0 0 0 0 0  
Under 9 Boys                      
Gilbert Allen Jesse Gray Notts 9 B 1 2 3 4 4.5 5.5 Supremo
Harry Callingham Ravenshead Notts 9 B 1 1.5 2.5 3.5 4 5 Q
Sohum Dhir NHS Junior Notts 9 B 1 2 3 3 4 5 Q
David Leaver Jesse Gray Notts 9 B 0.5 1.5 2.5 3.5 4 5 Q
Edward Huang Foremarke Hall Derbys 9 B 0.5 0.5 1.5 2.5 3.5 4.5 Q
Joshua Lloyd Bramcote Hills Notts 9 B 0.5 1.5 1.5 2.5 3.5 4.5 Q
Russell O'Brien Round Hill Notts 9 B 1 2 2.5 2.5 3.5 4.5 Q
James Baxter NHS Junior Notts 9 B 1 1.5 2.5 3 4 4 Q
Abe Chauhan NHS Junior Notts 9 B 0 1 2 2 3 4 Q
Oliver Conley Jesse Gray Notts 9 B 0 1 2 3 3 4 Q
Michael Howlett Ravenshead Notts 9 B 1 2 2 3 4 4 Q
Joshua Marklew Stanley St Andrews Derbys 9 B 1 2 2 2 3 4 Q
Alexander Menzhausen St Anne's Notts 9 B 0 1 1 2 3 4 Q
William Phillips Round Hill Notts 9 B 1 2 3 3.5 4 4 Q
Harry Smith NHS Junior Notts 9 B 1 2 2.5 3 3 4 Q
Oak Watson Parkside Derbys 9 B 1 1 2 3 4 4 Q
Adam Barcock Aston on Trent Derbys 9 B 0 1 2 2 2 3  
Adrian Clarke Ravenshead Notts 9 B 1 1 2 2 3 3  
Haydn Godfrey Highfields Notts 9 B 1 1 2 3 3 3  
Benjo Lourie Ilam Derbys 9 B 1 2 2 2 3 3  
John Lusby Bowbridge Notts 9 B 0 1 1 2 2 3  
Ben Markwell Sawley Notts 9 B 0 1 1 2 3 3  
Joe Martin Foremarke Hall Derbys 9 B 1 2 2 2 3 3  
Jack McNae Winthorpe Notts 9 B 0 0 1 1 2 3  
Harry Parr Ranby House Notts 9 B 1 1 2 3 3 3  
Joseph Teanby Bramcote Hills Notts 9 B 0 0 1 2 2 3  
Elliot Widgery Ravenshead Notts 9 B 0 1 1 2 2 3  
Jonathan Wild West Notts CC Notts 9 B 1 1 2 3 3 3  
Matthew Higgins Sawley Notts 9 B 0.5 0.5 0.5 1.5 1.5 2.5  
Daniel Hill Jesse Gray Notts 9 B 0.5 0.5 1.5 1.5 1.5 2.5  
Michael Leason Ilam Derbys 9 B 0.5 0.5 1.5 1.5 2.5 2.5  
David Everett Jesse Gray Notts 9 B 0 1 1 2 2 2  
Nicholas Ford Jesse Gray Notts 9 B 1 1 1 1 2 2  
Isaac Grant-Smith St Mary's Derbys 9 B 0 0 1 1 2 2  
Christopher Rose Ravenshead Notts 9 B 1 1 1 2 2 2  
Robbie Sims Old Vicarage School Derbys 9 B 0 0 0 0.5 1 2  
Alex Vann Taxal & Fernilee Derbys 9 B 0 0 0 1 2 2  
Tom Ward Derby Grammar Derbys 9 B 1 1 1 1 2 2  
William Whitlam Ravenshead Notts 9 B 0 1 1 1 1 2  
Ashley Jones Taxal & Fernilee Derbys 9 B 0 0 0.5 0.5 1.5 1.5  
Edward Carlton Underwood Notts 9 B 0 1 1 1 1 1  
Jake Page Kirkby Woodhouse Notts 9 B 0 0 1 1 1 1  
Monty Rai St Johns CC Derbys 9 B 0 0 0 1 1 1  
Joshua Warren Kirkby Woodhouse Notts 9 B 0 0 0.5 0.5 1 1  
Cormac Allison Ravenshead Notts 9 B              
Under 9 Girls                      
Imogen Allen Jesse Gray Notts 9 G 1 2 3 3.5 4.5 4.5 Suprema
Sophie Hudspeth Winthorpe Notts 9 G 1 1 2 2.5 2.5 3.5  
Rhiya Sood NGHS Notts 9 G 1 2 2 2.5 2.5 3.5  
Ellie Swain NGHS Notts 9 G 1 1 1 2 2 3  
Rebecca Brown Stanley St Andrews Derbys 9 G 0 0.5 0.5 1 1 2  
Amy Hosking NGHS Notts 9 G 0 1 2 2 2 2  
Rebecca Smith Carnarvon Notts 9 G 0 0 0 0 1 1  
Eleanor Spindler Town End Derbys 9 G 0 x x x x x  
Under 10 Boys                      
Lucien Holliday Jesse Gray Notts 10 B 1 2 3 4 5 6 Supremo
Graham Garside NHS Junior Notts 10 B 1 1 2 3 4 5 Q
Tom Gribbin Bramcote Hills Notts 10 B 1 2 2 3 4 5 Q
Sanat Kulkarni NHS Junior Notts 10 B 1 2 3 4 4 5 Q
Callum Samra Greenholme Notts 10 B 1 1.5 2.5 3.5 4.5 4.5 Q
Edward Sillandy Bramcote Hills Notts 10 B 1 2 2 3 4 4.5 Q
Michael Sillandy Bramcote Hills Notts 10 B 1 1 2 3 3.5 4.5 Q
Gregory Akerman NHS Junior Notts 10 B 1 1 2 2 3 4 Q
James Goodall Fernwood Notts 10 B 0.5 1.5 2.5 2.5 3.5 4 Q
Mark Goodall Fernwood Notts 10 B 0 1 2 3 3.5 4 Q
David McNally Crossdale Notts 10 B 1 2 2 3 3 4 Q
Matthew Pethick Jesse Gray Notts 10 B 1 2 3 3 3.5 4 Q
Peter Richardson Abbey Road Notts 10 B 1 2 3 4 4 4 Q
Oliver Sibson Ranby House Notts 10 B 0 1 2 2 3 4 Q
William Stevens Round Hill Notts 10 B 1 2 3 3 3 4 Q
Matthew Storer Foremarke Hall Derbys 10 B 1 2 2 3 3 4 Q
Nicholas Vaughan Derby Grammar Derbys 10 B 0 1 2 2 3 4 Q
Max Wilson Ranby House Notts 10 B 1 1 2 3 4 4 Q
Nick Wilson Greenholme Notts 10 B 1 2 2 3 4 4 Q
Callum Elwood Round Hill Notts 10 B 1 2 2 2 2.5 3.5  
Matthew Giudici Jesse Gray Notts 10 B 0 1 2 2 2.5 3.5  
Isaac Brown Crossdale Notts 10 B 1 1 2 2 2 3  
Jack De Frank Foremarke Hall Derbys 10 B 1 1 1 1 2 3  
Oliver Dixon Derby Grammar Derbys 10 B 0 1 1 2 2 3  
Dillon Green Lynncroft Notts 10 B 0.5 1.5 1.5 2 3 3  
Oliver Hayes Abbey Road Notts 10 B 1 1 2 2 3 3  
Peter Hennessy Crossdale Notts 10 B 0 1 2 3 3 3  
Yiannos Kozakis Greenholme Notts 10 B 1 1.5 1.5 2 3 3  
Lawrence Logan Jesse Gray Notts 10 B 1 1 1 2 3 3  
Thomas Macdonald-Lowe Parkside Derbys 10 B 0 0 1 2 3 3  
Ben Maher Attenborough Notts 10 B 1 1 1 1 2 3  
Michael Newsome Bramcote Hills Notts 10 B 0 0 1 2 2 3  
David Somers Jesse Gray Notts 10 B 1 2 3 3 3 3  
Brandon Carr Stanley St Andrews Derbys 10 B 0 0 0 1 2 2.5  
Hector Christodoulou Derrby High Derbys 10 B 0 1 2 2 2 2.5  
Samuel Lister Lady Bay Notts 10 B 0 1 1 1 2 2.5  
Harry McEntee Jesse Gray Notts 10 B 0 1 1 1.5 2.5 2.5  
Harry Smith St. Mary's Derbys 10 B 0 1 2 2 2 2.5  
Jake Taylor Duffield Meadows Derbys 10 B 0 0 1 2 2 2.5  
Kieran Woodcock Attenborough Notts 10 B 0 0.5 1.5 1.5 2.5 2.5  
Joseph Balfe Bowbridge Notts 10 B 0 0 0.5 1 1 2  
George Collier Duffield Meadows Derbys 10 B 1 1 1 1 1 2  
Richard Formon Ravenshead Notts 10 B 0 1 1 2 2 2  
Victor Munn Winthorpe Notts 10 B 1 1 1 1 2 2  
Ankit Rai Foremarke Hall Derbys 10 B 1 1 1 2 2 2  
Zach Redfern Ashwood CC Notts 10 B 0 0 0 0 1 2  
David Steele Old Vicarage School Derbys 10 B 0 0 0.5 1.5 1.5 2  
Andrew Whyte Ranby House Notts 10 B 1 1 1 1 1 2  
Dominic Williams Duffield Meadows Derbys 10 B 0 0.5 0.5 1 2 2  
Callum Wilson Carnarvon Notts 10 B 0 1 1 1 1 2  
Saif Khan Jesse Gray Notts 10 B 0 0 1 1.5 1.5 1.5  
Callum Ogilvie Aston on Trent Derbys 10 B 0 0 1 1 1 1  
Tommy Radford Ravenshead Notts 10 B 0 0 0 1 1 1  
Joshua Smith Lynncroft Notts 10 B 0 0 0 0 1 1  
Matthew Bailey Underwood Notts 10 B 0 0 0 0.5 0.5 0.5  
Nathan Harries-Wood Old Vicarage School Derbys 10 B 0 0 0 0.5 0.5 0.5  
Liam Burrow St. Mary's Derbys 10 B              
Daniel Mowle Ilam Derbys 10 B              
Under 10s Girls                      
Mathilda Pynegar NGHS Notts 10 G 1 2 3 3.5 4.5 5.5 Suprema
Sarah Hall Fernwood Notts 10 G 0.5 1.5 2.5 2.5 2.5 3.5  
Molly McNae Winthorpe Notts 10 G 0 1 2 3 3 3  
Joanna Butler-Williams Crossdale Notts 10 G 0.5 0.5 1.5 1.5 2.5 2.5  
Emma Hutchinson Carnarvon Notts 10 G 0.5 1 1 1 1.5 2  
Jasmine Roberts Sawley Notts 10 G 0.5 0.5 0.5 0.5 1.5 2  
Rowanne Sumner St Marys Derbys 10 G 0.5 1 1 1 1 2  
Charlotte Leason Ilam Derbys 10 G 0.5 0.5 0.5 1.5 1.5 1.5  
Alisha Wilmot Lynncroft Notts 10 G 0 0 0 0 0.5 0.5  
Under 11s Girls                      
Ruth Chadwick Jesse Gray Notts 11 G 1 2 3 3.5 4.5 5 Suprema
Emily Burleigh Greenholme Notts 11 G 1 1 2 2 3 4 Q
Martha Denny Parkside Derbys 11 G 0 1 2 3 3 4 Q
Ella Macleod Aston on Trent Derbys 11 G 1 2 2 3 4 4 Q
Kimberley Hudspeth Winthorpe Notts 11 G 0 0 1 2 3 3.5  
Hannah Millman Parkside Derbys 11 G 1 1 1 2 2 3  
Claire Stoll Derby High Derbys 11 G 0 1 1 2 2 2  
Under 11 Boys                      
Brandon Clarke Foremarke Hall Derbys 11 B 1 2 3 4 5 6 Supremo
Neel Kothari NHS Junior Notts 11 B 1 2 3 4 4.5 5.5 Q
Andrew Garside NHS Junior Notts 11 B 1 2 3 4 4 5 Q
Matthew James NHS Junior Notts 11 B 1 2 2.5 3.5 4 5 Q
Arun Maini NHS Junior Notts 11 B 1 2 3 3 4 5 Q
Adam Wilkins Greenholme Notts 11 B 0 1 2 3 4 5 Q
Thomas Wild West Notts CC Notts 11 B 1 2 2.5 3.5 4.5 4.5 Q
Simon Bennett Abbey Road Notts 11 B 1 1 2 3 3 4 Q
Max Elliott Round Hill Notts 11 B 1 1 2 3 4 4 Q
James Fletcher-Adams St. Annes Notts 11 B 0 1 2 3 3 4 Q
Michael Li Foremarke Hall Derbys 11 B 0 1 2 3 3 4 Q
Ross Mackay NHS Junior Notts 11 B 1 2 3 3 4 4 Q
Sean Manning Bowbridge Notts 11 B 0 1 2 2 3 4 Q
Matthew Mason Round Hill Notts 11 B 1 1 2 3 3 4 Q
Arjun Nehra NHS Junior Notts 11 B 1 2 3 3 4 4 Q
Robert Palin Stanley St Andrews Derbys 11 B 1 1 1 2 3 4 Q
Samuel Pearson St Johns C.C. Derbys 11 B 1 2 2 3 3 4 Q
Connor Perkins Town End Derbys 11 B 1 2 2 2 3 4 Q
Edward Portlock Duffield Meadows Derbys 11 B 1 2 2 2 3 4 Q
Daniel Van Helden Attenborough Notts 11 B 1 2 3 3 4 4 Q
Harry Wilkinson Attenborough Notts 11 B 1 1 2 3 3 4 Q
Callum Hay St. Joseph's Notts 11 B 1 2 2 2.5 2.5 3.5  
Raees Rauf Foremarke Hall Derbys 11 B 1 1 2 2.5 3.5 3.5  
Alex Aiton Highfields Notts 11 B 0 1 1 2 2 3  
Liam Bailey Richard Bonnington Notts 11 B 0 1 1 2 2 3  
William Bateman Aston on Trent Derbys 11 B 0 1 2 2 3 3  
William Bland Ranby House Notts 11 B 0 0 1 2 3 3  
Andrew Coe Bramcote Hills Notts 11 B 1 1 1 2 2 3  
Thomas Cotterill Kirkby Woodhouse Notts 11 B 0 0 0 1 2 3  
George Fearn Parkside Derbys 11 B 1 2 2 2 3 3  
Bradley Horne Stanley St Andrews Derbys 11 B 0 1 1 1 2 3  
Henry Isaacs Ranby House Notts 11 B 0 1 2 2 2 3  
Dominic Lomas Aston on Trent Derbys 11 B 1 1 1 2 3 3  
James March Duffield Meadows Derbys 11 B 0 1 2 2 2 3  
Thomas Randall Fernwood Notts 11 B 0 0 0 1 2 3  
Matthew Robb Bowbridge Notts 11 B 0 1 2 2.5 3 3  
Michael Sherratt Parkside Derbys 11 B 1 1 2 3 3 3  
Bradley Springett Bowbridge Notts 11 B 1 2 2 2.5 3 3  
Daniel Street West Park CC Derbys 11 B 1 1 1 2 3 3  
Kieran Ward Keyworth Notts 11 B   1 2 2 3 3  
Fergus Wills Greenholme Notts 11 B 0 1 1 2 3 3  
Adam Palmer St Mary's Derbys 11 B 0 0 1 1.5 1.5 2.5  
Benjamin Bowen R. Sch. Deaf Derbys 11 B 1 1 1 2 2 2  
Liam Cooling Clowne Derbys 11 B 0 1 1 1 2 2  
Declan Curzon-Hepworth Holy Trinity Notts 11 B 1 1 1 1 1 2  
Jacob Field St Mary's Derbys 11 B 0 0 0 1 1 2  
Matthew Henton St. Annes Notts 11 B 0 1 1 2 2 2  
Jonathan Holland Sawley Notts 11 B 1 2 2 2 2 2  
Daniel Overfield Kirkby Woodhouse Notts 11 B 0 0 1 1 1 2  
Jack Phelps Winthorpe Notts 11 B 0 1 1 2 2 2  
Matthew Plant Taxal & Fernilee Derbys 11 B 0 0 0 0 1 2  
Harry Rai St Johns C.C. Derbys 11 B 1 1 2 2 2 2  
Phillip Sadula Derby Grammar Derbys 11 B 0 0 1 1 2 2  
Owen Silcox Taxal & Fernilee Derbys 11 B 0 0 1 1 2 2  
Thierry Walker Old Vicarage Derbys 11 B 0 0 1 1 2 2  
Coner Walters Kirkby Woodhouse Notts 11 B 0 0 1 1 2 2  
Jonathan Abbott Kirkby Woodhouse Notts 11 B 0.5 0.5 0.5 0.5 0.5 1.5  
Simon Curzon-Hepworth Holy Trinity Notts 11 B 0 0 1 1.5 1.5 1.5  
Jonathan Lister St Mary's Derbys 11 B 0 0 0 1 1 1  
Harrison Pearson Old Vicarage Derbys 11 B 0 1 1 1 1 1  
Henry Wye Old Vicarage Derbys 11 B 1 1 1 1 1 1  
Billy Adams Clowne Derbys 11 B 0.5 0.5 0.5 0.5 0.5 0.5  
Jonathan Burt Taxal & Fernilee Derbys 11 B 0 0 0 0 0.5 0.5  
Luke Manser Clowne Derbys 11 B 0 0 0 0 0.5 0.5  
Nicholas Amos St Mary's Derbys 11 B Placed in U12 section on the day.            
David Barron NHS Junior Notts 11 B              
David Thomas NHS Junior Notts 11 B              
Under 12s Girls                      
Heather Garside West Notts CC Notts 12 G 1 2 3 3 4 4 Suprema
Lauren Sharpe Henry Fanshawe Derbys 12 G 1 1 1 1 1.5 2  
Lauriane Piette Henry Fanshawe Derbys 12 G 0 1 1 1 1 1.5  
Sophie George Mount St Mary's Derbys 12 G 0 0 0 0 0 0  
Under 12 Boys                      
Craig Whitfield Foremarke Hall Derbys 12 B 1 2 3 4 5 6 Supremo
Michael Zhang Notts High Notts 12 B 1 2 2 3 4 5 Q
Richard Allen West Park Derbys 12 B 0 1 2 2.5 3.5 4.5 Q
Samuel Midwood Ranby House Notts 12 B 0 1 2 3 4 4.5 Q
Joshua Bell Henry Fanshawe Derbys 12 B 1 2 2 2 3 4 Q
Henry Justice Notts High Notts 12 B 1 2 3 3 3 4 Q
Mohammad Mozaffari West Notts CC Notts 12 B 1 1.5 2.5 3.5 3.5 4 Q
Jordan Nicholson Bramcote Hills Notts 12 B 1 1.5 2.5 3 4 4 Q
Luke Turnbull West Park Derbys 12 B 1 1 2 3 3 4 Q
David Bowskill Ashwood CC Notts 12 B 1 1.5 1.5 2.5 2.5 3.5  
Jordan Harold Mount St Mary's Derbys 12 B 1 1 1 2 2.5 3.5  
Scott Wilcoxson Heanor Gate Derbys 12 B 1 1 2 2 2.5 3.5  
George Brown Ranby House Notts 12 B 0 1 2 2 2 3  
Stephen Ford West Notts CC Notts 12 B 0 0 1 2 3 3  
Callum Gregory Swanwick Hall Derbys 12 B 0 0 1 2 3 3  
Ethan Iles Brookfield Derbys 12 B 0 1 1 1 2 3  
Ben Paul Ranby House Notts 12 B 1 1 2 3 3 3  
Christopher Topham Wilsthorpe Notts 12 B 0 0 1 2 3 3  
Stanley Webster Lady Manners Derbys 12 B 0 0 1 2 2 3  
William Goodwin Mount St Mary's Derbys 12 B 1 1.5 1.5 1.5 2.5 2.5  
Wesley Parker Ranby House Notts 12 B 1 1 1.5 2.5 2.5 2.5  
Nicholas Amos St. Mary's Derbys 12 B 0 0.5 0.5 1.5 1.5 2  
Matthew Clarke Ashwood CC Notts 12 B 1 2 2 2 2 2  
Alex Lenthall Brookfield Derbys 12 B 0 0.5 1 1 2 2  
Benjamin Webster Wilsthorpe Notts 12 B 0 1 1 1 1.5 2  
Mitchell Williams Lees Brook Derbys 12 B 0 0 0 1 1 2  
Mark Wright Heanor Gate Derbys 12 B 0 1 2 2 2 2  
Robert Goodwin Chapel-en-le-Frith Derbys 12 B 0 0 0 0 1 1  
Yash Gupta West Notts CC Notts 12 B              
Thomas Pownall Notts High Notts 12 B              
Under 13s Girls                      
Bethan Pearson St. Johns C.C. Derbys 13 G 1 1 1 2 3 4 Suprema
Marrianne Marques Lees Brook Derbys 13 G 0.5 0.5 0.5 0.5 1 2  
Sally Jo Howe Chapel-en-le-Frith Derbys 13 G 0.5 0.5 1 1 1 1  
Katie Towsend Ashwood CC Notts 13 G 0 x x x x 0 w/d
Under 13s Boys                      
Eamonn Lim NHS Notts 13 B 1 2 3 4 5 6 Supremo
Sam Clayton Long Eaton CC Notts 13 B 1 1 2 3 4 5 Q
Toby Thurgood Notts High Notts 13 B 1 2 3 4 5 5 Q
Vijay Maharajan Notts High Notts 13 B 1 2 3 3 3.5 4.5 Q
James Callingham Ashwoood CC Notts 13 B 1 1 2 2 3 4 Q
Lloyd Clarke Lutterworth Leics 13 B 1 1 2 3 4 4 Q
Aarav Gupta-Kaistha West Notts CC Notts 13 B 1` 2 3 4 4 4 Q
Harry Morgan Foremarke Hall Derbys 13 B 1 2 2 3 3.5 4 Q
Keshav Nehra Notts High Notts 13 B 1 2 3 3 3 4 Q
Alasdair Samuel Ranby House Notts 13 B 1 2 2 3 3 4 Q
Robert Howlett Ashwoood CC Notts 13 B 0 1 2 2 3 3.5  
Sam Barlow Ranby House Notts 13 B 1 2 2 2 3 3  
Jake Clothier Ranby House Notts 13 B 0 0 1 2 3 3  
Peter Jayamaha Ranby House Notts 13 B 1 1 2 2 2 3  
David Lake Underwood Notts 13 B 0 0 1 2 2 3  
Benjamin May Ranby House Notts 13 B 0 1 1 1 2 3  
Amer Qaiyum Mount St Mary's Derbys 13 B 0 1 1 2 2 3  
Michael Toryusen Lees Brook Derbys 13 B 0 1 2 2 3 3  
Jacob Youngs Ranby House Notts 13 B 1 1 1 2 2 3  
Ian Carlton Underwood Notts 13 B 0 0 0.5 1.5 1.5 2.5  
John Charlton West Notts CC Notts 13 B 0 0 0.5 1.5 2.5 2.5  
Matthew Lodge Heanor Gate Derbys 13 B 1 2 2 2.5 2.5 2.5  
Jacob Redfern Ashwoood CC Notts 13 B 0 0 0.5 0.5 1.5 2.5  
Jonathan Watson St John's CC Derbys 13 B 1 1 2 2.5 2.5 2.5  
Alex Heath Colonel Frank Seely Notts 13 B 0 1 1 1 2 2  
Joshua Ratcliffe West Park Derbys 13 B 0 1 1 2 2 2  
Ryan Sharp Heanor Gate Derbys 13 B 0 1 1 1 1 2  
Benjamin Smith Chapel-en-le-Frith Derbys 13 B 0 1 1 1 2 2  
Jamie Lynch Colonel Frank Seely Notts 13 B 0 0 0 1 1.5 1.5  
Samuel Bratby Heanor Gate Derbys 13 B 0 0 1 1 1 1  
Mohammad Mozaffari West Notts CC Notts 13 B Placed in U12 section on the day            
Under 14s Girls                      
Anjali Lakhani Long Eaton CC Notts 14 G 1 2 3 3 3.5 4 Suprema
Abby Howe Chapel-en-le-Frith Derbys 14 G 0 1 1 1 1 1  
Under 14s Boys                      
Oliver Exton Notts High Notts 14 B 1 2 3 4 5 5.5 Supremo
Daniel Lin Notts High Notts 14 B 1 2 3 4 4 4.5 Q
Adriano Corgiolu Derby Grammar Derbys 14 B 0 1 2 2 3 4 Q
Alistair Doohan Heanor Gate Derbys 14 B 0 1 1 2 3 4 Q
Matt Palin Lees Brook Derbys 14 B 1 1 1 2 3 4 Q
Henry Pynegar Notts High Notts 14 B 1 2 2 3 3.5 4 Q
Stephen Arrowsmith Swanwick Hall Derbys 14 B 0.5 0.5 1.5 2.5 2.5 3.5  
James Gay Chapel Derbys 14 B 0 0 0 1 2 3  
Anel Pilav West Park Derbys 14 B 0 1 2 2 3 3  
Jonathan Bihari Swanwick Hall Derbys 14 B 0.5 0.5 1.5 2.5 2.5 2.5  
Rhys Hickman West Park Derbys 14 B 0 1 1 1 2 2  
Philip Padgham Heanor Gate Derbys 14 B 1 1 2 2 2 2  
Harry Bushell Lady Manners Derbys 14 B 1 1 1 1 1 1  
Kieran Nicholson West Park Derbys 14 B 0 0 0 0 0 1  
Under 15s Boys                      
Christopher Ford West Notts CC Notts 15 B 1 2 2 3 4 4 Supremo
Scott Bennett Henry Fanshawe Derbys 15 B 1 1 1 2 2 3  
Alex Bentley Long Eaton CC Notts 15 B 1 1 2 3 3 3  
Philip Blackburn Chapel-en-le-Frith Derbys 15 B 0 1 2 2 2 3  
Thomas Reed Henry Fanshawe Derbys 15 B 0 1 2 2 2 3  
Adrian Webster Wilsthorpe Notts 15 B 1 1 1 2 3 3  
Ben Andrews Swanwick Hall Derbys 15 B 0 1 2 2 2 2  
David Broadley Mount St Mary's Derbys 15 B 0 0 1 1 2 2  
Lee Parkin Henry Fanshawe Derbys 15 B 1 1 1 1 1 2  
Martin Strecker West Park Derbys 15 B 1 1 1 2 2 2  
Josh Wain Heanor Gate Derbys 15 B 0 0 1 1 1 2  
Andy Gregory Chapel-en-le-Frith Derbys 15 B 0 0 0 0 1 1  
Under 15s Girls                      
Emily Howe Chapel-en-le-Frith Derbys 15 G 1 1 1 2 3 4 Suprema
Under 16 Boys                      
Ankush Khandelwal Notts High Notts 16 B 1 2 3 4 5 5.5 Supremo
Edwin Justice Notts High Notts 16 B 1 2 3 3 4 5 Q
Ted Pynegar Notts High Notts 16 B 1 2 3 3.5 4.5 5 Q
Mark Wootton Henry Fanshawe Derbys 16 B 0 1 1 1 2 3  
Under 17s Boys                      
Luke Robins Long Eaton CC Notts 17 B 1 2 2 2 3 4 Supremo*
Charles Gregor-Macgregor Mount St Mary's Derbys 17 B 1 1 2 3 3 4 Q
Jack Simpson Heanor Gate Derbys 17 B 0 0 1 1 2 2  
                         
Under 18s Boys                      
Tom Smith Derby Grammar Derbys 18 B 0.5 1.5 2.5 3.5 3.5 4.5 Supremo
Nigel Wright Heanor Gate Derbys 18 B 0.5 1.5 2.5 3 3 4 Q
Shaun Huckle Heanor Gate Derbys 18 B 0 1 1 2 3 3  
Dave Webb Heanor Gate Derbys 18 B 0 1 1 2 3 3  
Ben Wain Heanor Gate Derbys 18 B 0 0 0 1 1 1