| MF | First Name | Last Name | Age | Sex | School | County | Score | Title | Notes |
| 20 | Berkshire | N=80 | |||||||
| 1 | Seamus | Ramsey | 7 | B | Ferndale | Berks | 5.5 | Supremo | |
| 2 | Coby | Graff | 7 | B | Hall | Middx | 5.5 | (HC) | |
| 3 | Toby | Deans | 7 | B | Dolphin | Berks | 4 | ||
| 4 | Benjamin | Dunbar | 7 | B | Curridge | Berks | 4 | ||
| 5 | Charles | Grayson | 7 | B | Ridgeway | Berks | 4 | ||
| 6 | Romina | Findel-Hawkins | 7 | G | Upton House | Berks | 4 | Suprema | |
| 7 | Matthew | Wadsworth | 8 | B | Maidenhead JCC | Berks | 6 | Supremo | |
| 8 | Ben | Iddon | 8 | B | Caversham | Berks | 4.5 | ||
| 9 | Ryan | Wong | 8 | B | Berks JCA | Berks | 4 | ||
| 10 | Thomas | Robinson | 8 | B | Dolphin | Berks | 4 | ||
| 11 | Sebastian | Blackwell | 8 | B | Dolphin | Berks | 4 | ||
| 12 | Kieran | Grey | 8 | B | Ridgeway | Berks | 4 | ||
| 13 | Lizzie | Smith | 8 | G | Caversham | Berks | 5 | Suprema | SoP |
| 14 | Elisa | Syal | 8 | G | Upton House | Berks | 5 | ||
| 15 | Ayranna | Kugathas | 8 | G | Sutton High | Surrey | 4 | HC | |
| 16 | Arabella | Wojciechowski | 8 | G | St Nicholas | Berks | 4 | ||
| 17 | Natasha | Ali | 8 | G | Upton House | Berks | 4 | ||
| 18 | Tom | Vandersluis | 9 | B | St Michael's | Berks | 5.5 | Supremo | |
| 19 | Joshua | Hankins | 9 | B | Caversham | Berks | 5 | ||
| 20 | Luc | Kendall | 9 | B | Oratory | Berks | 4 | ||
| 21 | Ayran | Kugathas | 9 | B | Homefield | Surrey | 4 | (HC) | |
| 22 | Ben | Ward | 9 | B | Ridgeway | Berks | 4 | ||
| 23 | Benjamin | Shires | 9 | B | Curridge | Berks | 4 | ||
| 24 | Hugh | Bannister | 9 | B | Caversham | Berks | 4 | ||
| 25 | Henry | Leakey | 9 | B | Dolphin | Berks | 4 | ||
| 26 | Scarlet | Mason | 9 | G | Upton House | Berks | 6 | Suprema | |
| 27 | Clare | Pearson | 9 | G | Dolphin | Berks | 4 | ||
| 28 | Lily | Kapoor | 9 | G | Upton House | Berks | 4 | ||
| 29 | Lucy | Peett | 9 | G | Upton House | Berks | 4 | ||
| 30 | William | Foo | 10 | B | Berks JCA | Berks | 6 | Supremo | |
| 31 | Barnaby | Graff | 10 | B | Hall | Middx | 5 | (HC) | |
| 32 | Alfred | Wong | 10 | B | Berks JCA | Berks | 5 | ||
| 33 | Ben | Smith | 10 | B | Berks JCA | Berks | 4 | ||
| 34 | Miles | Deans | 10 | B | Dolphin | Berks | 4 | ||
| 35 | Louis | Hampden | 10 | B | Abingdon Prep | Berks | 4 | ||
| 36 | Peter | Robinson | 10 | B | Dolphin | Berks | 4 | ||
| 37 | George | Wilks | 10 | B | Eagle House | Berks | 4 | ||
| 38 | Tom | Childs | 10 | B | Caversham | Berks | 4 | ||
| 39 | Giles | Hutch | 10 | B | Aldryngton | Berks | 4 | ||
| 40 | Jonathan | Smith | 10 | B | Caversham | Berks | 4 | ||
| 41 | Seunghyun | Kwak | 10 | B | Hawthorns | Berks | 4 | ||
| 42 | Mac | Harding-Laleman | 10 | B | Dolphin | Berks | 4 | ||
| 43 | Samuel | Haskell | 10 | B | Basildon | Berks | 4 | ||
| 44 | Chloe | Rogers | 10 | G | Polehampton | Berks | 4 | Suprema | SoP |
| 45 | Louise | Head | 10 | G | Abbey | Berks | 4 | ||
| 46 | Roy | Zhang | 11 | B | Berks JCA | Berks | 6 | Supremo | |
| 47 | Edmond | Lote | 11 | B | Ridgeway | Berks | 5 | ||
| 48 | Charlie | Bucknell | 11 | B | Berks JCA | Berks | 5 | ||
| 49 | Adam | Pearson | 11 | B | Dolphin | Berks | 4 | ||
| 50 | Harvey | Jensen | 11 | B | Caversham | Berks | 4 | ||
| 51 | Luke | Orechoff | 11 | B | Eagle House | Berks | 4 | ||
| 52 | Cameron | Staig | 11 | B | Polehampton | Berks | 4 | ||
| 53 | Thomas | Burns | 11 | B | Holme Grange | Berks | 4 | ||
| 54 | Alexander | Toohey | 11 | B | St Michael's | Berks | 4 | ||
| 55 | Adam | Tull | 11 | B | Whiteknights | Berks | 4 | ||
| 56 | Frances | Wise | 11 | G | Binfield | Berks | 5 | Suprema | |
| 57 | Aneeka | Anwar | 11 | G | Radstock | Berks | 4 | ||
| 58 | Kate | Bannister | 11 | G | Caversham | Berks | 4 | ||
| 59 | Felix | Ynojosa | 12 | B | Maidenhead JCC | Berks | 6 | Supremo | |
| 60 | Daniel | Noel | 12 | B | Maidenhead JCC | Berks | 5 | ||
| 61 | Philip | Archer-Lock | 12 | B | Maidenhead JCC | Berks | 4 | ||
| 62 | Danny | Rafique | 12 | B | Milbourne Lodge | Surrey | 4 | (HC) | |
| 63 | Timothy | Davies | 12 | B | Abingdon Scool | Berks | 4 | ||
| 64 | Maximillian | Papachristos | 12 | B | Maidenhead JCC | Berks | 4 | ||
| 65 | Reece | Rogers | 12 | B | Berks JCA | Berks | 4 | ||
| 66 | Michael | Bicarregui | 12 | B | Abingdon Scool | Berks | 4 | ||
| 67 | Junaid | Hussain | 12 | B | Maidenhead JCC | Berks | 4 | ||
| 68 | James | Holland | 13 | B | Berks JCA | Berks | 4 | Supremo | |
| 69 | Rachel | Davey | 13 | G | Kendrick | Berks | 6 | Suprema | |
| 70 | Anastasia | Oh | 13 | G | St Mary's, Ascot | Berks | 4 | ||
| 71 | George | Tunstall | 14 | B | Berkshire JCA | Berks | 4.5 | Supremo | |
| 72 | Adrian | Archer-Lock | 14 | B | Maidenhead JCC | Berks | 4.5 | ||
| 73 | Edward | O'Brien | 14 | B | Abingdon | Berks | 4 | ||
| 74 | Zach | Salvini | 14 | B | Berks JCA | Berks | 4 | ||
| 75 | Ben | Vandersluis | 14 | B | Berks JCA | Berks | 4 | ||
| 76 | Harriet | Haslehurst | 14 | G | Maidenhead JCC | Berks | 1.5 | Suprema | |
| 77 | James | Adair | 15 | B | Berks JCA/Little Heath | Berks | 5 | Supremo | |
| 78 | Angelica | Ynojosa | 15 | G | Maidenhead JCC | Berks | 4 | Suprema | |
| 79 | Thomas | McFaul | 16 | B | Berks JCA | Berks | 5 | Supremo | |
| 80 | Karl | Maw | 17 | B | Maidenhead JCC | Berks | 3.5 | Supremo |
Full Results on Berkshire Junior Chess website