| MF | First Name | Last Name | Age | Sex | School | County | Score | Title | Notes |
| 35 | Northumbria | N=64 | |||||||
| 1 | Aidan | Byrne | 7 | B | St Teresa's RC | Northumberland | 3.5 |
Supremo | |
| 2 | Ella | Hemsley | 7 | G | St John's | Northumberland | 2 |
Suprema | |
| 3 | Daniel | Bell | 8 | B | St Teresa's RC | Northumberland | 6 |
Supremo | |
| 4 | Louis | McBride | 8 | B | Northumberland | 5 |
|||
| 5 | Parth | Mannikar | 8 | B | RGS Newcastle | Northumberland | 4.5 |
||
| 6 | Daksh | Sharma | 8 | B | RGS Newcastle | Northumberland | 4.5 |
||
| 7 | George | Jones | 8 | B | RGS Newcastle | Northumberland | 4 |
||
| 8 | Jamie | Lishman | 8 | B | RGS Newcastle | Northumberland | 4 |
||
| 9 | Rosalind | Fraser | 8 | G | RGS Newcastle | Northumberland | 3 |
Suprema | Play off |
| 10 | Arjun | Anilkumar | 9 | B | RGS Newcastle | Northumberland | 6 |
Supremo | |
| 11 | Andrew | Gatenby | 9 | B | Red Rose | Durham | 5 |
||
| 12 | Amadeus | Biernat | 9 | B | Northumberland | 4 |
|||
| 13 | Naman | Garg | 9 | B | RGS Newcastle | Northumberland | 4 |
||
| 14 | Jack | Hughes | 9 | B | St Teresa's RC | Northumberland | 4 |
||
| 15 | Abhishek | Kamath | 9 | B | RGS Newcastle | Northumberland | 4 |
||
| 16 | Samuel | Lord | 9 | B | Newcastle Prep | Northumberland | 4 |
||
| 17 | Rahim | Neal-Yahod | 9 | B | Newcastle Prep | Northumberland | 4 |
||
| 18 | Tabitha | Burnett | 9 | G | RGS Newcastle | Northumberland | 3 |
Suprema | Play off |
| 19 | Urban | Coningham | 10 | B | RGS Newcastle | Northumberland | 5 |
Supremo | Play off |
| 20 | Ayinde | Diop-West | 10 | B | Newcastle Prep | Northumberland | 5 |
||
| 21 | Harry | Jones | 10 | B | RGS Newcastle | Northumberland | 5 |
||
| 22 | Ben | Parker | 10 | B | RGS Newcastle | Northumberland | 4.5 |
||
| 23 | Edward | Williams | 10 | B | RGS Newcastle | Northumberland | 4.5 |
||
| 24 | Philip | Christian | 10 | B | Gosforth Central | Northumberland | 4 |
||
| 25 | Niall | Garner | 10 | B | Teesside Prep | Durham | 4 |
||
| 26 | Charlie | Gray | 10 | B | Newcastle Prep | Northumberland | 4 |
||
| 27 | Ibrahim | Nasser | 10 | B | RGS Newcastle | Northumberland | 4 |
||
| 28 | Vignesh | Pradham | 10 | B | Newcastle Prep | Northumberland | 4 |
||
| 29 | Mark | Rowden | 10 | B | St Mary's, S Shields | Durham | 4 |
||
| 30 | Zaima | Hussain | 10 | G | St Teresa's | Northumberland | 4 |
Suprema | |
| 31 | John | Abraham | 11 | B | RGS Newcastle | Northumberland | 5 |
||
| 32 | Adam | Clark | 11 | B | RGS Newcastle | Northumberland | 5 |
Supremo | Play off |
| 33 | Luke | Pybus | 11 | B | Fishburn | Durham | 4.5 |
||
| 34 | George | Wyatt | 11 | B | RGS Newcastle | Northumberland | 4.5 |
||
| 35 | Rahul | Bhagwat | 11 | B | RGS Newcastle | Northumberland | 4 |
||
| 36 | William | Fraser | 11 | B | Newcastle Prep | Northumberland | 4 |
||
| 37 | Declan | McKimm | 11 | B | Byers Green | Durham | 4 |
||
| 38 | Lewis | Neal | 11 | B | Consett | Durham | 4 |
||
| 39 | James | Vincent | 11 | B | Fishburn | Durham | 4 |
||
| 40 | Sophie | Gatenby | 11 | G | Red Rose | Durham | 5 |
Suprema | |
| 41 | Ben | Cull | 12 | B | RGS Newcastle | Northumberland | 6 |
Supremo | |
| 42 | Thomas | Cleminson | 12 | B | RGS Newcastle | Northumberland | 5 |
||
| 43 | James | Schofield | 12 | B | RGS Newcastle | Northumberland | 5 |
||
| 44 | Mathew | Bullock | 12 | B | St Michael's | Durham | 4 |
||
| 45 | Jack | Martin | 12 | B | John Spence | Northumberland | 4 |
||
| 46 | Anna | Shukurova | 12 | G | Northumberland | 4 |
Suprema | ||
| 47 | Matthew | Oliver | 13 | B | Berwick on Tweed | Northumberland | 5 |
Supremo | |
| 48 | Antonio | Gagliasco | 13 | B | John Spence | Northumberland | 4 |
||
| 49 | Vladimir | Vankov | 13 | B | Gosforth Central | Northumberland | 4 |
||
| 50 | Laura | Longworth | 13 | G | Richard Coates | Northumberland | 1 |
Suprema | |
| 51 | Daniel | White | 14 | B | Durham | 6 |
Supremo | ||
| 52 | Benjamin | Wainwright | 14 | B | Richard Coates | Northumberland | 4.5 |
||
| 53 | Shaun | Clayton | 14 | B | St Michael's | Durham | 4 |
||
| 54 | Christopher | Johnston | 14 | B | Belmont | Durham | 4 |
||
| 55 | Aine | Beldon | 14 | G | Northumberland | 4.5 |
Suprema | ||
| 56 | Fatheha | Essa | 14 | G | RGS Newcastle | Northumberland | 4 |
||
| 57 | Andrew | Douglas | 15 | B | RGS Newcastle | Northumberland | 4 |
Supremo | Play off |
| 58 | Ismail | Essa | 15 | B | RGS Newcastle | Northumberland | 4 |
||
| 59 | Jake | Smith | 15 | B | Dyke House | Durham | 4 |
||
| 60 | Judith | Kelsey | 15 | G | Dyke House | Durham | 4 |
Suprema | |
| 61 | Stephen | Watts | 16 | B | Astley High | Northumberland | 3.5 |
Supremo | |
| 62 | Thomas | Glover | 17 | B | RGS Newcastle | Northumberland | 5.5 |
Supremo | |
| 63 | Andrew | Tubman | 17 | B | Astley High | Northumberland | 4 |
||
| 64 | William | Morris | 18 | B | Northumberland | 5 |
Supremo |