| MF | First Name | Last Name | Age | Sex | County | Score | Title | Notes | |
| 33 South Yorkshire | N = | 72 | |||||||
| 1 | Oscar | Powell | 7 | B | All Saints | Yorks | 3 | Supremo | SoP |
| 2 | Hephzi | Leatherbarrow | 7 | G | Riverside | Yorks | 3 | Suprema | |
| 3 | Adarsh | Vani | 8 | B | QEGS Wakefield | Yorks | 6 | Supremo | |
| 4 | Wasim | Ahmed | 8 | B | QEGS Wakefield | Yorks | 5 | ||
| 5 | Andrew | Tadross | 8 | B | QEGS Wakefield | Yorks | 4.5 | ||
| 6 | Will | Towler | 8 | B | QEGS Wakefield | Yorks | 4 | ||
| 7 | George | Hough | 8 | B | QEGS Wakefield | Yorks | 4 | ||
| 8 | Sam | Clough | 8 | B | Lightcliffe | Yorks | 4 | ||
| 9 | Thomas | Taylor | 8 | B | All Saints | Yorks | 4 | ||
| 10 | Sam | Cobbold | 8 | B | SASCA | Yorks | 4 | ||
| 11 | Jessamy | Jackson | 8 | G | Riverside | Yorks | 3 | Suprema | SoP |
| 12 | James | Nelson | 9 | B | SASCA | Yorks | 5 | Supremo | SoP |
| 13 | Miles | Hemingway | 9 | B | SASCA | Yorks | 5 | ||
| 14 | Elliot | Bower | 9 | B | Sitwell | Yorks | 4.5 | ||
| 15 | Tommy | Stockdale | 9 | B | QEGS Wakefield | Yorks | 4 | ||
| 16 | Idris | Naseem | 9 | B | QEGS Wakefield | Yorks | 4 | ||
| 17 | Abbie | Ollivant | 9 | G | Sitwell | Yorks | 4.5 | Suprema | |
| 18 | Abigail | Arnold | 9 | G | Wakefield Girls High | Yorks | 4 | ||
| 19 | Hannah | Ollivant | 9 | G | Sitwell | Yorks | 4 | ||
| 20 | Amoi | Vani | 10 | B | QEGS Wakefield | Yorks | 5.5 | Supremo | |
| 21 | Prav | Hamal | 10 | B | QEGS Wakefield | Yorks | 4.5 | ||
| 22 | Karim | Ismail | 10 | B | QEGS Wakefield | Yorks | 4.5 | ||
| 23 | Robert | Oxley | 10 | B | Churwell | Yorks | 4.5 | ||
| 24 | Curtiss | Brownrigg | 10 | B | SASCA | Yorks | 4.5 | ||
| 25 | Dev | Hamal | 10 | B | QEGS Wakefield | Yorks | 4 | ||
| 26 | Ewan | Chambers | 10 | B | Sitwell | Yorks | 4 | ||
| 27 | Ben | Crompton | 10 | B | Huddersfield JCC | Yorks | 4 | ||
| 28 | Joshua | Shaw | 10 | B | Wales | Yorks | 4 | ||
| 29 | Spike | Leatherbarrow | 10 | B | Riverside | Yorks | 4 | ||
| 30 | Megumi | Parbrook | 10 | G | SASCA | Yorks | 6 | Suprema | |
| 31 | Anna | Cunningham | 10 | G | Sitwell | Yorks | 5 | ||
| 32 | James | Bowler | 11 | B | Churwell | Yorks | 6 | ||
| 33 | Miles | Edwards-Wright | 11 | B | SASCA | Yorks | 5 | ||
| 34 | Byron | Hemingway | 11 | B | SASCA | Yorks | 4.5 | ||
| 35 | Michael | Shiggins | 11 | B | St John's | Yorks | 4.5 | ||
| 36 | Connor | Shiggins | 11 | B | St John's | Yorks | 4 | ||
| 37 | Benn | Chataway | 11 | B | St John's | Yorks | 4 | ||
| Gianluca | deVito | 11 | B | All Saints | Yorks | 4 | |||
| 38 | Jack | Hodkinson | 11 | B | QEGS Wakefield | Yorks | 4 | ||
| 39 | Gianni | Singh | 11 | B | Froebelian | Yorks | 4 | HC | |
| 40 | Matthew | Lee | 11 | B | Stockingate | Yorks | 4 | ||
| 41 | May | Martin | 11 | G | All Saints | Yorks | 4 | Suprema | SoP |
| 42 | Kathryn | Willis | 11 | G | Wakefield Girls High | Yorks | 4 | ||
| 43 | Peter | Hepworth | 12 | B | Huddersfield JCC | Yorks | 6 | Supremo | |
| 44 | Mark | Lister | 12 | B | Heckmondwike | Yorks | 5 | ||
| 45 | Ben | Hutt | 12 | B | Carleton | Yorks | 4 | ||
| 46 | Abdul-W | Iqbal-Saddiq | 12 | B | Moorend | Yorks | 4 | ||
| 47 | Jamie | Graham | 12 | B | Hebden Bridge | Yorks | 4 | ||
| 48 | Jack | Josling | 12 | B | Penistone | Yorks | 4 | ||
| 49 | Reuben | Kaufman | 12 | B | Hebden Bridge | Yorks | 4 | ||
| 50 | Kyle | Fish | 12 | B | Firth Park | Yorks | 4 | ||
| 51 | Stephen | Parbrook | 12 | B | SASCA | Yorks | 4 | ||
| 52 | Catherine | Cooper | 12 | G | Carleton | Yorks | 1 | SoP | |
| 53 | Robert | Bowler | 13 | B | QEGS Wakefield | Yorks | 5.5 | Supremo | |
| 54 | Dominic | Wong | 13 | B | SASCA | Yorks | 4.5 | ||
| 55 | Vipul | Thakurdesai | 13 | B | Heckmondwike | Yorks | 4.5 | ||
| 56 | Callum | Willis | 13 | B | Firth Park | Yorks | 4 | ||
| 57 | Tim | Charlton | 13 | B | Heckmondwike | Yorks | 4 | ||
| 58 | Reece | Hind | 13 | B | SASCA | Yorks | 4 | ||
| 59 | Harris | Vaughan | 13 | B | Kettlethorpe | Yorks | 4 | ||
| 60 | Evie | Hollingworth | 13 | G | SASCA | Yorks | 4.5 | Suprema | |
| 61 | Lauren | Hughes | 13 | G | Firth Park | Yorks | 4 | ||
| 62 | Aref | Vasli | 14 | B | SASCA | Yorks | 5.5 | Supremo | |
| 63 | Ashley | Littlewood | 14 | B | SASCA | Yorks | 5 | ||
| 64 | Louis | Brijmuhon | 14 | B | SASCA | Yorks | 4 | ||
| 65 | Jonathan | McElroy | 14 | B | Wisewood | Yorks | 4 | ||
| 66 | Samantha | Aldam | 14 | G | Firth Park | Yorks | 1 | Suprema | |
| 67 | Matthew | Wedge-Roberts | 15 | B | Hebden Bridge | Yorks | 4 | Supremo | |
| 68 | Sammy-Jo | Buntey | 15 | G | Carleton | Yorks | 2 | Suprema | |
| 69 | Joel | Thiruchelvan | 16 | B | Firth Park | Yorks | 3 | Supremo | SoP |
| 70 | Rachel | Roberts | 16 | G | Kettlethorpe | Yorks | 1 | Suprema | |
| 71 | Greg | Eagleton | 17 | B | Huddersfield JCC | Yorks | 4.5 | Supremo | |
| 72 | Xi-Yang | Guo | 18 | B | SASCA | Yorks | 4.5 | Supremo | |
Full Results/Crosstables
Under 8s
Under 9 Boys
Under 9 Girls
Under 10 Boys
Under 11 Boys
Under 12 Mixed
Under 13 Mixed
Under 14-U18 Mixed