| First Name | Last Name | Age | Sex | School | County | Score | Title | Notes: Tie break= | |
| 38. Scotland North | N= 28 | Sum of Progressive Score | |||||||
| 1 | Jamie | Culligan | 7 | B | St Joseph's RC | Inverness-shire | 2 |
Supremo | |
| 2 | Garry | Scott-Lodge | 8 | B | Balloch | Inverness-shire | 6 |
Supremo | |
| 3 | Gailash | Ruthrinkumar | 8 | B | St Joseph's RC | Inverness-shire | 4 |
||
| 4 | Merryn | Thomson | 8 | G | Aboyne | Aberdeenshire | 2.5 |
Suprema | SoP |
| 5 | Calum | Kitching | 9 | B | Aboyne | Aberdeenshire | 5 |
||
| 6 | Jamie | Richards | 9 | B | Albyn | Aberdeenshire | 5 |
Supremo | SoP |
| 7 | Ben | Rennie | 9 | B | Balloch | Inverness-shire | 4.5 |
||
| 8 | Mitchell | McQueen | 9 | B | Milnes | Morayshire | 4 |
||
| 9 | Eleanor | Brownlie | 9 | G | Milnes | Morayshire | 1.5 |
Suprema | SoP |
| 10 | Markus | Obendrauf | 10 | B | Albyn | Aberdeenshire | 5 |
||
| 11 | Steven | Cross | 10 | B | Mill O'Forest | Kincardineshire | 5 |
Supremo | SoP |
| 12 | Jordan | Scott | 10 | B | Kirkwall | Orkney | 4 |
||
| 13 | Ellie | Thomas | 10 | G | St Andrew's | Orkney | 3 |
Suprema | |
| 14 | Cary | Jackson | 11 | B | Milnes | Morayshire | 6 |
Supremo | |
| 15 | Hector | Smith | 11 | B | Aboyne | Aberdeenshire | 4.5 |
||
| 16 | Daniel | Green | 11 | B | Albyn | Aberdeenshire | 4 |
||
| 17 | George | Bowie | 11 | B | St Andrew's | Orkney | 4 |
||
| 18 | Jenna | Stanton | 11 | G | Milnes | Morayshire | 1 |
Suprema | |
| 19 | Sean | Scott-Lodge | 12 | B | Balloch | Inverness-shire | 6 |
Supremo | |
| 20 | Brad | Arthur | 12 | B | Aboyne | Aberdeenshire | 4 |
||
| 21 | Peter | Haugh | 12 | B | Albyn | Aberdeenshire | 4 |
||
| 22 | Matthew | MacFarlane | 12 | B | Albyn | Aberdeenshire | 4 |
||
| 23 | Joshua | McLullich | 12 | B | Albyn | Aberdeenshire | 4 |
||
| 24 | Melody | Sole | 12 | G | Aboyne | Aberdeenshire | 3 |
Suprema | |
| 25 | Mubinul | Islam | 13 | B | St Machar Academy | Aberdeenshire | 6 |
Supremo | |
| 26 | Dan | Clewett | 13 | B | Kirkwall | Orkney | 5 |
||
| 27 | Johan | Bracht | 14 | B | St Machar Academy | Aberdeenshire | 4 |
Supremo | |
| 28 | Dale | Lythgoe | 15 | B | Forres Academy | Morayshire | 2.5 |
Supremo | |