| 4 Sussex | n= 111 | ||||||||
| First Name | Surname | Age Gp | Sex | School/Club | County | Points |
Title | Notes | |
| 1 | Edward | Critchley | 7 | B | Great Walstead | Sussex | 5.5 |
1st= | Play off to be held |
| 2 | Ben | Grace | 7 | B | St Margarets Ditchling | Sussex | 5.5 |
1st= | |
| 3 | Harry | Newman | 7 | B | Windlesham House | Sussex | 4 |
||
| 4 | Rosie | Burke | 7 | G | Balcombe School | Sussex | 6 |
Suprema | |
| 5 | Mary | Banfield | 7 | G | Lancing Prep | Sussex | 4 |
||
| 6 | Imogen | Ferguson | 7 | G | St Josephs RC Haywards Hth | Sussex | 4 |
||
| 7 | Hannah | Sutton | 7 | G | East Grinstead Chess Club | Sussex | 4 |
||
| 8 | Billy | Twigge-Molecey | 8 | B | St Lawrence School | Sussex | 6 |
Supremo | |
| 9 | Michael | Stockham | 8 | B | Holy Cross School | Sussex | 5 |
||
| 10 | Joshua | Higgs | 8 | B | Copthorne Prep School | Sussex | 4.5 |
||
| 11 | Sebastian | Pollard | 8 | B | The Meads School | Sussex | 4.5 |
||
| 12 | Sam | Wallis | 8 | B | Southover Primary | Sussex | 4.5 |
||
| 13 | Joseph | Tomy | 8 | B | Holy Cross | 4.5 |
|||
| 14 | Adam | Bravery | 8 | B | Maidenbower Junior | Sussex | 4 |
||
| 15 | Will | Collard | 8 | B | Ditchling Primary | Sussex | 4 |
||
| 16 | Kiran | Gopinathan | 8 | B | Balcombe JCC | Sussex | 4 |
||
| 17 | David | Liu | 8 | B | Milton Mount School | Sussex | 4 |
||
| 18 | Connor | Malone | 8 | B | Eltham College | Kent | 4 |
HC | |
| 19 | Joe | Thorley | 8 | B | Harlands School | Sussex | 4 |
||
| 20 | Tabitha | Francis | 8 | G | Farlington School | Sussex | 3.5 |
Suprema | |
| 21 | Otto | Pyper | 9 | B | East Grinstead JCC | Sussex | 6 |
Supremo | |
| 22 | Sam | Lloyd-Skinner | 9 | B | Forest Row C of E | Sussex | 5 |
||
| 23 | Tom | Haxby | 9 | B | Lancing Prep | Sussex | 5 |
||
| 24 | Frank | Brand | 9 | B | Stanford School | Sussex | 5 |
||
| 25 | Joe | Whitehill-James | 9 | B | Blacklands School | Kent | 4.5 |
HC | |
| 26 | Toby | Brann | 9 | B | Lindfield Primary School | Sussex | 4.5 |
||
| 27 | James | Thomson | 9 | B | Camelsdale First | Surrey | 4 |
HC | |
| 28 | Charlie | Thake | 9 | B | Stonegate Primary | Sussex | 4 |
||
| 29 | Ben | Simpson | 9 | B | The Meads School | Sussex | 4 |
||
| 30 | Theodore | Richenberg | 9 | B | St Aubyn's School | Sussex | 4 |
||
| 31 | Sanmay | Kanumalakala | 9 | B | Harlands School | Sussex | 4 |
||
| 32 | Gregory | Hollis | 9 | B | Harlands School | Sussex | 4 |
||
| 33 | Cosima | Keen | 9 | G | Great Walstead | Sussex | 6 |
Suprema | |
| 34 | Daniela | Parada-Sanchez | 9 | G | Fonthill Lodge | Sussex | 4.5 |
||
| 35 | Rosie | Hennessy | 9 | G | St Lawrence School | Sussex | 4 |
||
| 36 | Robert | Fitzgerald | 10 | B | Otehall College | Sussex | 6 |
Supremo | |
| 37 | Joshua | Freeman | 10 | B | Lindfield Primary School | Sussex | 5 |
||
| 38 | Toby | Harris | 10 | B | Forest Row | Sussex | 5 |
||
| 39 | Charles | Keen | 10 | B | Ashdown House | Sussex | 5 |
||
| 40 | Sol | Knipe | 10 | B | Somerhill School | Sussex | 5 |
||
| 41 | Jared | North | 10 | B | Pevensey & Westham | Sussex | 5 |
||
| 42 | James | Cornford | 10 | B | Ninfield C of E School | Sussex | 4 |
||
| 43 | Luke | Dixon | 10 | B | Hunton C of E Primary | Kent | 4 |
HC | |
| 44 | Robin | Ferguson | 10 | B | St Josephs RC Haywards Hth | Sussex | 4 |
||
| 45 | Oliver | Kontkanen | 10 | B | Albourne School | Sussex | 4 |
||
| 46 | Fred | McIndoe | 10 | B | Sacred Heart Wadhurst | Sussex | 4 |
||
| 47 | Adam | Morris | 10 | B | London Meed School | Sussex | 4 |
||
| 48 | Oliver | Osler-Holt | 10 | B | St Peter's School | Sussex | 4 |
||
| 49 | Reece | Penn | 10 | B | St Lawrence School | Sussex | 4 |
||
| 50 | Michael | Sambrook | 10 | B | Somerhill Junior School | Sussex | 4 |
||
| 51 | Jonathan | Seakins | 10 | B | Stonegate CE School | Sussex | 4 |
||
| 52 | Luke | Mitchell | 10 | B | Holy Trinity, Cuckfield | Sussex | 4 |
||
| 53 | Thomas | Price | 10 | B | Dorset House | Sussex | 4 |
||
| 54 | Rachel | Onunain | 10 | G | Firle School | Sussex | 5 |
1st= | Play off to be held |
| 55 | Katie | Onunain | 10 | G | Firle School | Sussex | 5 |
1st= | |
| 56 | Abbie | Hemmings | 10 | G | London Mead | Sussex | 4 |
||
| 57 | Isabel | Onunain | 10 | G | Firle School | Sussex | 4 |
||
| 58 | Jade | Wallace-Hargrove | 10 | G | London Meed School | Sussex | 4 |
||
| 59 | Emily | Yates | 10 | G | Fonthill Lodge | Kent | 4 |
||
| 60 | Ella | Partington | 10 | G | Firle Primary | Sussex | 4 |
||
| 61 | Shyam | Mohan | 11 | B | Blacklands School | Sussex | 6 |
Supremo | |
| 62 | Ram | Mohan | 11 | B | Blacklands School | Sussex | 5.5 |
||
| 63 | Alfie | Brand | 11 | B | Stanford School | Sussex | 5 |
||
| 64 | Siddharth | Kumar | 11 | B | Southover Primary | Sussex | 5 |
||
| 65 | Felix | Haxby | 11 | B | Lancing Prep | Sussex | 5 |
||
| 66 | Daniel | Sutton | 11 | B | Great Walstead | Sussex | 4.5 |
||
| 67 | Arran | Airlie | 11 | B | East Grinstead Chess Club | Sussex | 4 |
||
| 68 | Finn | Austin-Macrae | 11 | B | Balcombe School | Sussex | 4 |
||
| 69 | George | Bacon | 11 | B | Holy Cross School | Sussex | 4 |
||
| 70 | Nicholas | Beardmore | 11 | B | Stanford School | Sussex | 4 |
||
| 71 | Charles | Dabbs | 11 | B | East Grinstaed Chess Club | Sussex | 4 |
||
| 72 | Dominic | Fowler | 11 | B | Downs Junior | Sussex | 4 |
||
| 73 | Mark | Franks | 11 | B | Ninfield C of E School | Sussex | 4 |
||
| 74 | Jonathan | Lewis-Brown | 11 | B | Milton Mount School | Sussex | 4 |
||
| 75 | Jonathan | Maxfield | 11 | B | Stonegate School | Sussex | 4 |
||
| 76 | David | McKenna | 11 | B | St Aubyns School | Sussex | 4 |
||
| 77 | George | Richenberg | 11 | B | St Aubyn's School | Sussex | 4 |
||
| 78 | Jonathan | Shoesmith | 11 | B | Holy Trinity Cuckfield | Sussex | 4 |
||
| 79 | Joseph | Willmott | 11 | B | St Peter's School | Sussex | 4 |
||
| 80 | Amy | Hoare | 11 | G | Farlington School | Sussex | 6 |
Suprema | |
| 81 | Alice | Robinson | 11 | G | Turners Hill | Sussex | 4 |
||
| 82 | Hannah | Watkinson | 11 | G | Fonthill Lodge | Sussex | 4 |
||
| 83 | Jude | Lenier | 12 | B | Crowborough CC | Sussex | 6 |
Supremo | |
| 84 | Robin | Fells | 12 | B | Rydon Community College | Sussex | 4.5 |
||
| 85 | Frederick | Keen | 12 | B | Ashdown House | Sussex | 4.5 |
||
| 86 | Stephen | Kennedy | 12 | B | St Richards | Sussex | 4.5 |
||
| 87 | Christopher | Yates | 12 | B | Crowborough | Kent | 4.5 |
||
| 88 | Henry | Brann | 12 | B | Lindfield Primary School | Sussex | 4 |
||
| 89 | Jonathan | Burch | 12 | B | RGS, Guildford | Surrey | 4 |
||
| 90 | Jonathan | Davies | 12 | B | Holy Trinity School | Sussex | 4 |
||
| 91 | Jack | Green | 12 | B | Holy Trinity, Crawley | Sussex | 4 |
||
| 92 | Dean | Hubbard | 12 | B | Manor Hall Middle School | Sussex | 4 |
||
| 93 | Jack | Lloyd | 12 | B | Hazelwick | Sussex | 4 |
||
| 94 | Alex | West | 12 | B | Uckfield Comm Tech Coll | Sussex | 4 |
||
| 95 | Iona | Rose | 12 | G | Brighton & Hove JCC | Sussex | 4 |
Suprema | |
| 96 | Polly | Lambert | 13 | G | Copthorne Prep School | Sussex | 2 |
Suprema | Played U14-U17 w/d |
| Sean | Lintott-White | 13 | B | East Grinstead CC | Sussex | 6 |
Supremo |
||
| James | Flavey | 13 | B | East Grinstead CC | Sussex | 5 |
|||
| Henry | Carter | 13 | B | East Grinstead CC | Sussex | 4 |
|||
| Daniel | Hill | 13 | B | Patcham High | Sussex | 4 |
|||
| Stephen | Tapper | 13 | B | St Bedes | Sussex | 4 |
|||
| 97 | Thomas | Fitzgerald | 14 | B | Lindfield Primary School | Sussex | 5 |
Supremo | |
| 98 | George | Salimbeni | 15 | B | Crowbrough Chess Club | Sussex | 6 |
Supremo | |
| 99 | Tariel | Beroshvili | 15 | B | Buckswood School | Sussex | 4 |
||
| 100 | Matthew | Burch | 15 | B | RGS, Guildford | Surrey | 4 |
||
| 101 | Harry | Meadows | 15 | B | Patcham High School | Sussex | 4 |
||
| 102 | Andrea | Chlebikova | 15 | G | Sussex | 3.5 |
Suprema | ||
| 103 | Alex | Masters | 17 | B | The Holy Trinity School | Sussex | 4.5 |
Supremo | |
| 104 | Mark | Carter | 17 | B | Uckfield Community Tech | Sussex | 4 |
||
| 105 | Inderjit | Dhillon | 17 | B | Hazelwick | Sussex | 4 |
||
| 106 | Sanzhar | Satpayev | 17 | B | Buckswood School | Sussex | 4 |
||