Full Megafinal Results
| MF | First Name | Last Name | Age | Sex | GRADE | School | County | Score | Title | ||
| 22 Warwickshire | N = 230 | ||||||||||
| 1 | Andre | German | 7 | B | Hallfield | Warks | 5.5 | Supremo | |||
| 2 | Ibraheem | Malik | 7 | B | Blue Coat | Warks | 5 | ||||
| 3 | Jonathan | Bolton | 7 | B | . | Knowle C of E | Warks | 4 | |||
| 4 | Findlay | Bridgewater | 7 | B | Blue Coat | Warks | 4 | ||||
| 5 | Benjamin | Hale | 7 | B | Hallfield | Warks | 4 | ||||
| 6 | Ali | Syed | 7 | B | Hallfield | Warks | 4 | ||||
| 7 | Dylan | Perry | 7 | B | Hallfield | Warks | 4 | ||||
| 8 | Matthew | Gissen | 7 | B | Blue Coat | Warks | 3.5 | ||||
| 9 | Harvey | Meachan | 7 | B | Blue Coat | Warks | 3.5 | ||||
| 10 | Roberto | Adand de Llano | 7 | B | Oratory | Warks | 3 | ||||
| 11 | Declan | Bradley | 7 | B | Blue Coat | Warks | 3 | ||||
| 12 | Freddie | Edge | 7 | B | Hallfield | Warks | 3 | ||||
| 13 | Thomas | Orton | 7 | B | Knowle C of E | Warks | 3 | ||||
| 14 | Angus | Robinson | 7 | B | Bilton Grange | Warks | 3 | ||||
| 15 | Leo | Johnson | 7 | B | Bilton Grange | Warks | 2.5 | ||||
| 16 | Jamie | Topping | 7 | B | Eversfield | Warks | 2.5 | ||||
| 17 | James | McClare | 7 | B | Eversfield | Warks | 2 | ||||
| 18 | Neddy | Tsoi | 7 | B | New Oscott | Warks | 2 | ||||
| 19 | Toby | Henderson | 7 | B | Crackley Hall | Warks | 1.5 | ||||
| 20 | Sam | Stansfiled | 7 | B | Eversfield | Warks | 1.5 | ||||
| 21 | Paul | Bowen | 7 | B | Oratory | Warks | 0.5 | ||||
| 1 | Davina | Mystry | 7 | G | Davenport Lodge | Warks | 4 | Suprema | |||
| 2 | Megan | Isaac | 7 | G | Hallfield | Warks | 3.5 | ||||
| 3 | Aaliyah | Wallace | 7 | G | Hallfield | Warks | 2.5 | ||||
| 4 | Katie | Buxton | 7 | G | Eversfield | Warks | 1 | ||||
| 5 | Ishani | Bash | 7 | G | Blue Coat | Warks | 0 | ||||
| 1 | Aloysius | Lip | 8 | B | Hallfield | Warks | 6 | Supremo | |||
| 2 | Ashwin | Kalyana | 8 | B | Hallfield | Warks | 5 | ||||
| 3 | Vishal | Aurora | 8 | B | Hallfield | Warks | 4 | ||||
| 4 | Finley | Blake | 8 | B | Solihull | Warks | 4 | ||||
| 5 | Matthew | Fergusson | 8 | B | Hallfield | Warks | 4 | ||||
| 6 | Harry | Lewis | 8 | B | King Henry VIII | Warks | 4 | ||||
| 7 | Sahib Singh | Takhar | 8 | B | King Henry VIII | Warks | 4 | ||||
| 8 | Jonathan | Blackhurst | 8 | B | Solihull Checkmate | Warks | 4 | ||||
| 9 | James | Draper | 8 | B | Blue Coat | Warks | 3.5 | ||||
| 10 | Elliott | Marshall | 8 | B | Bilton Grange | Warks | 3.5 | ||||
| 11 | Nicholas | Marshall | 8 | B | Monksath | Warks | 3.5 | ||||
| 12 | Daniel | Banks | 8 | B | Hallfield | Warks | 3 | ||||
| 13 | Jack | Bennett | 8 | B | Warwick | Warks | 3 | ||||
| 14 | Thomas | Taylor | 8 | B | Revel | Warks | 3 | ||||
| 15 | James | Wall | 8 | B | Studley | Warks | 3 | ||||
| 16 | Samuel | Wright | 8 | B | Bilton Grange | Warks | 3 | ||||
| 17 | Thomas | Curley | 8 | B | Eversfield | Warks | 2.5 | ||||
| 18 | Bryn | Davies | 8 | B | Warwick | Warks | 2.5 | ||||
| 19 | Rayan | De | 8 | B | Hallfield | Warks | 2.5 | ||||
| 20 | Robert | Yates | 8 | B | Eversfield | Warks | 2.5 | ||||
| 21 | Henry | Bowen | 8 | B | St Laurence | Warks | 2 | ||||
| 22 | Joe | Styles | 8 | B | St Laurence | Warks | 2 | ||||
| 23 | Zak | Richards | 8 | B | King Henry VIII | Warks | 2 | ||||
| 24 | George | Grove | 8 | B | New Oscott | Warks | 1 | ||||
| 25 | Elliot | Kimber | 8 | B | Arnold Lodge | Warks | 1 | ||||
| 1 | Melissa | Yuan | 8 | G | Blue Coat | Warks | 3.5 | Suprema | |||
| 2 | Emma | Gillespie | 8 | G | Revel | Warks | 2 | ||||
| 1 | Hari | Nijjar | 9 | B | Hallfield | Warks | 5.5 | Supremo | |||
| 2 | William | Button | 9 | B | Warwick | Warks | 5 | ||||
| 3 | Edward | Dearmitt | 9 | B | Warwick | Warks | 5 | ||||
| 4 | Cian | Delahunty | 9 | B | Our Lady ot Wayside | Warks | 5 | ||||
| 5 | Si Woo | Kim | 9 | B | Blue Coat | Warks | 4.5 | ||||
| 6 | Max | Deansdillon | 9 | B | Warwick | Warks | 4 | ||||
| 7 | Kyle | Field | 9 | B | Greswold | Warks | 4 | ||||
| 8 | Nikhil | Koria | 9 | B | King Henry VIII | Warks | 4 | ||||
| 9 | Ben | Rhodes | 9 | B | Warwick | Warks | 4 | ||||
| 10 | Simon | Vella | 9 | B | Our Lady ot Wayside | Warks | 4 | ||||
| 11 | Jacob | Arnold | 9 | B | Eversfield | Warks | 3.5 | ||||
| 12 | Joe | Bailey | 9 | B | The Revel | Warks | 3.5 | ||||
| 13 | Cameron | Kerr | 9 | B | Warwick | Warks | 3.5 | ||||
| 14 | George | Muston | 9 | B | Dunchurch | Warks | 3.5 | ||||
| 15 | Pawandeep | Sajan | 9 | B | Potters Green | Warks | 3.5 | ||||
| 16 | Joe | Dooley | 9 | B | St Augustine | Warks | 3 | ||||
| 17 | Matt | Fonyodi | 9 | B | Studley | Warks | 3 | ||||
| 18 | Daniel | Hart | 9 | B | Potters Green | Warks | 3 | ||||
| 19 | Justin | Hsu | 9 | B | St Laurence | Warks | 3 | ||||
| 20 | Gurpawan | Suthi | 9 | B | Hallfield | Warks | 3 | ||||
| 21 | Darshan | Wouhra | 9 | B | Hallfield | Warks | 3 | ||||
| 22 | Jacob | Plumbley | 9 | B | The Revel | Warks | 2.5 | ||||
| 23 | Kuran | Saini | 9 | B | Hallfield | Warks | 2.5 | ||||
| 24 | Zebedec | Trett | 9 | B | Tidbury Green | Warks | 2.5 | ||||
| 25 | Henry | Woolley | 9 | B | St Augustine | Warks | 2.5 | ||||
| 26 | Paolo | Olson | 9 | B | Blue Coat | Warks | 2 | ||||
| 27 | Zachary | Keith | 9 | B | Cawston Grange | Warks | 2 | ||||
| 28 | Hai | Simpson | 9 | B | Hallfield | Warks | 2 | ||||
| 29 | Charlie | Wilkinson | 9 | B | Wyken Croft | Warks | 1 | ||||
| 30 | William | Thirlby | 9 | B | Sheepy CE | Warks | 0 | ||||
| 1 | Rashi | Gupta | 9 | G | Hallfield | Warks | 4 | Suprema | |||
| 2 | Florence | Stanley | 9 | G | Bilton Grange | Warks | 3 | ||||
| 3 | Hannah | Nolan | 9 | G | Hallfield | Warks | 2.5 | ||||
| 4 | Emma | Greenaway | 9 | G | New Oscott | Warks | 2 | ||||
| 5 | Sorcha | McGonicle | 9 | G | St Augustine | Warks | 1.5 | ||||
| 6 | Heena | Pala | 9 | G | Cannon Park | Warks | 1.5 | ||||
| 7 | Rahat | Alsonfi | 9 | G | Cannon Park | Warks | 1.5 | ||||
| 8 | Fatima | Khan | 9 | G | Cannon Park | Warks | 0.5 | ||||
| 1 | Leo | Tsoi | 10 | B | New Oscott | Warks | 6 | Supremo | |||
| 2 | Wesley | Blackhurst | 10 | B | Solihull Checkmate | Warks | 5 | ||||
| 3 | Aman | Chawla | 10 | B | Hallfield | Warks | 5 | ||||
| 4 | Ojasvi | Sharma | 10 | B | Blue Coat | Warks | 5 | ||||
| 5 | Rishi | Sanger | 10 | B | Hallfield | Warks | 4.5 | ||||
| 6 | Nathen | Chung | 10 | B | Solihull Checkmate | Warks | 4 | ||||
| 7 | Daniel | Davies | 10 | B | Sharmans Cross | Warks | 4 | ||||
| 8 | James | Duthie | 10 | B | Arnold Lodge | Warks | 4 | ||||
| 9 | Daniel | Ewing | 10 | B | Warwick | Warks | 4 | ||||
| 10 | Robert | Harling | 10 | B | Cawston Grange | Warks | 4 | ||||
| 11 | Mark | Loraine | 10 | B | Cawston Grange | Warks | 4 | ||||
| 12 | Samuel | Wood | 10 | B | Solihull Checkmate | Warks | 4 | ||||
| 13 | Joe | Clayton | 10 | B | St James | Warks | 3.5 | ||||
| 14 | Matthew | Farrell | 10 | B | St Mary's | Warks | 3.5 | ||||
| 15 | Luke | Berenbaum | 10 | B | Blackwood | Warks | 3 | ||||
| 16 | Thomas | Bowen | 10 | B | Oratory | Warks | 3 | ||||
| 17 | James | Dallimore | 10 | B | The Revel | Warks | 3 | ||||
| 18 | Sebastian | Higgins | 10 | B | Warwick | Warks | 3 | ||||
| 19 | James | Mason | 10 | B | St Patrick's | Warks | 3 | ||||
| 20 | Barney | Melvin | 10 | B | Arnold Lodge | Warks | 3 | ||||
| 21 | Mihir | Parekh | 10 | B | Wyken Croft | Warks | 3 | ||||
| 22 | Kyle | Turner | 10 | B | Knowle C of E | Warks | 3 | ||||
| 23 | Ben | Burwood | 10 | B | Monkspath | Warks | 2.5 | ||||
| 24 | Benedict | Dennes | 10 | B | Warwick | Warks | 2.5 | ||||
| 25 | Jay | Sanga | 10 | B | Blackwood | Warks | 2.5 | ||||
| 26 | Lewis | White | 10 | B | Knowle C of E | Warks | 2.5 | ||||
| 27 | Arron | Windsor | 10 | B | Potters Green | Warks | 2.5 | ||||
| 28 | Daniel | Bradley | 10 | B | Bishop Wilson | Warks | 2 | ||||
| 29 | Luke | Cook | 10 | B | Blackwood | Warks | 2 | ||||
| 30 | Dominic | Lambe | 10 | B | Shrestow | Warks | 2 | ||||
| 31 | Thomas | Meehan | 10 | B | Our Lady ot Wayside | Warks | 2 | ||||
| 32 | Suleman | Rana | 10 | B | Ward End | Warks | 2 | ||||
| 33 | Daniel | Rutchel | 10 | B | Arnold Lodge | Warks | 2 | ||||
| 34 | Sam | Gilluley | 10 | B | Knowle C of E | Warks | 1.5 | ||||
| 35 | Ben | Withington | 10 | B | Shrestow | Warks | 1 | ||||
| 1 | Mia Faye | Villon | 10 | G | St Patrick's | Warks | 4 | Suprema | |||
| 2 | Shoomena | Anil | 10 | G | EHS | Warks | 3 | ||||
| 3 | Felicia | Chang | 10 | G | EHS | Warks | 3 | ||||
| 4 | Britanny | Lowe | 10 | G | St James | Warks | 3 | ||||
| 5 | Devika | Nair | 10 | G | EHS | Warks | 1.5 | ||||
| 6 | Naomi | Harris | 10 | G | Greswold | Warks | 1 | ||||
| 7 | Sakina | Rajab Ali | 10 | G | EHS | Warks | 0.5 | ||||
| 1 | Hugh | Lilburn | 11 | B | Eversfield | Warks | 5.5 | Supremo | |||
| 2 | Paul | Bettridge | 11 | B | Sharmans Cross | Warks | 5 | ||||
| 3 | Richard | Bradley | 11 | B | Solihull Checkmate | Warks | 5 | ||||
| 4 | George | Esworthy | 11 | B | Bilton Grange | Warks | 5 | ||||
| 5 | Manpreet | Nijjar | 11 | B | Hallfield | Warks | 5 | ||||
| 6 | Falah Bin | Islam | 11 | B | Prince Albert | Warks | 4.5 | ||||
| 7 | Samuel | Button | 11 | B | Warwick | Warks | 4 | ||||
| 8 | John | Clarke | 11 | B | Warks | 4 | |||||
| 9 | Aaron | Comer | 11 | B | Wyken Croft | Warks | 4 | ||||
| 10 | Bobby | Dhadwal | 11 | B | Solihull | Warks | 4 | ||||
| 11 | Harry | Ellis | 11 | B | Wyken Croft | Warks | 4 | ||||
| 12 | Hamish | Kerr | 11 | B | Warwick | Warks | 4 | ||||
| 13 | Darius | Seyfollahi | 11 | B | Crackley Hall | Warks | 4 | ||||
| 14 | Arpan | Sharma | 11 | B | Blue Coat | Warks | 4 | ||||
| 15 | Oliver | Whitfield` | 11 | B | Solihull Checkmate | Warks | 4 | ||||
| 16 | Aaron | Aujla | 11 | B | New Oscott | Warks | 3.5 | ||||
| 17 | Rashid | Mohammed Ilyas | 11 | B | Greswold | Warks | 3.5 | ||||
| 18 | Haseeb | Shah | 11 | B | Ward End | Warks | 3.5 | ||||
| 19 | Sam | Barron | 11 | B | Warwick | Warks | 3 | ||||
| 20 | Elliott | Dolphin | 11 | B | Cannon Park | Warks | 3 | ||||
| 21 | Matthew | Dunkley | 11 | B | St James | Warks | 3 | ||||
| 22 | Ciaran | Dunseith | 11 | B | St Mary's | Warks | 3 | ||||
| 23 | Zachary | Evans | 11 | B | St Mary's | Warks | 3 | ||||
| 24 | Harry | Furet | 11 | B | St Mary's | Warks | 3 | ||||
| 25 | Srikar | Karri | 11 | B | SS Mary John | Warks | 3 | ||||
| 26 | Micheal | Lam | 11 | B | Eversfield | Warks | 3 | ||||
| 27 | Zachary | Moxon | 11 | B | Blue Coat | Warks | 3 | ||||
| 28 | Muhammad | Pai | 11 | B | King Henry VIII | Warks | 3 | ||||
| 29 | Dylan | Thiarya | 11 | B | Blackwood | Warks | 3 | ||||
| 30 | Luca | Titolo | 11 | B | Sharmans Cross | Warks | 3 | ||||
| 31 | Thomas | Vale | 11 | B | Solihull Checkmate | Warks | 3 | ||||
| 32 | Connor | McDonald | 11 | B | The Revel | Warks | 2.5 | ||||
| 33 | Calum | Rowe | 11 | B | Wyken Croft | Warks | 2.5 | ||||
| 34 | James | Stewart | 11 | B | Warks | 2.5 | |||||
| 35 | Thomas | Griffiths | 11 | B | Bishop Wilson | Warks | 2 | ||||
| 36 | Bradley | Hardwick | 11 | B | Potters Green | Warks | 2 | ||||
| 37 | Arjun | Basi | 11 | B | Sharmans Cross | Warks | 2 | ||||
| 38 | Daniel | Jeffs | 11 | B | Potters Green | Warks | 2 | ||||
| 39 | Alex | Law | 11 | B | Bishop Wilson | Warks | 2 | ||||
| 40 | Toby | Puigserver | 11 | B | St James | Warks | 2 | ||||
| 41 | George | Webb | 11 | B | Studley | Warks | 2 | ||||
| 42 | Daniel | Withington | 11 | B | Shirestone | Warks | 2 | ||||
| 43 | Mario | Zeneli | 11 | B | Oratory | Warks | 2 | ||||
| 44 | Adam | Askew | 11 | B | Shirestone | Warks | 1.5 | ||||
| 45 | Martin | Cudd | 11 | B | St Mary's | Warks | 1.5 | ||||
| 46 | Jack | Johnson | 11 | B | Cannon Park | Warks | 1.5 | ||||
| 47 | Jamie | Marshall | 11 | B | Shirestone | Warks | 1.5 | ||||
| 48 | Jack | Jefferson | 11 | B | Eversfield | Warks | 1 | ||||
| 49 | Nicolai | Kolokoltsov | 11 | B | Cannon Park | Warks | 1 | ||||
| 1 | Shivi | Ravi | 11 | G | King Henry VIII | Warks | 6 | Suprema | |||
| 2 | Emily | Baldock | 11 | G | Greswold | Warks | 4 | ||||
| 3 | Alexandra | Martinez | 11 | G | St Mary's | Warks | 4 | ||||
| 4 | Rachna | Prem | 11 | G | EHS | Warks | 4 | ||||
| 5 | Sehar | Farooq | 11 | G | EHS | Warks | 3 | ||||
| 6 | Emily | Rose | 11 | G | Arnold Lodge | Warks | 3 | ||||
| 7 | Rachel | Lewis | 11 | G | St James | Warks | 2 | ||||
| 8 | Monica | Kulkarni | 11 | G | EHS | Warks | 2 | ||||
| 9 | Olivia | Johnston-Wilder | 11 | G | Cannon Park | Warks | 2 | ||||
| 1 | Henrik | Stepanyan | 12 | B | Sutton Coldfield | Warks | 5.5 | Supremo | |||
| 2 | Arron | Dhesi | 12 | B | KES | Warks | 4 | ||||
| 3 | David | Foster | 12 | B | KES | Warks | 3 | ||||
| 4 | Jonathan | Tilford | 12 | B | KEStratford | Warks | 3 | ||||
| 5 | James | Lovell | 12 | B | Solihull Checkmate | Warks | 2.5 | ||||
| 6 | Jaskarahsingh | Rajput | 12 | B | Solihull Checkmate | Warks | 2 | ||||
| 1 | Philomena | Lip | 12 | G | KES | Warks | 4.5 | Suprema | |||
| 1 | Shakeel | Choudhury | 13 | B | KES | Warks | 4 | Supremo | |||
| 2 | Jaspal | Jheeta | 13 | B | KES | Warks | 4 | ||||
| 3 | Madhav | Lala | 13 | B | KE Aston | Warks | 4 | ||||
| 4 | Rajveer | Chohan | 13 | B | Solihull Checkmate | Warks | 3.5 | ||||
| 5 | Minsu | Ko | 13 | B | KES | Warks | 3.5 | ||||
| 6 | Jake | Herbert | 13 | B | KES | Warks | 2.5 | ||||
| 7 | Kyran | Mann | 13 | B | Myton | Warks | 2.5 | ||||
| 8 | Ben | Kew | 13 | B | Arnold Lodge | Warks | 2 | ||||
| 9 | Jonathan | Pawson | 13 | B | Myton | Warks | 2 | ||||
| 10 | Samuel | Stone | 13 | B | KEStratford | Warks | 2 | ||||
| 11 | Isaac | Proudfoot | 13 | B | Myton | Warks | 1 | ||||
| 1 | Gabrielle | Connabeer | 13 | G | Arnold Lodge | Warks | 4.5 | Suprema | |||
| 1 | Richard | Weaving | 14 | B | Solihull Checkmate | Warks | 4.5 | Supremo | |||
| 2 | Tom | Lilburn | 14 | B | KES | Warks | 4 | ||||
| 3 | John | Gilbert | 14 | B | Solihull | Warks | 3.5 | ||||
| 4 | Maximillian | Afnan | 14 | B | KES | Warks | 3 | ||||
| 5 | Andrew | Pearson | 14 | B | KE Camp Hill | Warks | 3 | ||||
| 6 | Ben | Fernando | 14 | B | KES | Warks | 2.5 | ||||
| 7 | Daniel | Oztekin | 14 | B | Solihull Checkmate | Warks | 2.5 | ||||
| 8 | Aaron | Brough | 14 | B | KEStratford | Warks | 1 | ||||
| 9 | Will | Brown | 14 | B | KEStratford | Warks | 1 | ||||
| 1 | Astighik | Stepanyan | 14 | G | Sutton Coldfield | Warks | 4 | Suprema | |||
| 1 | Robert | Statham | 15 | B | Solihull Checkmate | Warks | 4 | Supremo | |||
| 2 | Harinder | Dhesi | 15 | B | KES | Warks | 2.5 | ||||
| 3 | Micheal | Youssef | 15 | B | KES | Warks | 1.5 | ||||
| 1 | Katrina | Cowan | 15 | G | KES | Warks | 3 | Suprema | |||
| 1 | Kaiser | Malik | 16 | B | KES | Warks | 4.5 | Supremo | |||
| 2 | Darren | Law | 16 | B | Bishop Wilson | Warks | 1.5 | ||||
| 1 | Dani | Malik | 17 | B | KES | Warks | 4.5 | Supremo | |||
| 2 | Yousef | Subzposh | 17 | B | KES | Warks | 2 | ||||
| 1 | Faraz | Malik | 18 | B | St George's | Warks | 4.5 | Supremo | |||
| 2 | Andrew | Cowan | 18 | B | KES | Warks | 3 | ||||
| 230 |