[an error occurred while processing this directive]

Back to Table
  FIRST NAME SURNAME SCHOOL AGE Sex R O U N D S Title Notes
  Middlesex Central Megafinal Results 08 N=119   1 2 3 4 5 9    
  U7s                   Score    
1 Finn McCarthy Heathside PS 7 B 1 2 3 4 5 5 Supremo  
2 Nicholas Weaving Charterhouse Sq S 7 B 0.5 1.5 2.5 2.5 3.5 4.5 Q  
3 Luka Mullen Christopher Hatton 7 B 1 2 2 2 3 4 Q  
4 Thing-Yu Su Christopher Hatton 7 B 1 2 2 3 3 4 Q  
5 Frederick Whitehead Charterhouse Sq S 7 B 1 1 2 2 2.5 3.5    
6 Tom Reeves John Betts School 7 B 0 1 1 2 2 3    
7 Luke Remus-Elliot Heathside PS 7 B 1 1 2 3 3 3    
8 Sayeed Ahmed St Michael's C.of E 7 B 0 0 0.5 1.5 2 2.5    
9 Finny Whelan John Betts School 7 B 0.5 0.5 1 1.5 2.5 2.5    
10 Anna Soroko Heathside PS 7 G 0 1 1 1 2 2.5 Suprema  
11 Grace Lane Kensington PS 7 G 0 0 1 1.5 1.5 1.5    
12 Leon Grahlmann-Rolfe Connaught House 7 B 0 0 0 0 0 0    
  U8s                        
1 Will McCarthy Heathside PS 8 B 1 2 3 4 5 5 Supremo SoP
2 Malcom Briery Jacques Prevert 8 B 1 2 3 3 4 5 Q  
3 Andrei Martynchyk Heathside PS 8 B 1 2 2 3 4 5 Q  
4 Arthur Thomson Norland Place School 8 B 1 2 2.5 2.5 3.5 4.5 Q  
5 Barnaby Mackay-House Christopher Hatton 8 B 1 1 2 2 3 4 Q  
6 Edward Penney Norland Place School 8 B 0 1 1 2 3 3.5    
7 Henry Schafer Connaught House 8 B 1 2 2.5 3.5 3.5 3.5    
8 Joanny Straker Norland Place School 8 B 1 1 2 2 3 3.5    
9 Tate Kerr St James 8 B 0 1 2 3 3 3    
10 Cameron Lahnstein Cameron House S 8 B 0 1 2 2 2 3    
11 Karisan Mathanaruban Pinner CC 8 B 0 1 2 3 3 3    
12 Joanna Neame William Patton School 8 G 1 1 1 2 2 3 Suprema SoP
13 Georgia Thomas Jacques Prevert 8 G 0 1 1 1 2 3    
14 Matthew Smith Charterhouse Square 8 B 0 0 1 1 2 2    
15 Malika Amersey Queen's College PS 8 G 0 0 1 2 2 2    
16 Agatha Bingham Queen's College PS 8 G 1 1 1 1 1 2    
17 Gianluca Spetale Connaught House 8 B 0 0 0 1 1 1    
  U9s                        
1 Joe Benton John Betts School 9 B 1 2 3 4 5 6 Supremo  
2 Ilias Goovaerts St James 9 B 0 1 2 3 4 5 Q  
3 Erik Dell Northbridge House 9 B 1 2 3 3 4 4 Q  
4 Frankie Jones Christopher Hatton 9 B 0 1 2 3 3 4 Q  
5 Clemens Von Stengel Christopher Hatton 9 B 1 1 2 2 3 4 Q  
6 Deniz Yazan Sebright PS 9 B 1 2 2 3 3 4 Q  
7 Rose Sharples Grasmere School 9 G 1 2 3 3 4 4 Suprema SoP
8 Avanty Amersey Queen's College PS 9 G 1 1 1 2 3 4 Q  
9 Molly Foster John Betts School 9 G 1 2 2 3 4 4 Q  
10 Marla Mbemba Grasmere School 9 G 0 1 1.5 1.5 2.5 3.5    
11 Zak Lakota-Baldwin St Michael's Cof E 9 B 1 1 2 3 3 3    
12 Alfie Spencer John Betts School 9 B 0 0 1 2 2 3    
13 Jean Thomas   9 B 0 0 1 1 2 3    
14 Blythe Edwards Queen's College PS 9 G 1 1.5 2 2 3 3    
15 Finn Petrie-Foxtel John Betts School 9 B 1 1.5 1.5 1.5 2.5 2.5    
16 Natasha Boret Kensington PS 9 G 0 0.5 0.5 1.5 1.5 2.5    
17 Joseph Anderson St Mary Braynston 9 B 0 1 1 2 2 2    
18 Tanzeem Chowdhuray Thomas Buxton J 9 B 0 0.5 0.5 1.5 1.5 2    
19 Laurice Macdonald Christopher Hatton 9 B 0 1 1 1 1 2    
20 Ronaldo Molla Burbage School 9 B 1 1 1 1 1.5 2    
21 Asim Puljic Christopher Hatton 9 B 1 1 2 2 2 2    
22 Thing-Hsuan Su Christopher Hatton 9 G 0 0 1 2 2 2    
23 Cheyenne Burian John Betts School 9 G 0 0 0 1 1.5 1.5    
24 Joseph Mcdavid Sebright PS 9 B 0 0 0 0 0 0    
  U10s                        
1 Josh Fryer-Bloom Fulham PS 10 B 1 2 3 4 5 5 Supremo SoP
2 Luc Dyson William Patton School 10 B 1 2 3 3 4 5 Q  
3 Arkady Shevchuk Hill House 10 B 1 2 2 3 4 5 Q  
4 Samuel Freeth Staines Prep 10 B 1 2 3 4 4 4 Q  
5 Simeon Kirov Fulham PS 10 B 0 1 2 3 4 4 Q  
6 Jack Mccarthy Heathside PS 10 B 1 2 2 3 3 4 Q  
7 Jimmy Murphy Christopher Hatton 10 B 0 1 2 3 3 4 Q  
8 Yacine Rezig Thomas Buxton J 10 B 0 1 2 2 3 4 Q  
9 Maximilian Azuonye St James 10 B 1 2 2.5 2.5 2.5 3.5    
10 Hiba Hamdoun Edward Wilson 10 G 0 0 1 1.5 2.5 3.5 Suprema  
11 Stefan Colak St Francis 10 B 0.5 1.5 1.5 2.5 3 3    
12 Alexander Mackay-House Christopher Hatton 10 B 1 2 2.5 2.5 3 3    
13 Johnny Simmons Hill House 10 B 0 0 0 1 2 3    
14 Cameron Roker John Betts School 10 G 1 1 2 2 2 3    
15 Daniel Costa-Mayos St Michael's C.of E 10 B 0.5 1.5 1.5 1.5 1.5 2.5    
16 Isabella Fernandes Connaught House 10 G 0 0 1 1.5 2.5 2.5    
17 Alex Brady John Cass Primary 10 B       1 2 2    
18 Parvin Begum Thomas Buxton J 10 G 0 0 0 0.5 1 2    
19 Laurice Meintosh-Cargill John Cass Primary 10 G 1 1 1 2 2 2    
20 Issam Azzam Hill House 10 B 0 0 0 0.5 0.5 1.5    
21 Ruben Pauwels St Philip's School 10 B 0 0 1 1 1.5 1.5    
22 Jonathan Chung St Mary Braynston 10 B 1 1 1 1 1 1    
23 Jonathan Williams Cameron House S 10 B 0 0 0 0 1 1    
  U11s                        
1 Victor Tray Hill House 11 B 1 2 3 4 5 6 Supremo  
2 Itamar Mor Christopher Hatton 11 B 1 2 2 3 4 5 Q  
3 Artur Dybowski St Francis 11 B 1 2 3 3.5 3.5 4.5 Q  
4 Richard Dell Northbridge House S 11 B 1 2 3 3 4 4 Q  
5 Eden Soroko Heathside PS 11 B 1 1 2 2 3 4 Q  
6 Tom Tishek Christopher Hatton 11 B 0 1 1 2 3 4 Q  
7 Tristan Iaboni Hill House 11 B 0 1 2 2.5 2.5 3.5    
8 Charlie Mounts Heathside PS 11 B 1 1 2 2.5 2.5 3.5    
9 Azwad Rahman Thomas Buxton J 11 B 1 1 1.5 2.5 3.5 3.5    
10 Joshua Twumasi John Cass Primary 11 B 1 1 1.5 2.5 3.5 3.5    
11 Abhishek Datta John Betts School 11 B 0 1 2 3 3 3    
12 Claire E hr Heathside PS 11 G 1 2 2 2 3 3 Suprema SoP
13 Jade Goldsmith Queen's College PS 11 G 1 1 1 1 2 3    
14 Kimia Khaneghan Queen's College PS 11 G 0 1 1.5 1.5 2.5 2.5    
15 Isabelle Smurfit Queen's College PS 11 G 0.5 0.5 0.5 0.5 1.5 2.5    
16 Zabirul Hassan-Miah St Michael's C.of E 11 B 0 0 1 2 2 2    
17 Amina Begum St Michael's C.of E 11 G 0.5 1.5 1.5 2 2 2    
18 Suhayla Moussaoui   11 G 0 0 0 1 1 2    
19 Julia Warszewski Queen's College PS 11 G 1 1 1 2 2 2    
20 Habibullah Wahid St Michael's C.of E 11 B 0 1 1.5 1.5 1.5 1.5    
21 Kristian Holme-Slater Sebright PS 11 B 0 0 0 0 0 1    
22 Micheal Imo St Francis 11 B 0 0 1 1 1 1    
  U12 - U18s                        
1 Elliot Briery Jacques Prevert 12 B 1 1.5 2.5 3.5 4.5 5.5 Supremo  
2 Jennifer E H R Heathside PS 12 G 1 2 3 4 5 5 Suprema  
3 Ben Collins QE Boys 12 B 1 1.5 2.5 3.5 3.5 4.5 Q  
4 Pierre Thomas Burbage School 12 B 1 2 2 3 3 4 Q  
5 Kwong Kian Chai Haverstock School 18 B 0 1 2 2 3 4 Supremo  
6 Shervin Chehrehnegari Haverstock School 13 B 0.5 1.5 1.5 2.5 2.5 3.5 Supremo  
7 Umar Iqbal Haverstock School 13 B 1 1 1 2 2.5 3.5    
8 Jananan Nathan Pinner CC 14 B 1 1 2 2 3 3.5 Supremo  
9 Emily Wingrove Barnet Knights 14 G 1 2 3 3 3 3.5 Suprema  
10 Filip Zindovic Haverstock School 17 B 0.5 1.5 1.5 2.5 3.5 3.5 Supremo  
11 Ylli Gashi SCCS 13 B 0 0 0.5 1.5 2 3    
12 Nadiur Rahman Haverstock School 13 B 1 1 1 2 3 3    
13 Shivani Oberoi St Paul's Girl's 13 G 0.5 1 2 2 2 3 Suprema  
14 Shofick Ali SCCS 12 B 0 0 0.5 0.5 1.5 2.5    
15 Sahid Dumbaya Haverstock School 12 B 0 1 1 2 2.5 2.5    
16 Jan Sikora Haverstock School 12 B 0 1 2 2 2.5 2.5    
17 Habib Miah SCCS 13 B 0 0 1 1 2 2.5    
18 Mohammed Abdulkadir SCCS 14 B 0 1 1 1.5 2.5 2.5    
19 Millad Mohammed Haverstock School 12 B 1 1 1 1.5 2 2    
20 Eskender Abey Hailu SCCS 15 B 0.5 1 1 1 1 2 Supremo  
21 Fawaz Miah SCCS 13 B 0 0 1 1 1 1