[an error occurred while processing this directive]

Back to Table
  Trent Megafinal Results 2008             Qual
            R O U N D S Pos.
No. First Name Last Name School County B/G 1 2 3 4 5 6  
                         
  Under 7s Girls                    
1 Laura Phillips Sawley Notts G 1 1 1 1.5 2.5 3 Suprema
2 Ayesha Primrose Winthorpe Notts G 0 0 0 0 0 1  
  Under 7s Boys                    
                         
9 Ben Rendell Jesse Gray Notts B 1 2 3 4 5 6 Supremo
3 Samuel Collins Jesse Gray Notts B 1 2 2 2 3 4 Q
8 Cole Pointon Stanley St And. Derbys B 1 1 2 3 3 4 Q
11 Albert Sobczak Foremarke Hall Derbys B 0 1 2 3 4 4 Q
7 Sam Mabbott Winthorpe Notts B 0 1 2 2 3 3  
10 Edward Roberts Jesse Gray Notts B 0.5 0.5 1.5 2.5 2.5 3  
12 Jonathan Steele Old Vicarage Derbys B 0.5 0.5 1.5 2 2 3  
4 Benjamin Conley Jesse Gray Notts B 1 2 2 2 2 2  
5 Ned Hooley Sawley Notts B 0 0 0 1 2 2  
6 Samuel Lockwood Winthorpe Notts B 0 1 1 1 1 1  
  Under 8s Girls                    
                         
9 Hannah Steele Old Vicarage Derbys G 1 2 3 3 4 4 Suprema (SoP)
6 Alice Lowdon Stanl. St Andrews Derbys G 1 2 2 3 3.5 4 Q
2 Cara Brown Stan. St Andrews Derbys G 1 1 2 3 3.5 3.5  
5 Grace Jackson Foremarke Hall Derbys G 0 0 0 1 2 3  
8 Lauren Smith NGHS Notts G 1 2 2 3 3 3  
10 Grace Taylor Ranby House Notts G 0 1 2 2 2 3  
1 Thea Bishop Carnarvon Notts G 0 1 1 2 2 2  
4 Roisin Emmerson Foremarke Hall Derbys G 1 1 1 1 1 2  
7 Grace Redfern Town End Derbys G 0 0 0 0 0 1  
3 Lilly Chambers Linton Derbys G Withdrawn            
  Under 8s Boys                    
                         
24 Mark Kenyon Ravenshead Notts B 1 2 3 4 5 6 Supremo
40 Brandon Dowse Ravenshead Notts B 1 2 3 3 4 5 Q
34 Nikhil Sahdev NHS Junior Notts B 1 2 3 4 4 5 Q
22 Ryan Kalirai Derby Grammar Derbys B 0.5 1.5 1.5 2.5 3.5 4.5 Q
12 Joshua Beavis Carnarvon Notts B 0 1 2 2 3 4 Q
17 Nathanael Durham Ranby House Notts B 1 1 2 2 3 4 Q
19 Oliver Gingell Jesse Gray Notts B 1 1 2 3 3 4 Q
28 Aron McWilliams Round Hill Notts B 1 2 2 2 3 4 Q
36 Sam Storer Foremarke Hall Derbys B 0.5 0.5 1.5 2.5 3.5 4 Q
39 William Vasey Ravenshead Notts B 0.5 1.5 2 3 4 4 Q
14 Thomas Broomhead Aston on Trent Derbys B 0.5 0.5 0.5 1.5 2.5 3.5  
33 Bradley Rogers Foremarke Hall Derbys B 0 0 1 1.5 2.5 3.5  
38 Oliver Vann Taxal & Fernilee Derbys B 0.5 0.5 1.5 1.5 2.5 3.5  
16 Alex Diamond Whaley Bridge Derbys B 0.5 1 2 2 3 3  
20 Prem Govind Jesse Gray Notts B 0.5 1.5 2 2 2 3  
21 Matthew Jankinson Foremarke Hall Derbys B 0 1 1 2 3 3  
31 Arnav Rai Foremarke Hall Derbys B 1 1 2 3 3 3  
11 Pavan Badwal Derby High Derbys B 1 1.5 2.5 2.5 2.5 2.5  
15 William Daynes Town End Derbys B 0.5 1.5 1.5 1.5 1.5 2.5  
18 Jordi Ferrandiz Ward Jesse Gray Notts B 0 0 1 1.5 2.5 2.5  
25 Martin Lewis Crossdale Notts B 1 1 1.5 1.5 2.5 2.5  
30 Lochlan Parr Highfields Notts B 0 1 1.5 2.5 2.5 2.5  
32 Finn Redfern Foremarke Hall Derbys B 0 0 1 1.5 1.5 2.5  
35 Matthew Sheldon Sawley Notts B 0 0 1 2 2 2.5  
37 Joshua Tilley Jesse Gray Notts B 0.5 1.5 1.5 2.5 2.5 2.5  
23 Rory Keenan Highfields Notts B 0 1 1 1 2 2  
29 Fane Millan Kirkby Woodhouse Notts B 1 1 1 1.5 1.5 2  
13 George Bond Sawley Notts B 0.5 0.5 0.5 1.5 1.5 1.5  
26 Harry Lord Winthorpe Notts B 0 0 0 0 1 1  
27 Alexander McGinley Holy Trinity RC Notts B 0 1 1 1 1 1  
  Under 9 Boys                    
                         
10 Harry Croasdale NHS Junior Notts B 1 2 3 4 5 6 Supremo
27 Saaras Meehan NHS Junior Notts B 1 2 3 4 5 5 Q
31 Henry Murray NHS Junior Notts B 1 2 2 3 4 5 Q
44 Tobias Schroder NHS Junior Notts B 0 1 2 3 4 5 Q
45 Isaac Stables NHS Junior Notts B 1 2 2 3 4 5 Q
46 Samuel Steele Old Vicarage Derbys B 1 2 2.5 3.5 3.5 4.5 Q
17 Jack Harmer Abbey Road Notts B 1 2 2.5 2.5 3.5 4 Q
54 Ismail Mellahi Jesse Gray Notts B 1 2 3 4 4 4 Q
32 Rhys Naden Keyworth Notts B 1 2 2 3 3 4 Q
35 Thomas Polkey Round Hill Notts B 1 1 2 3 3 4 Q
36 James Poole Jesse Gray Notts B 0 1 2 2 3 4 Q
37 Oliver Poole Jesse Gray Notts B 1 1 2 3 3 4 Q
38 Joel Price Round Hill Notts B 1 1 1 2 3 4 Q
40 Samuel Rendell Jesse Gray Notts B 1 2 2 2 3 4 Q
42 Myles Russell Winthorpe Notts B 1 2 3 3 4 4 Q
49 Daniel Thurgood NHS Junior Notts B 1 1 2 3 3.5 4 Q
6 Joshua Briggs Holy Trinity Notts B 0.5 0.5 1.5 2.5 2.5 3.5  
11 Kyle Cutts St Anne's Notts B 0.5 1.5 2.5 3.5 3.5 3.5  
19 Timothy Ho Ranby House Notts B 1 1 2 2 2.5 3.5  
20 Adam Holmes Round Hill Notts B 0 1 2 2 2.5 3.5  
29 James Mowle Ilam Derbys B 0.5 1.5 1.5 2.5 3.5 3.5  
39 Cameron Pywell Cropwell Bishop Notts B 0 0.5 0.5 1.5 2.5 3.5  
52 Harry Walton Round Hill Notts B 1 2 3 3 3.5 3.5  
12 Alex Dowie Highfields Notts B 0.5 1 2 2 3 3  
14 Daniel Farrant Whaley Bridge Derbys B 0 1 2 2 2 3  
16 Bruce Glover Taxal & Fernilee Derbys B 0 1 1 2 3 3  
22 Leon Hughes Crossdale Notts B 0 1 1 2 2 3  
23 Arun Kang West Notts CC Notts B 1 1 2 2 3 3  
26 Gregor McIntosh Heanor Derbys B 0 1 2 2 3 3  
33 Arjun Narula Derby High Derbys B 0 0 1 2 3 3  
34 Connor Nourse Sawley Notts B 0 0 1 2 2 3  
47 Zoltan Szikszai Holy Trinity Notts B 0 0 0 1 2 3  
53 Limeng Zhu Fernwood Notts B 0 1 2 2 2 3  
1 James Anderson Highfields Notts B 0.5 0.5 1.5 1.5 1.5 2.5  
2 Samuel Baker Aston-on-Trent Derbys B 0.5 1.5 1.5 2.5 2.5 2.5  
4 Luke Bircumshaw St. Anne's Notts B 1 1 2 2 2.5 2.5  
7 William Chari Town End Derbys B 1 1 1.5 1.5 1.5 2.5  
24 James Keyworth Town End Derbys B 0 0 1 1.5 2.5 2.5  
3 Samuel Beck Town End Derbys B 0 0 0 1 2 2  
5 Ryan Bradley Kirkby Woodhouse Notts B 0.5 1 1.5 2 2 2  
8 Finley Colleran Kirkby Woodhouse Notts B 0 0 0 0 1 2  
15 Nathan Furniss Ranby House Notts B 1 2 2 2 2 2  
25 Jacob Longstaff Highfields Notts B 1 1 1 1 1 2  
30 George Mumby Highfields Notts B 0 1 1 2 2 2  
41 Henry Roberts Ranby House Notts B 0 0 1 1 2 2  
43 Aidan Sanders Clowne Derbys B 0 0 0 1 2 2  
50 Stephen Townsend Ravenshead Notts B 1 1 1 1 1 2  
9 Alexander Crane Ravenshead Notts B 0 0.5 0.5 0.5 1.5 1.5  
28 Matthew Mellor St. Anne's Notts B 0.5 0.5 0.5 0.5 1.5 1.5  
18 Samuel Hayes Kirkby Woodhouse Notts B 0 0 0 0 0 1  
21 Reece Horne Stanley St Andrews Derbys B 1 1 1 1 1 1  
48 Henry Thomas Foremarke Hall Derbys B 0 0 1 1 1 1  
51 Sam Wallis Ravenshead Notts B 0 1 1 1 1 1  
13 Brandon Dowse Ravenshead Notts B Transferred to U8 competition            
  Under 9 Girls                    
                         
1 Katherine Archer Jesse Gray Notts G 1 2 3 3 4 5 Suprema (SoP)
2 Riya Desai NGHS Notts G 0 1 2 3 4 5 Q
4 Olivia Mackenzie NGHS Notts G 1 2 2 3 4 4 Q
8 Olivia Parnell Sawley Notts G 1 1 2 2 3 4 Q
10 Helena Trenkic Bramcote Hills Notts G 1 2 2 3 3 4 Q
3 Isobel Emmett Foremarke Hall Derbys G 0 1 2 2 2 3  
5 Hannah Marklew Stanley St. Andrews Derbys G 1 1 1 2 2 2  
7 Emily Naylor Ranby House Notts G 0 0 1 1 2 2  
6 Sky Marsden Sawley Notts G 0 0 0 1 1 1  
9 Yasmin Primrose Winthorpe Notts G 0 0 0 0 0 0  
  Under 10 Boys                    
                         
24 Edward Huang Foremarke Hall Derbys B 1 2 2.5 3.5 4.5 5.5 Supremo
7 Harry Callingham Ravenshead Notts B 1 2 3 4 5 5 Q
14 Ron Eliyahoo Abbey Road Notts B 1 2 3 3 4 5 Q
27 James Kenyon Ravenshead Notts B 1 2 2 3 4 4.5 Q
34 Russell O'Brien Round Hill Notts B 0 1 2 3 4 4.5 Q
1 Gilbert Allen Jesse Gray Notts B 1 2 2.5 2.5 3.5 4 Q
3 James Baxter NHS Jnuior Notts B 1 2 2.5 3.5 3.5 4 Q
18 Kit Garnett Sutton-on-Trent Notts B 1 1 2 3 3 4 Q
19 Hadyn Godfrey Highfields Notts B 1 2 2.5 3 3 4 Q
20 Ben Hall Town End Derbys B 0 1 2 2 3 4 Q
29 David Leaver Jesse Gray Notts B 1 1 2 3 4 4 Q
30 Benjo Lourie Ilam Derbys B 0 1 2 3 3 4 Q
40 Harry Smith NHS Junior Notts B 1 2 2.5 3 3 4 Q
45 Oak Watson Parkside Derbys B 0.5 1.5 2.5 3.5 3.5 4 Q
46 Jonathan Wild West Notts CC Notts B 0.5 1.5 2.5 3.5 3.5 4 Q
6 Lewis Broady Whaley Bridge Derbys B 0.5 0.5 0.5 1.5 2.5 3.5  
23 Michael Howlett Ravenshead Notts B 0 0 1 2 2.5 3.5  
31 Joshua Marklew Stanley St. Andrews Derbys B 1 2 2.5 2.5 2.5 3.5  
42 Adam Taylor Greenholme Notts B 0 0 0.5 1.5 2.5 3.5  
8 Oliver Conley Jesse Gray Notts B 0 1 1 2 3 3  
15 James English Fernwood Notts B 0 1 1 1 2 3  
16 David Everett Jesse Gray Notts B 1 2 2 2 2 3  
21 Ethan Heritage John Clifford Notts B 0 0 1 2 3 3  
22 Matthew Higgins Sawley Notts B 1 1 1 2 3 3  
25 George Isaacs Ranby House Notts B 1 1 1 2 2 3  
36 Harry Parr Ranby House Notts B 1 1 2 2 3 3  
38 Oliver Preston Sutton-on-Trent Notts B 0 0 1 2 3 3  
5 Aidan Blakey Crossdale Notts B 0.5 0.5 1.5 1.5 2.5 2.5  
10 Callum Dennis Linton Derbys B 1 1 2 2 2.5 2.5  
12 Robert Diamond Whaley Bridge Derbys B 1 1 1.5 2.5 2.5 2.5  
17 Nicholas Ford Jesse Gray Notts B 0 0 0.5 1.5 1.5 2.5  
43 Alex Vann Taxal & Fernilee Derbys B 1 1 1.5 2.5 2.5 2.5  
47 Keita Yamaguchi John Clifford Notts B 0 0.5 0.5 0.5 1.5 2.5  
9 Alfie Cook Jesse Gray Notts B 0 0 1 1 1 2  
13 Alex Dickenson Derby Grammar Derbys B 0 0 0 0 1 2  
26 Sam Ison Sawley Notts B 0 1 2 2 2 2  
28 Michael Leason Ilam Derbys B 0 1 1 1 1 2  
37 Gareth Preece Taxal & Fernilee Derbys B 1 1 1 1.5 2 2  
41 James Smith St. Anne's Notts B 1 1 1 1 2 2  
2 Adam Barcock Aston on Trent Derbys B 0 1 1 1.5 1.5 1.5  
32 Jack McNae Winthorpe Notts B 0 0.5 0.5 0.5 1.5 1.5  
4 Ben Bingham Sutton-on-Trent Notts B 0 0 0 1 1 1  
35 Jake Page Kirkby Woodhouse Notts B 0 1 1 1 1 1  
44 Robbie Walters St. Mary's Derbys B 0 0 0 0 0 0  
11 Sohum Dhir NHS Junior Notts B Wthdrawn            
39 Elliot Robinson St. Mary's Derbys B Wthdrawn            
  Under 10s Girls                    
                         
9 Rhiya Sood NGHS Notts G 1 2 3 3.5 4 5 Suprema (SoP)
11 Ellie Swain NGHS Notts G 1 2 2.5 3.5 4 5 Q
1 Imogen Allen Jesse Gray Notts G 1 1 1 2 3 4 Q
7 Sophie Hudspeth Winthorpe Notts G 0 1 2 3 4 4 Q
10 Zoe Spink NGHS Notts G 1 2 2.5 3 4 4 Q
12 Kajal Tamber Derby High Derbys G 0 1 1 1 2 3  
3 Rachel Coe Bramcote Hills Notts G 1 1 2 2 2 2.5  
5 Freya Hartshorn Linton Derbys G 0 1 2 2 2 2.5  
2 Rebecca Brown Stanley St Andrews Derbys G 0 0 1 2 2 2  
6 Emma Horne Jesse Gray Notts G 1 1 1 1 2 2  
13 Caroline Tjon Ravenshead Notts G 0 0 0 1 1 2  
4 Bethany Cook Carnarvon Notts G 0 0 0 0 0 0  
8 Lucy Jennings Fernwood Notts G Wthdrawn            
  Under 11s Girls                    
                         
21 Mathilda Pynegar NGHS Notts G 1 2 3 4 5 6 Suprema
20 Catherine Keetley NGHS Notts G 1 2 3 3 4 5 Q
15 Olivia Cameron-Davies Lady Bay Notts G 1 1 2 3 3 4 Q
23 Amy Whittaker Whaley Bridge Derbys G 0 1 2 2 3 4 Q
16 Charlotte Croft NGHS Notts G 1 2 2 2 3 3  
17 Sarah Hall Fernwood Notts G 0 1 1 2 3 3  
22 Kimberley Russell Winthorpe Notts G 0 0 1 1 2 3  
14 Isabelle Bond Sawley Notts G 0 0 1 2 2 2  
18 Olivia Harker Town End Derbys G 1 1 1 1 1 2  
24 Megan Wright Town End Derbys G 1 1 1 2 2 2  
25 Kelly Wu John Clifford Notts G 0 1 1 2 2 2  
19 Emma Hutchinson Carnarvon Notts G 0 0 0 Withdrawn      
  Under 11 Boys                    
                         
44 David Somers Jesse Gray Notts B 1 2 3 4 5 6 Supremo
1 Tom Adams Foremarke Hall Derbys B 1 2 3 4 4 5 Q
22 Lucien Holliday J. Gray / West Notts Notts B 1 2 3 4 5 5 Q
23 Sanat Kulkarni NHS Junior Notts B 1 2 3 3 4 5 Q
11 Callum Elwood Round Hill Notts B 1 2 2 3 4 4.5 Q
13 Graham Garside NHS Junior Notts B 1 2 2.5 2.5 3.5 4.5 Q
48 Will Stevens Round Hill Notts B 1 1 2 3 4 4.5 Q
3 Alistair Benford Round Hill Notts B 1 1.5 2.5 3.5 3.5 4 Q
24 Samuel Lister Lady Bay Notts B 0 1 2 3 4 4 Q
36 Matthew Pethick Jesse Gray Notts B 1 2 3 3 3 4 Q
45 Tobias Stables NHS Junior Notts B 1 2 2 3 3 4 Q
47 David Steele Old Vicarage Derbys B 0 1 2 3 3 4 Q
53 Nicholas Vaughan Derby Grammar Derbys B 1 1 2 2.5 3.5 4 Q
18 Matthew Giudici Jesse Gray Notts B 0.5 1.5 2 3 3 3.5  
15 James Goodall Fernwood Notts B 1 2 2 2 3 3.5  
49 Matthew Storer Foremarke Hall Derbys B 1 1 1.5 2.5 2.5 3.5  
50 Samuel Stubbins Clowne Derbys B 0 0 1 2 3 3.5  
54 Dominic Williams Duffield Meadows Derbys B 0 1 2 2 3 3.5  
55 Max Wilson Ranby House Notts B 0 1 2 2.5 3.5 3.5  
6 Issac Brown Crossdale Notts B 1 1 1 2 2 3  
10 Liam Dexter Parkside Derbys B 1 1 1 1 2 3  
12 Richard Formon Ravenshead Notts B 0 1 2 2 3 3  
19 Oliver Hayes Abbey Road Notts B 1 2 2 2 3 3  
29 Harry McEntee Jesse Gray Notts B 0 1 2 2 2 3  
30 Ross McIntyre Highfields Notts B 1 1.5 1.5 2.5 2.5 3  
31 David McNally Crossdale Notts B 1 2 2 2 2 3  
33 Victor Munn Winthorpe Notts B 0 0 1 2 3 3  
39 Peter Richardson Abbey Road Notts B 1 1 1 2 3 3  
40 Vien Ross Carnarvon Notts B 0 0 1 1 2 3  
41 James Shannahan Aston on Trent Derbys B 1 1.5 1.5 1.5 2.5 3  
43 Oliver Sibson Ranby House Notts B 0 1 2 2 3 3  
46 Jordan Stansfield Highfields Notts B 0 1 1 1 2 3  
52 Jake Taylor Duffield Meadows Derbys B 1 1 1 2 2 3  
17 Isaac Grant-Smith St. Mary's RC Derbys B 0 0 0.5 0.5 1.5 2.5  
20 Peter Hennessy Crossdale Notts B 0 1 1.5 2.5 2.5 2.5  
2 Aaron Barrett Old Vicarage Derbys B 0 0.5 1 1 2 2  
5 Samuel Bostock Sawley Notts B 0 0 1 1 2 2  
7 Hector Christodoulou Derby High Derbys B 0 0 1 2 2 2  
8 George Collier Duffield Meadows Derbys B 1 1 1 2 2 2  
9 Alex Davy Highfields Notts B 0 0 0 1 1 2  
26 Thomas Macdonald-Lowe Parkside Derbys B 0.5 1 1 2 2 2  
28 Sam Mason-Barton Sawley Notts B 0.5 1 1 1 1 2  
38 Ankit Rai Foremarke Hall Derbys B 1 1 2 2 2 2  
27 Jake Martin Kirkby Woodhouse Notts B 0.5 0.5 1 1 1 1.5  
35 Calum Ogilvie Aston on Trent Derbys B 0 0 0.5 0.5 0.5 1.5  
42 Jack Sharpe St. Mary's RC Derbys B 0 0 0 0 1 1.5  
4 Daniel Bingham St. Mary's RC Derbys B 0 0 0 1 1 1  
14 JJ Goldfinch Taxal & Fernilee Derbys B 0 1 1 1 1 1  
37 Tommy Radford Ravenshead Notts B 0 0 0 1 1 1  
16 Mark Goodall Fernwood Notts B Withdrawn            
21 Alex Hill St. Anne's Notts B 0 0 0 Withdrawn      
25 Joshua Lloyd Bramcote Hills Notts B Withdrawn            
32 Daniel Mowle Ilam Derbys B Withdrawn            
34 Alec Musgrove Whaley Bridge Derbys B Withdrawn            
51 Christopher Stupples-Newton Illam Derbys B Withdrawn            
  Under 12s Girls                    
                         
2 Ella Macleod West Notts CC Notts G 1 1 2 3 3 4 Suprema (SoP)
1 Ruth Chadwick West Notts CC Notts G 0 0 1 2 3 4 Q
3 Lily Pickard Col. Frank Seeley Notts G Withdrawn            
  Under 12 Boys                    
                         
7 Andrew Garside NHS/W. Notts CC Notts B 1 2 3 4 5 5.5 Supremo
13 Neel Kothari Notts High Notts B 1 2 3 3 3.5 4.5 Q
15 Arun Maini West Notts Notts B 1 1 2 3 4 4.5 Q
14 Ross Mackay NHS/West Notts CC Notts B 1 2 2 3 3.5 4 Q
10 Samuel Higginbotham Brookfield Derbys B 0 1 2 2 2 3  
11 Henry Isaacs Ranby House Notts B 0 1 1 2 3 3  
12 Reis Iszczak Col. Frank Seely Notts B 1 1 2 2 3 3  
16 Robert Palin Leesbrook Derbys B 0 1 1 1 2 3  
17 James Partington Chapel-en-le-Frith Derbys B 0 0 0 1 2 3  
6 Conor Davis Brookfield Derbys B 1 1 1 2 2 2  
9 Oliver Harrop Lady Manners Derbys B 1 2 2 2 2 2  
8 Jamie Graham Col. Frank Seely Notts B 0 1 1 1 1 1  
18 Alex Whelan Chapel-en-le-Frith Derbys B 0 0 1 1 1 1  
4 Xavier Banson Col. Frank Seely Notts B Withdrawn            
5 Simon Bennett NHS Notts B Withdrawn            
  Under 13s Girls                    
                         
1 Heather Garside West Notts CC Notts G 1 1 1 2 3 4 Suprema
2 Sophie George Mount St Mary's Derbys G 0 0 1 1 1 2  
  Under 13s Boys                    
                         
14 Craig Whitfield Foremarke Hall Derbys B 1 2 3 4 5 5.5 Supremo
16 Michael Zhang West Notts CC Notts B 1 2 2 3 4 5 Q
3 Thomas Callingham Ashwood JCC Notts B 1 2 3 3 4 4 Q
6 Alex Lenthall Brookfield Derbys B 1 1 1 2 3 4 Q
5 Matthew Gear Ashwood JCC Notts B 0 1 2 3 3 3  
8 Samuel Midwood Ranby House Notts B 1 1 2 3 3 3  
11 Benjamin Paul Ranby House Notts B 0 1 2 2 2 3  
15 Mark Wright Heanor Gate Derbys B 0 1 1 1 2 3  
10 Wesley Parker Ranby House Notts B 1 1 2 2 2 2  
13 Christopher Topham Wilsthorpe Notts B 0 1 1 1 1 2  
4 James Davis Chapel-en-le-Frith Derbys B 0 0 0 1 1 1  
7 William Marler Heanor Gate Derbys B 0 0 0 0 1 1  
9 Jordan Nicholson West Notts CC Notts B Withdrawn            
12 Alex Ross Lady Manners Derbys B Withdrawn            
  Under 14s Girls                    
                         
1 Sally Jo Howe Chapel-en-le-Frith Derbys G 1 1 1 1 1 2 Suprema
2 Marianne Marques Leesbrook Derbys G 0 0 0 1 1 1  
3 Katie Townsend Ashwood JCC Notts G Withdrawn            
  Under 14s Boys                    
                         
4 Toby Thurgood Notts High Notts B 1 2 2.5 3.5 4.5 5.5 Supremo
5 Robert Howlett Ashwood JCC Notts B 1 1 1 2 3 4 Q
6 Eamonn Lim Notts High Notts B 1 2 3 3 4 4 Q
7 Keshav Nehra Notts High Notts B 1 2 2 3 3 4 Q
8 Amer Qaiyum Mount St Mary's Derbys B 0 1 2 2 3 4 Q
9 George Seabridge Notts High Notts B 1 2 3 3 4 4 Q
10 Ben Dias-Dougan Brookfield Derbys B 0 1 1 1 2 3  
11 Michael Gathercole West Notts CC Notts B 1 1 2 3 3 3  
12 Jonathan Lockwood Ashwood JCC Notts B 0 0.5 1.5 2.5 3 3  
13 Isaac McDonald Mount St Mary's Derbys B 0.5 1 2 3 3 3  
14 Alexander Simpson Mount St Mary's Derbys B 0 1 1 2 2 3  
15 Michael Toryusen Leesbrook Derbys B 1 1 2 2 3 3  
16 Scott McDonald-Webb Chapel-en-le-Frith Derbys B 0 0.5 0.5 0.5 1.5 2.5  
17 Alastair Dias-Dougan Brookfield Derbys B 0 0 1 1 2 2  
18 Matthew Lodge Heanor Gate Derbys B 0.5 1 1 2 2 2  
19 Timothy Allen Heanor Gate Derbys B 1 1.5 1.5 1.5 1.5 1.5  
20 Sam Clayton Long Eaton CC Notts B Withdrawn            
  Under 15s Boys                    
                         
21 Daniel Lin Notts High Notts B 1 2 2.5 3.5 4.5 5.5 Supremo
22 Alistair Doohan Heanor Gate Derbys B 1 1 2 2 3 4 Q
23 Lee Wallis Ashwood JCC Notts B 1 1.5 1.5 2.5 3 4 Q
24 Sam Gear Ashwood JCC Notts B 0 0 1 1 2 3  
25 Graham Pugh Ashwood JCC Notts B 0 1 2 3 3 3  
26 Matthew Palin Leesbrook Derbys B 0 1 1 2 2 2  
                         
  Under 15s Girls                    
27 Taylor McDonald-Webb Chapel-en-le-Frith Derbys G 0 0 1 1 1 2 Suprema
  Under 16 Boys                    
                         
1 Alexander Bentley Long Eaton CC Notts B 1 2 2 3 3 4 Supremo (SoP)
4 Michael Taylor Derby Grammar Derbys B 1 1 2 2 3 4 Q
2 Philip Blackburn Chapel-en-le-Frith Derbys B 0 1 2 2 2 3  
7 Adrian Webster Wilsthorpe Notts B 0 0 0 1 1 2  
6 Luke Townsend Ashwood JCC Notts B 0 0 1 1 1 1  
3 Matthew Sparks Brookfield Derbys B 0 0 0 0 0 0  
5 Thomas Taylor-Dawes Derby Grammar Derbys B Withdrawn            
                         
  Under 16s Girls                    
8 Lateefah Mesam-Sparks West Notts CC Notts G 1 2 3 3 4 5 Suprema
                         
  Under 17s Boys                    
                         
10 Ankush Khandelwal Notts High Notts B 1 2 3 4 5 6 Supremo
11 Ted Pynegar Notts High Notts B 1 2 2 3 4 4 Q
9 Christopher Gathercole West Notts Notts B 0 0 0 0 1 1  
  Under 18s Boys                    
                         
16 Alex Webster Heanor Gate Derbys B 1 1 2 3 4 4 Supremo (SoP)
15 Luke Robins Long Eaton CC Notts B 0 1 2 2 3 4 Q
14 Mark Lodge Heanor Gate Derbys B 1 1 1 1 2 3  
17 Sam Wilford Mount St. Mary's Derbys B 0 1 2 3 3 3  
12 Matthew Darrington Heanor Gate Derbys B 1 1 1 2 2 2  
13 Charles G.-Macgregor Mount St. Mary's Derbys B 0 1 1 2 2 2  
                         
                      301