| NUMBER | FirstName | SURNAME | AgeGp | B/G | COUNTY | Score | Title | Notes | |
| 1 | Dylan | Brown | 7 | B | Kenningtons Primary | Essex | 5.5 | Supremo | |
| 2 | Mernan | Jeevaresan | 7 | B | Fairlop Primary | Essex | 4.5 | Q | |
| 3 | Oscar | Dybowski | 7 | B | Essex | 4.5 | Q | ||
| 4 | James | Beavis | 7 | B | Holy Cross Catholic Primary | Essex | 3.5 | ||
| 5 | Harry | Dee | 7 | B | Holy Cross Catholic Primary | Essex | 3.5 | ||
| 6 | Nathan | Thornton | 7 | B | Barons Court Infant | Essex | 3 | ||
| 7 | Oluseyi | Adaramola | 7 | B | Shenfield St. Marys Primary | Essex | 3 | ||
| 8 | Sam | Elwood | 7 | B | Shenfield St. Marys Primary | Essex | 2.5 | ||
| 9 | Louis | Bell | 7 | B | Snaresbrook Primary | Essex | 2.5 | ||
| 10 | Sidney | Spencer | 7 | B | Barons Court Infant | Essex | 2.5 | ||
| 11 | Daniel | McGill | 7 | B | Shenfield St. Marys Primary | Essex | 2 | ||
| 12 | Joshua | Hanna | 7 | B | Shenfield St. Marys Primary | Essex | 1.5 | ||
| 13 | Matthew | Clark | 7 | B | Blenheim Primary | Essex | 0 | ||
| 14 | Nicole | Stimpson | 7 | G | John Bramston Primary | Essex | 3 | Suprema | |
| 15 | Maleeha | Sadiq | 7 | G | Snaresbrook Primary | Essex | 1 | ||
| 16 | Marla | Mills | 7 | G | Barons Court Infant | Essex | 0 | ||
| 17 | Joseph | Boone | 8 | B | St. Teresa's RC Primary | Essex | 5.5 | Supremo | SOPs |
| 18 | Jamie | Cochrane | 8 | B | Shenfield St. Marys Primary | Essex | 5.5 | Q | |
| 19 | Albert | Amadeus | 8 | B | Holy Cross Catholic Primary | Essex | 4 | Q | |
| 20 | Robin | Newby | 8 | B | Branfil Junior | Essex | 4 | Q | |
| 21 | Ekene | Nwajei | 8 | B | Kenningtons Primary | Essex | 4 | Q | |
| 22 | Niall | McGenity | 8 | B | Broomgrove Junior | Essex | 3.5 | ||
| 23 | Michael | Trace | 8 | B | St. Mary's CE | Essex | 3.5 | ||
| 24 | Callum | Finnigan | 8 | B | Westleigh Junior | Essex | 3.5 | ||
| 25 | Timi | Dawodu | 8 | B | Kenningtons Primary | Essex | 3 | ||
| 26 | Alexander | Massetti | 8 | B | Friar's Grove Junior | Essex | 3 | ||
| 27 | George | Haslam | 8 | B | Westleigh Junior | Essex | 3 | ||
| 28 | Joshua | Head | 8 | B | Rolph C of E Primary | Essex | 3 | ||
| 29 | Luke | Spooner | 8 | B | Shenfield St. Marys Primary | Essex | 2.5 | ||
| 30 | Bobby | Stern | 8 | B | Chingford C E Junior | Essex | 2.5 | ||
| 31 | Joshua | Hayes | 8 | B | Branfil Junior | Essex | 2.5 | ||
| 32 | Cameron | McWhinnie | 8 | B | Westleigh Junior | Essex | 2 | ||
| 33 | Harry | Pulham | 8 | B | St. Mary's CE | Essex | 2 | ||
| 34 | Akhil | Jain | 8 | B | St. Helen's Junior | Essex | 1.5 | ||
| 35 | Gabriel | Adshead | 8 | B | Snaresbrook Primary | Essex | 1.5 | ||
| Benjamin | Nicholson | 8 | B | Dame Johanne Bradbury's Sch. | Essex | ||||
| Mary | Bishop Strutt | 8 | G | St. Teresa's RC Primary | Essex | ||||
| Molly | Taylor | 8 | G | St. Helen's Junior | Essex | ||||
| 36 | Graham | Schock | 9 | B | Brentwood Preparatory | Essex | 5.5 | Supremo | |
| 37 | Rory | Johnson | 9 | B | Brentwood Preparatory | Essex | 5 | Q | |
| 38 | Darius | Taylor | 9 | B | Brentwood Preparatory | Essex | 4.5 | Q | |
| 39 | Alfie | Champion | 9 | B | Chingford C E Junior | Essex | 4.5 | Q | |
| 40 | Joshua | Adler | 9 | B | Fullwood Primary | Essex | 4 | Q | |
| 41 | Kabir | Kumar | 9 | B | Valence Junior | Essex | 4 | Q | |
| 42 | Sai Dharshan | Balasirishwaran | 9 | B | Newbury Park Primary | Essex | 3.5 | ||
| 43 | Max | Roux | 9 | B | R.A. Butler Junior | Essex | 3.5 | ||
| 44 | Daniel | Veness | 9 | B | Springfield Primary | Essex | 3.5 | ||
| 45 | Oliver | Vickers | 9 | B | Westleigh Junior | Essex | 3.5 | ||
| 46 | Dominik | Duffy | 9 | B | Chingford Chess Set | Essex | 3 | ||
| 47 | David | Clark | 9 | B | Temple Sutton JCC | Essex | 3 | ||
| 48 | Hayden | Camm | 9 | B | Sacred Heart | Essex | 3 | ||
| 49 | Ned | White | 9 | B | R.A. Butler Junior | Essex | 3 | ||
| 50 | Jake | Parrish | 9 | B | Robert Drake Primary | Essex | 3 | ||
| 51 | William | Mitchell | 9 | B | Temple Sutton JCC | Essex | 3 | ||
| 52 | Leo Zi-You | Assini | 9 | B | Broomgrove Junior | Essex | 3 | ||
| 53 | Harry | Johnson | 9 | B | Rolph C of E Primary | Essex | 2.5 | ||
| 54 | Cameron | Lister | 9 | B | Milldene Primary | Essex | 2.5 | ||
| 55 | Jed | Waghorn | 9 | B | Robert Drake Primary | Essex | 2.5 | ||
| 56 | Thomas | Varnes | 9 | B | John Bramston Primary | Essex | 2.5 | ||
| 57 | Billy | Saunders | 9 | B | Kenningtons Primary | Essex | 2 | ||
| 58 | George | Head | 9 | B | Essex | 2 | |||
| 59 | Christian | Mitcalfe | 9 | B | St. Helen's Junior | Essex | 2 | ||
| 60 | Drew | Tierney | 9 | B | Millfields Primary | Essex | 2 | ||
| 61 | Kieran | Bourbery | 9 | B | St. Helen's Junior | Essex | 1.5 | ||
| 62 | Milan | Patel | 9 | B | Snaresbrook Primary | Essex | 1.5 | ||
| Cameron | Blair | 9 | B | Rodings Primary | Hertfordshire | ||||
| 63 | Rebecca | Swestun | 9 | G | Basildon Junior Chess Club | Essex | 6 | Suprema | |
| 64 | Amie | Potter | 9 | G | Springfield Primary | Essex | 5 | Q | |
| 65 | Susannah | Adler | 9 | G | Fullwood Primary | Essex | 3.5 | ||
| 66 | Rachel | Belcher | 9 | G | Robert Drake Primary | Essex | 3.5 | ||
| 67 | Vinosha | Mohanathas | 9 | G | Fairlop Primary | Essex | 3.5 | ||
| 68 | Anneli | Genthe | 9 | G | Westleigh Junior | Essex | 3 | ||
| 69 | Olivia | Hurley | 9 | G | Dunningford Primary | Essex | 3 | ||
| 70 | Darcie | Madoo | 9 | G | Westleigh Junior | Essex | 2.5 | ||
| 71 | Holly | Mole | 9 | G | Robert Drake Primary | Essex | 2.5 | ||
| 72 | Sophie | Petchey | 9 | G | Cherry Tree | Essex | 2 | ||
| 73 | Jessica | Jeffreys | 9 | G | William Read Primary | Essex | 1 | ||
| 74 | Abbie | Young | 9 | G | William Read Primary | Essex | 0.5 | ||
| 76 | Ryan | Timpson | 10 | B | Chingford Chess Set | Essex | 5 | Supremo | |
| 75 | Patrick | Simpson | 10 | B | Kings Road | Essex | 5 | Q | |
| 77 | Ollie | Barnard | 10 | B | Kings Road | Essex | 5 | Q | |
| 78 | Luke | Skarparis | 10 | B | Hazelwood Junior | Middx | 5 | Q | HC |
| 79 | Shagilan | Jeevaresan | 10 | B | Fairlop Primary | Essex | 4.5 | Q | |
| 80 | Krenar | Llumnica | 10 | B | Valence Junior | Essex | 4.5 | Q | |
| 81 | Emmet | Steggall | 10 | B | Kings Road | Essex | 4 | Q | |
| 82 | Sam | Featherstone | 10 | B | Dame Johanne Bradbury's Sch. | Essex | 4 | Q | |
| 83 | Kieran | Marshall | 10 | B | R.A. Butler Junior | Essex | 4 | Q | |
| 84 | Thiluxan | Lengeswarathasan | 10 | B | Newbury Park Primary | Essex | 4 | Q | |
| 85 | Thomas | O'Brien | 10 | B | R.A. Butler Junior | Essex | 4 | Q | |
| 86 | Lewis | Kelsey | 10 | B | Robert Drake Primary | Essex | 4 | Q | |
| 87 | Ethan James | Thrower | 10 | B | St. Teresa's RC Primary | Essex | 4 | Q | |
| 88 | Jonathan | Spurling | 10 | B | Myland Primary | Essex | 3.5 | ||
| 89 | Samuel | Shea | 10 | B | Fairlop Primary | Essex | 3.5 | ||
| 90 | James | Raper | 10 | B | Westerings Primary | Essex | 3 | ||
| 91 | David | Suriyaarachchi | 10 | B | Fullwood Primary | Essex | 3 | ||
| 92 | Matthew | Gregory | 10 | B | William Read Primary | Essex | 3 | ||
| 93 | Charlie | Hardern | 10 | B | Colchester Boy's High Junior Sch | Essex | 3 | ||
| 94 | Yasir | Ahmed | 10 | B | Valence Junior | Essex | 3 | ||
| 95 | Lawrence | Tune | 10 | B | Robert Drake Primary | Essex | 3 | ||
| 96 | Niall | Decort | 10 | B | Rolph C of E Primary | Essex | 3 | ||
| 97 | Blue | Rashbrook | 10 | B | Ghyllgrove Junior | Essex | 3 | ||
| 98 | Ben | James | 10 | B | Dame Johanne Bradbury's | Essex | 3 | ||
| 99 | John | Bialoszewski | 10 | B | Sacred Heart | Essex | 2.5 | ||
| 100 | Stanimir | Stanchev | 10 | B | Northlands Junior | Essex | 2.5 | ||
| 101 | Connor | Stephens | 10 | B | Blenheim Primary | Essex | 2 | ||
| 102 | Robert | Dempsey | 10 | B | Temple Sutton JCC | Essex | 2 | ||
| 103 | Jack | Sheehan | 10 | B | Westerings Primary | Essex | 2 | ||
| 104 | Thomas | Holmes | 10 | B | St. Helen's Junior | Essex | 2 | ||
| 105 | Ewan | La Roche | 10 | B | Robert Drake Primary | Essex | 2 | ||
| 106 | Jack | Green | 10 | B | Milldene Primary | Essex | 2 | ||
| 107 | Nathan | Tang | 10 | B | Friar's Grove Junior | Essex | 2 | ||
| 108 | Mitchell | Keep | 10 | B | Dunningford Primary | Essex | 2 | ||
| 109 | Alessio | Santinelli | 10 | B | St. Helen's Junior | Essex | 2 | ||
| 110 | Archer | Mileman | 10 | B | Canvey Junior | Essex | 2 | ||
| 111 | John | Tyler | 10 | B | Colchester Boy's High Junior Sch | Essex | 1 | ||
| 112 | Isaac | Stoner | 10 | B | Sacred Heart | Essex | 1 | ||
| 113 | Christopher | Osinaike | 10 | B | Kenningtons Primary | Essex | 1 | ||
| Luke | Merchant | 10 | B | Branfil Junior | Essex | ||||
| Sajithan | Krishnamoorthy | 10 | B | Newbury Park Primary | Essex | ||||
| George | Boultwood | 10 | B | William Read Primary | Essex | ||||
| Geza | Harta | 10 | B | St. Helen's Junior | Essex | ||||
| Callum | Halton | 10 | B | Westleigh Junior | Essex | ||||
| Thomas | Cartwright | 10 | B | Kenningtons Primary | Essex | ||||
| Oliver | Freeman | 10 | B | Snaresbrook Primary | Essex | ||||
| 114 | Garthika | Sundaram | 10 | G | Newbury Park Primary | Essex | 4.5 | Suprema | |
| 115 | Ruth | Brown | 10 | G | St. Teresa's RC Primary | Essex | 4 | Q | |
| 116 | Korede | Alabi | 10 | G | Kenningtons Primary | Essex | 4 | Q | |
| 117 | Hareshaa | Mohanathas | 10 | G | Fairlop Primary | Essex | 4 | Q | |
| 118 | Sophia | Sheera | 10 | G | North London Collegiate | Middx | 4 | Q | HC |
| 119 | Nilaa | Subendran | 10 | G | Fairlop Primary | Essex | 3.5 | ||
| 120 | Catherine | Williams | 10 | G | St. Helen's Junior | Essex | 3 | ||
| 121 | Sydney | Lee | 10 | G | Heycroft Primary | Essex | 3 | ||
| 122 | Pravina | Saravanamuttu | 10 | G | Friar's Grove Junior | Essex | 2 | ||
| 123 | Alice | Reed | 10 | G | Millfields Primary | Essex | 2 | ||
| 124 | Karis | Nash | 10 | G | Blenheim Primary | Essex | 1 | ||
| 125 | Kayleigh | Day | 10 | G | Canvey Junior | Essex | 1 | ||
| Faith | Gensberg | 10 | G | Blenheim Primary | Essex | ||||
| Jasmine | Pittey | 10 | G | Holy Cross Catholic Primary | Essex | ||||
| 126 | Edward | Quilty | 11 | B | St. Teresa's RC Primary | Essex | 5.5 | Supremo | |
| 127 | Ben | Goodyear | 11 | B | Chingford C E Junior | Essex | 5.5 | Q | |
| 128 | Ghiles | Salhi | 11 | B | Broomgrove Junior | Essex | 5 | Q | |
| 129 | Adam | Taylor | 11 | B | Colchester Boy's High Junior Sch | Essex | 5 | Q | |
| 130 | Jonathan | Smith | 11 | B | Chingford C E Junior | Essex | 5 | Q | |
| 131 | Jack | Johnson | 11 | B | Chingford C E Junior | Essex | 4.5 | Q | |
| 132 | William | Swain | 11 | B | Basildon Junior Chess Club | Essex | 4 | Q | |
| 133 | Angelo | Cassar | 11 | B | Springfield Primary | Essex | 4 | Q | |
| 134 | Jamie | Stimpson | 11 | B | John Bramston Primary | Essex | 4 | Q | |
| 135 | Avinaash | Ganeshalingam | 11 | B | Westleigh Junior | Essex | 4 | Q | |
| 136 | Timothy | Perry | 11 | B | Cherry Tree | Essex | 4 | Q | |
| 137 | Jordan | Townsend | 11 | B | Kenningtons Primary | Essex | 4 | Q | |
| 138 | Dhaval | Patel | 11 | B | Newbury Park Primary | Essex | 4 | Q | |
| 139 | Franklyn | Gale | 11 | B | Kenningtons Primary | Essex | 4 | Q | |
| 140 | Tomek | Procter | 11 | B | Fullwood Primary | Essex | 4 | Q | |
| 141 | Jack | Wright | 11 | B | St. Helen's Junior | Essex | 4 | Q | |
| 142 | Chen | Ruiquan | 11 | B | Fairlop Primary | Essex | 4 | Q | |
| 143 | Elliot | Morgan | 11 | B | Barnet Knights | Middx | 4 | Q | HC |
| 144 | James | Pearn | 11 | B | Thurrock JCC | Essex | 3.5 | ||
| 145 | Dillon | Malde | 11 | B | Snaresbrook Primary | Essex | 3.5 | ||
| 146 | Seynthan | Sritharan | 11 | B | William Torbitt Jun | Essex | 3.5 | ||
| 147 | Jeevun Krishan | Rohilla | 11 | B | Forest Preparatory | Essex | 3 | ||
| 148 | Conor | Troy | 11 | B | Kenningtons Primary | Essex | 3 | ||
| 149 | Matthew | De Souza | 11 | B | Forest Preparatory | Essex | 3 | ||
| 150 | Peter | Kerr | 11 | B | Sacred Heart | Essex | 3 | ||
| 151 | Jack | Collier | 11 | B | Forest Preparatory | Essex | 3 | ||
| 152 | Lewis | White | 11 | B | Elmwood Primary | Essex | 3 | ||
| 153 | Kenan | Glover | 11 | B | Snaresbrook Primary | Essex | 3 | ||
| 154 | Scott | Collins | 11 | B | Heycroft Primary | Essex | 3 | ||
| 155 | Ryan | Sumray | 11 | B | Fullwood Primary | Essex | 3 | ||
| 156 | Aneel | Mahmood | 11 | B | Fullwood Primary | Essex | 3 | ||
| 157 | Aaron | Kelly | 11 | B | William Torbitt Jun | Essex | 3 | ||
| 158 | Brandan | Dorrell | 11 | B | Northlands Junior | Essex | 3 | ||
| 159 | James | Morrison | 11 | B | Holland Park | Essex | 2.5 | ||
| 160 | Daniel | Carter | 11 | B | Friar's Grove Junior | Essex | 2.5 | ||
| 161 | Rajjivan | Sudesh | 11 | B | Fullwood Primary | Essex | 2.5 | ||
| 162 | Jamie | Yorwarth | 11 | B | Canvey Junior | Essex | 2.5 | ||
| 163 | Michael | Kent | 11 | B | Friar's Grove Junior | Essex | 2 | ||
| 164 | Ben | Stephens | 11 | B | Cherry Tree | Essex | 2 | ||
| 165 | David | Smith | 11 | B | Willows Primary | Essex | 2 | ||
| 166 | Kevin | Patrick | 11 | B | Millfields Primary | Essex | 2 | ||
| 167 | Andrew | Mulholland | 11 | B | Thurrock JCC | Essex | 2 | ||
| 168 | Archie | Mark | 11 | B | Edwin Lambert | Essex | 2 | ||
| 169 | Mohammed | Motala | 11 | B | Snaresbrook Primary | Essex | 2 | ||
| 170 | Jordan | Hardy | 11 | B | Cherry Tree | Essex | 2 | ||
| 171 | Steve | Isaac | 11 | B | Forest Preparatory | Essex | 1.5 | ||
| 172 | James | Pearson | 11 | B | Friar's Grove Junior | Essex | 1 | ||
| 173 | Isa | Bashir | 11 | B | Springfield Primary | Essex | 1 | ||
| 174 | Gabriel | Higinio-Hoyos | 11 | B | Sacred Heart | Essex | 1 | ||
| 175 | Daniel | Anderson | 11 | B | Robert Drake Primary | Essex | 0.5 | ||
| 176 | Conor | Douglas | 11 | B | St. Ursula's RC Junior | Essex | 0 | ||
| Cheran | Subendran | 11 | B | Fairlop Primary | Essex | ||||
| Rashad | Ramali | 11 | B | Brinkley Grove Primary | Essex | ||||
| Rumaan | Malik | 11 | B | Colchester Boy's High Junior Sch | Essex | ||||
| Alan | Nguyen | 11 | B | Dunningford Primary | Essex | ||||
| Joseph | Coles | 11 | B | St. Helen's Junior | Essex | ||||
| 177 | Charlotte | Gordon | 11 | G | Chingford C E Junior | Essex | 5.5 | Suprema | |
| 178 | Jeyda | Tahir | 11 | G | Chingford C E Junior | Essex | 5.5 | Q | |
| 179 | Bethany | Frost | 11 | G | Chingford Chess Set | Essex | 4 | Q | |
| 180 | Apiramy | Jeyanayagam | 11 | G | Newbury Park Primary | Essex | 3 | ||
| 181 | Anna | Parkinson | 11 | G | Rodings Primary | Essex | 3 | ||
| 182 | Penny | Streatfield | 11 | G | St. John's C of E Primary | Essex | 3 | ||
| 183 | Amy | Cole | 11 | G | William Torbitt Jun | Essex | 2.5 | ||
| 184 | Bethany-Grace | Seaman | 11 | G | Thurrock JCC | Essex | 2 | ||
| 185 | Amy | Parker | 11 | G | Cathedral Primary | Essex | 1.5 | ||
| 186 | Jack | Swestun | 12 | B | Thurrock JCC | Essex | 5 | Supremo | |
| 187 | Bramwell | Williams | 12 | B | Westcliff High for Boys | Essex | 4 | Q | |
| 188 | Denys | Wilcox | 12 | B | Temple Sutton JCC | Essex | 4 | Q | |
| 189 | Edward | Ballard | 12 | B | Basildon Junior Chess Club | Essex | 3.5 | ||
| 190 | Arjun | Takhar | 12 | B | Forest Preparatory | Essex | 3 | ||
| 191 | Daniel | McCarthy | 12 | B | Westcliff High for Boys | Essex | 3 | ||
| 192 | Matthew | Fay | 12 | B | Southend High for Boys | Essex | 2.5 | ||
| 193 | Jack | Overell | 12 | B | Temple Sutton JCC | Essex | 2 | ||
| 194 | Joe | Willis | 12 | B | Westcliff High for Boys | Essex | 2 | ||
| 195 | Harry | Miller | 12 | B | Rushcroft | Essex | 2 | ||
| 196 | Nader | Ahmed | 12 | B | Rushcroft | Essex | 2 | ||
| 197 | Christopher | Azzopardi | 12 | B | Chingford Chess Set | Essex | 0 | ||
| Michael | Clark | 12 | B | Temple Sutton JCC | Essex | ||||
| Joep Jannick | Fernando | 12 | B | Chingford Foundation | Essex | ||||
| Parth | Patil | 12 | B | Westcliff High for Boys | Essex | ||||
| 198 | Nathasha | Bogoda | 12 | G | Basildon Junior Chess Club | Essex | 5.5 | Suprema | |
| 199 | Alice | Maynes | 12 | G | Chingford Chess Set | Essex | 3.5 | ||
| 200 | Nikhil | Sanghani | 13 | B | Chingford Chess Set | Essex | 6 | Supremo | |
| 201 | James | McCallum | 13 | B | King Edward VI Grammar | Essex | 5 | Q | |
| 202 | Freddie | Hinds | 13 | B | Forest | Essex | 4 | Q | |
| 203 | Alastair | Graham | 13 | B | Westcliff High for Boys | Essex | 3.5 | ||
| 204 | Zeeshan | Mitha | 13 | B | Westcliff High for Boys | Essex | 3.5 | ||
| 205 | Daniel | Martin | 13 | B | King Edmund | Essex | 3 | ||
| 206 | Shaip | Selmani | 13 | B | Rushcroft | Essex | 3 | ||
| 207 | Morgan | O'Neill | 13 | B | King Edmund | Essex | 2 | ||
| 208 | Kadie | Westley | 13 | G | King Edmund | Essex | 3 | Suprema | |
| 209 | Natasha | Conley | 13 | G | Shoeburyness High | Essex | 2 | ||
| 210 | Leah | Fernie | 13 | G | King Edmund | Essex | 1 | ||
| 211 | Emily | Colbear | 13 | G | Shoeburyness High | Essex | 0 | ||
| 212 | Sagara | Bogoda | 14 | B | Basildon Junior Chess Club | Essex | 5.5 | Supremo | |
| 213 | Taimur | Abdaal | 14 | B | Westcliff High for Boys | Essex | 4.5 | Q | |
| 214 | Christopher | Mullender | 14 | B | Gable Hall | Essex | 4.5 | Q | |
| 215 | Cijie | Lu | 14 | B | Belfairs High | Essex | 3.5 | ||
| 216 | Mike Con | Cenit | 14 | B | Maltings Academy (John Bramston ) | Essex | 3.5 | ||
| 217 | Joseph | Fallon | 14 | B | Belfairs High | Essex | 3 | ||
| 218 | Philip | Walsh | 14 | B | Forest | Essex | 3 | ||
| 219 | Grant | Cook | 14 | B | Maltings Academy (John Bramston ) | Essex | 2.5 | ||
| 220 | Chay | Pycraft | 14 | B | Belfairs High | Essex | 2 | ||
| 221 | Shaun | Tobin | 14 | B | Gable Hall | Essex | 1 | ||
| 222 | Matthew | Elmer | 14 | B | Shoeburyness High | Essex | 0 | ||
| Jamie | Parkes | 14 | B | Shoeburyness High | Essex | ||||
| 223 | Helen | Pannell | 14 | G | St. Mary's | Essex | 1 | Suprema | |
| 224 | Joe | Phillips | 15 | B | Westcliff High for Boys | Essex | 5 | Supremo | |
| 225 | Umer | Mustafa | 15 | B | Rushcroft | Essex | 5 | Q | |
| 226 | Ronan | Murphy | 15 | B | Westcliff High for Boys | Essex | 4 | Q | |
| 227 | Ali | Abdaal | 15 | B | Westcliff High for Boys | Essex | 4 | Q | |
| 228 | David | Knight | 15 | B | Shoeburyness High | Essex | 4 | Q | |
| 229 | James | Choi | 15 | B | Westcliff High for Boys | Essex | 4 | Q | |
| 230 | George | Day | 15 | B | Westcliff High for Boys | Essex | 3.5 | ||
| 231 | Gvidas | Orlovas | 15 | B | Rushcroft | Essex | 3.5 | ||
| 232 | Luke | Ballard | 15 | B | Basildon Junior Chess Club | Essex | 3 | ||
| 233 | Jared | Asher | 15 | B | Belfairs High | Essex | 3 | ||
| 234 | Michael | Conley | 15 | B | Shoeburyness High | Essex | 3 | ||
| 235 | Harry | Flett | 15 | B | Shoeburyness High | Essex | 3 | ||
| 236 | Mason | Line-Maxwell | 15 | B | Belfairs High | Essex | 2 | ||
| 237 | Dorin | Cseh | 15 | B | Rushcroft | Essex | 2 | ||
| 238 | Suhaib | Aslam | 15 | B | Westcliff High for Boys | Essex | 2 | ||
| 239 | Suhail | Aslam | 15 | B | Westcliff High for Boys | Essex | 2 | ||
| 240 | Darryl | McAree | 15 | B | Rushcroft | Essex | 1 | ||
| 241 | Sam | Groves | 15 | B | Maltings Academy (John Bramston ) | Essex | 0 | ||
| 242 | Jonathan | Blazeby | 16 | B | Maltings Academy (John Bramston ) | Essex | 4.5 | Supremo | |
| 243 | Brett | Vincent | 16 | B | Maltings Academy (John Bramston ) | Essex | 4 | Q | |
| 244 | George | Allen | 16 | B | Maltings Academy (John Bramston ) | Essex | 3 | ||
| 245 | Daniel | Raven | 16 | B | Belfairs High | Essex | 1.5 | ||
| Oleg | Kharytonskyy | 16 | B | Brentwood | Essex | ||||
| 246 | Melissa | Hirst-Jones | 16 | G | Belfairs High | Essex | 4.5 | Suprema | |
| 247 | Samantha | Brooks | 16 | G | Belfairs High | Essex | 1.5 | ||
| 248 | Andrew | Knight | 17 | B | Shoeburyness High | Essex | 0 | Supremo | |
| 249 | Kimberley | Hirst-Jones | 18 | G | Westcliff High for Girls | Essex | 5 | Suprema | |
| 249 |