| Forename | Surname | Age Gp. | Sex | School | County | Score | Title | Notes | |
| 19 | Hertfordshire Gigafinal Qualifiers 2009 | ||||||||
| 1 | Devon | Connor | 7 |
B | Radlett Prep | Herts | 4.5 |
Supremo | |
| 2 | Nikita | Nunes | 7 |
G | Lyonsdown | Herts | 3 |
Suprema | |
| 3 | Carl | Breindel | 8 |
B | Haberdashers | Herts | 5 |
||
| 4 | Obaydh | Khan | 8 |
B | Haberdashers | Herts | 5 |
||
| 5 | Purushot | Sadagopan | 8 |
B | Haberdashers | Herts | 5 |
Supremo | SOPs |
| 6 | James | Long | 8 |
B | Lochinver House | Middx | 4 |
HC | |
| 7 | Amy | Silverbeck | 8 |
G | Haberdashers | Herts | 5 |
Suprema | |
| 8 | Abby | Thayananthan | 8 |
G | Lyonsdown | Herts | 4.5 |
||
| 9 | Tabatha | Cowan | 8 |
G | Haberdashers | Herts | 4 |
||
| 10 | Natalie | Rose | 8 |
G | Brookmans Park | Herts | 4 |
||
| 11 | Vincent | Lee | 9 |
B | Haberdashers | Herts | 6 |
Supremo | |
| 12 | Taran | Jina | 9 |
B | Harpenden | Herts | 5 |
||
| 13 | Giles | Basnayake | 9 |
B | Chalfont St Peter's | Bucks | 4 |
HC | |
| 14 | Alex | Blowers | 9 |
B | St Andrews M Hadham | Herts | 4 |
||
| 15 | Reuben | Brown | 9 |
B | Northbridge House | Middx | 4 |
HC | |
| 16 | James | Colebourn | 9 |
B | Early Knights JCC | Herts | 4 |
||
| 17 | Paul | McIntyre | 9 |
B | Harpenden | Herts | 4 |
||
| 18 | Nikhil | Shah | 9 |
B | Northwood Prep | Herts | 4 |
||
| 19 | Benjamin | Stewart | 9 |
B | Northwood Prep | Herts | 4 |
||
| 20 | Dawn | Bennett | 9 |
G | Lyonsdown | Herts | 6 |
Suprema | |
| 21 | Katya | Byng | 9 |
G | St Andrews M Hadham | Herts | 4 |
||
| 22 | Ravi | Haria | 10 |
B | Haberdashers | Herts | 5.5 |
Supremo | |
| 23 | Lawrence | Lee | 10 |
B | Haberdashers | Herts | 5 |
||
| 24 | Roman | Mitra | 10 |
B | Northwood Prep | Herts | 4.5 |
||
| 25 | Eddie | Disley | 10 |
B | Haberdashers | Herts | 4 |
||
| 26 | Ryan | Lubbock | 10 |
B | Cunningham Hill | Herts | 4 |
||
| 27 | Billy | Rintoul | 10 |
B | Early Knights JCC | Herts | 4 |
||
| 28 | Matt | Rose | 10 |
B | Brookmans Park | Herts | 4 |
||
| 29 | Tom | Sergeant | 10 |
B | Harpenden | Herts | 4 |
||
| 30 | Thomas | Thurlby | 10 |
B | Cunningham Hill | Herts | 4 |
||
| 31 | Andrew | Tomlinson | 10 |
B | Brookmans Park | Herts | 4 |
||
| 32 | Rebecca | Crowther | 10 |
G | Morgans | Herts | 2 |
Suprema | |
| 33 | Jake | Breindel | 11 |
B | Haberdashers | Herts | 6 |
Supremo | |
| 34 | Jonathan | Clark | 11 |
B | Haberdashers | Herts | 5 |
||
| 35 | Kavan | Kothari | 11 |
B | Northwood Prep | Herts | 5 |
||
| 36 | Joseph | Brown | 11 |
B | Northbridge House | Middx | 4.5 |
HC | |
| 37 | Joshua | Moir | 11 |
B | Newberries | Herts | 4.5 |
||
| 38 | Richard | Bintley | 11 |
B | Summercroft | Herts | 4 |
||
| 39 | Nicholas | Casadei | 11 |
B | Crabtree | Herts | 4 |
||
| 40 | Raymond | Chow | 11 |
B | Yorke Mead | Herts | 4 |
||
| 41 | Peter | Hodgson-Jones | 11 |
B | Lochinver House | Middx | 4 |
HC | |
| 42 | Alexander | Long | 11 |
B | Lochinver House | Middx | 4 |
HC | |
| 43 | Duncan | Pelizzoli | 11 |
B | Roundwood | Herts | 4 |
||
| 44 | Abbie | Bensted | 11 |
G | Morgans | Herts | 3 |
Suprema | |
| 45 | Joshua | Cavendish | 12 |
B | Barnet Knights | Middx | 5 |
||
| 46 | Joseph | Levene | 12 |
B | QE Boys | Herts | 4.5 |
Supremo | Play off |
| 47 | Sajan | Rajani | 12 |
B | Haberdashers | Herts | 4.5 |
||
| 48 | Emery | Asher | 12 |
B | Haberdashers | Herts | 4 |
||
| 49 | Zain | Skeikh | 12 |
B | Haberdashers | Herts | 4 |
||
| 50 | Eshan | Singhal | 13 |
B | Haberdashers | Herts | 5 |
Supremo | |
| 51 | Madhi | Elango | 13 |
B | QE Boys | Herts | 4 |
||
| 52 | Ram | Popat | 13 |
B | QE Boys | Herts | 4 |
||
| 53 | Mihir | Deshpande | 14 |
B | QE Boys | Herts | 4 |
Supremo | SOPs |
| 54 | Marco | Saccardi | 14 |
B | QE Boys | Herts | 4 |
||
| 55 | Nihir | Shah | 14 |
B | QE Boys | Herts | 4 |
||
| 56 | Shyamal | Patel | 15 |
B | Haberdashers | Herts | 5 |
Supremo | |
| 57 | Amit | Desai | 16 |
B | QE Boys | Herts | 4 |
Supremo | SOPs |
| 58 | Anup | Desai | 16 |
B | QE Boys | Herts | 4 |
||
| 59 | Claire | Bamford | 16 |
G | John Kennedy | Herts | 0.5 |
Suprema | |
| 60 | Akshaya | Ahuja | 17 |
B | QE Boys | Herts | 4 |
Supmreo | SOPs |
| 61 | Jonathan | Hoong | 17 |
B | QE Boys | Herts | 4 |
||
| 62 | George | Garside | 18 |
B | Chancellors | Herts | 3 |
Supremo | |