Somerset Results 2009
| Forename | Surname | Age Gp | Sex | School | County | Score | Title | Notes | |
| 9 Somerset Gigafinal Qualifiers 2009 | |||||||||
| 1 | Jonathan | Lee | 7 | B | Blagdon | Somerset | 6 |
Supremo | |
| 2 | Alec | Hayton | 7 | B | Haselbury Plucknett | Somerset | 4.5 |
||
| 3 | Archie | McKenzie | 7 | B | King Edward's | Somerset | 4 |
||
| 4 | Oscar | Plant | 7 | B | Millfield | Somerset | 4 |
||
| 5 | Molly | Harcourt | 7 | G | King Edward's | Somerset | 3.5 |
Suprema | |
| 6 | Cammie | Main | 8 | B | Priddy | Somerset | 6 |
Supremo | |
| 7 | Reece | White | 8 | B | Blagdon | Somerset | 4 |
||
| 8 | Daisy | Fox | 8 | G | Queen's College | Somerset | 3 |
Suprema | |
| 9 | Benjamin | Lee | 9 | B | Blagdon | Somerset | 5.5 |
Supremo | |
| 10 | Tim | Baker | 9 | B | Haselbury Plucknett | Somerset | 5 |
||
| 11 | George | Marks | 9 | B | Holway Park | Somerset | 4.5 |
||
| 12 | Finlay | Hayton | 9 | B | Haselbury Plucknett | Somerset | 4 |
||
| 13 | Zachary | Mustin | 9 | B | Millfield | Somerset | 4 |
||
| 14 | Fionn | Shales | 9 | B | Blagdon | Somerset | 4 |
||
| 15 | Daniel | Sparkes | 9 | B | Priddy | Somerset | 4 |
||
| 16 | Samuel | Whitson | 9 | B | Newbridge | Somerset | 4 |
||
| 17 | Eleanor | Fox | 9 | G | Queen's College | Somerset | 5 |
||
| 18 | Christina | Joshua | 9 | G | Holway Park | Somerset | 5 |
Suprema | SOPs |
| 19 | Nathaniel | Cleland | 10 | B | All Hallows | Somerset | 6 |
Supremo | |
| 20 | Jordan | Chave | 10 | B | Blagdon | Somerset | 5 |
||
| 21 | Benjamin | Dyke | 10 | B | Kingsbury Episcopi | Somerset | 4.5 |
||
| 22 | Jack | MacMichael | 10 | B | Ashton Gate | Somerset | 4 |
||
| 23 | Rhys | Wetherall | 10 | B | Kingsbury Episcopi | Somerset | 4 |
||
| 24 | Samuel | Gordon | 10 | B | Huish | Somerset | 4 |
||
| 25 | Bethan | Plant | 10 | G | Millfield | Somerset | 5 |
Suprema | |
| 26 | Weronika | Szwajkowska | 10 | G | Holway Park | Somerset | 4.5 |
||
| 27 | Will | Harrison | 11 | B | Newbridge | Somerset | 6 |
Surepmo | |
| 28 | Daniel | Jones | 11 | B | Abbey Meads | Wilts | 5 |
HC | |
| 29 | Jamie | Whaites | 11 | B | Holway Park | Somerset | 5 |
||
| 30 | Lewis | Brandon | 11 | B | Ashton Gate | Somerset | 4 |
||
| 31 | Joda | Callan | 11 | B | Newbridge | Somerset | 4 |
||
| 32 | Samuel | Cohen | 11 | B | Christ Church | Glos | 4 |
HC | |
| 33 | Steven | Hookway | 11 | B | Holway Park | Somerset | 4 |
||
| 34 | Ryan | Mitchell | 11 | B | Ashton Gate | Somerset | 4 |
||
| 35 | Jake | Nichols | 11 | B | Holway Park | Somerset | 4 |
||
| 36 | Ruben | Paddick | 11 | B | Blagdon | Somerset | 4 |
||
| 37 | Zoe | Strong | 11 | G | Blagdon | Somerset | 6 |
Suprema | |
| 38 | James | McCouat | 12 | B | Haygrove | Somerset | 5 |
Supremo | |
| 39 | Robert | Acland | 12 | B | Haygrove | Somerset | 4.5 |
||
| 40 | Harry | Nolan | 12 | B | Haygrove | Somerset | 4 |
||
| 41 | Christopher | Weymouth | 12 | B | Heathfield | Somerset | 4 |
||
| 42 | Alice | Mitchell | 12 | G | Perrott Hill | Somerset | 2 |
Suprema | |
| 43 | George | Galliano | 13 | B | Millfield | Somerset | 6 |
Supremo | |
| 44 | Chris | Masters | 13 | B | Wellsway | Somerset | 4 |
||
| 45 | Chloe | Snell | 13 | G | Heathfield | Somerset | 5 |
Suprema | |
| 47 | Jeremy | Touze-Menko | 14 | B | Millfield | Somerset | 4 |
Supremo | SOPs |
| 46 | Ed | Fowler | 14 | B | Wellsway | Somerset | 4 |
||
| 48 | Megan | Owens | 14 | G | Millfield | Somerset | 6 |
Suprema | |
| 49 | Rhys | Cumming | 15 | B | Millfield | Somerset | 5.5 |
Supremo | |
| 50 | Alexander | Grishkov | 15 | B | Millfield | Somerset | 4 |
||
| 51 | Tabitha | Haller | 15 | G | Churchill | Somerset | 4 |
Suprema | |
| 52 | Andy | Camp | 16 | B | Heathfield | Somerset | 3 |
Supremo | |
| 53 | Harry | Streeter | 17 | B | Millfield | Somerset | 5 |
Supremo | |
| 54 | Alex | Conway | 17 | B | Heathfield | Somerset | 4 |
||