Megasouth 9-10-11-12G - Round 6

Under 7-8s
Under 9-10 Boys
Under 11-12 Boys
Under 13-18s

Standings Under 9-12 Girls

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Parbrook, Megumi     11            6        14.5  21.5   21.0  Under 11 Suprema
  2   Murray, Robina       9             5        14.0  22.5   18.0  Under 9 Suprema
  3   Arnold, Abigail      10            4.5      13.0  20.0   15.0  Under 10 Suprema
 4-5  Ollivant, Hannah     10            4        12.0  18.0   13.0  Q
      Barker, Charlotte    9             4        10.0  16.5   11.0  Q
 6-8  Coupe, Elizabeth     12            3.5      15.5  24.0   15.0  Under 12 Suprema
      Ahmed, Zahra         10            3.5      14.5  23.0   15.5
      Ollivant, Abbie      10            3.5      13.5  21.0   14.5
9-12  Jones, Georgina      10            3        13.0  20.5   12.0
      Fitzhenry, Chloe     11            3        12.0  18.0   10.5
      Way, Vivi            10            3        10.0  16.0    9.0
      Noble, Madeline      11            3         9.5  14.5    9.0
13-17 Cowton, Amy          9             2.5      12.5  20.0    8.5
      Mar, Chi Wan(Cherry) 12            2.5      11.5  18.0    9.0
      Parkinson, Bronte    10            2.5      11.5  16.5   10.0
      Hands, Clare         10            2.5      10.5  16.0   10.0
      Hussain, Saira       11            2.5       7.0  11.5    5.0
18-19 Zahuri, Shasha       11            2        11.5  18.0    9.0
      Foster, Abigail      9             2         9.0  16.0    4.5
 20   Burnett, Grace       11            1.5      11.0  16.0    4.0
21-22 Williams, Amanda     11            1        10.5  16.0    5.0
      Gabalina, Alina      10            1         8.5  12.5    2.5
 23   Hodgson, Alexandra   11            0         0.0   0.0    0.0

Cross Table

No Name                 Feder Total  1    2    3    4    5    6  

1  Parbrook, Megumi     11    6     19:W  3:W  9:W  2:W  7:W  6:W
2  Murray, Robina       9     5      5:W 11:W  6:W  1:L 13:W  8:W
3  Arnold, Abigail      10    4.5   14:W  1:L 21:W  8:W  6:D  7:W
4  Ollivant, Hannah     10    4     10:W  9:L 11:W  7:L 16:W 12:W
5  Barker, Charlotte    9     4      2:L 18:D 20:W 14:D 15:W 10:W
6  Coupe, Elizabeth     12    3.5   12:W 15:W  2:L  9:W  3:D  1:L
7  Ahmed, Zahra         10    3.5   17:W  8:D 13:W  4:W  1:L  3:L
8  Ollivant, Abbie      10    3.5   13:W  7:D 16:W  3:L  9:W  2:L
9  Jones, Georgina      10    3     20:W  4:W  1:L  6:L  8:L 18:W
10 Fitzhenry, Chloe     11    3      4:L 12:W 15:D 18:D 14:W  5:L
11 Way, Vivi            10    3     21:W  2:L  4:L 13:L 19:W 20:W
12 Noble, Madeline      11    3      6:L 10:L 22:W 21:W 18:W  4:L
13 Cowton, Amy          9     2.5    8:L 17:W  7:L 11:W  2:L 15:D
14 Mar, Chi Wan(Cherry) 12    2.5    3:L 19:W 18:D  5:D 10:L 16:D
15 Parkinson, Bronte    10    2.5   22:W  6:L 10:D 16:D  5:L 13:D
16 Hands, Clare         10    2.5   18:D 20:W  8:L 15:D  4:L 14:D
17 Hussain, Saira       11    2.5    7:L 13:L 19:D 20:L 21:W 22:W
18 Zahuri, Shasha       11    2     16:D  5:D 14:D 10:D 12:L  9:L
19 Foster, Abigail      9     2      1:L 14:L 17:D 22:D 11:L 21:W
20 Burnett, Grace       11    1.5    9:L 16:L  5:L 17:W 22:D 11:L
21 Williams, Amanda     11    1     11:L 22:W  3:L 12:L 17:L 19:L
22 Gabalina, Alina      10    1     15:L 21:L 12:L 19:D 20:D 17:L
23 Hodgson, Alexandra   11    0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com