Megasouth 11-12B - Round 6

Under 7-8s
Under 9-12 Girls
Under 9-10 Boys
Under 11-12 Boys

Standings Under 13-18s

Place Name                         Age Gp       Score     M-Buch. Buch.Progr.

 1-3  Brijmuhon, Louis             15            5        18.0  26.0   18.5  U15 Supremo
      Parbrook, Stephen            13            5        16.0  22.0   19.5  U13 Supremo
      Wedge-Roberts, Matthew       16            5        14.5  21.5   17.0  U16 Supremo
 4-6  Rajeswaran, Kiruthika        17            4.5      14.5  22.5   15.0  U17 Suprema
      Bowler, Robert               14            4.5      14.5  21.5   17.0  U14 Supremo SOPs
      Wong, Dominic                14            4.5      14.0  20.5   18.0  Q
7-12  Hornsby, Peter (HC)          15            4        15.0  22.0   16.0  Q
      Littlewood, Ashley           15            4        14.5  21.0   16.0  Q
      Torregrosa-Jones, Sacha (HC) 17            4        14.0  19.0   14.0  Q  
      Fozard, Francesca            13            4        13.0  19.5   13.0  U13 Suprema
      Hollingworth, Evie           14            4        12.0  20.0   13.5  U14 Suprema
      Dutton, Ryan                 13            4        11.0  16.0   12.0  Q
 13   Coupe, David                 18            3.5      12.5  19.0   11.5  U18 Supremo
14-23 Cressey, Robert              17            3        14.5  21.5   12.0  
      Hepworth, Peter              13            3        14.5  21.5   12.0
      Bommireddipalli, Vijaya      13            3        13.5  20.0   10.0
      Kirby, David                 17            3        12.5  18.0   12.0  U17 Supremo Play off
      Wilson, Tim                  14            3        11.0  16.0    9.0
      Josling, Jack                13            3        10.5  17.0   12.0
      Calverley, Joseph            15            3        10.5  17.0    9.0
      Morris, Jill                 13            3        10.5  16.0    9.0
      Woolley, Keir                13            3        10.5  15.5    9.0
      Hussain, Tassaduq            14            3         9.5  13.0    8.5
 24   Iqbal, Mohsin                14            2.5      12.0  17.5    9.5
25-31 Szpyrka, Dean                13            2        12.0  17.5    9.0
      Totis, Evan                  15            2        12.0  17.0    6.0
      Kilvington, Kavanagh         13            2        11.0  16.0    6.0
      Whybrow, Sam                 15            2        10.0  14.5    8.0
      White, Joshua                14            2        10.0  14.5    6.0
      Grayson, Miles               14            2         8.5  14.5    5.0
      Hindmarch, Sam               13            2         8.5  12.5    4.0
32-33 Fish, Kyle                   13            1.5      10.0  14.5    2.5
      Birks, Keelan                13            1.5       8.0  12.0    4.5
 34   Beckwith, Elliot             13            1         9.0  15.5    6.0
 35   Garnett, Adam                13            0.5      11.5  17.5    2.0
36-40 Bird, Christopher            16            0         0.0   0.0    0.0
      McElroy, Jonathan            15            0         0.0   0.0    0.0
      Mehat, Haravinder            13            0         0.0   0.0    0.0
      Newton, Kyle                 14            0         0.0   0.0    0.0
      Willis, Callum               14            0         0.0   0.0    0.0

Cross Table

No Name                         Feder Total  1    2    3    4    5    6  

1  Brijmuhon, Louis             15    5     20:W  4:W  3:W 11:D  2:D  8:W
2  Parbrook, Stephen            13    5     14:W 34:W  7:W  5:W  1:D  6:D
3  Wedge-Roberts, Matthew       16    5     30:W 15:W  1:L 10:W 13:W  7:W
4  Rajeswaran, Kiruthika        17    4.5   12:W  1:L 16:W 15:W  5:D 14:W
5  Bowler, Robert               14    4.5   21:W 25:W  8:W  2:L  4:D 16:W
6  Wong, Dominic                14    4.5   22:W 17:W 24:W 13:D 11:D  2:D
7  Hornsby, Peter (HC)          15    4     18:W 28:W  2:L 17:W  9:W  3:L
8  Littlewood, Ashley           15    4     16:W 10:W  5:L 24:W 14:W  1:L
9  Torregrosa-Jones, Sacha (HC) 17    4     35:W 11:L 20:W 12:W  7:L 15:W
10 Fozard, Francesca            13    4     26:W  8:L 18:W  3:L 22:W 21:W
11 Hollingworth, Evie           14    4     13:W  9:W 19:W  1:D  6:D  0: 
12 Dutton, Ryan                 13    4      4:L 35:W 29:W  9:L 25:W 17:W
13 Coupe, David                 18    3.5   11:L 26:W 25:W  6:D  3:L 24:W
14 Cressey, Robert              17    3      2:L 21:W 28:W 19:W  8:L  4:L
15 Hepworth, Peter              13    3     29:W  3:L 22:W  4:L 18:W  9:L
16 Bommireddipalli, Vijaya      13    3      8:L 27:W  4:L 29:W 19:W  5:L
17 Kirby, David                 17    3     33:W  6:L 34:W  7:L 20:W 12:L
18 Wilson, Tim                  14    3      7:L 32:W 10:L 27:W 15:L 30:W
19 Josling, Jack                13    3     27:W 23:W 11:L 14:L 16:L 28:W
20 Calverley, Joseph            15    3      1:L 33:W  9:L 26:W 17:L 25:W
21 Morris, Jill                 13    3      5:L 14:L 32:W 34:W 23:W 10:L
22 Woolley, Keir                13    3      6:L 31:W 15:L 35:W 10:L 27:W
23 Hussain, Tassaduq            14    3      0:  19:L 35:D 28:W 21:L 26:W
24 Iqbal, Mohsin                14    2.5   34:L  0:W  6:L  8:L 33:W 13:L
25 Szpyrka, Dean                13    2     32:W  5:L 13:L 33:W 12:L 20:L
26 Totis, Evan                  15    2     10:L 13:L  0:W 20:L 34:W 23:L
27 Kilvington, Kavanagh         13    2     19:L 16:L 30:W 18:L 29:W 22:L
28 Whybrow, Sam                 15    2     31:W  7:L 14:L 23:L 35:W 19:L
29 White, Joshua                14    2     15:L 30:W 12:L 16:L 27:L 35:W
30 Grayson, Miles               14    2      3:L 29:L 27:L 32:W 31:W 18:L
31 Hindmarch, Sam               13    2     28:L 22:L 33:L  0:W 30:L 34:W
32 Fish, Kyle                   13    1.5   25:L 18:L 21:L 30:L  0:W 33:D
33 Birks, Keelan                13    1.5   17:L 20:L 31:W 25:L 24:L 32:D
34 Beckwith, Elliot             13    1     24:W  2:L 17:L 21:L 26:L 31:L
35 Garnett, Adam                13    .5     9:L 12:L 23:D 22:L 28:L 29:L
36 Bird, Christopher            16    0      0:   0:   0:   0:   0:   0: 
37 McElroy, Jonathan            15    0      0:   0:   0:   0:   0:   0: 
38 Mehat, Haravinder            13    0      0:   0:   0:   0:   0:   0: 
39 Newton, Kyle                 14    0      0:   0:   0:   0:   0:   0: 
40 Willis, Callum               14    0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com