Megasouth 7-8 - Round 6

Under 9-10 Boys
Under 9-12 Girls
Under 11-12 Boys
Under 13-18s

 

Standings Under 7-8 Boys and Girls

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Bradley, Scott              8             6        15.5  23.5   21.0  U8 Supremo
  2   Bower, William              8             5        13.0  21.0   19.0   Q
 3-7  Brook, Cameron              8             4        15.5  23.0   17.0   Q
      Allerston, Edward           7             4        14.0  22.0   16.0  U7 Supremo
      Hamstead, James             8             4        14.0  19.5   15.5   Q
      Millard, Samuel             8             4        13.0  20.0   13.5   Q
      Leatherba, Hephzi           8             4        10.0  17.0   12.0   U8 Suprema
8-10  Bridges, Joshua             8             3.5      14.5  21.0   14.0
      Mounsey, Jake               8             3.5      13.0  20.0   13.5
      Thaker, Satarra             8             3.5      12.5  17.5   13.5
11-15 Powell, Oscar               7             3        12.5  20.0   11.0
      Whitworth, Sophie           8             3        12.5  19.0    9.5
      Khan, Aalim                 8             3        12.5  19.0    9.0
      Khawaja, Romesa             8             3        11.5  17.0   10.5
      Solomon, Edward             8             3        11.5  17.0    9.0
 16   Hands, Fern                 7             2.5       9.0  13.5    7.0   U7 Suprema
17-20 Potts, Anna                 8             2        12.5  17.5    7.0
      Davis, Victoria             7             2        11.0  17.0    5.5
      Kingham, Natasja            8             2        11.0  17.0    4.5
      Chadwick-, Harry            7             2         9.0  13.5    5.5
21-22 Hazel, Katie                8             1.5      10.5  15.5    7.0
      Bamforth, Luke              8             1.5      10.5  15.5    5.5
 23   Hollingsworth-Smith, Lauren 7             1         8.0  14.0    4.0
24-25 Shaw, Nathan                8             0         0.0   0.0    0.0
      Vanderstr, Alexander        8             0         0.0   0.0    0.0

Cross Table

No Name                        Feder Total  1    2    3    4    5    6  

1  Bradley, Scott              8     6      7:W 11:W  9:W  3:W  2:W  4:W
2  Bower, William              8     5     19:W 12:W 13:W 11:W  1:L  3:W
3  Brook, Cameron              8     4     17:W 15:W  4:W  1:L  5:W  2:L
4  Allerston, Edward           7     4     13:W 19:W  3:L  9:W 10:W  1:L
5  Hamstead, James             8     4     12:D 22:W  6:W  8:W  3:L  9:D
6  Millard, Samuel             8     4      8:D 14:W  5:L 12:W 13:W 10:D
7  Leatherba, Hephzi           8     4      1:L 18:W 23:W 10:L 17:W  8:W
8  Bridges, Joshua             8     3.5    6:D 10:W 16:W  5:L 14:W  7:L
9  Mounsey, Jake               8     3.5   20:W 21:W  1:L  4:L 11:W  5:D
10 Thaker, Satarra             8     3.5   23:W  8:L 21:W  7:W  4:L  6:D
11 Powell, Oscar               7     3     18:W  1:L 19:W  2:L  9:L 20:W
12 Whitworth, Sophie           8     3      5:D  2:L 22:W  6:L 18:W 14:D
13 Khan, Aalim                 8     3      4:L 20:W  2:L 15:W  6:L 17:W
14 Khawaja, Romesa             8     3     22:D  6:L 15:W 16:W  8:L 12:D
15 Solomon, Edward             8     3     16:W  3:L 14:L 13:L  0:W 22:W
16 Hands, Fern                 7     2.5   15:L 17:W  8:L 14:L 19:D 21:W
17 Potts, Anna                 8     2      3:L 16:L  0:W 21:W  7:L 13:L
18 Davis, Victoria             7     2     11:L  7:L 20:D  0:W 12:L 19:D
19 Kingham, Natasja            8     2      2:L  4:L 11:L 23:W 16:D 18:D
20 Chadwick-, Harry            7     2      9:L 13:L 18:D 22:D 23:W 11:L
21 Hazel, Katie                8     1.5    0:W  9:L 10:L 17:L 22:D 16:L
22 Bamforth, Luke              8     1.5   14:D  5:L 12:L 20:D 21:D 15:L
23 Hollingsworth-Smith, Lauren 7     1     10:L  0:W  7:L 19:L 20:L  0: 
24 Shaw, Nathan                8     0      0:   0:   0:   0:   0:   0: 
25 Vanderstr, Alexander        8     0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com