Megasouth 9-10B - Round 6

Under 7-8s
Under 9-12 Girls
Under 11-12 Boys
Under 13-18s

Standings Under 9-10 Boys

Place Name               AgeGp         Score M-Buch. Buch. Progr.

  1   Vani, Adarsh       9             6        14.5  22.0   21.0   Under 9 Supremo
  2   Towler, Will       9             5        16.0  22.5   17.0   Q
 3-4  Hemingway, Miles   10            4.5      15.5  22.5   15.5   Under 10 Supremo
      Cobbold, Sam       9             4.5      14.0  21.0   17.5   Q
5-10  Kapur, Yash        9             4        17.0  24.5   18.0   Q
      Ahmed, Wasim       9             4        14.0  22.0   17.0   Q
      Bower, Elliot      10            4        13.5  19.5   15.0   Q
      Clough, Sam        9             4        13.0  21.0   15.0   Q
      Burgin, Samuel     9             4        11.5  17.0   11.0   Q
      Cross, Mathew      10            4        11.0  15.5   10.0   Q
11-12 Pang, David        9             3.5      13.0  20.0   11.5
      Brook, Jake        10            3.5      11.0  16.5   13.5
13-21 Singh, Archit      10            3        14.5  19.5   11.0
      Paterson, James    10            3        14.0  21.0   11.0
      Taylor, Thomas     9             3        13.5  21.0   13.0
      Freedman, Bradley  9             3        13.0  18.0   12.0
      Bland, Alexander   10            3        12.5  18.5   10.0
      Hawkard, Joshua    10            3        12.0  19.0   10.0
      Harris, Jack       10            3        10.0  15.0   11.0
      Aziz, Rohan        10            3         9.5  14.5    6.0
      Hamstead, Luke     10            3         8.5  15.5    9.0
22-27 Rafiq, Ismaeel     10            2        13.0  20.5    7.0
      Amir, Ayhan        10            2        13.0  19.0    9.0
      Iqbal, Mustafa     10            2        13.0  18.5   10.0
      Smith, Jay         10            2        12.0  17.5    7.0
      Jilani, Omar       10            2        11.0  16.0    4.0
      Lack, Tom          9             2        11.0  15.5    6.0
28-31 Burkinshaw, George 9             1        10.5  15.5    4.0
      Bottomley, Elijah  9             1         8.5  13.0    2.0
      German, Ryan       10            1         4.5  10.5    2.0
      Dowson, Ethan      10            1         3.5   8.0    3.0
 32   Hartley, Billy     10            0         0.0   0.0    0.0

Cross Table

No Name               Feder Rtg Total  1    2    3    4    5    6  

1  Vani, Adarsh       9         6     21:W 18:W 11:W  4:W  5:W  6:W
2  Towler, Will       9         5     30:W  3:W  4:L 11:W  8:W  5:W
3  Hemingway, Miles   10        4.5   17:W  2:L  9:W 24:W  7:W  4:D
4  Cobbold, Sam       9         4.5   22:W 25:W  2:W  1:L 15:W  3:D
5  Kapur, Yash        9         4      9:W 23:W  7:W  6:W  1:L  2:L
6  Ahmed, Wasim       9         4     19:W 24:W  8:W  5:L 16:W  1:L
7  Bower, Elliot      10        4     26:W 13:W  5:L 12:W  3:L 16:W
8  Clough, Sam        9         4     14:W 15:W  6:L 13:W  2:L 19:W
9  Burgin, Samuel     9         4      5:L 26:W  3:L 22:W 18:W 14:W
10 Cross, Mathew      10        4     13:L 14:L 20:W 25:W 24:W 17:W
11 Pang, David        9         3.5   28:W 12:D  1:L  2:L 13:W 23:W
12 Brook, Jake        10        3.5   27:W 11:D 23:W  7:L 17:L 15:W
13 Singh, Archit      10        3     10:W  7:L 21:W  8:L 11:L 28:W
14 Paterson, James    10        3      8:L 10:W 17:W 16:L 21:W  9:L
15 Taylor, Thomas     9         3     16:W  8:L 18:W 19:W  4:L 12:L
16 Freedman, Bradley  9         3     15:L 20:W 22:W 14:W  6:L  7:L
17 Bland, Alexander   10        3      3:L 30:W 14:L 27:W 12:W 10:L
18 Hawkard, Joshua    10        3     20:W  1:L 15:L 31:W  9:L 22:W
19 Harris, Jack       10        3      6:L 28:W 25:W 15:L 23:W  8:L
20 Aziz, Rohan        10        3     18:L 16:L 10:L 29:W 26:W 24:W
21 Hamstead, Luke     10        3      1:L 29:W 13:L 28:W 14:L 27:W
22 Rafiq, Ismaeel     10        2      4:L  0:W 16:L  9:L  0:W 18:L
23 Amir, Ayhan        10        2      0:W  5:L 12:L 30:W 19:L 11:L
24 Iqbal, Mustafa     10        2     29:W  6:L 31:W  3:L 10:L 20:L
25 Smith, Jay         10        2     31:W  4:L 19:L 10:L 29:L  0:W
26 Jilani, Omar       10        2      7:L  9:L 28:L  0:W 20:L 29:W
27 Lack, Tom          9         2     12:L 31:L  0:W 17:L 28:W 21:L
28 Burkinshaw, George 9         1     11:L 19:L 26:W 21:L 27:L 13:L
29 Bottomley, Elijah  9         1     24:L 21:L 30:L 20:L 25:W 26:L
30 German, Ryan       10        1      2:L 17:L 29:W 23:L  0:   0: 
31 Dowson, Ethan      10        1     25:L 27:W 24:L 18:L  0:   0: 
32 Hartley, Billy     10        0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com