Megasouth 11-12B - Round 6

Under 7-8s
Under 9-12 Girls
Under 9-10 Boys
Under 13-18s

Standings Under 11-12 Boys

Place Name                  Age Gp        Score M-Buch. Buch. Progr.

  1   Bowler, James         12            6        11.5  17.0   21.0   Under 12 Supremo
  2   Ismail, Karim         11            5.5      15.5  22.0   19.0   Under 11 Supremo
  3   Vani, Amol            11            5        15.0  22.5   19.0   Q
  4   Edwards-Wright, Miles 12            4.5      17.5  26.5   18.0   Q
5-11  Hemingway, Byron      12            4        15.0  22.0   15.0   Q
      Hamal, Dev            11            4        14.5  22.5   16.0   Q
      Oxley, Robert (HC)    11            4        14.5  22.5   15.0   Q
      Wilinsky, Isaac       11            4        13.0  19.0   14.0   Q
      Hamal, Prav           11            4        12.0  19.0   13.0   Q
      Phillips, Jack        11            4        11.0  18.5   15.0   Q
      Brownrigg, Curtis     11            4        11.0  16.0   12.0   Q
 12   Tingle, Joel          11            3.5       9.0  16.0   11.0
13-22 Philip, Ashwin        11            3        15.0  23.5   15.0
      Oldridge, Jacob       11            3        14.0  22.5   14.0
      Shiggins, Michael     12            3        14.0  20.0   11.0
      Revill, Jack          12            3        12.0  18.5   10.0
      Rhodes, Thomas        11            3        12.0  17.5   10.0
      Chattaway, Benn       12            3        11.5  17.0   11.0
      Marshall, Andrew      11            3        11.5  17.0   10.0
      Burkinshaw, Edwin     12            3        11.5  17.0    8.0
      Dunn, Reece           11            3         9.5  15.0    8.0
      Hasnaath, Ali         11            3         9.0  15.5    8.0
 23   Battye, Jamie         11            2.5       9.5  14.5    9.5
24-28 Wysthoff, Reece       11            2        13.0  20.5    9.0
      Hammond, Blaze        11            2        12.5  18.0    8.0
      Evison, Jordan        11            2        10.5  14.0    7.0
      Alders, Alex          11            2         9.0  12.5    5.0
      Ingle, Sam            11            2         6.5  11.0    3.0
29-32 Lashmar, Lewis        12            1.5      12.0  18.5    8.0
      Pashley, Jack         12            1.5      10.5  15.5    5.5
      Shingler, Laurence    11            1.5      10.0  15.5    4.5
      Witvliet, Jim         11            1.5      10.0  15.5    3.5
33-34 Morse, Harry          11            1        11.0  18.5    1.0
      Lee, Christopher      12            1         4.5  12.5    4.0
 35   Bates, Luke           11            0         2.0   2.0    0.0

Cross Table

No Name                  Feder Rtg Total  1    2    3    4    5    6  

1  Bowler, James         12        6     33:W 34:W 14:W 13:W  3:W  4:W
2  Ismail, Karim         11        5.5   24:W 12:W  4:D  9:W  5:W 10:W
3  Vani, Amol            11        5     22:W 29:W  5:W  6:W  1:L  7:W
4  Edwards-Wright, Miles 12        4.5   16:W  7:W  2:D 11:W  6:W  1:L
5  Hemingway, Byron      12        4     32:W 10:W  3:L 15:W  2:L 18:W
6  Hamal, Dev            11        4     15:W 17:W  8:W  3:L  4:L 13:W
7  Oxley, Robert (HC)    11        4     20:W  4:L 18:W  8:W 13:W  3:L
8  Wilinsky, Isaac       11        4     28:W  9:W  6:L  7:L 25:W 19:W
9  Hamal, Prav           11        4     31:W  8:L 17:W  2:L 24:W 15:W
10 Phillips, Jack        11        4     21:W  5:L 25:W 24:W 14:W  2:L
11 Brownrigg, Curtis     11        4     13:L 33:W 19:W  4:L 16:W 14:W
12 Tingle, Joel          11        3.5   25:W  2:L 29:D 20:L 30:W 23:W
13 Philip, Ashwin        11        3     11:W 18:W 23:W  1:L  7:L  6:L
14 Oldridge, Jacob       11        3      0:  23:W  1:L 16:W 10:L 11:L
15 Shiggins, Michael     12        3      6:L 26:W 22:W  5:L 20:W  9:L
16 Revill, Jack          12        3      4:L 20:W 21:W 14:L 11:L 26:W
17 Rhodes, Thomas        11        3     26:W  6:L  9:L 22:W 18:L 29:W
18 Chattaway, Benn       12        3     30:W 13:L  7:L 29:W 17:W  5:L
19 Marshall, Andrew      11        3     23:L 27:W 11:L 21:W 26:W  8:L
20 Burkinshaw, Edwin     12        3      7:L 16:L 32:W 12:W 15:L 24:W
21 Dunn, Reece           11        3     10:L 30:W 16:L 19:L 31:W 25:W
22 Hasnaath, Ali         11        3      3:L 31:W 15:L 17:L 32:W 27:W
23 Battye, Jamie         11        2.5   19:W 14:L 13:L 30:D 29:W 12:L
24 Wysthoff, Reece       11        2      2:L 28:W 34:W 10:L  9:L 20:L
25 Hammond, Blaze        11        2     12:L 32:W 10:L 34:W  8:L 21:L
26 Evison, Jordan        11        2     17:L 15:L 33:W 31:W 19:L 16:L
27 Alders, Alex          11        2     29:L 19:L 30:L 33:W  0:W 22:L
28 Ingle, Sam            11        2      8:L 24:L 31:L 32:L 33:W 30:W
29 Lashmar, Lewis        12        1.5   27:W  3:L 12:D 18:L 23:L 17:L
30 Pashley, Jack         12        1.5   18:L 21:L 27:W 23:D 12:L 28:L
31 Shingler, Laurence    11        1.5    9:L 22:L 28:W 26:L 21:L 32:D
32 Witvliet, Jim         11        1.5    5:L 25:L 20:L 28:W 22:L 31:D
33 Morse, Harry          11        1      1:L 11:L 26:L 27:L 28:L  0:W
34 Lee, Christopher      12        1     35:W  1:L 24:L 25:L  0:   0: 
35 Bates, Luke           11        0     34:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com