Under 10boys - Round 6

North Yorkshire Results
U10 Boys

Other sections: Under 7-8, Under 9 Boys, Under 11 Boys, Under 12-13, Under 14-18, Under 9-11 Girls

Standings
Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Nelson, J                       6        13.5  19.5   21.0
  2   Kirby, J                        5        16.0  25.0   19.0
  3   Maddison, A                     4.5      13.0  19.5   15.0
 4-9  Wainwright, B                   4        14.5  23.0   15.5
      Midgley, J                      4        14.0  20.0   13.0
      Jackman, W                      4        13.5  20.0   14.0
      Spenceley, N                    4        13.0  20.5   14.0
      Denston, G                      4        11.5  18.5   12.0
      Pott, D                         4        11.5  16.5   12.0
10-13 Johnson, M                      3.5      13.5  20.5   14.0
      Marston, S                      3.5      13.5  19.0   14.0
      Robertshaw, Z                   3.5      13.0  21.0   16.0
      Stabler-Langan, J               3.5      12.5  19.0   13.0
14-17 Hullock, T                      3        12.5  18.5   10.0
      Prior, S                        3        12.0  19.5   13.0
      Nugent, J                       3        10.0  15.5    9.0
      Ingram, R                       3         9.0  14.5    8.0
18-23 Johns, J                        2.5      12.5  19.0   11.5
      Johnson, N                      2.5      12.0  18.5   11.0
      Dale, R                         2.5      11.5  17.5    8.5
      Wiggett, H                      2.5      11.0  17.0    9.5
      Patel, D                        2.5      10.5  16.5    9.5
      Sandles, O                      2.5       9.0  13.0    6.5
24-27 Gardner, T                      2        13.5  21.5    9.0
      Polkey, A                       2        12.0  17.5    6.0
      Sleight, A                      2         9.0  13.5    5.0
      Priestley, B                    2         8.0  13.0    8.0
 28   Bingham, W                      1.5      10.0  15.5    4.0
29-30 Taylor, C                       1         9.5  14.5    3.0
      Turner, M                       1         8.0  15.0    2.0

Cross Table

No Name              Feder Rtg Club Total  1    2    3    4    5    6  

1  Nelson, J                        6     30:W 24:W  4:W 12:W  2:W  7:W
2  Kirby, J                         5      7:W  8:W 15:W  3:W  1:L 10:W
3  Maddison, A                      4.5   13:D 28:W  6:W  2:L 19:W 11:W
4  Wainwright, B                    4      5:W 10:W  1:L 18:W 11:D  6:D
5  Midgley, J                       4      4:L  0:W 24:W  9:W  7:L 15:W
6  Jackman, W                       4      9:W 21:D  3:L 27:W 13:W  4:D
7  Spenceley, N                     4      2:L 25:W 28:W 22:W  5:W  1:L
8  Denston, G                       4     25:W  2:L 11:L 20:W 16:W 14:W
9  Pott, D                          4      6:L 29:W 14:W  5:L 24:W 12:W
10 Johnson, M                       3.5   26:W  4:L 20:W 13:W 12:D  2:L
11 Marston, S                       3.5   29:W 18:L  8:W 15:W  4:D  3:L
12 Robertshaw, Z                    3.5   17:W 19:W 18:W  1:L 10:D  9:L
13 Stabler-Langan, J                3.5    3:D 16:W 21:W 10:L  6:L 19:W
14 Hullock, T                       3     15:L  0:W  9:L 26:W 22:W  8:L
15 Prior, S                         3     14:W 20:W  2:L 11:L 18:W  5:L
16 Nugent, J                        3     28:D 13:L 25:D 23:W  8:L 24:W
17 Ingram, R                        3     12:L 23:W 22:L 24:L 26:W 25:W
18 Johns, J                         2.5   23:W 11:W 12:L  4:L 15:L 22:D
19 Johnson, N                       2.5    0:W 12:L 27:D 21:W  3:L 13:L
20 Dale, R                          2.5   22:W 15:L 10:L  8:L 21:W 23:D
21 Wiggett, H                       2.5    0:W  6:D 13:L 19:L 20:L 27:W
22 Patel, D                         2.5   20:L 26:W 17:W  7:L 14:L 18:D
23 Sandles, O                       2.5   18:L 17:L 30:W 16:L 29:W 20:D
24 Gardner, T                       2     27:W  1:L  5:L 17:W  9:L 16:L
25 Polkey, A                        2      8:L  7:L 16:D 28:W 27:D 17:L
26 Sleight, A                       2     10:L 22:L 29:W 14:L 17:L 30:W
27 Priestley, B                     2     24:L 30:W 19:D  6:L 25:D 21:L
28 Bingham, W                       1.5   16:D  3:L  7:L 25:L 30:L 29:W
29 Taylor, C                        1     11:L  9:L 26:L 30:W 23:L 28:L
30 Turner, M                        1      1:L 27:L 23:L 29:L 28:W 26:L
by Swiss Perfect (TM)  www.swissperfect.com