North Yorkshire Megafinal 2009

Results
U11 Boys

Other sections: Under 7-8, Under 9 Boys, Under 10 Boys, Under 12-13, Under 14-18, Under 9-11 Girls

Standings
Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Li, Harry               11            6        14.5  20.5   21.0
  2   McLaney, Marcus         11            5         9.5  14.0   15.0
 3-4  McGough, Wesley         11            4.5      16.0  24.0   17.5
      Bean, Harry             11            4.5      16.0  22.5   13.0
5-12  Takoor, Greg            11            4        15.0  23.0   18.0
      Shetty, Anamay          11            4        13.5  21.0   15.0
      Thompson, Paul          11            4        13.5  21.0   13.0
      Baxi, Soumya            11            4        13.5  21.0   12.0
      Cooper, Owen            11            4        13.0  19.5   16.0
      Limaye, Neil            11            4        12.0  18.0   13.0
      MacSween, Rod           11            4        11.0  17.5   10.0
      Morritt, Tom            11            4        10.5  16.0   16.0
 13   Brennan, Charley-Travis 11            3.5      14.0  20.5   13.5
14-22 Armitage, Marc          11            3        17.0  26.0   15.0
      Buckley, James          11            3        15.0  22.5   10.0
      Housley, Ben            11            3        14.0  19.5   12.0
      Herbert, Ryan           11            3        12.5  17.0    9.0
      Musgrave, Scott         11            3        11.0  17.0   11.5
      Severs, Richard         11            3        11.0  16.5   12.0
      Robertshaw, Liam        11            3        11.0  16.5   10.0
      Fisher, Andrew          11            3        10.5  16.0    8.0
      Ogden, Joseph           11            3         9.0  12.5    8.0
23-24 Vautrey, Matthew        11            2.5      10.5  16.5    9.0
      Denecke, Julian         11            2.5       9.5  13.5    8.0
25-30 Everitt, Callum         11            2        13.0  19.5   10.0
      Lau, Brian              11            2        12.5  19.5    9.5
      Dyer, William           11            2        12.5  18.5    7.0
      Dyson, Luke             11            2        12.0  17.0   10.0
      Roberts, Patrick        11            2         9.0  13.5    6.5
      Fieldhouse, Christian   11            2         7.5  12.0    4.5
31-33 Foreman, Andrew         11            1.5      11.5  16.5    6.0
      Miller, George          11            1.5      10.0  16.5    5.5
      Phillips, Declan        11            1.5       8.5  13.0    5.0
 34   Dadd, Joe               11            1        13.0  20.0    1.0
 35   Askwith, Josh           11            0         3.0  12.0    0.0

Cross Table

No Name                    Rtg Club         Total  1    2    3    4    5    6  

1  Li, Harry                   York         6     35:W  7:W  6:W 14:W  5:W  3:W
2  McLaney, Marcus             Yarm         5     15:L 34:W 27:W 25:W 14:W 12:W
3  McGough, Wesley             Alcuin       4.5    4:W 13:D 26:W  8:W  9:W  1:L
4  Bean, Harry                 yarm         4.5    3:L 11:W 32:D  7:W  6:W  5:W
5  Takoor, Greg                Yarm         4     17:W 25:W 13:W  9:W  1:L  4:L
6  Shetty, Anamay              Alcuin       4     31:W 28:W  1:L 10:W  4:L 16:W
7  Thompson, Paul              Ralph B      4     16:W  1:L 31:W  4:L 21:W 17:W
8  Baxi, Soumya                Levendale    4     10:L 17:W 18:W  3:L 20:W 13:W
9  Cooper, Owen                Eldwick      4     32:W 20:W 19:W  5:L  3:L 18:W
10 Limaye, Neil                Yarm         4      8:W 14:L 15:W  6:L 26:W 23:W
11 MacSween, Rod               Leeds        4     13:L  4:L 30:W 27:W 15:W 14:W
12 Morritt, Tom                York         4     34:W 15:W 14:L 28:W 16:W  2:L
13 Brennan, Charley-Travis     Hugh G       3.5   11:W  3:D  5:L 32:W 28:W  8:L
14 Armitage, Marc              Hugh G       3      0:W 10:W 12:W  1:L  2:L 11:L
15 Buckley, James              Highfield    3      2:W 12:L 10:L 22:W 11:L 24:W
16 Housley, Ben                Eldwick      3      7:L 35:W 20:W 19:W 12:L  6:L
17 Herbert, Ryan               Russell H    3      5:L  8:L 34:W 29:W 19:W  7:L
18 Musgrave, Scott             Snape        3     24:D 23:W  8:L 26:D 25:W  9:L
19 Severs, Richard             Snape        3     21:W 27:W  9:L 16:L 17:L 31:W
20 Robertshaw, Liam            Russell H    3     30:W  9:L 16:L 31:W  8:L 28:W
21 Fisher, Andrew              Carnagill    3     19:L 22:L 35:W 23:W  7:L 25:W
22 Ogden, Joseph               Cullingworth 3     27:L 21:W 25:L 15:L 34:W 26:W
23 Vautrey, Matthew            Highfield    2.5   26:D 18:L 24:W 21:L 32:W 10:L
24 Denecke, Julian             Heworth      2.5   18:D 26:L 23:L 33:W 27:W 15:L
25 Everitt, Callum             hallgate     2     29:W  5:L 22:W  2:L 18:L 21:L
26 Lau, Brian                  Hallgate     2     23:D 24:W  3:L 18:D 10:L 22:L
27 Dyer, William               Martongate   2     22:W 19:L  2:L 11:L 24:L 33:W
28 Dyson, Luke                 Cononley     2     33:W  6:L 29:W 12:L 13:L 20:L
29 Roberts, Patrick            Tockwith     2     25:L  0:W 28:L 17:L 31:D 30:D
30 Fieldhouse, Christian       Whitkirk     2     20:L 32:L 11:L 34:W 33:D 29:D
31 Foreman, Andrew             Chandlers R  1.5    6:L 33:W  7:L 20:L 29:D 19:L
32 Miller, George              Chandlers R  1.5    9:L 30:W  4:D 13:L 23:L  0: 
33 Phillips, Declan            Whitkirk     1.5   28:L 31:L  0:W 24:L 30:D 27:L
34 Dadd, Joe                   Whale H      1     12:L  2:L 17:L 30:L 22:L  0:W
35 Askwith, Josh               Hallgate     0      1:L 16:L 21:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com