Megafinal 2009U9-10-11girls - Round 6

Results
Under 9-11 Girls

Other sections: Under 7-8, Under 9 Boys, Under 10 Boys, Under 11 Boys,
Under 12-13, Under 14-18

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Grosset, Imogen    11            6        14.0  21.0   21.0
  2   Punnoose, Jennita  11            4.5      13.0  21.5   17.0
 3-5  Coleman, Lois      10            4        15.0  22.5   13.0
      Woodmansey, Sarah  11            4        14.5  23.5   16.0
      O'Hanlan, Molly    11            4        12.5  18.5   12.0
 6-8  Robinson, Sophie   10            3.5      14.5  23.0   14.0
      Selina, Ruth       10            3.5      12.0  20.5   13.5
      Daynolo, Priscilla 11            3.5      11.0  16.5   12.5
9-13  Namballa, Soriya   10            3        13.5  18.5   11.5
      Teal, Bronte       11            3        12.0  18.5   10.5
      Molineaux, Freya   11            3        12.0  17.0    7.0
      Tanti, Julianne    10            3        11.5  19.5   11.0
      Anderson, Katie    9             3        11.5  18.0   10.5
14-18 Speight, Abigail   10            2.5      12.0  20.0    9.0
      Carr-Brion, Sarah  9             2.5      12.0  17.5   10.5
      Peckitt, Chloe     11            2.5      10.0  13.5    8.0
      Hoang, Crystal     10            2.5       9.0  13.0    7.5
      Debenham, Lucy     11            2.5       8.5  12.5    5.5
19-20 Brewer, Lily       10            2        12.0  18.0    8.5
      Jones, Libby       10            2        10.0  13.5    4.0
 21   Morritt, Elizabeth 9             1        10.5  14.5    5.5
 22   Tuffen, Alice      10            0.5       9.5  13.5    3.0

Cross Table

No Name               Feder Rtg Total  1    2    3    4    5    6  

1  Grosset, Imogen    11        6     14:W 12:W  7:W  6:W  2:W  4:W
2  Punnoose, Jennita  11        4.5    3:W 10:W  9:D 15:W  1:L  8:W
3  Coleman, Lois      10        4      2:L 11:W  5:W  7:W  4:L  6:W
4  Woodmansey, Sarah  11        4     11:W  5:W  6:L  9:W  3:W  1:L
5  O'Hanlan, Molly    11        4     19:W  4:L  3:L 11:W 14:W 13:W
6  Robinson, Sophie   10        3.5    8:D 13:W  4:W  1:L 15:W  3:L
7  Selina, Ruth       10        3.5   18:W 15:W  1:L  3:L 17:W  9:D
8  Daynolo, Priscilla 11        3.5    6:D 21:D 12:D 10:W 19:W  2:L
9  Namballa, Soriya   10        3     13:D 22:W  2:D  4:L 12:D  7:D
10 Teal, Bronte       11        3      0:W  2:L 16:D  8:L 20:W 12:D
11 Molineaux, Freya   11        3      4:L  3:L 20:W  5:L 21:W 19:W
12 Tanti, Julianne    10        3     17:W  1:L  8:D 19:D  9:D 10:D
13 Anderson, Katie    9         3      9:D  6:L 18:W 14:D 16:W  5:L
14 Speight, Abigail   10        2.5    1:L 17:W 19:D 13:D  5:L 15:D
15 Carr-Brion, Sarah  9         2.5   16:W  7:L 21:W  2:L  6:L 14:D
16 Peckitt, Chloe     11        2.5   15:L 18:D 10:D 22:W 13:L 17:D
17 Hoang, Crystal     10        2.5   12:L 14:L 22:W 21:W  7:L 16:D
18 Debenham, Lucy     11        2.5    7:L 16:D 13:L 20:L 22:W 21:W
19 Brewer, Lily       10        2      5:L 20:W 14:D 12:D  8:L 11:L
20 Jones, Libby       10        2      0:  19:L 11:L 18:W 10:L 22:W
21 Morritt, Elizabeth 9         1     22:D  8:D 15:L 17:L 11:L 18:L
22 Tuffen, Alice      10        .5    21:D  9:L 17:L 16:L 18:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com