Megafinal 35: South Yorkshire
| 35: South Yorkshire Gigafinal Qualifiers 2010 | |||||||||
| Forename | Surname | Gp | sex | School | County | Score | Title | Notes | |
| 1 | David | Brown | 7 | B | Fountain | Yorks | 4 | Supremo | |
| 2 | Ashwin | Krishna | 8 | B | SASCA | Yorks | 6 | Supremo | |
| 3 | Arun | Brunkard | 8 | B | Lightcliffe | Yorks | 5 | ||
| 4 | Danny | Kirby | 8 | B | Hugh Gaitskell | Yorks | 4.5 | ||
| 5 | Luc | Dixon | 8 | B | Marlcliffe | Yorks | 4 | ||
| 6 | Amai | Ganjam | 8 | B | QEGS | Yorks | 4 | ||
| 7 | Oscar | Powell | 8 | B | All Saints | Yorks | 4 | ||
| 8 | Kyle | Sharpe | 8 | B | Huddersfield | Yorks | 4 | ||
| 9 | Billy | Smith (Halifax) | 8 | B | All Saints | Yorks | 4 | ||
| 10 | Ben | Wood | 8 | B | Oxspring | Yorks | 4 | ||
| 11 | Xanthe | Hands | 8 | G | Marlcliffe | Yorks | 3 | Suprema | SOPS |
| 12 | Joshua | Bridges | 9 | B | St Johns | Yorks | 5 | ||
| 13 | James | Hamstead | 9 | B | Sitwell | Yorks | 5 | ||
| 14 | Benjamin | Rowlands | 9 | B | Oxspring | Yorks | 5 | Supremo | SOPS |
| 15 | Matthew | Wills | 9 | B | Ecclesall | Yorks | 5 | ||
| 16 | Kayra | Berksoy | 9 | B | Churwell | Yorks | 4 | ||
| 17 | George | Broad | 9 | B | Oxspring | Yorks | 4 | ||
| 18 | Cameron | Brook | 9 | B | QEGS | Yorks | 4 | ||
| 19 | Usama | Shinwari | 9 | B | Abbeydale | Yorks | 4 | ||
| 20 | Catherine | Allen | 9 | G | WGHS | Yorks | 4 | Suprema | |
| 21 | Sam | Cobbold | 10 | B | Ecclesall | Yorks | 5.5 | Supremo | |
| 22 | Will | Towler | 10 | B | QEGS | Yorks | 5 | ||
| 23 | James | Alsop | 10 | B | SASCA | Yorks | 4.5 | ||
| 24 | Wasim | Ahmed | 10 | B | QEGS | Yorks | 4 | ||
| 25 | Matthew | Bullock | 10 | B | Churwell | Yorks | 4 | ||
| 26 | Caelum | Chapman | 10 | B | All Saints | Yorks | 4 | ||
| 27 | Arthur | Jones | 10 | B | Ecclesall | Yorks | 4 | ||
| 28 | Yash | Kapur | 10 | B | QEGS | Yorks | 4 | ||
| 29 | Thomas | Taylor | 10 | B | All Saints | Yorks | 4 | ||
| 30 | Rowan | Key | 10 | G | Dungworth | Yorks | 5 | Suprema | |
| 31 | Charlotte | Barker | 10 | G | WGHS | Yorks | 4 | ||
| 32 | Robina | Murray | 10 | G | HebdenBridge | Yorks | 4 | ||
| 33 | Miles | Hemingway | 11 | B | SASCA | Yorks | 6 | Supremo | |
| 34 | Elliot | Bower | 11 | B | Sitwell | Yorks | 4.5 | ||
| 35 | Owen | Buchan | 11 | B | HebdenBridge | Yorks | 4 | ||
| 36 | James | Kirby | 11 | B | Hugh Gaitskell | Yorks | 4 | ||
| 37 | James | Paterson | 11 | B | All Saints | Yorks | 4 | ||
| 38 | Dylan | Platts | 11 | B | Blackburn | Yorks | 4 | ||
| 39 | Abigail | Arnold | 11 | G | WGHS | Yorks | 6 | Suprema | |
| 40 | Zahra | Ahmed | 11 | G | WGHS | Yorks | 5 | ||
| 41 | Isaac | Wilinsky | 12 | B | HebdenBridge | Yorks | 5 | Supremo | |
| 42 | Charley-Travis | Brennan | 12 | B | Hugh Gaitskell | Yorks | 4 | ||
| 43 | Szymon | Kapica | 12 | B | St Marys | Yorks | 4 | ||
| 44 | Robert | Oxley | 12 | B | Churwell | Yorks | 4 | ||
| 45 | Stevie | Carpenter-Robson | 12 | G | St Marys | Yorks | 2 | Suprema | |
| 46 | James | Bowler | 13 | B | QEGS | Yorks | 5.5 | Supremo | Play off |
| 47 | Miles | Edwards-Wright | 13 | B | SASCA | Yorks | 5.5 | 1st= | |
| 48 | Ben | Chattaway | 13 | B | Penistone Gr | Yorks | 4 | ||
| 49 | Byron | Hemingway | 13 | B | SASCA | Yorks | 4 | ||
| 50 | Michael | Shiggins | 13 | B | Penistone Gr | Yorks | 4 | ||
| 51 | Elizabeth | Coupe | 13 | G | SASCA | Yorks | 3 | Suprema | |
| 52 | Oskar | Hackner | 14 | B | SASCA | Yorks | 5 | Supremo | |
| 53 | Jack | Josling | 14 | B | Penistone Gr | Yorks | 4 | ||
| 54 | Emily | Ingham | 14 | G | WGHS | Yorks | 2.5 | Suprema | |
| 55 | Robert | Bowler | 15 | B | QEGS | Yorks | 5 | Supremo | |
| 56 | Harris | Vaughan | 15 | B | Kettlethorpe | Yorks | 4.5 | ||
| 57 | Tim | Wilson | 15 | B | Hungerhill | Yorks | 4 | ||
| 58 | Evie | Hollingworth | 15 | G | SASCA | Yorks | 3.5 | Suprema | |
| 59 | Louis | Brijmuhon | 16 | B | SASCA | Yorks | 5 | Supremo | |
| 60 | Ashley | Littlewood | 16 | B | SASCA | Yorks | 4 | ||
| 61 | Evan | Buckley-Totis | 17 | B | Hungerhill | Yorks | 2 | Supremo | |
| 62 | Tom | Whitaker | 18 | B | SASCA | Yorks | 4 | Supremo | |
Full tables:
U7+8
U9 Boys
U9-U11 Girls
U10 Boys
U11 Boys
U12-U13
U14-U18