Megafinal 5: Sussex
| 5. Sussex Gigafinal Qualifiers 2010 | |||||||||
| First Name | Surname | Age Group | Sex | School/Club | County | Score |
Title | Notes | |
| 1 | William | Allin | 7 | B | Broadwater CofE | Sussex | 6 |
SUPREMO | |
| 2 | Miles | Brown | 7 | B | Great Walstead | Sussex | 5 |
||
| 3 | Oscar | Udsholt-Clayton | 7 | B | Forest Row School | Sussex | 4.5 |
||
| 4 | Simon | Crossman | 7 | B | St Josephs Primary | Sussex | 4 |
||
| 5 | Jack | Gardner | 7 | B | Eastbrook Junior | Sussex | 4 |
||
| 6 | George | Neale | 7 | B | Worthing Chess Club | Sussex | 4 |
||
| 7 | Henry | Roser | 7 | B | Blackboys CofE | Sussex | 4 |
||
| 8 | Sophia | Martin | 7 | G | Meads Primary | Sussex | 5 |
SUPREMA | |
| 9 | Amalia | Finnegan | 7 | G | Copthorne Prep School | Sussex | 4.5 |
||
| 10 | Yelena | Finnegan | 7 | G | Copthorne Prep School | Sussex | 4 |
||
| 11 | Milly | Haward | 7 | G | St Lawrence School | Sussex | 4 |
||
| 12 | Joseph | Allin | 8 | B | Broadwater CofE | Sussex | 6 |
SUPREMO | |
| 13 | Frederick | Coleman | 8 | B | St Lawrence School | Sussex | 5 |
||
| 14 | Matthew | Forster | 8 | B | Heron Way | Sussex | 4.5 |
||
| 15 | Luc | Bowkley | 8 | B | Great Walstead | Sussex | 4 |
||
| 16 | Reuben | Mavour Sands | 8 | B | Balfour Junior | Sussex | 4 |
||
| 17 | JuJu | Samworth-Calvier | 8 | B | Somerhill Junior | Sussex | 4 |
||
| 18 | Freddie | Smith | 8 | B | Ashdown House | Sussex | 4 |
||
| 19 | Hannah | Sutton | 8 | G | Great Walstead | Sussex | 6 |
SUPREMA | |
| 20 | Amira | Bautista | 8 | G | St Josephs School | Sussex | 4 |
||
| 21 | Loren | Pepper | 8 | G | Copthorne Prep School | Sussex | 4 |
||
| 22 | Thomas | Finn | 9 | B | Crowborough Chess Club | Sussex | 5.5 |
SUPREMO | |
| 23 | Daniel | Gooda | 9 | B | Copthorne Prep School | Sussex | 5 |
||
| 24 | Archie | Lindsay | 9 | B | Langney Primary | Sussex | 5 |
||
| 25 | Brian | Tarhon | 9 | B | Forest Row C of E | Sussex | 5 |
||
| 26 | Edward | Critchley | 9 | B | Great Walstead | Sussex | 4.5 |
||
| 27 | Jakob | Aylott | 9 | B | Broadwater C of E | Sussex | 4 |
||
| 28 | Callum | Brewer | 9 | B | Downs Junior | Sussex | 4 |
||
| 29 | Isaac | Goodwin | 9 | B | St Lawrence School | Sussex | 4 |
||
| 30 | Jamie | Lear | 9 | B | Barcombe | Sussex | 4 |
||
| 31 | Sam | Lennard | 9 | B | Worthing Chess Club | Sussex | 4 |
||
| 32 | Hamish | Milne-Skillman | 9 | B | Crowborough Chess Club | Sussex | 4 |
||
| 33 | William | Tweedy | 9 | B | Parkside CP School | Sussex | 4 |
||
| 34 | Cassie | Graham | 9 | G | Broadwater CofE | Sussex | 6 |
SUPREMA | |
| 35 | Poppy | Haward | 9 | G | St Lawrence School | Sussex | 4.5 |
||
| 36 | Imogen | Ferguson | 9 | G | St Josephs RC Haywards Hth | Sussex | 4 |
||
| 37 | Freya | Finnegan | 9 | G | Copthorne Prep School | Sussex | 4 |
||
| 38 | Isabel | Jones | 9 | G | Laughton Primary | Sussex | 4 |
||
| 39 | Charlotte | Sutherland | 9 | G | Arundale | Sussex | 4 |
||
| 40 | Billy | Twigge-Molecey | 10 | B | St Lawrence School | Sussex | 6 |
SUPREMO | |
| 41 | Joshua | Higgs | 10 | B | Copthorne Prep School | Sussex | 5 |
||
| 42 | David | Liu | 10 | B | Milton Mount School | Sussex | 5 |
||
| 43 | Daniel | Manvell | 10 | B | Holy Cross Uckfield | Sussex | 5 |
||
| 44 | Joe | Thorley | 10 | B | Balcombe JCC | Sussex | 5 |
||
| 45 | Jamie | Ward | 10 | B | Copthorne Prep School | Sussex | 5 |
||
| 46 | Toby | Barden | 10 | B | Holy Cross Chess Club | Sussex | 4 |
||
| 47 | Ewan | Borland | 10 | B | Tavistock and Summerhill | Sussex | 4 |
||
| 48 | Max | Farmer | 10 | B | Fonthill Lodge | Sussex | 4 |
||
| 49 | Roberto | Gallotta | 10 | B | London Meed | Sussex | 4 |
||
| 50 | Niroshan | Ganeshan | 10 | B | Milton Mount | Sussex | 4 |
||
| 51 | Xavier | Gordon-Brown | 10 | B | Blackthornes Lindfield | Sussex | 4 |
||
| 52 | Rhys | Harmour | 10 | B | The Meads Primary | Sussex | 4 |
||
| 53 | Sebastian | Pollard | 10 | B | The Meads School | Sussex | 4 |
||
| 54 | Travis | Powers | 10 | B | Wivelsfield | Sussex | 4 |
||
| 55 | Jake | Rauter | 10 | B | Parkside Primary | Sussex | 4 |
||
| 56 | James | Reid | 10 | B | Copthorne Prep School | Sussex | 4 |
||
| 57 | Matthew | Rogers | 10 | B | Fonthill Lodge | Sussex | 4 |
||
| 58 | Joshua | Rowe | 10 | B | St Margarets School | Sussex | 4 |
||
| 59 | Alistair | Smith | 10 | B | The Meads School | Sussex | 4 |
||
| 60 | Michael | Stockham | 10 | B | Holy Cross School | Sussex | 4 |
||
| 61 | Luke | Terry | 10 | B | The Meads School | Sussex | 4 |
||
| 62 | Alisha | Gunn | 10 | G | Holy Cross School | Sussex | 6 |
SUPREMA | |
| 63 | Mary | Sturch | 10 | G | St Margarets C of E | Sussex | 4 |
||
| 64 | Joe | Whitehill-James | 11 | B | Worthing Chess Club | Sussex | 6 |
SUPREMO | |
| 65 | Frank | Brand | 11 | B | Stanford Junior | Sussex | 5 |
||
| 66 | Ben | Simpson | 11 | B | St Margarets Angmering | Sussex | 5 |
||
| 67 | James | Thomson | 11 | B | Camelsdale First | Sussex | 5 |
||
| 68 | Jonathan | Finn | 11 | B | Crowborough Chess Club | Sussex | 4.5 |
||
| 69 | Sanmay | Kanumakala | 11 | B | Balcombe JCC | Sussex | 4.5 |
||
| 70 | Sushir | Kanumakala | 11 | B | Balcombe JCC | Sussex | 4.5 |
||
| 71 | Theodore | Richenberg | 11 | B | St Aubyn's School | Sussex | 4.5 |
||
| 72 | SavyaSanchi | Aggarwal | 11 | B | Crowborough Chess Club | Sussex | 4 |
||
| 73 | Razvan | Bosoaga | 11 | B | Elm Grove Primary | Sussex | 4 |
||
| 74 | James | Bowdery | 11 | B | Wivelsfield | Sussex | 4 |
||
| 75 | William | Bucknall | 11 | B | St Aubyns | Sussex | 4 |
||
| 76 | Tristan | Cook | 11 | B | Downs Junior | Sussex | 4 |
||
| 77 | Jamie | Corr | 11 | B | St Lawrence School | Sussex | 4 |
||
| 78 | Andrew | Easton | 11 | B | Copthorne Prep School | Sussex | 4 |
||
| 79 | Alex | Hopwood | 11 | B | Parkside CP School | Sussex | 4 |
||
| 80 | Felix | Marshall | 11 | B | Brighton & Hove JCC | Sussex | 4 |
||
| 81 | Matthew | Robotham | 11 | B | West Hoathly C of E | Sussex | 4 |
||
| 82 | Jason | Rose | 11 | B | Eastbrook Primary | Sussex | 4 |
||
| 83 | Robert | Sillet | 11 | B | Wivelsfield | Sussex | 4 |
||
| 84 | Simon | Teale | 11 | B | Maidenbower | Sussex | 4 |
||
| 85 | Benjamin | Thomas | 11 | B | Holy Cross Chess Club | Sussex | 4 |
||
| 86 | Cosima | Keen | 11 | G | Ashdown House | Sussex | 6 |
SUPREMA | |
| 87 | Daniela | Parada-Sanchez | 11 | G | Fonthill Lodge | Sussex | 4.5 |
||
| 88 | Charlotte | Hourihan | 11 | G | Farlington School | Sussex | 4 |
||
| 89 | Robert | Fitzgerald | 12 | B | Balcombe Junior CC | Sussex | 6 |
SUPREMO | |
| 90 | Charles | Keen | 12 | B | Ashdown House | Sussex | 5 |
||
| 91 | Steven | Riley | 12 | B | Oathall Community College | Sussex | 5 |
||
| 92 | Robin | Ferguson | 12 | B | St Josephs RC Haywards Hth | Sussex | 4.5 |
||
| 93 | Toby | Harris | 12 | B | Uckfield Community TC | Sussex | 4.5 |
||
| 94 | James | Fallon | 12 | B | Langney | Sussex | 4 |
||
| 95 | Joshua | Freeman | 12 | B | Lindfield Primary School | Sussex | 4 |
||
| 96 | David | Morris | 12 | B | Patcham High School | Sussex | 4 |
||
| 97 | Jared | North | 12 | B | Crowborough | Sussex | 4 |
||
| 98 | Luke | Pannett | 12 | B | Langney | Sussex | 4 |
||
| 99 | Bart | Rayson | 12 | B | Worthing Chess Club | Sussex | 4 |
||
| 100 | Michael | Sambrook | 12 | B | Warden Park | Sussex | 4 |
||
| 101 | Ollie | Willson | 12 | B | Rye College | Sussex | 4 |
||
| 102 | Isabel | Onunain | 12 | G | Firle School | Sussex | 4.5 |
SUPREMA | |
| 103 | Rachel | Onunain | 12 | G | Firle School | Sussex | 4 |
||
| 104 | Katie | Onunain | 12 | G | Firle School | Sussex | 4 |
||
| 105 | Harriet | Tomlin | 12 | G | Bishop Bell | Sussex | 4 |
||
| 106 | Daniel | Sutton | 13 | B | Great Walstead | Sussex | 5.5 |
SUPREMO | |
| 107 | Arran | Airlie | 13 | B | Crowborough Chess Club | Sussex | 4 |
||
| 108 | Arthur | Graham | 13 | B | Worthing Chess Club | Sussex | 4 |
||
| 109 | Amy | Hoare | 13 | G | Farlington School | Sussex | 5 |
SUPREMA | |
| 110 | Morgan | Blake | 14 | B | Steyning Grammar school | Sussex | 5 |
SUPREMO | |
| 111 | Robin | Fells | 14 | B | Worthing Chess Club | Sussex | 4 |
||
| 112 | Louis | Haddrell | 14 | B | Warden Park | Sussex | 4 |
||
| 113 | Stephen | Kennedy | 14 | B | Crowborough CC | Sussex | 4 |
||
| 114 | Iona | Rose | 14 | G | Stanford Junior School | Sussex | 3.5 |
SUPREMA | |
| 115 | Sean | Lintott-White | 15 | B | Crowborough CC | Sussex | 5 |
SUPREMO | |
| 116 | William | Graham | 15 | B | Worthing Chess Club | Sussex | 4 |
||
| 117 | Andrew | Mowll | 16 | B | Holy Trinity School | Sussex | 3 |
SUPREMO | SOPs |
| 118 | Connor | Holland | 16 | B | Buckswood School | Sussex | 3 |
||
| 119 | Christopher | Lewis-Brown | 16 | B | The Holy Trinity School | Sussex | 3 |
||
| 120 | David | Grant | 17 | B | Reigate Grammar (Surrey) | Sussex | 5.5 |
SUPREMO | Play off |
| 121 | George | Salimbeni | 17 | B | Crowbrough Chess Club | Sussex | 5.5 |
||
| 122 | Tariel | Beroshvili | 17 | B | Buckswood School | Sussex | 4 |
||
| 123 | Bauyrzhan | Zhumanov | 17 | B | Buckswood School | Sussex | 4 |
||
| 124 | Lucinda | Ritchie | 17 | G | Farlington School | Sussex | 3 |
SUPREMA | |