Megafinal 31: Derbyshire
| 31: Derbyshire Megafinal 2010 | |||||||||
| FirstName | LastName | Age Gp | Sex | School | County | Score |
Title | ||
| 1 | Benedict | Adshead | 7 | B | Old Vicarage School | Derbys | 2 |
Supremo | |
| 2 | Adam | Robinson | 8 | B | Taxal & Fernilee Primary | Derbys | 4 |
Supremo | SOPs |
| 3 | Dylan | Boyle | 8 | B | Old Vicarage School | Derbys | 4 |
Q | |
| 4 | Jonathan | Steele | 8 | B | Old Vicarage School | Derbys | 3.5 |
||
| 5 | Jonathan | Tantrum | 8 | B | Deer Park Primary | Derbys | 3 |
||
| 6 | Jasneal | Mudhar | 8 | B | Derby Grammar School | Derbys | 2.5 |
||
| 7 | Joe | Marubbi | 8 | B | Brookfield Primary | Derbys | 2.5 |
||
| 8 | Thomas | Coe | 8 | B | Tibshelf Town End | Derbys | 1.5 |
||
| 9 | Alexander | Ellis | 8 | B | Old Vicarage School | Derbys | 0 |
||
| 10 | Avani | Badwal | 8 | G | Derby High School | Derbys | 4 |
Suprema | |
| 11 | Olivia | Beckett | 8 | G | Tibshelf Town End | Derbys | 3 |
||
| 12 | Elizabeth | Peers | 8 | G | Parkside | Derbys | 3 |
||
| 13 | Aman | Badwal | 8 | G | Derby High School | Derbys | 2.5 |
||
| 14 | Kylie | Clarry | 8 | G | Clowne Junior School | Derbys | 2 |
||
| 15 | Harry | Madden | 9 | B | Shelton Lock Junior School | Derbys | 6 |
Supremo | |
| 16 | James | Young | 9 | B | Derby High School | Derbys | 5 |
Q | |
| 17 | Josh | Short | 9 | B | Parkside | Derbys | 4.5 |
Q | |
| 18 | Sam | Gangakhedkar | 9 | B | Whaley Bridge Primary School | Derbys | 4 |
Q | |
| 19 | Charles | Becekett | 9 | B | Tibshelf Town End | Derbys | 3.5 |
||
| 20 | James | Dunn | 9 | B | Tibshelf Town End | Derbys | 3.5 |
||
| 21 | Edward | Bentley | 9 | B | Parkside | Derbys | 3 |
||
| 22 | Stuart | Henderson | 9 | B | Whaley Bridge Primary School | Derbys | 3 |
||
| 23 | Luke | Pettican-Boyes | 9 | B | Deer Park Primary | Derbys | 3 |
||
| 24 | Alex | Turkington | 9 | B | Deer Park Primary | Derbys | 3 |
||
| 25 | Sarim | Ali | 9 | B | Derby High School | Derbys | 2.5 |
||
| 26 | Thomas | Crick | 9 | B | Whaley Bridge Primary School | Derbys | 1.5 |
||
| 27 | Harry | Richardson | 9 | B | Clowne Junior School | Derbys | 1.5 |
||
| 28 | Olivia | Stocks | 9 | G | Parkside | Derbys | 5 |
Suprema | |
| 29 | Melissa | Howard | 9 | G | Tibshelf Town End | Derbys | 3 |
||
| 30 | Zara | Holland-Walker | 9 | G | Derby High School | Derbys | 2.5 |
||
| 31 | Ella | Judge | 9 | G | Tibshelf Town End | Derbys | 1.5 |
||
| 32 | Jake | McLellan | 10 | B | Whaley Bridge Primary School | Derbys | 5.5 |
Supremo | |
| 33 | Daniel | Evans | 10 | B | Parkside | Derbys | 5 |
Q | |
| 34 | Paul | Bradley | 10 | B | St Mary's RC Primary | Derbys | 4 |
Q | |
| 35 | Ryan | Kalirai | 10 | B | Derby Grammar School | Derbys | 3.5 |
||
| 36 | Pavan | Badwal | 10 | B | Derby High School | Derbys | 3 |
||
| 37 | William | Cheung | 10 | B | Hollingwood Primary | Derbys | 3 |
||
| 38 | Matthew | Fearn | 10 | B | Parkside | Derbys | 3 |
||
| 39 | Brandon | Wardle | 10 | B | Hollingwood Primary | Derbys | 3 |
||
| 40 | Ian | Dawson | 10 | B | Parkside | Derbys | 2.5 |
||
| 41 | Kameron | Pepper | 10 | B | Tibshelf Town End | Derbys | 2.5 |
||
| 42 | Arjan | Sidhu | 10 | B | Derby High School | Derbys | 2.5 |
||
| 43 | Jacob | Holt | 10 | B | Horsley Woodhouse | Derbys | 2 |
||
| 44 | Quinn | Cassidy | 10 | B | Tibshelf Town End | Derbys | 1.5 |
||
| 45 | Hannah | Steele | 10 | G | Old Vicarage School | Derbys | 6 |
Suprema | |
| 46 | Kayleigh Thomas | 10 | G | Tibshelf Town End | Derbys | 2 |
|||
| 47 | Gregor | McIntosh | 11 | B | Heanor Gate | Derbys | 6 |
Supremo | |
| 48 | Eduardo | Camara-Diez | 11 | B | St Mary's RC Primary | Derbys | 4.5 |
Q | |
| 49 | Lloyd | Hyland | 11 | B | St Mary's RC Primary | Derbys | 4 |
Q | |
| 50 | Alex | Coe | 11 | B | Tibshelf Town End | Derbys | 4 |
Q | |
| 51 | Lokesh | Jain | 11 | B | Derby Grammar School | Derbys | 4 |
Q | |
| 52 | James | Keyworth | 11 | B | Tibshelf Town End | Derbys | 4 |
Q | |
| 53 | Arjun | Narula | 11 | B | Derby Grammar School | Derbys | 4 |
Q | |
| 54 | Conor | Lowe | 11 | B | St Mary's RC Primary | Derbys | 3.5 |
||
| 55 | Joshua | Copeman | 11 | B | Tibshelf Town End | Derbys | 3 |
||
| 56 | Jonathan | Growcott | 11 | B | St Mary's RC Primary | Derbys | 3 |
||
| 57 | Ellis | Hewitt | 11 | B | Clowne Junior School | Derbys | 3 |
||
| 58 | Lewis | Crowder | 11 | B | Horsley Woodhouse | Derbys | 2.5 |
||
| 59 | Samuel | Wardle | 11 | B | Tibshelf Town End | Derbys | 2.5 |
||
| 60 | Samuel | Beck | 11 | B | Tibshelf Town End | Derbys | 2 |
||
| 61 | Alex | Bestwick | 11 | B | Horsley Woodhouse | Derbys | 2 |
||
| 62 | William | Chari | 11 | B | Tibshelf Town End | Derbys | 2 |
||
| 63 | Tom | Coakley | 11 | B | Parkside | Derbys | 2 |
||
| 64 | Joshua | Holmes | 11 | B | Horsley Woodhouse | Derbys | 2 |
||
| 65 | Steven | Wardle | 11 | B | Hollingwood Primary | Derbys | 2 |
||
| 66 | Jo | Gill | 11 | G | Parkside | Derbys | 3.5 |
Suprema | |
| 67 | Marium | Khan | 11 | G | Derby High | Derbys | 3 |
||
| 68 | Bradley | Sharp | 12 | B | Heanor Gate | Derbys | 2.5 |
Supremo | SOPs |
| 69 | Charles | Hibberd | 12 | B | Brookfield Community School | Derbys | 2.5 |
||
| 70 | Sam | Wain | 12 | B | Heanor Gate | Derbys | 2.5 |
||
| 71 | Alex | Mount | 12 | B | Lees Brook CSC | Derbys | 1.5 |
||
| 72 | James | Tantrum | 12 | B | Deer Park Primary | Derbys | 1 |
||
| 73 | Nicholas | Vaughan | 13 | B | Derby Grammar School | Derbys | 5 |
Supremo | |
| 74 | Chris | Rowland | 13 | B | Heanor Gate | Derbys | 3 |
||
| 75 | Peter | Rugg | 13 | B | Derby Grammar School | Derbys | 3 |
||
| 76 | Joe | Hewitt | 13 | B | Derby Grammar School | Derbys | 2.5 |
||
| 77 | Craig | Attenborough | 13 | B | Lees Brook CSC | Derbys | 1.5 |
||
| 78 | Kyle | Walker | 13 | B | Lees Brook CSC | Derbys | 1.5 |
||
| 79 | Myles | Webster | 14 | B | Tupton Hall | Derbys | 6 |
Supremo | |
| 80 | George | Dixon | 14 | B | Brookfield Community School | Derbys | 4 |
Q | |
| 81 | Shaene | Gnanarajah | 14 | B | Derby Grammar School | Derbys | 4 |
Q | |
| 82 | Sam | Higginbotham | 14 | B | Brookfield Community School | Derbys | 4 |
Q | |
| 83 | Aurel | Madar | 14 | B | Da Vinci Community | Derbys | 4 |
Q | |
| 84 | Jason | McKenzie | 14 | B | Heanor Gate | Derbys | 3.5 |
||
| 85 | Michael | Sherratt | 14 | B | QEGS | Derbys | 3 |
||
| 86 | Ben | Bowen | 14 | B | Royal School for the Deaf | Derbys | 2.5 |
||
| 87 | Robert | Palin | 14 | B | Lees Brook CSC | Derbys | 2.5 |
||
| 88 | Alex | Lenthall | 15 | B | Brookfield Community School | Derbys | 3.5 |
Supremo | |
| 89 | Ricky | Dalton | 16 | B | QEGS | Derbys | 4 |
Supremo | |
| 90 | Ryan | Sharp | 16 | B | Heanor Gate | Derbys | 3.5 |
||
| 91 | Michael | Toryusen | 16 | B | Lees Brook CSC | Derbys | 3 |
||
| 92 | Matthew | Lodge | 16 | B | Heanor Gate | Derbys | 1.5 |
||
| 93 | Marianne | Marques | 16 | G | Lees Brook CSC | Derbys | 0.5 |
Suprema | |
| 94 | Alistair | Doohan | 17 | B | Heanor Gate | Derbys | 4.5 |
Supremo | |
| 95 | Phil | Padgham | 17 | B | Heanor Gate | Derbys | 3.5 |
||
| Nikolas | Theodoulou | 10 | B | Brookfield Primary | Derbys | ||||
| Sarah | Goldby | 14 | G | Lees Brook CSC | Derbys | ||||
| Aled | Jackson | 10 | B | St Mary's RC Primary | Derbys | ||||