Megafinal 34: LANCASTER
| MF | Count | First Name | Surname | Age Gp | B/G | School/Club | County | Score | Title | Notes |
| U7-U8 Boys | ||||||||||
| 34 | 1 | Dylan | Ward | 7 | B | Trinity & St Michael's C of E Methodist Primary | Lancs | 3 | Supremo | |
| 34 | 2 | Huw | Evans | 7 | B | Aughton St Michaels CE Primary | Lancs | 2.5 | ||
| 34 | 3 | Nicholas | Robson | 7 | B | Aughton St Michaels CE Primary | Lancs | 2.5 | ||
| 34 | 4 | Sam | Snead | 7 | B | Aughton St Michaels CE Primary | Lancs | 2.5 | ||
| 34 | 5 | Alfie | Thorpe | 7 | B | Broughton-in-Furness Primary | Lancs | 2.5 | ||
| 34 | 6 | William | Edgerley | 7 | B | Brindle Gregson Lane | Lancs | 1.5 | ||
| 34 | 7 | Charlie | Scott | 7 | B | Southport JCC | Lancs | 0.5 | ||
| 34 | 8 | Joe | White | 8 | B | Aughton St Michaels CE Primary | Lancs | 5 | Supremo | SOPs |
| 34 | 9 | Harvey | Wright | 8 | B | Southport JCC | Lancs | 5 | Q | |
| 34 | 10 | Ethan | Rumney | 8 | B | Sherwood Primary | Lancs | 4 | Q | |
| 34 | 11 | Callum | Scott | 8 | B | Southport JCC | Lancs | 4 | Q | |
| 34 | 12 | Eliot | Stone | 8 | B | Aughton St Michaels CE Primary | Lancs | 4 | Q | |
| 34 | 13 | Samuel | Wood | 8 | B | Highfield Priory | Lancs | 4 | Q | |
| 34 | 14 | Dominic | Greenup | 8 | B | Kingmoor Junior | Cumberland | 3.5 | ||
| 34 | 15 | Jack | Denwood | 8 | B | Brindle Gregson Lane | Lancs | 3 | ||
| 34 | 16 | Joseph | Rafferty-McGlynn | 8 | B | Austin Friars St Monicas | Cumberland | 3 | ||
| 34 | 17 | Euan | Forlow | 8 | B | Kingmoor Junior | Cumberland | 2.5 | ||
| 34 | 18 | Jay | Taylor | 8 | B | Moss Side Primary | Lancs | 1 | ||
| U9 Boys | ||||||||||
| 34 | 1 | Nathan | Crosby | 9 | B | Southport JCC | Lancs | 5 | Supremo | SOPs |
| 34 | 2 | Marcus | Lazenby | 9 | B | Aughton St Michaels CE Primary | Lancs | 5 | Q | |
| 34 | 3 | Adam | Arrowsmith | 9 | B | Aughton St Michaels CE Primary | Lancs | 4 | Q | |
| 34 | 4 | Calvin | Robinson | 9 | B | Highfield Priory | Lancs | 4 | Q | |
| 34 | 5 | Billy | Wharton | 9 | B | Brindle Gregson Lane | Lancs | 4 | Q | |
| 34 | 6 | George | Raggett | 9 | B | Trinity & St Michael's C of E Methodist Primary | Lancs | 3.5 | ||
| 34 | 7 | Jonathan | Bateson | 9 | B | St Patricks RC Primary | Lancs | 3 | ||
| 34 | 8 | Joseph | Cryan | 9 | B | Arkholme CE Primary | Lancs | 3 | ||
| 34 | 9 | David | Graves | 9 | B | Calthwaite C of E Primary | Cumberland | 3 | ||
| 34 | 10 | Mark | Power | 9 | B | Moss Side Primary | Lancs | 3 | ||
| 34 | 11 | Jonathan | Pickard | 9 | B | Ingleton Primary | Lancs | 2.5 | ||
| 34 | 12 | Dylan | Stephenson-Wright | 9 | B | Ingleton Primary | Lancs | 2.5 | ||
| 34 | 13 | James | Downer | 9 | B | St Nicholas' CE Aided | Lancs | 2 | ||
| 34 | 14 | Christopher | White | 9 | B | Old Hutton CEP | Westmorland | 2 | ||
| 34 | 15 | William | Addyman | 9 | B | Arlecdon Primary | Cumberland | 1.5 | ||
| 34 | 16 | Joe | Ball | 9 | B | Old Hutton CEP | Westmorland | 0 | ||
| U10 Boys | ||||||||||
| 34 | 1 | Joseph | Wood | 10 | B | Highfield Priory | Lancs | 6 | Supremo | |
| 34 | 2 | Andrew | Beet | 10 | B | Highfield Priory | Lancs | 5 | Q | |
| 34 | 3 | Sam | Landrum | 10 | B | Aughton St Michaels CE Primary | Lancs | 4.5 | Q | |
| 34 | 4 | Sam | White | 10 | B | Aughton St Michaels CE Primary | Lancs | 4.5 | Q | |
| 34 | 5 | Joshua | Newbold | 10 | B | Ingleton Primary | Lancs | 4 | Q | |
| 34 | 6 | Jonathan | White | 10 | B | Old Hutton CEP | Westmorland | 4 | Q | |
| 34 | 7 | Ziyang | Zhang | 10 | B | Overton St Helens CP | Lancs | 4 | Q | |
| 34 | 8 | Sonny | Holroyd | 10 | B | Skerton St Luke's CEVA Primary | Lancs | 3.5 | ||
| 34 | 9 | Adam | Lowes | 10 | B | Skerton St Luke's CEVA Primary | Lancs | 3.5 | ||
| 34 | 10 | Kieran | Burnie | 10 | B | Kingmoor Junior | Cumberland | 3 | ||
| 34 | 11 | Ben | Darlington | 10 | B | Old Hutton CEP | Westmorland | 3 | ||
| 34 | 12 | Joshua | Davies | 10 | B | Mount Carmel | Lancs | 3 | ||
| 34 | 13 | Alex | Jackson | 10 | B | Arkholme CE Primary | Lancs | 3 | ||
| 34 | 14 | Jordan | Marshall | 10 | B | Poulton St Chads CE Primary | Lancs | 3 | ||
| 34 | 15 | Ryan | Millward | 10 | B | Lordsgate Township | Lancs | 3 | ||
| 34 | 16 | Alex | Raphael | 10 | B | Kingmoor Junior | Cumberland | 3 | ||
| 34 | 17 | Matthew | Taylor | 10 | B | Brindle Gregson Lane | Lancs | 3 | ||
| 34 | 18 | Dara | Whittaker | 10 | B | Kingmoor Junior | Cumberland | 3 | ||
| 34 | 19 | Joseph | Sutton | 10 | B | Skerton St Luke's CEVA Primary | Lancs | 2.5 | ||
| 34 | 20 | Owen | Towler | 10 | B | Grange JCC | Lancs | 2.5 | ||
| 34 | 21 | Lucas | Wild | 10 | B | Ingleton Primary | Lancs | 2.5 | ||
| 34 | 22 | Matthew | Atkinson | 10 | B | Moor Row Primary | Cumberland | 2 | ||
| 34 | 23 | Jack | Masheter | 10 | B | Hesketh with Becconsall Primary | Lancs | 2 | ||
| 34 | 24 | Ross | Singleton | 10 | B | Arlecdon Primary | Cumberland | 2 | ||
| 34 | 25 | Adam | Matthews | 10 | B | Moss Side Primary | Lancs | 1.5 | ||
| 34 | 26 | Theo | Randall | 10 | B | Carr Head Primary | Lancs | 1.5 | ||
| 34 | 27 | Lewis | Stephenson | 10 | B | Kingmoor Junior | Cumberland | 1.5 | ||
| U11 Boys | ||||||||||
| 34 | 1 | Fergal | Wright | 11 | B | Southport JCC | Lancs | 5 | Supremo | SOPs |
| 34 | 2 | Judd | Bennett | 11 | B | Cleveleys Chess Club | Lancs | 5 | Q | |
| 34 | 3 | Ben | Kelly | 11 | B | Aughton St Michaels CE Primary | Lancs | 5 | Q | |
| 34 | 4 | Jordan | Lewis | 11 | B | Cleveleys Chess Club | Lancs | 5 | Q | |
| 34 | 5 | Martin | Wright | 11 | B | Austin Friars St Monicas | Cumberland | 4.5 | Q | |
| 34 | 6 | Oliver | Deary | 11 | B | Aughton St Michaels CE Primary | Lancs | 4 | Q | |
| 34 | 7 | Christopher | Olive | 11 | B | Brindle Gregson Lane | Lancs | 4 | Q | |
| 34 | 8 | Nathan | Power | 11 | B | Moss Side Primary | Lancs | 4 | Q | |
| 34 | 9 | Joel | Stout | 11 | B | Trinity & St Michael's C of E Methodist Primary | Lancs | 4 | Q | |
| 34 | 10 | Patrick | Varney | 11 | B | Southport JCC | Lancs | 4 | Q | |
| 34 | 11 | Jason | Christophorou | 11 | B | Mount Carmel | Lancs | 3.5 | ||
| 34 | 12 | Nathan | Giles | 11 | B | Southport JCC | Lancs | 3.5 | ||
| 34 | 13 | Avran | Millar | 11 | B | Kingmoor Junior | Cumberland | 3.5 | ||
| 34 | 14 | Alistair | Cavan | 11 | B | Mawdesley St Peter's CE Primary | Lancs | 3 | ||
| 34 | 15 | Aditya | Chakravarty | 11 | B | Highfield Priory | Lancs | 3 | ||
| 34 | 16 | Daniel | Hunt | 11 | B | Arlecdon Primary | Cumberland | 3 | ||
| 34 | 17 | Nathan | McStay | 11 | B | Kingmoor Junior | Cumberland | 3 | ||
| 34 | 18 | Joel | Milner | 11 | B | Old Hutton CEP | Westmorland | 3 | ||
| 34 | 19 | Wilk | Morbey | 11 | B | Overton St Helens CP | Lancs | 3 | ||
| 34 | 20 | Scott | Myers | 11 | B | Broughton-in-Furness Primary | Lancs | 3 | ||
| 34 | 21 | Alex | Greenhalgh | 11 | B | Leigh St Thomas CE Primary | Lancs | 2.5 | ||
| 34 | 22 | Cameron | Peters | 11 | B | Poulton St Chads CE Primary | Lancs | 2.5 | ||
| 34 | 23 | Dylan | Chesters | 11 | B | Overton St Helens CP | Lancs | 2 | ||
| 34 | 24 | Oliver | Helme | 11 | B | Arkholme CE Primary | Lancs | 2 | ||
| 34 | 25 | Thomas A | Keany | 11 | B | Sherwood Primary | Lancs | 2 | ||
| 34 | 26 | Nick | Maudling | 11 | B | Arlecdon Primary | Cumberland | 2 | ||
| 34 | 27 | Liam | Rigby | 11 | B | Poulton St Chads CE Primary | Lancs | 2 | ||
| 34 | 28 | James | Brothwood | 11 | B | Poulton St Chads CE Primary | Lancs | 1.5 | ||
| 34 | 29 | Rhys | Eccles | 11 | B | Sherwood Primary | Lancs | 1.5 | ||
| 34 | 30 | Will | Pledge | 11 | B | Kingmoor Junior | Cumberland | 1.5 | ||
| 34 | 31 | Liam | Harris | 11 | B | Skerton St Luke's CEVA Primary | Lancs | 1 | ||
| 34 | 32 | James | Wilson | 11 | B | Arlecdon Primary | Cumberland | 0.5 | ||
| U12 Boys | ||||||||||
| 34 | 1 | Matthew | Walsh | 12 | B | Aughton St Michaels CE Primary | Lancs | 6 | Supremo | |
| 34 | 2 | James | Walsh | 12 | B | Aughton St Michaels CE Primary | Lancs | 5 | Q | |
| 34 | 3 | Oscar | Lingard | 12 | B | Lancaster Royal Grammar | Lancs | 4.5 | Q | |
| 34 | 4 | Mohammad | Abdullah | 12 | B | Pendle Vale College | Lancs | 4 | Q | |
| 34 | 5 | Eric | Che | 12 | B | Arnold Senior | Lancs | 4 | Q | |
| 34 | 6 | Nicholas | Choudhry | 12 | B | Pendle Vale College | Lancs | 4 | Q | |
| 34 | 7 | Joe | Greenwood | 12 | B | Lancaster Royal Grammar | Lancs | 4 | Q | |
| 34 | 8 | Yasam | Farooq | 12 | B | Pendle Vale College | Lancs | 3.5 | ||
| 34 | 9 | Oscar | Feeney | 12 | B | Our Lady's Catholic High | Lancs | 3.5 | ||
| 34 | 10 | Alexander | Morris | 12 | B | Our Lady's Catholic High | Lancs | 3.5 | ||
| 34 | 11 | Nouman | Nadeem | 12 | B | Pendle Vale College | Lancs | 3.5 | ||
| 34 | 12 | Ben | Clarke | 12 | B | Palatine Community Sports College | Lancs | 3 | ||
| 34 | 13 | James | Ellis | 12 | B | Bacup & Rawtenstall Grammar | Lancs | 3 | ||
| 34 | 14 | Michael | Haydock | 12 | B | Balshaw's CE High | Lancs | 3 | ||
| 34 | 15 | Kamran | Hussain | 12 | B | Pendle Vale College | Lancs | 3 | ||
| 34 | 16 | Joshua | Langley | 12 | B | Palatine Community Sports College | Lancs | 3 | ||
| 34 | 17 | Stuart | Brown | 12 | B | Balshaw's CE High | Lancs | 2.5 | ||
| 34 | 18 | Thomas | Lee | 12 | B | Our Lady's Catholic High | Lancs | 2.5 | ||
| 34 | 19 | James | Carr | 12 | B | Balshaw's CE High | Lancs | 2 | ||
| 34 | 20 | Joseph | Collins | 12 | B | Bacup & Rawtenstall Grammar | Lancs | 2 | ||
| 34 | 21 | Oliver | Dillon | 12 | B | Bishop Rawstorne CE Language College | Lancs | 2 | ||
| 34 | 22 | Harry | Baines | 12 | B | Arnold Senior | Lancs | 1.5 | ||
| 34 | 23 | James | Gibson | 12 | B | Our Lady's Catholic High | Lancs | 1.5 | ||
| 34 | 24 | Bradley | Greaves | 12 | B | Palatine Community Sports College | Lancs | 1.5 | ||
| 34 | 25 | Ben | Hoole | 12 | B | Balshaw's CE High | Lancs | 1 | ||
| 34 | 26 | Samuel | Moor | 12 | B | St Bees | Cumberland | 1 | ||
| 34 | 27 | Florin | Haragbaiu | 12 | B | Our Lady's Catholic High | Lancs | |||
| U13 Boys | ||||||||||
| 34 | 1 | Jason | Maxwell | 13 | B | Austin Friars St Monicas | Cumberland | 5.5 | Supremo | |
| 34 | 2 | Christopher | Royle | 13 | B | Austin Friars St Monicas | Cumberland | 4.5 | Q | |
| 34 | 3 | Camas | Millar | 13 | B | Austin Friars St Monicas | Cumberland | 4 | Q | |
| 34 | 4 | Gerard | Varney | 13 | B | Southport JCC | Lancs | 4 | Q | |
| 34 | 5 | Louis | d'Ocagne | 13 | B | St Mary's Hall , Stonyhurst | Lancs | 3.5 | ||
| 34 | 6 | Owen | Giles | 13 | B | Southport JCC | Lancs | 3 | ||
| 34 | 7 | Conor | McCullough | 13 | B | St Mary's Hall , Stonyhurst | Lancs | 3 | ||
| 34 | 8 | Sarfraz | Mughal | 13 | B | Pendle Vale College | Lancs | 3 | ||
| 34 | 9 | Ben | Rodgers | 13 | B | Palatine Community Sports College | Lancs | 3 | ||
| 34 | 10 | Louis | Rothwell | 13 | B | Southport JCC | Lancs | 3 | ||
| 34 | 11 | Ali | Hussain | 13 | B | Pendle Vale College | Lancs | 2 | ||
| 34 | 12 | Hayden | Teece | 13 | B | Palatine Community Sports College | Lancs | 2 | ||
| 34 | 13 | Sohail | Butt | 13 | B | Pendle Vale College | Lancs | 1.5 | ||
| 34 | 14 | Jack | Robinson | 13 | B | Palatine Community Sports College | Lancs | 0 | ||
| 34 | 15 | Robert | Caygill | 13 | B | Palatine Community Sports College | Lancs | |||
| 34 | 16 | Alexander | Wardlow | 13 | B | Bacup & Rawtenstall Grammar | Lancs | |||
| 34 | 17 | Tanner | Wheeler | 13 | B | Arnold Senior | Lancs | |||
| U14-U18 Boys | ||||||||||
| 34 | 1 | Connor | Heelis | 14 | B | Cleveleys Chess Club | Lancs | 5.5 | Supremo | |
| 34 | 2 | Connor | McGurk | 14 | B | Kirkbie Kendal | Westmorland | 4 | Q | |
| 34 | 3 | Philip | Shorrock | 14 | B | Bishop Rawstorne CE Language College | Lancs | 4 | Q | |
| 34 | 4 | Fabian | Schomerus | 15 | B | Lancaster Royal Grammar | Lancs | 4 | Supremo | SOPs |
| 34 | 5 | Benjamin | Atueyi | 15 | B | Bacup & Rawtenstall Grammar | Lancs | 4 | Q | |
| 34 | 6 | Matthew | Kelsall | 15 | B | Bishop Rawstorne CE Language College | Lancs | 4 | Q | |
| 34 | 7 | James | Leitch | 15 | B | Austin Friars St Monicas | Cumberland | 4 | Q | |
| 34 | 8 | Matthew | Csonge | 15 | B | Palatine Community Sports College | Lancs | 3.5 | ||
| 34 | 9 | Mark | Welch | 15 | B | Bishop Rawstorne CE Language College | Lancs | 3.5 | ||
| 34 | 10 | George | Platt | 15 | B | Bacup & Rawtenstall Grammar | Lancs | 3 | ||
| 34 | 11 | Adam | Rothwell | 16 | B | Southport JCC | Lancs | 3 | Supremo | |
| 34 | 12 | Oliver | Wood | 14 | B | Bishop Rawstorne CE Language College | Lancs | 2.5 | ||
| 34 | 13 | Oliver | Johnston | 15 | B | Bishop Rawstorne CE Language College | Lancs | 2.5 | ||
| 34 | 14 | Jonathan | Toth | 15 | B | Palatine Community Sports College | Lancs | 2.5 | ||
| 34 | 15 | Asanish | Kalyanasundaram | 14 | B | Bacup & Rawtenstall Grammar | Lancs | 2 | ||
| 34 | 16 | Callum | Waite | 14 | B | St Bees | Cumberland | 2 | ||
| 34 | 17 | Greg | Jones | 15 | B | St Bees | Cumberland | 2 | ||
| 34 | 18 | Sasha | Zelinskij | 15 | B | Pendle Vale College | Lancs | 2 | ||
| 34 | 19 | Jack | Crosby | 16 | B | St Bees | Cumberland | 2 | ||
| 34 | 20 | Alex | Caygil | 14 | B | Palatine Community Sports College | Lancs | |||
| 34 | 21 | Kieran | Robertson | 15 | B | Palatine Community Sports College | Lancs | |||
| 34 | 22 | Kavel | Yang | 18 | B | St Bees | Cumberland | |||
| U7-U10 Girls | ||||||||||
| 34 | 1 | Alex | Holland | 9 | G | Aughton St Michaels CE Primary | Lancs | 5 | Suprema | |
| 34 | 2 | Lauren | Cornwell | 8 | G | Aughton St Michaels CE Primary | Lancs | 4.5 | Suprema | |
| 34 | 3 | Anna | Priestman | 10 | G | Lordsgate Township | Lancs | 4.5 | Suprema | |
| 34 | 4 | Rachel | Greenwood | 10 | G | Highfield Priory | Lancs | 4 | Q | |
| 34 | 5 | Emma | Rothwell | 9 | G | Trinity & St Michael's C of E Methodist Primary | Lancs | 4 | Q | |
| 34 | 6 | Jennifer | Smith | 10 | G | Highfield Priory | Lancs | 4 | Q | |
| 34 | 7 | Leah | Albion | 9 | G | Broughton-in-Furness Primary | Lancs | 3.5 | ||
| 34 | 8 | Elanna | Fairclough | 8 | G | Lordsgate Township | Lancs | 3.5 | ||
| 34 | 9 | Emma | Fulton | 8 | G | Trinity & St Michael's C of E Methodist Primary | Lancs | 3.5 | ||
| 34 | 10 | Eilidh | Miller | 9 | G | Broughton-in-Furness Primary | Lancs | 3.5 | ||
| 34 | 11 | Aimee | Loveday | 10 | G | St Nicholas' CE Aided | Lancs | 3 | ||
| 34 | 12 | Kira | Peart | 10 | G | Kingmoor Junior | Cumberland | 3 | ||
| 34 | 13 | Maya | Shah | 8 | G | Trinity & St Michael's C of E Methodist Primary | Lancs | 3 | ||
| 34 | 14 | Grace | Mitchell | 7 | G | Calthwaite C of E Primary | Cumberland | 2.5 | Suprema | Tie break |
| 34 | 15 | Grace | Ashcroft | 7 | G | Broughton-in-Furness Primary | Lancs | 2.5 | ||
| 34 | 16 | Hannah | Horder | 7 | G | Aughton St Michaels CE Primary | Lancs | 2.5 | ||
| 34 | 17 | Sarah | Ecscolme | 8 | G | Moss Side Primary | Lancs | 2.5 | ||
| 34 | 18 | Ella | Clark | 9 | G | Brindle Gregson Lane | Lancs | 2.5 | ||
| 34 | 19 | Sarah | Hodgson | 10 | G | Crosby-on-Eden CEP | Cumberland | 2.5 | ||
| 34 | 20 | Freya | Smith | 8 | G | Trinity & St Michael's C of E Methodist Primary | Lancs | 2 | ||
| 34 | 21 | Mary | McCullough | 10 | G | 1.5 | ||||
| 34 | 22 | Lucy | Scallan | 8 | G | Scotforth St Pauls CE Primary | Lancs | 1.5 | ||
| 34 | 23 | Georgia | Thornton | 9 | G | Clapham CE Primary | Lancs | 1.5 | ||
| 34 | 24 | Imogen | Wood | 7 | G | Trinity & St Michael's C of E Methodist Primary | Lancs | 1.5 | ||
| 34 | 25 | Hannah | Harrison | 10 | G | Aughton St Michaels CE Primary | Lancs | |||
| 34 | 26 | Ellie | Lewis | 8 | G | Trinity & St Michael's C of E Methodist Primary | Lancs | |||
| U11-U18 Girls | ||||||||||
| 34 | 1 | Abigail | Pritchard | 16 | G | Cleveleys Chess Club | Lancs | 5.5 | Suprema | |
| 34 | 2 | Rachel | Cass | 15 | G | Aughton St Michaels CE Primary | Lancs | 5 | Suprema | |
| 34 | 3 | Natalie | Cass | 12 | G | Aughton St Michaels CE Primary | Lancs | 4.5 | Suprema | |
| 34 | 4 | Catherine | Ramsay | 17 | G | Cleveleys Chess Club | Lancs | 4 | Suprema | |
| 34 | 5 | Victoria | Sung | 11 | G | Aughton St Michaels CE Primary | Lancs | 4 | Suprema | SOPs |
| 34 | 6 | Julia | Boot | 11 | G | Arkholme CE Primary | Lancs | 4 | Q | |
| 34 | 7 | Erin | Benson | 11 | G | Carr Head Primary | Lancs | 3 | ||
| 34 | 8 | Ella | Scallan | 11 | G | Scotforth St Pauls CE Primary | Lancs | 3 | ||
| 34 | 9 | Rebecca | Moran | 13 | G | Palatine Community Sports College | Lancs | 3 | Suprema | |
| 34 | 10 | Adele | Burdfield | 13 | G | Palatine Community Sports College | Lancs | 3 | ||
| 34 | 11 | Katie | Husband | 15 | G | Palatine Community Sports College | Lancs | 3 | ||
| 34 | 12 | Erin | Campbell | 11 | G | Cummersdale | Cumberland | 2 | ||
| 34 | 13 | Isabelle | Howarth | 11 | G | Lordsgate Township | Lancs | 2 | ||
| 34 | 14 | Mia | Kitchin | 11 | G | Arlecdon Primary | Cumberland | 2 | ||
| 34 | 15 | Emily | Shield | 11 | G | Cummersdale | Cumberland | 2 | ||
| 34 | 16 | Sarah | Gregson | 12 | G | Our Lady's Catholic High | Lancs | 2 | ||
| 34 | 17 | Megan | Robison | 13 | G | Palatine Community Sports College | Lancs | 2 | ||
| 34 | 18 | Chloe | Matthews | 11 | G | Moss Side Primary | Lancs | |||
| 193 |