Back to Results Table
Middlesex North Qualifiers
Middlesex Central Results
Megafinal 13: Middlesex South Results
| No. | First name | Last Name | Age | B/G | School | County | Score | Title | Notes | |
| SECTION: U7 | ||||||||||
| 1 | Samuel | McConnell | 7 | B | Wetherby House | Middx | 6 | Supremo | ||
| 2 | Dylan | Baxter | 7 | B | Belmont | Middx | 4 | Q | ||
| 3 | Louis | Green | 7 | B | Littleton | Middx | 4 | Q | ||
| 4 | Eisa | Hussain | 7 | B | Belmont | Middx | 4 | Q | ||
| 5 | Jackson | Tulley | 7 | B | Belmont | Middx | 4 | Q | ||
| 6 | Luca | Jankovic | 7 | B | St Barnabas & St Phillips CofE | Middx | 3 | |||
| 7 | Oliver | Nichols | 7 | B | St Barnabas & St Phillips CofE | Middx | 3 | |||
| 8 | Elizabeth | Nandra | 7 | G | St Barnabas & St Phillips CofE | Middx | 2.5 | Suprema | SOPs | |
| 9 | Lauren | Corti | 7 | G | Littleton | Middx | 2.5 | |||
| 10 | Theo | MacKensie | 7 | B | Norland Place | Middx | 2 | |||
| 11 | Moka | Sainbayar | 7 | G | Middx | 1 | ||||
| Scarlett | Gell Walker | 7 | G | St Barnabas & St Phillips CofE | ABSENT | |||||
| SECTION: U8 | ||||||||||
| 1 | Amit | Saini | 8 | B | Newland House | Middx | 6 | Supremo | ||
| 2 | Raihan | Ahmed | 8 | B | Belmont | Middx | 4.5 | Q | ||
| 3 | Anton | Eriksson | 8 | B | Belmont | Middx | 4.5 | Q | ||
| 4 | Angus | Harding | 8 | B | Newland House | Middx | 4 | Q | ||
| 5 | Madeleine | Mitchell | 8 | G | Putney High | Surrey | 4 | Q | HC | |
| 6 | Stephen | Umanshangar | 8 | B | Staines Prep | Middx | 4 | Q | ||
| 7 | Heather | Cox | 8 | G | St James RC | Middx | 3.5 | Suprema | ||
| 8 | Ben | Garard | 8 | B | Newland House | Middx | 3.5 | |||
| 9 | Andrei | Bachnak | 8 | B | St James RC | Middx | 3 | |||
| 10 | Jamie | Brister-Runncacles | 8 | B | Newland House | Middx | 3 | |||
| 11 | Will | Harris | 8 | B | Twickenham Prep | Middx | 3 | |||
| 12 | Joshua | McGrath | 8 | B | Newland House | Middx | 3 | |||
| 13 | Amber | Patara | 8 | G | LEH | Middx | 3 | |||
| 14 | Thomas | Schofield | 8 | B | Southfield | Middx | 3 | |||
| 15 | Leo | Lamarche | 8 | B | Belmont | Middx | 2.5 | |||
| 16 | Dylan | Curry | 8 | B | St James RC | Middx | 2 | |||
| 17 | Olaf | De Rohan Willner | 8 | B | Jacques Prevert | Middx | 2 | |||
| 18 | Gabirel | Hopton | 8 | G | St James RC | Middx | 2 | |||
| 19 | Gerry | Hugh | 8 | B | St Andrew's & St Mark's | Surrey | 2 | HC | ||
| 20 | Miles | Clarke | 8 | B | St James | Middx | 1.5 | |||
| 21 | Kiertan | Varaitch | 8 | G | Dormers Wells | Middx | 1.5 | |||
| Connor | Frow | 8 | B | Nonsuch | Middx | ABSENT | ||||
| Joseph | John | 8 | B | Trafalgar | Middx | ABSENT | ||||
| SECTION: U9 | ||||||||||
| 1 | Jamie | Jones | 9 | B | Trafalgar | Middx | 6 | Supremo | ||
| 2 | Louis | Wood | 9 | B | Stanley Junior | Middx | 5 | Q | ||
| 3 | Arjvijikh | Batkhuu | 9 | B | Southfield | Middx | 4.5 | Q | ||
| 4 | Annabel | Chantry | 9 | G | Lady Eleanor Holles | Middx | 4.5 | Suprema | ||
| 5 | Alex | Clarke | 9 | B | Surbiton Prep | Middx | 4 | Q | ||
| 6 | Oliver | Higgins | 9 | B | St James RC | Middx | 4 | Q | ||
| 7 | Eramus | Kahane | 9 | B | St Marys CE | Middx | 4 | Q | ||
| 8 | Luke | McCallum | 9 | B | Newland House | Middx | 4 | Q | ||
| 9 | Nathan | Mitchell | 9 | B | Surbiton Prep | Surrey | 4 | Q | HC | |
| 10 | Ben | Faure Walker | 9 | B | Newland House | Middx | 3.5 | |||
| 11 | Natasha | Nadel | 9 | G | North Ealing | Middx | 3.5 | |||
| 12 | Jack | Peachey | 9 | B | Newland House | Middx | 3.5 | |||
| 13 | Alexander | Leeks | 9 | B | Staines Prep | Middx | 3 | |||
| 14 | Miles | Powell | 9 | B | Denmead | Middx | 3 | |||
| 15 | Arjun | Rai | 9 | B | Little Ealing | Middx | 3 | |||
| 16 | Sam | Stevens | 9 | B | Southfield | Middx | 3 | |||
| 17 | Avani | Bhandari | 9 | G | St Marys | Middx | 2.5 | |||
| 18 | Katherine | Oates | 9 | G | Little Ealing | Middx | 2.5 | |||
| 19 | Harry | Taylor | 9 | B | Marshgate | Surrey | 2.5 | HC | ||
| 20 | Thomas | Cotter | 9 | B | Stanley | Middx | 2 | |||
| 21 | Akash | Gautam | 9 | B | Yeading | Middx | 2 | |||
| 22 | Mary | Offer | 9 | G | St James RC | Middx | 2 | |||
| 23 | Joshua | Saville | 9 | B | St Edmunds | Middx | 2 | |||
| 24 | Aidan | Toal | 9 | B | Trafalgar | Middx | 2 | |||
| 25 | Alexander | Travers | 9 | B | Lady Eleanor Holles | Middx | 2 | |||
| 26 | Katie | Wright | 9 | G | Lady Eleanor Holles | Middx | 2 | |||
| 27 | Alfie | Smith | 9 | B | St Pauls | Middx | 1 | |||
| Alaa | Balasim | 9 | G | Southfield | Middx | ABSENT | ||||
| Diaz | Banga | 9 | G | Yeading | Middx | ABSENT | ||||
| Josh | Postlewaite | 9 | B | Newland House | Middx | ABSENT | ||||
| SECTION: U10 | ||||||||||
| 1 | Alexander | Kisby-Rusca | 10 | B | St James | Middx | 5 | Supremo | ||
| 2 | Richard | Miekle-Briggs | 10 | B | German | Middx | 5 | Q | ||
| 3 | Suleiman | Ahmed | 10 | B | Belmmont | Middx | 4.5 | Q | ||
| 4 | Ben | Ho | 10 | B | St Stephens | Middx | 4.5 | Q | ||
| 5 | Shivam | Kapilia | 10 | B | St Marys CE | Middx | 4.5 | Q | ||
| 6 | James | Spillard | 10 | B | Twickenham Prep | Middx | 4.5 | Q | ||
| 7 | James | Adshead | 10 | B | Newland House | Middx | 4 | Q | ||
| 8 | Scott | Anderson | 10 | B | Staines Prep | Middx | 4 | Q | ||
| 9 | Mallcolm | Briery | 10 | B | Jacques Prevert | Middx | 4 | Q | ||
| 10 | Daniel | O' Connell | 10 | B | Twickenham Prep | Middx | 4 | Q | ||
| 11 | Eoin | Wallace | 10 | B | St James RC | Middx | 4 | Q | ||
| 12 | George | Wright | 10 | B | Belmont | Middx | 4 | Q | ||
| 13 | Grace | Waddingham | 10 | G | St Bernadettes | Middx | 3.5 | Suprema | SOPs | |
| 14 | Amy | Bennett | 10 | G | St James RC | Middx | 3.5 | |||
| 15 | Liam | Cox | 10 | B | St James RC | Middx | 3.5 | |||
| 16 | Nick | Dummett | 10 | B | Newland House | Middx | 3.5 | |||
| 17 | Valeriya | Bykova | 10 | G | Sr Andrew's & St Mark's | Surrey | 3 | HC | ||
| 18 | Aubrey | Covil | 10 | B | St Agathas | Middx | 3 | |||
| 19 | Will | Holman | 10 | B | Burlington | Middx | 3 | |||
| 20 | Showgo | Kimura | 10 | B | North Ealing | Middx | 3 | |||
| 21 | Frankie | McGovern | 10 | B | St Edmunds | Middx | 3 | |||
| 22 | Sam | Pointon | 10 | B | St Marys CE | Middx | 3 | |||
| 23 | George | Smith | 10 | B | St Pauls | Middx | 3 | |||
| 24 | Areyan | Azizi | 10 | B | Southfield | Middx | 2.5 | |||
| 25 | Alex | Evans | 10 | B | St Edmunds | Middx | 2.5 | |||
| 26 | Amirzan | Jeyakumar | 10 | B | Yeading | Middx | 2.5 | |||
| 27 | Chinmay | Joglekar | 10 | B | Staines Prep | Middx | 2.5 | |||
| 28 | Nivedita | Venkaresh | 10 | B | Connaught | Surrey | 2.5 | HC | ||
| 29 | Samuel | Bricker | 10 | B | Staines Prep | Middx | 2 | |||
| 30 | Miles | Spiller | 10 | B | Horsell CE | Surrey | 2 | HC | ||
| 31 | Christian | Taylor | 10 | B | St Edmunds | Middx | 2 | |||
| 32 | Karuneer | Varaitch | 10 | B | Dormers Wells | Middx | 2 | |||
| 33 | Kieran | Collingwood | 10 | B | St Edmunds | Middx | 1.5 | |||
| 34 | Nathan | Farr | 10 | B | St Edmunds | Middx | 1.5 | |||
| 35 | Connor | Healey | 10 | B | St Bernadette | Middx | 1.5 | |||
| 36 | Nisha | Chani | 10 | G | Lady Eleanor Holles | Middx | 1 | |||
| 37 | Yuki | Nowak | 10 | B | Garfield | Middx | 1 | |||
| Arvijikh | Batkhuu | 10 | B | Southfield | Middx | ABSENT | ||||
| Karol | Fryzlewicz | 10 | B | St John Fischer | Middx | WITHDRAWN | ||||
| Daniel | John | 10 | B | Trafalgar | Middx | ABSENT | ||||
| Section: U11 | ||||||||||
| 1 | Peter | Andreev | 11 | B | Hall | Middx | 6 | Supremo | ||
| 2 | Adrian | Kozhevnikov | 11 | B | Kings College | Middx | 5 | Q | HC | |
| 3 | Jake | Ruse | 11 | B | Denmead | Middx | 5 | Q | ||
| 4 | Edwin | Jarratt Barnham | 11 | B | Newland House | Middx | 4.5 | Q | ||
| 5 | James | Munns | 11 | B | St James RC | Middx | 4.5 | Q | ||
| 6 | Andre | Sarian | 11 | B | North Ealing | Middx | 4.5 | Q | ||
| 7 | Nicholas | Barker | 11 | B | Staines Prep | Middx | 4 | Q | ||
| 8 | Amandine | Blanc | 11 | G | St Stephens | Middx | 4 | Suprema | ||
| 9 | Alex | Reeves | 11 | B | North Ealing | Middx | 4 | Q | ||
| 10 | Alex | Sarian | 11 | B | North Ealing | Middx | 4 | Q | ||
| 11 | Joseph | Saudrais-Hough | 11 | B | Jacques Prevert | Middx | 4 | Q | ||
| 12 | Ji-Hong | Seok | 11 | B | Malden Manor | Surrey | 4 | Q | HC | |
| 13 | Isabella | Mason | 11 | G | Holy Cross Prep | Middx | 3.5 | |||
| 14 | Suleyman | Nuriyev | 11 | B | Southfield | Middx | 3.5 | |||
| 15 | Nathan | Allen | 11 | B | Oakfield | Middx | 3 | |||
| 16 | Charlie | Blind | 11 | B | Belmont | Middx | 3 | |||
| 17 | Fayzan | Khan | 11 | B | Southfield | Middx | 3 | |||
| 18 | Matthwe | LaCour | 11 | B | North Ealing | Middx | 3 | |||
| 19 | Gureen | Nagi | 11 | B | Yeading | Middx | 3 | |||
| 20 | Rex | Price | 11 | B | Stanley | Middx | 3 | |||
| 21 | Jack | Saville | 11 | B | St Edmunds | Middx | 3 | £2,052.00 | ||
| 22 | Mizan | Shamaun | 11 | B | Dormers Wells | Middx | 3 | £1,026.00 | ||
| 23 | David | Simonovic | 11 | B | Dormers Wells | Middx | 3 | |||
| 24 | Uthayakaran | Sivalingam | 11 | B | Dormers Wells | Middx | 3 | |||
| 25 | Hugh | Leary | 11 | B | Chase Bridge | Middx | 2.5 | |||
| 26 | Sam | Long | 11 | B | St Edmunds | Middx | 2.5 | |||
| 27 | Maxwell | Ormundi | 11 | B | Belmont | Middx | 2.5 | |||
| 28 | Daniel | Grosfils | 11 | B | Horsell C E | Surrey | 2 | HC | ||
| 29 | Chris | Judge | 11 | B | Chase Bridge | Middx | 2 | |||
| 30 | Kirusaanth | Karunanithy | 11 | B | Dormers Wells | Middx | 2 | |||
| 31 | Bilal | Khaleel | 11 | B | Staines Prep | Middx | 2 | |||
| 32 | Rajvir | Nagi | 11 | B | Yeading | Middx | 2 | |||
| 33 | Martin | Conway | 11 | B | St Edmunds | Middx | 1.5 | |||
| 34 | Emily | Cox | 11 | G | St Stephens | Middx | 1.5 | |||
| 35 | Matthew | Bainbrdge | 11 | B | St Edmunds | Middx | 1 | |||
| 36 | Jack | Bartrip | 11 | B | St Edmunds | Middx | 1 | |||
| 37 | Ciaran | Tomlin | 11 | B | St Edmunds | Middx | 1 | |||
| 38 | Eunsoo | Park | 11 | G | Westbury House | Surrey | 0 | WITHDRAWN | ||
| Ali | Balasim | 11 | B | Southfield | Middx | ABSENT | ||||
| SECTION: U12+U13 | ||||||||||
| 1 | Paul | Waddingham | 12 | B | Bishopshalt | Middx | 5.5 | Supremo | 04/12/1997 | |
| 2 | Angarig | Sainbayar | 13 | B | Acton High | Middx | 5 | Supremo | ||
| 3 | Alexander | Blanc | 12 | B | Hampton | Middx | 4.5 | Q | ||
| 4 | Harvey | Paull | 13 | B | Twickenham Prep | Middx | 4.5 | Q | ||
| 5 | Max | Wood-Robinson | 13 | B | Hampton | Middx | 4.5 | Q | ||
| 6 | Almer | Carlos | 12 | B | Douay Martyrs | Middx | 4 | Q | ||
| 7 | James | Davies | 12 | B | Twickenham Prep | Middx | 4 | Q | ||
| 8 | Edward | Offer | 13 | B | Tiffin | Surrey | 4 | Q | HC | |
| 9 | Nicholas | Reyner | 13 | B | Newland House | Middx | 4 | Q | ||
| 10 | Neil | Deo | 12 | B | Twickenham Prep | Middx | 3.5 | |||
| 11 | Nicholas | Stewart | 13 | B | Hampton | Middx | 3.5 | |||
| 12 | Ashni | Chani | 12 | B | The Mall | Middx | 3 | |||
| 13 | Josie | Dallas | 12 | G | St Paul's Girls | Middx | 3 | |||
| 14 | Najeem | Halimi | 12 | B | Isleworth & Syon | Middx | 3 | |||
| 15 | Angus | Macleod | 13 | B | Teddington | Middx | 3 | |||
| 16 | Issy | Warren | 12 | G | Notting Hill & Ealing | Middx | 3 | Suprema | ||
| 17 | Milan | Mistry | 12 | B | Isleworth & Syon | Middx | 2.5 | |||
| 18 | Andrew | Fogg | 12 | B | Isleworth & Syon | Middx | 2 | |||
| 19 | Daniel | Hebron | 13 | B | Teddington | Middx | 2 | |||
| 20 | Oliver | Bowles | 12 | B | Isleworth & Syon | Middx | 1.5 | |||
| 21 | Obinna | Ezechukwu | 13 | B | Isleworth & Syon | Middx | 1 | |||
| 22 | Charlie | Gilchrist | 13 | B | Isleworth & Syon | Middx | 1 | |||
| 23 | Ahmad | Elmouniery | 13 | B | Isleworth & Syon | Middx | 0 | |||
| SECTION: U (14-18) | ||||||||||
| 1 | Jennifer | Ehr | 14 | G | St Paul's Girls | Middx | 5.5 | Suprema | ||
| 2 | Charlie | Nettleton | 14 | B | Abbotsfield | Middx | 4.5 | Supremo | ||
| 3 | Daniel | Cohen | 15 | B | Hampton | Middx | 4 | Q | ||
| 4 | Zhihan | Li | 14 | B | Richmond JCC | Middx | 4 | Q | ||
| 5 | Michael | Pettit | 15 | B | Hampton | Middx | 4 | Supremo | SOPs | |
| 6 | Thushaan | Rajaratnam | 14 | B | Hampton | Middx | 4 | Q | ||
| 7 | Junyi | Hou | 14 | B | Elthorne Park High | Middx | 3 | |||
| 8 | Darpit | Shah | 18 | B | Cranford Community College | Middx | 3 | Supremo | ||
| 9 | Rajandeep | Deol | 15 | B | Hampton | Middx | 2.5 | |||
| 10 | Adrian | D'Souza | 18 | B | Cranford Community College | Middx | 2 | |||
| 11 | Hassan | Rizvi | 15 | B | Isleworth & Syon | Middx | 2 | |||
| 12 | John | Lascelles | 15 | B | Hampton | Middx | 1.5 | |||
| 13 | Aaron | Openshaw | 17 | B | Isleworth & Syon | Middx | 1.5 | Supremo | ||
| 14 | Dominik | Cybulsvi | 14 | B | Cranford Community College | Middx | 0.5 | |||
| 171 |