Under 8
Standings
Place Name Score M-Buch. Buch. Progr.
1-2 Dowrick, Nathan 5 15.0 22.0 19.0
Garcia-Leon, Daniel 5 12.5 17.5 18.0
3-6 Saenz, Mario 4 15.5 22.5 14.0
Sheerin, Alex 4 15.0 23.0 15.0
Azvine, Kamiar 4 12.5 18.5 13.0
Cassy, Toby 4 9.0 14.0 12.0
7-8 Phelan, Oliver 3 13.0 18.0 10.0
Vincent, Kortay 3 9.5 14.5 11.0
9-10 Cannon, Kiran 2 13.0 19.0 9.0
Mitchell (g), Emily 2 10.0 15.0 7.0
11 Milbourne, Adam 1 11.0 15.0 4.0
12-13 Cuddihy, Katie (7 g) 0 12.0 18.0 0.0
Owen-Jones, Alfie 0 4.0 4.0 0.0
Cross Table
No Name Total 1 2 3 4 5 6
1 Dowrick, Nathan 5 8:W 5:W 6:W 2:W 3:L 10:W
2 Garcia-Leon, Daniel 5 3:W 9:W 4:W 1:L 7:W 12:W
3 Saenz, Mario 4 2:L 7:W 10:W 5:W 1:W 4:L
4 Sheerin, Alex 4 0:W 6:W 2:L 8:W 5:L 3:W
5 Azvine, Kamiar 4 11:W 1:L 7:W 3:L 4:W 9:W
6 Cassy, Toby 4 13:W 4:L 1:L 12:W 9:W 11:W
7 Phelan, Oliver 3 12:W 3:L 5:L 10:W 2:L 8:W
8 Vincent, Kortay 3 1:L 11:W 9:W 4:L 12:W 7:L
9 Cannon, Kiran 2 10:W 2:L 8:L 11:W 6:L 5:L
10 Mitchell (g), Emily 2 9:L 12:W 3:L 7:L 11:W 1:L
11 Milbourne, Adam 1 5:L 8:L 12:W 9:L 10:L 6:L
12 Cuddihy, Katie (7 g) 0 7:L 10:L 11:L 6:L 8:L 2:L
13 Owen-Jones, Alfie 0 6:L 0: 0: 0: 0: 0:
Under 9
Standings
Place Name Score M-Buch. Buch. Progr.
1 Buege, Ethan 5.5 14.0 21.0 20.0
2 Xu, Cathy 5 14.5 22.0 19.5
3 Wallace, Clement 4.5 14.0 22.0 17.0
4-7 Rolph, Alex 4 16.0 24.5 16.0
Phelan, James 4 14.5 22.0 15.5
Gray, Tommy 4 12.0 16.5 12.0
Odell, Thomas 4 9.0 15.0 13.0
8-13 Easdale, Rufus 3 13.0 20.5 11.0
Bennett, Jasmine (G) 3 12.0 18.5 9.0
Cannon, Zak 3 11.0 18.5 9.0
Yusuf, Mohammed 3 11.0 15.0 10.0
Wingar, Troy 3 9.0 13.5 10.0
Boyd, Jacob 3 9.0 13.5 8.0
14-18 Nixon, Matthew 2 14.0 22.5 10.0
Strookman, Jacob 2 14.0 20.0 9.0
Forde, Joshua 2 12.0 17.0 7.0
Bixby, Amelia (g) 2 12.0 17.0 6.0
Cutting, Noah 2 9.0 14.0 4.0
19 Brandon, Sophie (g) 1 8.0 11.0 4.0
20 Boyd, Chloe (g) 0 11.0 16.0 0.0
Cross Table
No Name Total 1 2 3 4 5 6
1 Buege, Ethan 5.5 10:W 14:W 5:W 8:W 2:D 4:W
2 Xu, Cathy 5 18:W 15:W 4:W 3:W 1:D 5:D
3 Wallace, Clement 4.5 6:W 12:W 13:W 2:L 5:D 9:W
4 Rolph, Alex 4 8:W 7:W 2:L 6:W 10:W 1:L
5 Phelan, James 4 16:W 11:W 1:L 14:W 3:D 2:D
6 Gray, Tommy 4 3:L 20:W 11:W 4:L 15:W 8:W
7 Odell, Thomas 4 17:W 4:L 16:W 9:L 14:W 15:W
8 Easdale, Rufus 3 4:L 17:W 15:W 1:L 11:W 6:L
9 Bennett, Jasmine (G) 3 14:L 10:L 18:W 7:W 12:W 3:L
10 Cannon, Zak 3 1:L 9:W 14:L 17:W 4:L 16:W
11 Yusuf, Mohammed 3 19:W 5:L 6:L 13:W 8:L 20:W
12 Wingar, Troy 3 20:W 3:L 17:L 16:W 9:L 14:W
13 Boyd, Jacob 3 15:L 18:W 3:L 11:L 20:W 17:W
14 Nixon, Matthew 2 9:W 1:L 10:W 5:L 7:L 12:L
15 Strookman, Jacob 2 13:W 2:L 8:L 19:W 6:L 7:L
16 Forde, Joshua 2 5:L 19:W 7:L 12:L 18:W 10:L
17 Bixby, Amelia (g) 2 7:L 8:L 12:W 10:L 19:W 13:L
18 Cutting, Noah 2 2:L 13:L 9:L 20:W 16:L 19:W
19 Brandon, Sophie (g) 1 11:L 16:L 20:W 15:L 17:L 18:L
20 Boyd, Chloe (g) 0 12:L 6:L 19:L 18:L 13:L 11:L
Under 10
Standings
Place Name Score M-Buch. Buch. Progr.
1-3 Meakin, James 5 17.5 24.5 19.0
Lloyd, Nathan 5 16.5 24.5 20.0
Sait, William 5 14.5 22.0 16.0
4 F-Foster, Austen 4.5 11.0 18.0 13.5
5-8 Leggett, Oliver 4 16.0 24.0 17.0
Stanton, Hugh 4 12.0 19.0 15.0
Funnell, Catherine 4 12.0 18.0 15.0
Alexander, Harry 4 12.0 18.0 14.0
9-10 Al-Rashidi, Sulaiman 3.5 15.0 21.0 13.5
Dervenkar, Andras 3.5 12.0 19.0 10.5
11-15 Dickman, Louise (g) 3 15.0 20.5 11.0
Ellis, Peter 3 14.5 20.5 12.0
Richardson, Ben 3 12.5 19.0 12.0
Hindmarsh, James 3 9.0 15.0 8.5
Bearman, Georgia 3 8.5 12.5 9.0
16-19 Sheppard, Theo 2.5 12.5 18.5 9.0
Baker, George 2.5 12.0 18.0 6.0
Warner, Jack 2.5 11.0 17.0 7.5
Abedin, Jahed 2.5 10.5 15.5 6.0
20-22 Barrett, Harry 2 13.0 19.0 11.0
Danon, Finnlay 2 12.5 17.5 7.5
Rose, William 2 9.5 14.0 7.0
23-25 Greggor, Beth 1.5 11.5 16.5 4.0
Asbury, Zoe 1.5 10.5 15.0 4.0
Severy, Rebecca (g) 1.5 10.5 14.5 5.0
26 Andrews, Rebecca 0 3.0 3.0 0.0
Cross Table
No Name Total 1 2 3 4 5 6
1 Meakin, James 5 4:W 3:W 20:W 8:W 2:L 5:W
2 Lloyd, Nathan 5 12:W 10:W 6:W 5:W 1:W 3:L
3 Sait, William 5 17:W 1:L 10:W 14:W 12:W 2:W
4 F-Foster, Austen 4.5 1:L 17:W 18:W 9:D 20:W 11:W
5 Leggett, Oliver 4 11:W 13:W 8:W 2:L 7:W 1:L
6 Stanton, Hugh 4 21:W 19:W 2:L 11:W 9:L 13:W
7 Funnell, Catherine 4 19:W 9:W 11:L 20:W 5:L 12:W
8 Alexander, Harry 4 23:W 16:W 5:L 1:L 21:W 9:W
9 Al-Rashidi, Sulaiman 3.5 14:W 7:L 22:W 4:D 6:W 8:L
10 Dervenkar, Andras 3.5 18:W 2:L 3:L 16:D 17:W 21:W
11 Dickman, Louise (g) 3 5:L 25:W 7:W 6:L 15:W 4:L
12 Ellis, Peter 3 2:L 24:W 16:W 13:W 3:L 7:L
13 Richardson, Ben 3 26:W 5:L 15:W 12:L 19:W 6:L
14 Hindmarsh, James 3 9:L 21:D 23:W 3:L 16:D 24:W
15 Bearman, Georgia 3 16:L 23:W 13:L 25:W 11:L 20:W
16 Sheppard, Theo 2.5 15:W 8:L 12:L 10:D 14:D 18:D
17 Baker, George 2.5 3:L 4:L 19:D 22:W 10:L 25:W
18 Warner, Jack 2.5 10:L 0:W 4:L 21:L 22:W 16:D
19 Abedin, Jahed 2.5 7:L 6:L 17:D 24:W 13:L 23:W
20 Barrett, Harry 2 25:W 22:W 1:L 7:L 4:L 15:L
21 Danon, Finnlay 2 6:L 14:D 24:D 18:W 8:L 10:L
22 Rose, William 2 24:W 20:L 9:L 17:L 18:L 0:W
23 Greggor, Beth 1.5 8:L 15:L 14:L 0:W 25:D 19:L
24 Asbury, Zoe 1.5 22:L 12:L 21:D 19:L 0:W 14:L
25 Severy, Rebecca (g) 1.5 20:L 11:L 0:W 15:L 23:D 17:L
26 Andrews, Rebecca 0 13:L 0: 0: 0: 0: 0:
Under 11
Standings
Place Name Score M-Buch. Buch. Progr.
1-2 Read, William 4.5 16.0 22.5 16.0
Xu, Albert 4.5 15.0 22.0 15.5
3-7 Gembis, Patrick 4 15.5 23.0 18.0
Cuudihy, Jack 4 14.0 20.5 14.0
Lowe, Thomas 4 13.5 19.0 14.0
Cole, David 4 12.5 19.0 13.0
Henry, Christopher 4 12.0 17.5 14.5
8-10 Saenz, Alba (g) 3 14.0 20.5 15.0
Andrews, Calum 3 10.5 17.0 9.0
Gray, George 3 8.0 13.0 6.0
11-12 Grant, Jack 2.5 12.0 18.0 6.0
Harmer, Thomas 2.5 12.0 17.5 9.5
13-15 Campbell, Benjamin 2 14.0 19.5 9.0
Cooper, Guy 2 10.5 16.0 7.5
Page, William 2 9.5 13.5 7.0
16-18 Dorey, Zak 0 7.0 12.5 0.0
Ehall, Clement 0 4.5 4.5 0.0
Munday, Annabel (g) 0 4.0 4.0 0.0
Cross Table
No Name Total 1 2 3 4 5 6
1 Read, William 4.5 17:W 5:W 3:L 6:W 7:D 4:W
2 Xu, Albert 4.5 4:W 6:W 8:L 5:D 9:W 3:W
3 Gembis, Patrick 4 10:W 7:W 1:W 8:W 4:L 2:L
4 Cuudihy, Jack 4 2:L 12:W 9:W 11:W 3:W 1:L
5 Lowe, Thomas 4 13:W 1:L 16:W 2:D 8:W 7:D
6 Cole, David 4 18:W 2:L 12:W 1:L 13:W 8:W
7 Henry, Christopher 4 16:W 3:L 14:W 13:W 1:D 5:D
8 Saenz, Alba (g) 3 11:W 14:W 2:W 3:L 5:L 6:L
9 Andrews, Calum 3 12:L 11:W 4:L 14:W 2:L 13:W
10 Gray, George 3 3:L 13:L 11:L 16:W 12:W 15:W
11 Grant, Jack 2.5 8:L 9:L 10:W 4:L 14:D 0:W
12 Harmer, Thomas 2.5 9:W 4:L 6:L 15:W 10:L 14:D
13 Campbell, Benjamin 2 5:L 10:W 15:W 7:L 6:L 9:L
14 Cooper, Guy 2 15:W 8:L 7:L 9:L 11:D 12:D
15 Page, William 2 14:L 16:W 13:L 12:L 0:W 10:L
16 Dorey, Zak 0 7:L 15:L 5:L 10:L 0: 0:
17 Ehall, Clement 0 1:L 0: 0: 0: 0: 0:
18 Munday, Annabel (g) 0 6:L 0: 0: 0: 0: 0:
Under 12
Standings
Place Name Score M-Buch. Buch. Progr.
1 Jewell, Emilia (g) 6 13.0 21.0 21.0
2 Majeed, Haroon 5 13.0 20.0 18.0
3-4 Gibson, James 4 12.5 20.0 15.0
Ehall, Clement 4 8.5 12.0 11.0
5-8 Grant, Connor 3 13.5 21.0 12.0
Rayment, Alex 3 13.5 20.0 11.0
Howard, Alexander 3 12.5 19.5 11.0
Kerruish, Samuel 3 10.5 17.0 12.0
9 Milne, Ewan 2 12.0 16.5 7.0
10 Constable-Maxwell, Thomas 1.5 11.0 15.5 3.5
11 Chan, Sin Yee (g) 1 11.5 17.0 2.5
12 Al-Rashidi, Falah 0.5 9.0 14.0 2.0
Cross Table
No Name Total 1 2 3 4 5 6
1 Jewell, Emilia (g) 6 5:W 8:W 6:W 2:W 3:W 7:W
2 Majeed, Haroon 5 11:W 6:W 3:W 1:L 5:W 8:W
3 Gibson, James 4 10:W 9:W 2:L 7:W 1:L 5:W
4 Ehall, Clement 4 0: 12:W 7:L 11:W 10:W 6:W
5 Grant, Connor 3 1:L 10:W 9:W 8:W 2:L 3:L
6 Rayment, Alex 3 7:W 2:L 1:L 9:W 12:W 4:L
7 Howard, Alexander 3 6:L 11:W 4:W 3:L 9:W 1:L
8 Kerruish, Samuel 3 12:W 1:L 10:W 5:L 11:W 2:L
9 Milne, Ewan 2 0:W 3:L 5:L 6:L 7:L 12:W
10 Constable-Maxwell, Thomas 1.5 3:L 5:L 8:L 12:W 4:L 11:D
11 Chan, Sin Yee (g) 1 2:L 7:L 12:D 4:L 8:L 10:D
12 Al-Rashidi, Falah .5 8:L 4:L 11:D 10:L 6:L 9:L
Under 13-14
Standings
Place Name Score M-Buch. Buch. Progr.
1 Davis, Hugo 5 16.5 25.0 17.5
2-3 Harker, Edward (14) 4.5 15.0 21.0 18.5
Such, Daniel (14) 4.5 13.0 19.5 15.5
4-8 Ling, Robert (14) 4 15.5 22.5 15.5
Cuddihy, Sean 4 13.0 20.0 13.0
Horan, George 4 12.0 18.5 10.0
Gallagher, Brendan 4 11.5 17.5 14.0
Hunt, Henry 4 10.5 16.0 11.5
9-10 Payne, Jessica (g) 3.5 15.0 21.0 10.5
Webster, Samuel 3.5 13.5 20.0 13.0
11-15 Grigorieva, Eugenia (g) 3 14.5 21.0 15.0
Sheehan, Daniel 3 14.5 21.0 11.0
Farrer, Russell 3 9.5 14.5 6.0
Sellars, Oliver 3 9.5 14.0 8.0
Stonehewer-Smith, Richard 3 8.5 13.0 8.0
16 Jenkins, Timothy (14) 2.5 9.0 13.5 7.0
17-21 Rozier, Matthew 2 14.0 21.0 7.0
Chong, Victor 2 12.0 18.0 11.0
Funnell, Eoin 2 11.5 17.5 10.0
Parlone, Jaiden 2 10.0 14.5 8.0
Pattanachatsiri, Tanatsorn 2 9.0 13.5 8.5
22 Sunawar, Tapashya 1.5 11.0 17.5 5.5
23 Desira, Annabell (g) 1 10.5 16.5 2.0
Cross Table
No Name Total 1 2 3 4 5 6
1 Davis, Hugo 5 8:D 6:W 4:W 5:W 2:W 3:D
2 Harker, Edward (14) 4.5 22:W 5:W 7:W 11:W 1:L 4:D
3 Such, Daniel (14) 4.5 10: 4:L 17:W 12:W 11:W 1:D
4 Ling, Robert (14) 4 9:W 3:W 1:L 18:W 10:D 2:D
5 Cuddihy, Sean 4 16:W 2:L 21:W 1:L 14:W 10:W
6 Horan, George 4 0: 1:L 13:W 17:W 9:W 12:W
7 Gallagher, Brendan 4 12:W 17:W 2:L 9:L 20:W 11:W
8 Hunt, Henry 4 1:D 9:D 12:L 23:W 19:W 18:W
9 Payne, Jessica (g) 3.5 4:L 8:D 15:W 7:W 6:L 21:W
10 Webster, Samuel 3.5 3:L 0:W 16:W 19:W 4:D 5:L
11 Grigorieva, Eugenia (g) 3 15:W 14:W 18:W 2:L 3:L 7:L
12 Sheehan, Daniel 3 7:L 13:W 8:W 3:L 18:W 6:L
13 Farrer, Russell 3 17:L 12:L 6:L 0:W 22:W 19:W
14 Sellars, Oliver 3 19:L 11:L 23:W 16:W 5:L 20:W
15 Stonehewer-Smith, Richard 3 11:L 19:W 9:L 20:L 17:W 22:W
16 Jenkins, Timothy (14) 2.5 5:L 22:W 10:L 14:L 21:D 23:W
17 Rozier, Matthew 2 13:W 7:L 3:L 6:L 15:L 0:W
18 Chong, Victor 2 20:W 21:W 11:L 4:L 12:L 8:L
19 Funnell, Eoin 2 14:W 15:L 20:W 10:L 8:L 13:L
20 Parlone, Jaiden 2 18:L 23:W 19:L 15:W 7:L 14:L
21 Pattanachatsiri, Tanatsorn 2 23:W 18:L 5:L 22:D 16:D 9:L
22 Sunawar, Tapashya 1.5 2:L 16:L 0:W 21:D 13:L 15:L
23 Desira, Annabell (g) 1 21:L 20:L 14:L 8:L 0:W 16:L
Under 15-18
Standings
Place Name Score M-Buch. Buch. Progr.
1 York-Andersen, Anna (17G) 6 12.0 17.5 21.0
2 Huband, Tom 5 14.0 22.5 18.0
3 Lastochkin, Nikolay 4 14.0 21.5 15.0
4-6 McGlyn, Adam (16) 3.5 13.0 20.5 13.0
Keable, Johnathan (16) 3.5 12.5 19.0 13.0
Huband, Alex (17B) 3.5 9.5 14.0 10.0
7-9 Brennan, Sam 3 15.0 22.5 13.0
Bennell, Callum 3 12.0 18.5 6.0
Goldsmith, Rory 3 11.5 16.0 10.0
10 Reade, Cameron 2.5 11.5 15.5 8.0
11-12 Handley, Harry 2 13.0 18.5 9.0
Rennison, Jack 2 10.5 17.0 7.0
13 Bosley, Emily (16G) 1 11.0 18.5 4.0
Cross Table
No Name Total 1 2 3 4 5 6
1 York-Andersen, Anna (17G) 6 13:W 12:W 3:W 2:W 7:W 4:W
2 Huband, Tom 5 8:W 7:W 4:W 1:L 3:W 5:W
3 Lastochkin, Nikolay 4 9:W 6:W 1:L 11:W 2:L 7:W
4 McGlyn, Adam (16) 3.5 5:D 10:W 2:L 12:W 9:W 1:L
5 Keable, Johnathan (16) 3.5 4:D 8:W 7:L 6:W 11:W 2:L
6 Huband, Alex (17B) 3.5 10:D 3:L 8:W 5:L 13:W 11:W
7 Brennan, Sam 3 11:W 2:L 5:W 9:W 1:L 3:L
8 Bennell, Callum 3 2:L 5:L 6:L 0:W 12:W 10:W
9 Goldsmith, Rory 3 3:L 13:W 10:W 7:L 4:L 0:W
10 Reade, Cameron 2.5 6:D 4:L 9:L 13:W 0:W 8:L
11 Handley, Harry 2 7:L 0:W 12:W 3:L 5:L 6:L
12 Rennison, Jack 2 0:W 1:L 11:L 4:L 8:L 13:W
13 Bosley, Emily (16G) 1 1:L 9:L 0:W 10:L 6:L 12:L