Back to Results Table

Megafinal 31: Derbyshire Megafinal Results
  31. Derbyshire Megafinal Results, 2011  
No. FirstName LastName Age Gp B/G School County Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Title Notes
  Under 7/8s                            
1 Benedict Adshead 8 B Old Vicarage Derbyshire 1 1 1 1 1 1 6 Supremo  
2 Lola Boyle 7 G Little Eaton Primary Derbyshire 1 0.5 0 1 1 1 4.5 Suprema  
3 Matthew Cathcart 8 B Tibshelf Town End Derbyshire 0 1 0 1 1 1 4 Q  
4 Benjamin Young 7 B Derby High Derbyshire 1 0.5 1 0 0 1 3.5 Supremo  
5 Luke Zona 8 B     0 1 1 0 1 0 3    
6 Thomas Cattermole-Nelson 7 B Old Vicarage Derbyshire 0.5 1 0 1 0 0 2.5    
7 Ellie Mangnall 8 G Whaley Bridge Primary Derbyshire 0 0 1 0.5 0 1 2.5 Suprema  
8 Oliver Morley 7 B Old Vicarage Derbyshire 0 1 0 0.5 0.5 0 2    
9 Freya Askwith-Martin 8 G Tibshelf Town End Derbyshire 1 0 1 0 0 0 2    
10 Arren Lewis 8 B Tibshelf Town End Derbyshire 0 0 0 0 0.5 1 1.5    
11 Nathaniel Willoughby 7 B Old Vicarage Derbyshire 0.5 0 0 0 0 0 0.5    
  Under 9 Boys                          
1 Jonathan Steele 9 B Old Vicarage Derbyshire 1 1 0 1 1 1 5 Supremo  
2 Dylan Boyle 9 B Little Eaton Primary Derbyshire 1 1 1 1 0 0 4 Q  
3 Ben Crowson 9 B Grindleford Primary Derbyshire 1 1 1 0 0 1 4 Q  
4 Alexander Ellis 9 B Old Vicarage Derbyshire 1 0 0 1 1 1 4 Q  
5 Everett Gaskin 9 B Little Eaton Primary Derbyshire 0 0 1 0.5 1 1 3.5    
6 Joseph Broady 9 B Whaley Bridge Primary Derbyshire 0.5 0 1 1 1 0 3.5    
7 Ben Wanger 9 B William Gilbert Derbyshire 0 0 0 1 0.5 1 2.5    
8 Dylan Toole 9 B Parkside, Ashbourne Derbyshire 0 1 0.5 0 1 0 2.5    
9 Jonathan Tantrum 9 B Deer Park Primary Derbyshire 0 1 1 0 0 0 2    
10 Jack Middleton 9 B Tibshelf Town End Derbyshire 0.5 0 0.5 0.5 0.5 0 2    
11 Ricky-James Warner 9 B Clowne Junior Derbyshire 0 0 0 1 0 0 1    
12 Oliver Dixon 9 B Old Vicarage Derbyshire 1 0 0 0 0 0 1    
13 Oscar Dobson 9 B Grindleford Primary Derbyshire X X X X X X      
  Under 9/10 Girls                          
1 Olivia Stocks 10 G Parkside, Ashbourne Derbyshire 1 0.5 1 1 1 1 5.5 Suprema  
2 Avani Badwal 9 G Derby High Derbyshire 1 1 1 0,5 0 1 4.5 Suprema  
3 Kylie Clarry 9 G Clowne Junior Derbyshire 1 0 1 0 1 1 4 Q  
4 Zara Holland 10 G Derby High Derbyshire 1 0.5 1 0.5 1 0 4 Q  
5 Olivia Beckett 9 G Tibshelf Town End Derbyshire 0 1 0 1 1 0 3    
6 Abbie Kent 10 G Clowne Junior Derbyshire 0 0 0 0 1 1 2    
7 Elizabeth Peers 9 G Parkside, Ashbourne Derbyshire 0 0 1 0 0 1 2    
8 Umamah Rehman 10 G Old Vicarage Derbyshire 1 1 0 0 0 0 2    
9 Nelly Hill 10 G Whaley Bridge Primary Derbyshire 0 1 0 1 0 0 2    
  Under 10 Boys                            
1 Harry Madden 10 B Shelton Lock (Derbys) N/E 1 1 1 1 1 1 6 Supremo  
2 Rhys Owens 10 B Orme House Staffs 1 1 0 1 1 1 5 Q h/c
3 James Young 10 B Derby High Derbyshire 1 1 1 0 1 0 4 Q  
4 Paul Phipps 10 B Derby Grammar Derbyshire 0 1 1 0 1 1 4 Q  
5 Pavan Badwal 10 B Derby High Derbyshire 1 1 1 1 0 0 4 Q  
6 Luke Pettican-Boyes 10 B Deer Park Primary Derbyshire 0 1 0 0.5 1 1 3.5    
7 James Dunn 10 B Tibshelf Town End Derbyshire 1 0 0 0.5 1 1 3.5    
8 Thomas Cochrane 10 B Derby Grammar Derbyshire 1 0 1 0 1 0 3    
9 Zak Mitchell 10 B Deer Park Primary Derbyshire 0 1 1 1 0 0 3    
10 Thomas Crick 10 B Whaley Bridge Primary Derbyshire 0 0 1 1 0 1 3    
11 Sam Johnson 10 B Whaley Bridge Primary Derbyshire 0.5 0 0.5 0 1 1 3    
12 Fraser Kalirai 10 B Little Eaton Primary Derbyshire 0 0 0.5 1 0 1 2.5    
13 Noé Adepoju 10 B Old Vicarage Derbyshire 1 0 0 0 0 1 2    
14 Leo Jackson 10 B Old Vicarage Derbyshire 1 1 0 0 0 0 2    
15 Max Greenwood 10 B Derby High Derbyshire 0 0 1 1 0 0 2    
16 William Kershaw 10 B Deer Park Primary Derbyshire 0 1 0 1 0 0 2    
17 Charles Beckett 10 B Tibshelf Town End Derbyshire 0.5 0 0 0 1 0 1.5    
18 Harris Asghar 10 B Derby High Derbyshire x x x x x x      
  Under 11 Boys                            
1 Daniel Lomax 11 B St Edward's, Leek Staffs 1 1 1 0.5 1 1 5.5 1st h/c
2 Daniel Evans 11 B Parkside, Ashbourne Derbyshire 1 1 0 1 1 1 5 Supremo  
3 Jake McLellan 11 B Whaley Bridge Primary Derbyshire 0.5 1 1 0.5 0 1 4 Q  
4 Joseph Birch-Healey 11 B Grindleford Primary Derbyshire 0.5 0 1 0.5 1 1 4 Q  
5 Lawrence Paish 11 B William Gilbert Derbyshire 1 0 0.5 1 1 0 3.5    
6 Elliot Morley 11 B Mount St Mary's Derbyshire 1 1 0.5 0 1 0 3.5    
7 William Daynes 11 B Tibshelf Town End Derbyshire 1 0 1 1 0 0 3    
8 Colin Lawson 11 B St Thomas Catholic, Ilkeston Derbyshire 0.5 1 0.5 0 1 0 3    
9 David Glasswell 11 B Clowne Junior Derbyshire 0.5 1 0.5 0 0 1 3    
10 Jakob Wanger 11 B William Gilbert Derbyshire 0 1 0 1 0 1 3    
11 Sol Hutchins 11 B Whaley Bridge Primary Derbyshire 0 0.5 1 1 0 0 2.5    
12 Connor Rimmington 11 B Clowne Junior Derbyshire 0.5 1 0 0 0.5 0.5 2.5    
13 Charlie Dunkley 11 B Tibshelf Town End Derbyshire 0.5 0 0 0.5 0.5 0.5 2    
14 Nicholas Davies 11 B Brookfield Primary Derbyshire 0.5 0 0 1 0 0.5 2    
15 Franklin Henshaw 11 B St Thomas Catholic, Ilkeston Derbyshire 0.5 0 0 0 0.5 1 2    
16 Jake O'Toole 11 B Brookfield Primary Derbyshire 0 0.5 1 0.5 0 0 2    
17 Sam Skinner 11 B William Gilbert Derbyshire 0 0 1 0 0.5 0.5 2    
18 William Abbott 11 B William Gilbert Derbyshire 0 0 0 0.5 1 0 1.5    
  Under 11/12 Girls                            
1 Hannah Steele 11 G Old Vicarage Derbyshire 1 1 1 1 1 1 6 Suprema  
2 Sophia Livingston 11 G William Gilbert Derbyshire 1 1 0 1 1 0 4 Q  
3 Georgie Crouch 12 G Heanor Gate Derbyshire 1 0 1 1 0 1 4 Suprema  
4 Rebecca Bingle 11 G Whaley Bridge Primary Derbyshire 0.5 1 1 0 0 1 3.5    
5 Kayleigh Thomas 11 G Tibshelf Town End Derbyshire 0 1 0 0 1 1 3    
6 Ellie Marshall 11 G Grindleford Primary Derbyshire 0 0.5 1 0 1 0 2.5    
7 Grace Gilbert 11 G Grindleford Primary Derbyshire 0 0.5 1 1 0 0 2.5    
8 Alice Bell 11 G Whaley Bridge Primary Derbyshire 0.5 0 0 0.5 1 0 2    
9 Lauren Anderson 12 G Lees Brook Community Derbyshire 0 0 0 0.5 0 1 1.5    
10 Melissa Howard 11 G Tibshelf Town End Derbyshire 1 0 0 0 0 0 1    
  Under 12 Boys                            
1 Isaac Stables 12 B St Anselm's, Bakewell Derbyshire 1 1 1 0.5 1 1 5.5 Supremo  
2 Jack Healings 12 B Newcastle Under-Lyme Staffs 1 1 1 0.5 0.5 1 5 Q  
3 Samuel Steele 12 B Nottingham High Notts 1 1 0 1 0.5 1 4.5 Q  
4 Matthew Nakulski 12 B St Anselm's, Bakewell Derbyshire 0 1 1 0 1 1 4 Q  
5 Gregor McIntosh 12 B Alfreton Grange Arts (Derbys) N/E 1 0 1 1 1 0 4 Q  
6 James Keyworth 12 B Tibshelf Community Derbyshire 1 1 0 1 0 1 4 Q  
7 James McKell 12 B Mount St Mary's Derbyshire 1 0 1 0 0 1 3    
8 Joe Turner 12 B Mount St Mary's Derbyshire 0 0 1 1 1 0 3    
9 Thomas O-Donahue 12 B Mount St Mary's Derbyshire 1 0 0 1 1 0 3    
10 Samuel Stock 12 B Brookfield Community Derbyshire 0 1 1 0 0 1 3    
11 Ethan Abdy 12 B Brookfield Community Derbyshire 0 1 0 0 0 1 2    
12 Ashley Quinton 12 B Tibshelf Community Derbyshire 0 0 0 1 1 0 2    
13 Nithin Anand 12 B Mount St Mary's Derbyshire 0 1 0 1 0 0 2    
14 Bradley Ellis 12 B Tibshelf Community Derbyshire 0 0 1 0 1 0 2    
15 William Prydderch 12 B Mount St Mary's Derbyshire 1 0 0 0 0 0 1    
16 Daniel Turner 12 B Brookfield Community Derbyshire X X X X X X      
17 Darren Lochrie 12 B Lees Brook Community Derbyshire 0 0 0 0 0 0 0    
  Under 13 Boys                            
1 Bradley Sharp 13 B Heanor Gate Derbyshire 1 1 1 1 0 0 4 Supremo  
2 Christopher Holt 13 B Lees Brook Community Derbyshire 0 1 1 0 1 1 4 Q  
3 Charles Hibberd 13 B Brookfield Community Derbyshire 0 1 0 1 1 1 4 Q  
4 Harry Birch 13 B Mount St Mary's Derbyshire 1 0 1 1 1 0 4 Q  
5 Alex Mount 13 B Lees Brook Community Derbyshire 1 0.5 1 0 0 1 3.5    
6 Zach Lee 13 B Lees Brook Community Derbyshire 1 0.5 0 0 1 1 3.5    
7 Owen Keable 13 B Brookfield Community Derbyshire 0 1 0 1 0 1 3    
8 Isaac Olding 13 B Wilsthorpe Derbyshire 1 0 0 1 1 0 3    
9 Jordan Thompson 13 B Lees Brook Community Derbyshire 0 0 1 0 0 0 1    
  Under 14 Boys & Girls                            
1 Alex Cartledge 14 B St Joseph's Staffs 1 1 0.5 1 1 1 5.5 1st  
2 David Steele 14 B Nottingham High Notts 1 1 1 0 1 0 4 Supremo SOPs
3 Nicholas Vaughan 14 B Derby Grammar Derbyshire 1 1 0 1 0 1 4 Q  
4 Samson Tudor 14 B Tibshelf Community Derbyshire 0.5 1 0.5 0 1 1 4 Q  
5 Megan Wright 14 G Tibshelf Community Derbyshire 1 0 0 1 1 1 4 Suprema  
6 Peter Rugg 14 B Derby Grammar Derbyshire 1 0 1 1 0 0 3    
7 Christopher Rowland 14 B Heanor Gate Derbyshire 0 1 1 1 0 0 3    
8 Joseph Skull 14 B Mount St Mary's Derbyshire 1 0 1 0 0 1 3    
9 Andrew Earl 14 B Tibshelf Community Derbyshire 0 0 1 1 0 0.5 2.5    
10 Harris Allen 14 B Tibshelf Community Derbyshire 0 1 0 0 1 0.5 2.5    
11 Adam Kicks 14 B Tibshelf Community Derbyshire 0 0 0 1 1 0 2    
12 Kyle Walker 14 B Lees Brook Community Derbyshire 0 0 1 0 1 0 2    
13 Emma Wood 14 G Heanor Gate Derbyshire 0.5 0 0 0 0 1 1.5    
  Under 15-18 Boys                            
1 Alex Lenthall 16 B Brookfield Community Derbyshire 1 1 1 1 0 1 5 Supremo  
2 George Dixon 15 B Brookfield Community Derbyshire 1 0 1 1 0.5 1 4.5 Supremo  
3 Lewis Watt 15 B Tibshelf Community Derbyshire 0 0 1 1 1 1 4 Q  
4 Matthew Lodge 17 B Heanor Gate Derbyshire 0 1 0.5 1 0.5 1 4 Supremo  
5 Alistair Doohan 18 B Heanor Gate Derbyshire 0.5 1 0.5 0 1 0 3 Supremo  
6 Phil Padgham 18 B Buxton College Derbyshire 0.5 1 0 0 1 0.5 3    
7 Jason McKenzie 15 B Heanor Gate Derbyshire 1 0 0 0 1 0.5 2.5    
8 Max Crouch 15 B Heanor Gate Derbyshire 1 0 1 0 0 0 2    
9 Mark Gregory 15 B Lees Brook Community Derbyshire 0 0.5 0 1 0 0 1.5    
10 Ryan Stockdale 16 B Tibshelf Community Derbyshire 0 0.5 0 0 0 0 0.5    
                          125