Venue: Loughborough Grammar School
Date: 20 Aug 11 to 21 Aug 11
Controller: Sainbayar Tserendorj
Timings: First 30 moves in 60 mins. 15 mins to completion.
1 Jones, Laurence AG....... 151A 254342E w8+ b3+ w12+ b9+ w2= b4+ 5½ 6 975 163
2 Kenyon, Alan J........... 133A 274712B b23+ w18+ b4= w13+ b1= w10+ 5 6 898 150
3 Wadsworth, James MF...... 106B 272790A b25+ w1- b7+ w28+ b5+ b9+ 5 6 782 130
4 Friar, James P........... 130A 275649D w21+ b22+ w2= b10+ w12+ w1- 4½ 6 838 140
5 Kenyon, James............ 133A 274726B w33+ b16+ w9- b8+ w3- b20+ 4 6 683 114
6 Moreby, Kurt............. 50d b15+ w29= b13- w7= b27+ b14+ 4 6 585 98
7 Varney, Daniel........... 41r 284161H w14= b19+ w3- b6= w29+ w15+ 4 6 555 93
8 Weaver, Lauren........... 78D 280213C b1- w17+ b11+ w5- b16+ b19+ 4 6 640 107
9 Wilkinson, Paul.......... 105* 279418E w26+ b14+ b5+ w1- b13+ w3- 4 6 769 128
10 Lindsay, William......... 95* 281592J b17+ w13= b29+ w4- w21+ b2- 3½ 6 683 114
11 McLaren, Harry........... 49E 274697K b16- b30+ w8- w22+ b18+ b12= 3½ 6 508 85
12 Turvey-Cross, Syringa Lyn 129A 120714D bye+ w28+ b1- w18+ b4- w11= 3½ 5 548 110
13 Waddingham, Paul J....... 136A 275710C w20+ b10= w6+ b2- w9- b21+ 3½ 6 672 112
14 Camp, Andrew R........... 84A 279187A b7= w9- b23+ w29+ b15= w6- 3 6 467 78
15 Evans, James............. 94* 283343J w6- b26+ w22+ b21= w14= b7- 3 6 371 62
16 Jina, Asha............... 87A 274465L w11+ w5- b28- b31+ w8- b25+ 3 6 401 67
17 Miller, Jade............. 50d 284291K w10- b8- w26+ b24+ w20- b28+ 3 6 421 70
18 Oyama, Harunobu.......... 83D 275787E w31+ b2- w20+ b12- w11- b24+ 3 6 491 82
19 Redman, Paul............. 143C 265408J b22- w7- b27+ w25+ b28+ w8- 3 6 618 103
20 Slattery, Jim............ 64r 279483E b13- w23+ b18- w27+ b17+ w5- 3 6 493 82
21 Bennett, Rhys............ 50d 283360J b4- b33+ w24+ w15= b10- w13- 2½ 6 423 71
22 Susevee, Greg T.......... 71r 281088J w19+ w4- b15- b11- w30= b29+ 2½ 6 476 79
23 Bennett, Carl............ 50d w2- b20- w14- b26+ w24- w33+ 2 6 301 50
24 Golding, James........... 89r 283657K b28- w25+ b21- w17- b23+ w18- 2 6 233 39
25 Kamath, DYLAN............ 50d w3- b24- w30+ b19- w31+ w16- 2 6 316 53
26 Kamath, Jay.............. 50d b9- w15- b17- w23- b33+ b31+ 2 6 214 36
27 Rocco, Ryuma............. 102* 283705F bye- b31+ w19- b20- w6- b30+ 2 5 342 68
28 Rowe, Tim................ 50d w24+ b12- w16+ b3- w19- w17- 2 6 396 66
29 Elliott, Neil............ 125* 280021E w30+ b6= w10- b14- b7- w22- 1½ 6 370 62
30 Golding, Charles......... 50d b29- w11- b25- w33+ b22= w27- 1½ 6 224 37
31 Golding, William......... 0r 283658A b18- w27- b33+ w16- b25- w26- 1 6 24 4
32 Critchley, Giles......... 50d 283289G 0 0 0 0
33 Purvis, Lily............. 24r 283882F b5- w21- w31- b30- w26- b23- 0 6 -36 -6
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v7.2) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk