Venue: Warwick School
Date: 20 Aug 10 to 22 Aug 10
Controller: Mr Michael Basman
Timings: First 30 moves in 60 mins. 15 mins to completion.
1 Harvey, Marcus R......... 181A 252763H b38+ w15+ b12+ w9+ b4+ w2= 5 6 1194 199
2 Vikanis, Georgs.......... 174A 270933J w33+ b21+ w25+ b5+ w8+ b1= 5 6 1157 193
3 Dines, Sheila J.......... 180A 231254C w37+ b6+ w17+ b8= w25= b13+ 5 6 1080 180
4 Weller, Pierre........... 163A 248256D w29+ b31+ w18+ b7+ w1- b17+ 5 6 1091 182
5 Horton, Jamie A.......... 154A 247371K w43+ b28+ w26+ w2- b45+ b7= 4 6 957 160
6 McDonald, Sean O......... 132C 270040C b42+ w3- b51+ w23+ b12+ w9= 4 6 925 154
7 Patel, Shyamal C......... 177B 246580C b35+ w20+ b24+ w4- b15+ w5= 4 6 1015 169
8 Smith, Andrew............ 161B 241608G b51+ w14+ b16+ w3= b2- w20+ 4 6 993 166
9 Tambini, Jasper.......... 173A 261030K w53+ b39+ w13+ b1- w18+ b6= 4 6 1005 168
10 Wadhwa, Amarvansh Singh.. 168B 279572D b36+ w16- b35+ w14+ b20= w25+ 4 6 933 156
11 Cass, Rachel............. 153B 247390C w27+ b26- w37+ b21+ w13- b31+ 4 6 808 135
12 Foster, Chantelle L...... 152A 257448C w30+ b19+ w1- b39+ w6- b28+ 4 6 861 144
13 Goodyear, Jack........... 142D 235082J b62+ w23+ b9- w54+ b11+ w3- 4 6 912 152
14 Jina, Taran.............. 116A 272621L w58+ b8- w30+ b10- w53+ b35+ 4 6 721 120
15 Lip, Aloysius............ 125A 264252K w47+ b1- w53+ b28+ w7- b38+ 4 6 800 133
16 Lip, Philomena........... 123C 261750L w41+ b10+ w8- b17- w33+ b30+ 4 6 834 139
17 Purcell, Philip.......... 154E 275018B b46+ w32+ b3- w16+ b31+ w4- 4 6 908 151
18 Starley, Robert.......... 133B 254632C b61+ w40+ b4- w38+ b9- w32+ 4 6 824 137
19 Benton, Joe J............ 98* 267871J b52+ w12- b46- w59+ b47+ w24= 3 6 561 94
20 Croasdale, Harry J....... 124A 272774C w56+ b7- w29+ b26+ w10= b8- 3 6 808 135
21 Emanuel, Sophia A........ 114D 210423E b57+ w2- b40+ w11- b23= w45+ 3 6 674 112
22 Friar, Joseph D.......... 127A 275633L b40- w61+ b41= w46+ b38- w44+ 3 6 580 97
23 Vanlint, Alex............ 95* 280314J w55+ b13- w48+ b6- w21= b43+ 3 6 596 99
24 Walsh, Matthew........... 137A 259334J w44+ b48+ w7- b31- w37+ b19= 3 6 722 120
25 Wood-Robinson, Max P..... 143A 258781G b59+ w54+ b2- w32+ b3= b10- 3 6 885 148
26 Zhou, Yang-Jian.......... 101A 267949J b34+ w11+ b5- w20- b44= b40+ 3 6 639 107
27 Fergusson, Andrew........ 68D 280310A b11- w34- b49- w60+ b55+ w54+ 3 6 318 53
28 Howlett, Karl............ 105E 261837A b50+ w5- b63+ w15- b51+ w12- 3 6 616 103
29 Jain, Gautam............. 74D 276071L b4- w49+ b20- w34+ b32- w48+ 3 6 437 73
30 Mazalon, Helen B......... 60* 267868J b12- w52+ b14- w55+ b54+ w16- 3 6 438 73
31 McGough, Wesley.......... 106B 270260F b49+ w4- b34+ w24+ w17- w11- 3 6 707 118
32 O'Brien, Russell A....... 107B 263805J w45+ b17- w44+ b25- w29+ b18- 3 6 631 105
33 Robinson, Owen........... 90B 276271H b2- w57+ b38- w42+ b16- w49+ 3 6 498 83
34 Routledge, Adam.......... 10d w26- b27+ w31- b29- w61+ b53+ 3 6 298 50
35 Sitaram, Sailish......... 10d w7- b56+ w10- b62+ w39+ w14- 3 6 220 37
36 Turvey-Cross, Imogen AL.. 74A 275554D w10- b41- w56+ b47- w63+ b58+ 3 6 284 47
37 Watson, Alec............. 94A 277174D b3- w42+ b11- w50+ b24- w47+ 3 6 564 94
38 Wen, Jessica............. 95D 279461F w1- b47+ w33+ b18- w22+ w15- 3 6 665 111
39 Zhang, Anthony Y......... 111A 276548C b60+ w9- b50+ w12- b35- w51+ 3 6 586 98
40 Bennett, Sonia........... 13* 283019L w22+ b18- w21- b43= b46+ w26- 2 6 225 38
41 Brewer, Calum............ 10d b16- w36+ w22= b45- w43- b63+ 2 6 130 22
42 Chatys, Natalia.......... 44* 279394F w6- b37- w64+ b33- w58= b57+ 2 6 226 38
43 Lindsay, Joe............. 10* 279878F b5- w50- b60+ w40= b41+ w23- 2 6 93 16
44 Moss, Thomas D........... 55* 276043F b24- w55+ b32- w63+ w26= b22- 2 6 360 60
45 Parker, Felicity......... 10d b32- w46= b57+ w41+ w5- b21- 2 6 170 28
46 Strong, Zoe B............ 62D 268607H w17- b45= w19+ b22- w40- b56+ 2 6 318 53
47 Bin-Suhayl, Iyesaa....... 10d b15- w38- b52+ w36+ w19- b37- 2 6 160 27
48 Haller, Tabitha.......... 10d bye+ w24- b23- w51- b59+ b29- 2 5 100 20
49 Makhecha, Dylon.......... 10d w31- b29- w27+ b53- w62+ b33- 2 6 160 27
50 Pattison, Jacob.......... 10d w28- b43+ w39- b37- w56- b62+ 2 6 80 13
51 Power, Johann GM......... 71E 277299B w8- b58+ w6- b48+ w28- b39- 2 6 400 67
52 Shipway, Mathew.......... 10d w19- b30- w47- b58- b64+ w61+ 2 6 72 12
53 Weaver, Lauren........... 81r 280213C b9- w60+ b15- w49+ b14- w34- 2 6 381 64
54 Wood, Nicola............. 98D 231795D w63+ b25- w62+ b13- w30- b27- 2 6 420 70
55 Xu, James................ 10d b23- b44- w61+ b30- w27- w59+ 2 6 198 33
56 Bird, Jemina............. 10d b20- w35- b36- w57= b50+ w46- 1 6 30 5
57 Collinson, Seth.......... 10d w21- b33- w45- b56= w60+ w42- 1 6 24 4
58 Godwin, Annabel.......... 10d b14- w51- b59- w52+ b42= w36- 1 6 104 17
59 Briscoe, Liam............ 54r 276766B w25- b63- w58+ b19- w48- b55- 1 6 44 7
60 Dickens, Savanna......... 10d w39- b53- w43- b27- b57- w64+ 1 6 -26 -4
61 Mitten, Hannah........... 48* 278240G w18- b22- b55- w64+ b34- b52- 1 6 14 2
62 Ramsay, Catherine........ 10d w13- bye+ b54- w35- b49- w50- 1 5 -120 -24
63 Weaver, Tess............. 10d b54- w59+ w28- b44- b36- w41- 1 6 60 10
64 Finnegan, Amalia......... 4r 279900F b42- b61- w52- b60- 0 4 -92 -23
65 Tarhon, Brian............ 110r 279908L 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk