Venue: Warwick School
Date: 21 Aug 10 to 22 Aug 10
Controller: Mr Mike Basman
Timings: First 30 moves in 60 mins. 15 mins to completion.
1 Adair, James R........... 212A 259489E w23+ b14+ w8+ b2- w11+ b5+ 5 6 1297 216
2 Brown, Martin............ 194A 258417H b25+ w26+ b30+ w1+ w5- b10+ 5 6 1274 212
3 Clarke, Brandon GI....... 208A 252094B b40+ w27+ b22= w9+ b6= w21+ 5 6 1268 211
4 Milson, Samuel A......... 176A 247376J b48+ w15+ b6- w30+ b27+ w17+ 5 6 1209 202
5 Ynojosa, Felix Jose...... 215A 268802F b12+ w18+ b10+ w17+ b2+ w1- 5 6 1324 221
6 Zhou, Yang-Fan........... 225A 243515K w33+ b11+ w4+ b7= w3= b22+ 5 6 1348 225
7 Jain, Akash.............. 200A 245243B w24+ b13+ w16+ w6= b10- b18+ 4½ 6 1195 199
8 Taylor, Adam A........... 171A 263198C b35+ w34+ b1- w15+ b21= w20+ 4½ 6 1107 185
9 Foo, William J........... 171A 268790C w53= b38+ w29+ b3- w16= b32+ 4 6 1049 175
10 McPhillips, Joseph....... 177A 267851C w31+ b29+ w5- b13+ w7+ w2- 4 6 1158 193
11 Messam-Sparks, Lateefah.. 163A 240411E b55+ w6- b40+ w34+ b1- w30+ 4 6 1055 176
12 Milson, Amy F............ 127A 263175B w5- b44+ b20= w26= b34+ w40+ 4 6 958 160
13 Redman, David J.......... 159A 263176D b45+ w7- b36+ w10- b25+ w37+ 4 6 1005 168
14 Saunders, David.......... 162A 226913C b43+ w1- b25+ w22+ b17- w36+ 4 6 1026 171
15 Walsh, James............. 147A 259335L w39+ b4- w53+ b8- w46+ w27+ 4 6 930 155
16 Wang, Anna............... 147A 261119D b49+ w37+ b7- w18= b9= w26+ 4 6 1055 176
17 Whitfield, Craig M....... 191A 240308A w47+ b21+ w28+ b5- w14+ b4- 4 6 1113 186
18 Andreev, Peter........... 163A 258758A w44+ b5- w24+ b16= w28+ w7- 3½ 6 987 165
19 Lewis, Jordan............ 132A 267786G bye+ b22- w32= b43+ b20- w38+ 3½ 5 696 139
20 Owens, Megan R........... 166A 245577J w38+ b28- w12= b53+ w19+ b8- 3½ 6 873 146
21 Wadsworth, Matthew J..... 158A 263810B b54+ w17- b35+ w37+ w8= b3- 3½ 6 1014 169
22 Wang, Maria.............. 166A 253225G b41+ w19+ w3= b14- w23+ w6- 3½ 6 1008 168
23 Zhang, Zheming........... 126B 276340A b1- w43= w50+ b47+ b22- w39+ 3½ 6 763 127
24 Bogoda, Nathasha O....... 123A 267740E b7- w45+ b18- w57+ b37- w42+ 3 6 738 123
25 Cass, Natalie............ 123B 263177F w2- b42+ w14- b44+ w13- b46+ 3 6 766 128
26 Claridge-Hansen, William. 159A 267799E w42+ b2- w46+ b12= w32= b16- 3 6 885 148
27 Edwards-Wright, Miles D.. 162A 266168J w52+ b3- w47+ b28+ w4- b15- 3 6 910 152
28 Hipshon, Amanda.......... 141A 245821E b51+ w20+ b17- w27- b18- w41+ 3 6 874 146
29 Kenyon, Mark A........... 153A 271898E b50+ w10- b9- w41+ b36- w44+ 3 6 802 134
30 Kruk, Karina............. 157* 279396K w56+ b32+ w2- b4- w33+ b11- 3 6 957 160
31 Kuhendiran, Tharshan..... 112B 272101G b10- w50= w39+ b32- w35= b53+ 3 6 655 109
32 Malik, Kaiser............ 179B 224085D b36+ w30- b19= w31+ b26= w9- 3 6 904 151
33 Ruse, Jake............... 128E 273502H b6- w41+ b37- w55+ b30- w45+ 3 6 778 130
34 Shepherd, Katherine M.... 144A 263196K w57+ b8- w51+ b11- w12- b47+ 3 6 784 131
35 Slade, Theo.............. 103A 276545H w8- b57+ w21- b39= b31= w52+ 3 6 608 101
36 Whatley, Stephen AJ...... 115A 271920E w32- b56+ w13- b51+ w29+ b14- 3 6 768 128
37 Ynojosa, Angelica Maria.. 168A 268801D w46+ b16- w33+ b21- w24+ b13- 3 6 848 141
38 Skillen, Fergus.......... 98E 271903E b20- w9- b54+ w40= b48+ b19- 2½ 6 653 109
39 Verma, Aditya............ 50d 282441D b15- w48+ b31- w35= w43+ b23- 2½ 6 490 82
40 Vir, Prashast............ 125A 273086J w3- b52+ w11- b38= w53+ b12- 2½ 6 692 115
41 Allin, Joseph............ 99r 279986J w22- b33- w42+ b29- w49+ b28- 2 6 574 96
42 Barwick, Carmel.......... 70C 271885G b26- w25- b41- w54+ b55+ b24- 2 6 491 82
43 Carter, Amber M.......... 94B 275654H w14- b23= b45+ w19- b39- w48= 2 6 532 89
44 Chowdhury, Yousuf........ 97* 275735H b18- w12- b49+ w25- b51+ b29- 2 6 538 90
45 Cleeves, William......... 80r 273665C w13- b24- w43- b56+ w50+ b33- 2 6 452 75
46 Grattage, Rebecca........ 102E 275634B b37- w49+ b26- w52+ b15- w25- 2 6 595 99
47 Price, Phoebe A.......... 115E 251425E b17- w54+ b27- w23- b57+ w34- 2 6 630 105
48 Steele, Beatrice H....... 106A 277262A w4- b39- w52= b50+ w38- b43= 2 6 454 76
49 Willow, Jonah............ 50d w16- b46- w44- bye+ b41- w55+ 2 5 300 60
50 Allison, Sam............. 42* 279402A w29- b31= b23- w48- b45- w57+ 1½ 6 308 51
51 Bazyk, Claudia........... 50d w28- bye+ b34- w36- w44- b54= 1½ 5 224 45
52 Boswell, Jacob Connor.... 84B 277163K b27- w40- b48= b46- w56+ b35- 1½ 6 465 78
53 Graham, Cassie........... 104* 276682G b9= w55+ b15- w20- b40- w31- 1½ 6 617 103
54 Mackenzie, Olivia........ 64D 274637C w21- b47- w38- b42- bye+ w51= 1½ 5 226 45
55 Hung, Dylan.............. 98* 272561H w11- b53- w56+ b33- w42- b49- 1 6 356 59
56 Mackenzie, Hannah........ 56* 279414H b30- w36- b55- w45- b52- bye+ 1 5 202 40
57 Malik, Ibraheem.......... 50d b34- w35- bye+ b24- w47- b50- 1 5 152 30
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk