[an error occurred while processing this directive] [an error occurred while processing this directive]

TERAFINAL RESULTS

TOURNAMENT HELD AT WARWICK SCHOOL

21st/22nd August, 2010

The crosstables show the record of opponents and the information returned to the
ECF for grading. The scoring system for the Terafinal and Challengers was
3 points for a win, 1 point for a draw and 0 for a loss.

Terafinal Crosstable
  Results of the British Land UK Chess Challenge, 2010: TERAFINAL      
No First Name Last Name Age GADE School County Sex TFScore Title Prize
1 Felix Ynojosa 14 215 Wellington Berks B 15 STRAT £2,000
2 James Adair 17 212 Reading Berks B 15 2nd= £335
3 Martin Brown 17 194 Grappenhall JCC Cheshire B 15 2nd= £335
4 Samuel Milson 16 176 King Edward VI, Louth Lincs B 15 2nd= £335
5 Brandon Clarke 14 208 Lutterworth High Leics B 14 5th= £100
6 Yang-Fan Zhou 15 225 Whitgift Surrey B 14 5th= £100
7 Akash Jain 16 200 Wellington College Middx B 13 7th= £100
8 Adam Taylor 13 171 Wilson's Surrey B 13 7th= £100
9 Lateefah Messam-Sparks 18 163 Wellington Berks G 12 9th= £1,000 Top Girl
10 David Redman 11 159 Cambridge JC&G Cambs B 12 9th= £1,000 Top U11
11 Joseph McPhillips 12 177 Bolton Lancashire B 12 9th= £80
12 David Saunders 18 162 RGS High Wycombe Bucks B 12 9th= £80
13 James Walsh 12 147 Clitheroe Grammar Lancs B 12 9th= £80
14 Craig M Whitfield 15 191 Newcastle School Staffs B 12 9th= £80
15 William Foo 12 171 Reading Berks B 11 15th= £65
16 Amy Milson 14 127 King Edward VI, Louth Lincs G 11 15th= £65
17 Anna Wang 11 147 Oxford High School Oxon G 11 15th= £65
18 Zheming Zhang 8 126 St Teresa's RC N'land B 10 18th= £300 Top U9
19 Peter Andreev 11 163 Hall/Richmond JCC Middx B 10 18th= £50
20 Jordan Lewis 11 132 Cleveleys CC/St Teresa's Lancs B 10 18th= £50
21 Megan Owens 15 166 Millfield Soms G 10 18th= £50
22 Matthew Wadsworth 10 158 Maidenhead JCC Berks B 10 18th= £50
23 Maria Wang 14 166 Oxford High School Oxon G 10 18th= £50
24 Nathasha Bogoda 13 123 Basildon JCC Essex G 9 24th= £35
25 Natalie Cass 12 123 Aughton St Michaels CE Primary Lancs G 9 24th= £35
26 Miles Edwards-Wright 13 162 SASCA Yorks B 9 24th= £35
27 Amanda Hipshon 18 141 Leeds JCC Yorks G 9 24th= £35
28 Mark Kenyon 10 153 Ravenshead/West Notts Notts B 9 24th= £35
29 Karina Kruk 16 157 Ulidia Integrated College Co Antrim G 9 24th= £35
30 Jake Ruse 11 128 Denmead Middx B 9 24th= £35
31 Katherine Shepherd 12 144 Ashtead JCC Surrey G 9 24th= £35
32 Stephen Whatley 10 115 Gibraltar Rest of World B 9 24th= £35
33 Angelica Ynojosa 17 168 Reading Girls Berks G 9 24th= £35
34 William Claridge-Hansen 10 159 Aylesbury CC/Great Missenden CE Bucks B 8 34th= £30
35 Tharshan Kuhendiran 9 112 Burlington Surrey B 8 34th= £30
36 Kaiser Malik 18 179 King Edward's Warks B 8 34th= £30
37 Theo Slade 9 103 Marhamchurch Cornwall B 8 34th= £30
38 Fergus Skillen 11 98 South Morningside Primary Midlothian B 7 38th= £30
39 Aditya Verma 7   Chingford Chess Set Essex B 7 38th= £30
40 Prashast Vir 10 125 Homefield Surrey B 7 38th= £30
41 Joseph Allin 8 99 Broadwater CofE Sussex B 6 41st= £30
42 Carmel Barwick 9 70 Grappenhall CC Cheshire G 6 41st= £30
43 Yousuf Chowdhury 11 97 Garden Suburb Junior Middx B 6 41st= £30
44 William Cleeves 7 80 Lethbridge Wilts B 6 41st= £30
45 Rebecca Grattage 16 102 Sandown High IOW G 6 41st= £30
46 Phoebe Price 13 115 3Cs Lancashire G 6 41st= £30
47 Jonah Willow 7   West Nottingham CC Notts B 6 41st= £30
48 Amber Carter 10 94 Brocks Hill Leics G 5 48th= £30
49 Beatrice Steele 10 106 Raleigh/Guildford JCC Surrey G 5 48th= £30
50 Sam Allison 9 42 James Gillespies Primary Midlothian B 4 50th= £30
51 Claudia Bazyk 7   Cambridge JC&G Cambs G 4 50th= £30
52 Jacob Boswell 8 84 St Thomas Aquinas Staffs B 4 50th= £30
53 Cassie Graham 9 104 Broadwater CofE Sussex G 4 50th= £30
54 Olivia Mackenzie 11 64 Nottingham Girls High Notts G 4 50th= £30
55 Dylan Hung 8 98 Brookland Junior Middx B 3 55th= £30
56 Hannah Mackenzie 8 56 Nottingham Girls High Notts G 3 55th= £30
57 Ibraheem Malik 9   Tony Miles Check Mate Worcs B 3 55th= £30
  UK Chess Challenge Terafinal: Challengers A Results   Challengers A crosstable      
TN FirstName LastName Age GRADE School Sex County TFSc Title Prize
1 Sam Walker 16 182 Dr Challoners Grammar B Bucks 16 1st £500.00
2 Anand Krishnan 16 170 Wilson's B Surrey 15 2nd= £225.00
3 Roy Zhang 13 176 Reading B Berks 15 2nd= £225.00
4 Michael Rabbitte 17 176 Tameside/Eccles College B Lancs 14 4th= £125.00
5 Robert Thompson 17 173 Torquay BGS B Devon 14 4th= £125.00
6 Francesca Fozard 14 141 Wakefield Girls High G Yorks 13 6th= £100 Top Girl
7 Steven Jones 17 168 Grappenhall JCC B Cheshire 13 6th= £50.00
8 Christopher Smith 18 160 King Edward VI Five Ways B Worcs 13 6th= £50.00
9 Jean-Luc Weller 15 188 York RI JCC B Yorks 13 6th= £50.00
10 Michael Fletcher 10 141 Nottingham High Junior B Notts 12 10th £100 Top U11
11 James Friar 13 130 Worcester JCA B Worcs 12 11th Book prize
12 Radha Jain 13 166 Cheltenham Ladies G Middx 12 12th= Book prize
13 Charlie Nettleton 14 145 Abbotsfield B Middx 12 12th= Book prize
14 Leo Tsoi 12 139 Bishop Vesey B Warks 12 12th= Book prize
15 Raunak Rao 13 144 St Olave's B Kent 11 15th= Book prize
16 Astghik Stepanyan 16 169 Sutton Coldfield G Warks 11 15th= Book prize
17 Akshaya Kalaiyalahan 9 71 Christ Church, NM G Surrey 10 17th= £50 Top U9
18 Jennifer Ehr 14 134 St Paul's Girls G Middx 10 17th=  
19 Nicholas Evans 11   Craig-y-Nos B Glam 10 17th=  
20 Caspian Heeler 15 135 Sutton Grammar B Surrey 10 17th=  
21 Andrew Horton 12 137 MGS B Lancs 10 17th=  
22 Alex Kitshoff 11 91 Grappenhall B Lancs 10 17th=  
23 Jennifer Neil 12 92 Parklands G Lancs 10 17th=  
24 Gwilym Price 10 127 Aldro B Surrey 10 17th=  
25 Linqing Shi 17   Dauntseys G Wilts 10 17th=  
26 Nicholas Thomas 18 94 Sir Roger Manwood B Kent 10 17th=  
27 Joseph Wood 10   Highfield Priory B Lancs 10 17th=  
28 Tim Chatys 11 120 Flowery Field Junior B Cheshire 9 28th=  
29 Eric Che 12   Arnold Senior B Lancs 9 28th=  
30 Louise Head 12 102 Abbey G Berks 9 28th=  
31 Jamie Macdonald 11 96 Abbey, Shaftesbury B Dorset 9 28th=  
32 Jackson Wen 9 87 Sutton Valence B Kent 9 28th=  
33 Ryan Wong 10 123 Gorse Ride B Berks 9 28th=  
34 Luke Remus-Elliot 8 93 Heathside Prep B Middx 9 28th=  
35 Paul Waddingham 12 136 Bishopshalt B Middx 8 35th  
36 Michael Ashworth 11 116 Upton St Leonards B Glos 7 36th=  
37 John Croasdale 8 81 Nottingham High Junior B Notts 7 36th=  
38 Adam Dickinson 11 57 Millfield B Soms 7 36th=  
39 Matthew Fergusson 10 97 Hallfield/Tony Miles Check Mate B Warks 7 36th=  
40 Ashwin Kalyana 10 108 Hallfield B Warks 7 36th=  
41 Florence Mitchell 15 99 St James Girls G Bucks 7 36th=  
42 Hari Nijjar 11 55 Hallfield B Warks 7 36th=  
43 Akito Oyama 11 113 Tough Chess, Cambs B Cambs 7 36th=  
44 Anna Purvis 9 69 Rowan G Surrey 7 36th=  
45 Katherine Smith 15 87R King Edward VI Five Ways G Worcs 7 36th=  
46 Aditya Yanamandra 9 110 Homefield B Surrey 7 36th=  
47 Sam Hayman 9   Didsbury Dynamos B Lancs 6 47th=  
48 Asha Jina 9 68 Harpenden JCC/Wood End G Herts 6 47th=  
49 Ashwin Krishna 8   SASCA B Yorks 6 47th=  
50 Ben Simpson 11 80 St Margarets Angmering B Sussex 6 47th=  
51 Seth Tsang 10 77 Redwell B Northants 6 47th=  
52 Adam Vogel 7 54R Fitzjohn's PS B Middx 6 47th=  
53 Alyssa Wang 10   Howells G Glam 6 47th=  
54 Skye Wiggins 9 56 St Wulstan's RC Primary G Staffs 6 47th=  
55 Omeet Atara 7 61R Yateley Manor B Hants 4 55th=  
56 Sophie Spencer 9   St John's Gravesend G Kent 4 55th=  
57 Amaani Ahmad 8   Bute House G Middx 3 57th=  
58 Eleanor Evans 7   Lawn G Wilts 3 57th=  
59 Edward Howard-Jones 11 60 Kempshott Junior B Hants 3   w/d
60 Pooja Murali 8   Castle's JCC G Surrey 3 57th=  
61 Liam Reed 9   North Bridge House B Middx 3 57th=  
62 Kyle Sharpe 8   Huddersfield B Yorks 1 62nd  
  Thomas Dymott 18   Sandwich Tech B Kent      
  UK Chess Challenge Terafinal: Challengers B Results   Chall.B crosstable      
1 Marcus Harvey 14 181 The Marlborough School B Oxon 16 1st= £375.00
2 Georgs Vikanis 15 174 Ealing/Hanwell B Oxon 16 1st= £375.00
3 Pierre Weller 14 163 York RI JCC B Yorks 15 3rd £200.00
4 Sheila Dines 17 180 Old Palace G Surrey 14 4th £150 Top Girl
5 Jamie Horton 14 154 3 C's B Lancashire 13 5th= £45.00
6 Sean McDonald 17 132 Hall Cross B Yorks 13 5th= £45.00
7 Shyamal Patel 16 177 Haberdashers B Herts 13 5th= £45.00
8 Andrew P Smith 18 191 Wilnecote B Staffs 13 5th= £45.00
9 Jasper Tambini 17 173 Claremont B Surrey 13 5th= £45.00
10 Amarvansh Wadhwa 16 168 Jesmond JCC B N'land 13 5th= £45.00
11 Taran Jina 10 116 Harpenden JCC/Wood End B Herts 12 11th= £50 Jnt Top U11
12 Aloysius Lip 10 125 Solihull Checkmate/Hallfield B Warks 12 11th= £50 Jnt Top U11
13 Rachel Cass 15 153 Aughton St Michaels CE Primary G Lancs 12 11th= Book prize
14 Chantelle Foster 13 152 Aylesbury High School G Oxon 12 11th= Book prize
15 Jack Goodyear 18 142 Chingford Foundation B Essex 12 11th= Book prize
16 Philomena Lip 14 123 King Edward's High G Warks 12 11th= Book prize
17 Philip Purcell 15 154 King Edward VI Five Ways B Worcs 12 11th= Book prize
18 Robert Starley 16 133 Reading B Berks 12 11th= Book prize
19 Joe Benton 11 98 John Betts B Middx 10 19th=  
20 Harry Croasdale 11 124 Nottingham High Junior B Notts 10 19th=  
21 Sophia Emanuel 18 114 Tony Miles Check Mate/Kings Edward VI CampHill G Worcs 10 19th=  
22 Joseph Friar 11 127 Worcester JCA B Worcs 10 19th=  
23 Alex Vanlint 10 95 St Mary's, Old Basing B Hants 10 19th=  
24 Matthew Walsh 12 137 Clitheroe Grammar B Lancs 10 19th=  
25 Max Wood-Robinson 13 143 Hampton B Middx 10 19th=  
26 Yang-Jian Zhou 10 101 Richmond JCC/Cumnor House B Surrey 10 19th=  
27 Andrew Fergusson 8 68 Hallfield/Tony Miles Check Mate B Warks 9 27th= £10 Jnt Top U9
28 Gautam Jain 8 74 Heathside B Middx 9 27th= £10 Jnt Top U9
29 Sailesh Sitaram 9 94R Stamford JS B Lincs 9 27th= £10 Jnt Top U9
30 Imogen Turvey-Cross 9 74 Rydal Penrhos Prep School G Denbighshire 9 27th= £10 Jnt Top U9
31 Anthony Zhang 8 111 St Paul's B Berks 9 27th= £10 Jnt Top U9
32 Karl Howlett 18 105 Brooklands B Middx 9 27th=  
33 Helen Mazalon 12 60 Guildford JCC G Surrey 9 27th=  
34 Wesley McGough 12 106 Heckmondwike B Yorks 9 27th=  
35 Russell O'Brien 12 107 West Nottingham CC B Notts 9 27th=  
36 Owen Robinson 11 90 Studfall B Northants 9 27th=  
37 Adam Routledge 11   Pixmore Junior B Herts 9 27th=  
38 Alec Watson 11 94 St Andrews Cromhall B Glos 9 27th=  
39 Jessica Wen 11 95 Sutton Valence G Kent 9 27th=  
40 Sonia Bennett 11   Bramcote Hills G Notts 7 40th=  
41 Callum Brewer 9   Downs Junior B Sussex 7 40th=  
42 Natalia Chatys 10 44 Flowery Field Junior G Cheshire 7 40th=  
43 Joe Lindsay 9 72R Hazelwood B Middx 7 40th=  
44 Thomas Moss 11 55 Brookland Junior B Middx 7 40th=  
45 Felicity Parker 13   King Edward VI Five Ways G Worcs 7 40th=  
46 Zoe Strong 12 62 Churchill G Soms 7 40th=  
47 Ieysaa Bin-Suhayl 7   Wisbech B Cambs 6 47th=  
48 Tabitha Haller 16   Churchill G Soms 6 47th=  
49 Dillon Makhecha 9   West Nottingham CC B Notts 6 47th=  
50 Jacob Pattison 8   Emmanuel Christian School B Oxon 6 47th=  
51 Johann Power 10 71 Grappenhall JCC B Cheshire 6 47th=  
52 Matthew Shipway 8   Bramcote Hills B Notts 6 47th=  
53 Lauren Weaver 10 81R Wimbledon High G Surrey 6 47th=  
54 Nicola Wood 17 98 Didsbury CC G Lancashire 6 47th=  
55 James Xu 9   Milton Road B Cambs 6 47th=  
56 Jemima Bird 8   Ankur CC/Walker G Middx 4 56th=  
57 Seth Collinson 8   Woodfall Primary School B Cheshire 4 56th=  
58 Annabel Godwin 12   Hillbourne G Dorset 4 56th=  
59 Liam Briscoe 7 54R Yateley Manor B Hants 3 59th=  
60 Savanna Dickens 7   Rydal Penrhos Prep School G Denbighshire 3 59th=  
61 Hannah Mitten 18 48 Sandwich Tech G Kent 3 59th=  
62 Catherine Ramsay 17 52 Cleveleys Chess Club G Lancs 3 59th=  
63 Tess Weaver 7   Wimbledon High G Surrey 3 59th=  
64 Amalia Finnegan 7   Copthorne Prep School G Sussex 0 64th  
  Brian Tarhon 9 110R Forest Row C of E B Sussex      

Relax with Chess