TERAFINAL RESULTS

TOURNAMENT HELD AT THE SOURCE, SHEFFIELD, 2006

Challengers Results

"Relax" Results

TERAFINAL RESULTS - THE SOURCE, SHEFFIELD, 19th/20th AUGUST, 2006                      
PIN First Name Last Name Age Sex School County Grade TFScore Title/Position Opp1 RES Opp2 RES Opp3 RES Opp4 RES Opp5 RES Opp6 RES  
13 James Hanley 16 B Lancaster RGS Lancs 189 16 Strat PlayOff 8 10 54 10 11 10 43 10 53 10 37 55  
37 Peter Poobalasingam 16 B Millfield Somerset 189 16 1st= 33 10 1 10 42 10 31 10 26 10 13 55  
24 Ankush Khandelwal 15 B Notts High Notts 187 15 3rd= 56 10 34 10 18 10 53 01 42 10 9 10  
53 Li Wu 17 B Bancroft's Essex 215 15 3rd= 51 10 40 10 55 10 24 10 13 01 57 10  
10 David Eggleston 18 B Hetton Durham 200 14 5th 32 55 47 10 26 55 38 10 55 10 11 10  
26 Kishan Lakhani 14 B Notts High Notts 166 13 6th= 27 10 46 10 10 55 14 10 37 01 54 10  
31 E Josiah Lutton 18 B Palmers College Essex 170 13 6th= 39 10 23 10 17 10 37 01 54 55 34 10  
9 Sheila Dines 13 G Old Palace Surrey 139 12 8th=Best Girl 28 10 17 01 33 10 46 10 8 10 24 01  
18 Rhian Hughes 12 G South Morningside Midlothian 107 12 8th=Best Girl 36 10 52 10 24 01 34 01 6 10 1 10  
57 Yang-Fan Zhou 11 B Whitgift Surrey 157 12 8th=Best U11 4 10 43 01 51 10 25 10 40 10 53 01  
29 Jude Lenier 10 B Crowborough Sussex 115 12 8th=Best U11 7 10 55 01 2 10 11 01 35 10 20 10  
40 George Salimbeni 13 B Crowbrough Sussex 128 12 8th= 12 10 53 01 35 10 50 10 57 01 8 10  
50 George Tunstall 12 B Emmbrook Berks 112 12 8th= 21 10 11 01 20 10 40 01 49 10 42 10  
14 Sarah Hegarty 17 G Millfield Somerset 171 11 14th 35 10 25 10 43 55 26 01 23 55 51 10  
11 James C Foster 15 B De Stafford Surrey 155 10 15th= 19 10 50 10 13 01 29 10 34 55 10 01  
34 Lateefah Messam-Sparks 14 G West Notts CC Notts 121 10 15th= 2 10 24 01 19 10 18 10 11 55 31 01  
43 David Saunders 14 B RGS High Wycombe Bucks 109 10 15th= 22 10 57 10 14 55 13 01 51 01 32 10  
46 Henrik Stepanyan 10 B Sutton Coldfield Warks 115 10 15th= 20 10 26 01 15 10 9 01 27 10 56 55  
54 Yangshan Yu 17 G St Edward's, Cheddleton Staffs 128 10 15th= 48 10 13 01 49 10 16 10 31 55 26 01  
55 Yangshi Yu 17 B St Edward's, Cheddleton Staffs 160 10 15th= 49 10 29 10 53 01 23 55 10 01 52 10  
56 Roy Zhang 9 B St Paul's Berks 87 10 15th=Best U9 24 01 2 01 7 10 48 10 25 10 46 55  
1 Thilagini Anandajeyarajah 14 G Richmond JCC Middx 117 9 22nd= 6 10 37 01 4 10 8 01 33 10 18 01  
6 Rachel Cass 11 G Aughton St Michaels Lancs 56 9 22nd= 1 01 33 01 36 10 19 10 18 01 39 10  
8 Brandon Clarke 10 B LPSCA Leics 97 9 22nd= 13 01 12 10 52 10 1 10 9 01 40 01  
16 Tom Huband 11 B Sir Robert Hitcham Suffolk 107 9 22nd= 45 10 42 01 21 10 54 01 38 01 19 10  
17 Robert Hughes 13 B Grappenhall JCC Cheshire 107 9 22nd= 41 10 9 10 31 01 42 01 20 01 28 10  
20 Deborah Jarvis 10 G CheckMate Worcs   9 22nd= 46 01 27 10 50 01 39 10 17 10 29 01  
23 Victor Jones 11 B Baring Primary Kent 116 9 22nd= 3 10 31 01 28 10 55 55 14 55 38 55  
25 Anjali Lakhani 13 G Nottingham Girls High Notts 116 9 22nd= 5 10 14 01 30 10 57 01 56 01 15 10  
27 Polly Lambert 11 G Copthorne Prep Sussex 69 9 22nd= 26 01 20 01 22 10 21 10 46 01 47 10  
30 Harry Li 8 B Leeds JCC Yorks 62 9 22nd= 42 01 7 10 25 01 52 01 5 10 33 10  
35 Samuel Milson 12 B King Edward VI, Louth CC Lincs 81 9 22nd= 14 01 41 10 40 01 28 10 29 01 48 10  
38 Michael Rabbitte 13 B Tameside Cheshire 135 9 22nd= 47 55 32 55 5 10 10 01 16 10 23 55  
42 Saravanan Sathyanandha 11 B Haberdashers' Aske's Herts 136 9 22nd= 30 10 16 10 37 01 17 10 24 01 50 01  
49 Adam Taylor 9 B Homefield Surrey 69 9 22nd= 55 01 3 10 54 01 2 10 50 01 4 10  
51 Richard Weaving 12 B Solihull Checkmate Warks 104 9 22nd= 53 01 48 10 57 01 15 10 43 10 14 01  
4 Robert Bowler 11 B Churwell Yorks 67 7 37th= 57 01 5 10 1 01 32 55 47 10 49 01  
32 Thomas Mavin 10 B Yarm Yorks 100 7 37th= 10 55 38 55 47 10 4 55 52 55 43 01  
52 Craig Whitfield 11 B Foremarke Hall Derbys 129 7 37th= 15 10 18 01 8 01 30 10 32 55 55 01  
2 Peter Andreev 7 B Barnet Knights Middx 57 6 40th= 34 01 56 10 29 01 49 01 48 01 7 10  
15 Kimberley Hirst-Jones 15 G Belfairs High Essex 60 6 40th= 52 01 45 10 46 01 51 01 3 10 25 01  
19 Radha Jain 9 G St Helen's Middx 66 6 40th= 11 01 36 10 34 01 6 01 12 10 16 01  
21 Nicholas Jelicic 8 B Homefield Surrey 16 6 40th= 50 01 39 10 16 01 27 01 28 01 3 10  
28 Daniel Lea 9 B Hulme Court Lancs 62 6 40th= 9 01 22 10 23 01 35 01 21 10 17 01  
33 Alan Merry 9 B Bury Knights CC Suffolk 93 6 40th= 37 01 6 10 9 01 3 10 1 01 30 01  
39 David Redman 7 B Chesterton Chess & Go Cambs 79 6 40th= 31 01 21 01 45 10 20 01 41 10 6 01  
45 Katherine Shepherd 8 G Stamford Green Surrey 31 6 40th= 16 01 15 01 39 01 12 01 22 10 5 10  
48 Afira Sutanto 9 G SASCA Yorks 59 6 40th= 54 01 51 01 41 10 56 01 2 10 35 01  
12 Conrad Green 9 B Hassell Cheshire 58 4 49th= 40 01 8 01 3 01 45 10 19 01 41 55  
41 Isaac Sanders 8 B The Hall Middx   4 49th= 17 01 35 01 48 01 36 10 39 01 12 55  
47 Jade Stirrup 15 G Three Cs Lancs 62 4 49th= 38 55 10 01 32 01 7 10 4 01 27 01  
3 Joe Benton 7 B John Betts Middx   3 52nd= 23 01 49 01 12 10 33 01 15 01 21 01  
5 Natalie Cass 8 G Aughton St Michaels Lancs   3 52nd= 25 01 4 01 38 01 22 10 30 01 45 01  
7 Nicholas Clanchy 9 B Dulwich College Prep Surrey 30 3 52nd= 29 01 30 01 56 01 47 01 36 10 2 01  
22 Sophie Jones 16 G St Neots Community College Hunts   3 52nd= 43 01 28 01 27 01 5 01 45 01 36 10  
36 Elizabeth Mulvaney 7 G Holywell Leics   0 56th 18 01 19 01 6 01 41 01 7 01 22 01  
44 Gordon Scott 11 B Norwich S/Norwich JCC Norfolk 88   absent         0