TERAFINAL RESULTS

TOURNAMENT HELD AT LOUGHBOROUGH GRAMMARSCHOOL

20th/21st August, 2011

The crosstables show the record of opponents and the information returned to the
ECF for grading. The scoring system for the Terafinal and Challengers was
3 points for a win, 1 point for a draw and 0 for a loss.

Terafinal Crosstable
    Terafinal Results: August, 2011   Score: 3 for win 1 for draw          
MF No First Name Last Name Age Sex GRADE School County TFScore Pos Title Prize
2 52 Yang-Fan Zhou 16 B 230 Whitgift Surrey 16 1st STRAT £2,000
32 22 Steven Jones 18 B 167 Grappenhall CC Cheshire 15 2nd   £500
23 45 Richard Weaving 17 B 206 Warwick Warks 14 3rd   £300
22 44 Maria Wang 15 G 175 Oxford High Oxon 13 4th= Top Girl £1,000
28 8 Brandon Clarke 15 B 209 Wellington Leics 13 4th=   £125
22 19 Marcus Harvey 15 B 212 Marlborough Oxon 13 4th=   £125
1 24 Anand Krishnan 17 B 195 Wilson's Surrey 13 4th=   £125
20 7 William Claridge-Hansen 11 B 162 Dr Challoner's/Aylesbury CC Bucks 12 8th= Top = U11 £500
30 13 Michael Fletcher 11 B 176 Nottingham High Jun Notts 12 8th= Top = U11 £500
35 5 James Bowler 14 B 171 QEGS Wakefield Yorks 12 8th=   £100
22 14 Chantelle Foster 14 G 151 Aylesbury High Oxon 11 11th=   £70
22 43 Anna Wang 12 G 166 Oxford High Oxon 11 11th=   £70
21 50 Roy Zhang 14 B 179 Reading Berks 11 11th=   £70
37 51 Zheming Zhang 9 B 137 Jesmond CC North'lnd 10 14th= Top U9 £300
15 3 Ananthanarayanan Balaji 12 B 164 Queen Elizabeth's Middlesex 10 14th=   £60
34 6 Rachel Cass 16 G 158 Aughton St Michaels Lancs 10 14th=   £60
1 11 Sheila Dines 18 G 166 Old Palace Surrey 10 14th=   £60
6 16 Matthew Grattage 13 B 151 Sandown, IOW Hants 10 14th=   £60
21 42 Matthew Wadsworth 11 B 173 St Piran's/Maidenhead CC Berks 10 14th=   £60
36 46 Jean-Luc Weller 16 B 189 York RI Yorks 10 14th=   £60
25 15 Joseph Friar 12 B 149 Worcester JCA/Hagley Worcs 9 21st=   £50
16 21 Emilia Jewell 13 G 139 St Louis Suffolk 9 21st=   £50
1 23 Akshaya Kalaiyalahan 10 G 137 Christ Church, NM Surrey 9 21st=   £50
41 25 Karina Kruk 17 G 158 Ulidia Integrated Co Antrim 9 21st=   £50
29 37 Sailesh Sitaram 10 B 130 Stamford JS Lincs 9 21st=   £50
27 38 Ben Thomas 11 B 125 St Joseph's JCC/Murch Glam 9 21st=   £50
21 53 Richard Zhu 11 B 135 Lambrook-Haileybury Berks 9 21st=   £50
2 31 Owen Messere 12 B 154 St Olaves Kent 8 28th=   £30
18 34 Akito Oyama 12 B 146 Cambridge Tough Chess Cambs 8 28th=   £30
1 36 Katherine Shepherd 13 G 156 Ashtead JCC/Rosebery Surrey 8 28th=   £30
32 39 Imogen Turvey-Cross 10 G 92 Rydal Penrhos Denbighshire 8 28th=   £30
1 41 Ananth Vijayakumar 10 B 131 Burlington Surrey 8 28th=   £30
13 48 Haotian Wu 9 B 130 John Betts/Richmond JCC Middx 8 28th=   £30
16 49 Anna York-Andersen 18 G 156 Woodbridge Suffolk 8 28th=   £30
12 17 Arul Gupta 10 B 146 Eltham College Kent 7 35th=   £30
14 20 Gautam Jain 9 B 119 Heathside Middx 7 35th=   £30
1 27 Jake Liang 10 B 129 Tough Chess/Grand Avenue Surrey 7 35th=   £30
13 2 Adam Averbukh 8 B 118 Wimbledon Chase/Richmond JCC Surrey 6 38th=   £30
37 10 Joseph Dalton 10 B 63 RGS Newcastle North'lnd 6 38th=   £30
13 12 Max Elliott 9 B 118 Thames Ditton Surrey 6 38th=   £30
8 18 Eleanor Hapeshi 11 G 77 Musketeers/King's Glos. Glos 6 38th=   £30
23 28 Ibraheem Malik 10 B 96 Blue Coat Warks 6 38th=   £30
25 30 Charlie McLaren 9 B 110 Musketeers Glos 6 38th=   £30
23 35 Shivakshi Ravi 14 G 112 King Henry VIII Warks 6 38th=   £30
12 40 Aditya Verma 7 B 124 Chingford Chess Set Essex 6 38th=   £30
29 32 Amy Milson 15 G 146 King Edward VI GS Louth Lincs 4 46th=   £30
30 47 Jonah Willow 8 B 84 West Nottingham CC Notts 4 46th=   £30
15 9 Meytal Cohen 8 G 78 Brookland Junior Middx 3 48th=   £30
13 29 Samuel McConnell 8 B 76 Sussex House/Richmond JCC Middx 3 48th=   £30
37 33 James Moreby 8 B   RGS Newcastle North'lnd 3 48th=   £30
30 4 Adam Bennett 7 B 94 Bramcote Hills Notts 1 51st=   £30
1 26 Kiran Lee 8 B   Homefield Surrey 1 51st=   £30
21 1 James Adair 18 B 206 Little Heath Berks     w/d  

Challengers Results 2011