Venue: Loughborough Grammar School
Date: 20 Aug 11 to 21 Aug 11
Controller: Mrs Pat Armstrong
Timings: First 30 moves in 60 mins. 15 mins to completion.
1 Zhou, Yang-Fan........... 230A 243515K w28+ b12+ w13+ b6+ w3= b4+ 5½ 6 1430 238
2 Jones, Steven A.......... 167A 245951G w37+ b40+ w6- b27+ w22+ b8+ 5 6 1182 197
3 Weaving, Richard......... 206A 258821D w35+ b15+ w8+ b5+ b1= w6= 5 6 1340 223
4 Clarke, Brandon GI....... 209A 252094B w25+ b14+ w7+ b22+ w5= w1- 4½ 6 1294 216
5 Harvey, Marcus R......... 212A 252763H b46+ w9+ b10+ w3- b4= w21+ 4½ 6 1258 210
6 Krishnan, Anand J........ 195A 247219D b23+ w26+ b2+ w1- b9+ b3= 4½ 6 1228 205
7 Wang, Maria.............. 175A 253225G b33+ w24+ b4- w11= b34+ w23+ 4½ 6 1087 181
8 Bowler, James P.......... 171A 252093L b39+ w45+ b3- w24+ b10+ w2- 4 6 1060 177
9 Claridge-Hansen, William. 162A 267799E w51+ b5- w35+ b30+ w6- b25+ 4 6 1016 169
10 Fletcher, Michael JW..... 176A 276249D w30+ b27+ w5- b40+ w8- b18+ 4 6 1058 176
11 Foster, Chantelle L...... 151A 257448C w38+ b13- w36+ b7= w14= w24+ 4 6 997 166
12 Wang, Anna............... 166A 261119D w43+ w1- b25+ b28= w17+ b13= 4 6 1045 174
13 Zhang, Roy Y............. 179A 263827H b32+ w11+ b1- w21+ b23= w12= 4 6 1087 181
14 Balaji, Ananthanarayanan. 164A 276253F b44+ w4- b23- w39+ b11= w19+ 3½ 6 919 153
15 Cass, Rachel............. 158B 247390C b42+ w3- b32+ w23- b35+ w22= 3½ 6 958 160
16 Dines, Sheila J.......... 166A 231254C b45- w39+ b21- w36= b44+ w40+ 3½ 6 873 146
17 Grattage, Matthew........ 151A 283344L b49+ w21= b22- w26+ b12- w36+ 3½ 6 966 161
18 Jewell, Emilia........... 139E 269198L w19= b20= w31+ w34= b45+ w10- 3½ 6 890 148
19 Liang, Jake Z............ 129A 282398G b18= w31= w20= b41+ w40+ b14- 3½ 6 836 139
20 Shepherd, Katherine M.... 156A 263196K b31= w18= b19= w43+ b32= w33= 3½ 6 811 135
21 Wadsworth, Matthew J..... 173A 263810B w36+ b17= w16+ b13- w28+ b5- 3½ 6 1037 173
22 Weller, Jean-Luc......... 189A 247435K w29+ b34+ w17+ w4- b2- b15= 3½ 6 1040 173
23 Zhang, Zheming........... 137A 276340A w6- b51+ w14+ b15+ w13= b7- 3½ 6 998 166
24 Friar, Joseph D.......... 149A 275633L w50+ b7- w37+ b8- w29+ b11- 3 6 854 142
25 Kalaiyalahan, Akshaya.... 137A 280020C b4- w42+ w12- b37+ w30+ w9- 3 6 845 141
26 Kruk, Karina............. 158E 279396K w47+ b6- w30- b17- w48+ b45+ 3 6 831 139
27 Messere, Owen............ 154A 271810J b48+ w10- b45+ w2- b33= w32= 3 6 842 140
28 Oyama, Akito............. 146A 273236B b1- w44+ b48+ w12= b21- w34= 3 6 899 150
29 Sitaram, Sailesh......... 130A 280734J b22- w48- b47+ w42+ b24- w43+ 3 6 705 118
30 Thomas, Ben.............. 125* 271919J b10- w49+ b26+ w9- b25- w42+ 3 6 803 134
31 Turvey-Cross, Imogen AL.. 92A 275554D w20= b19= b18- w45- b46+ w47+ 3 6 733 122
32 Vijayakumar, Ananth...... 131A 276546K w13- b41+ w15- b38+ w20= b27= 3 6 821 137
33 Wu, Haotian.............. 130B 279724A w7- b38+ w34- b50+ w27= b20= 3 6 816 136
34 York-Andersen, Anna...... 156A 272105D w41+ w22- b33+ b18= w7- b28= 3 6 895 149
35 Zhu, Richard............. 135A 279888J b3- w47+ b9- w48+ w15- b39+ 3 6 803 134
36 Jain, Gautam............. 119A 276071L b21- w52+ b11- b16= w37+ b17- 2½ 6 767 128
37 Averbukh, Adam W......... 118D 281358A b2- w50+ b24- w25- b36- w49+ 2 6 619 103
38 Dalton, Joseph........... 63* 277364J b11- w33- b44+ w32- b43- b48+ 2 6 493 82
39 Elliott, Max............. 118A 279395H w8- b16- w49+ b14- w41+ w35- 2 6 665 111
40 Gupta, Arul.............. 146A 275879K b52+ w2- b43+ w10- b19- b16- 2 6 754 126
41 Hapeshi, Eleanor......... 77A 271894H b34- w32- b46+ w19- b39- w51+ 2 6 579 97
42 Malik, Ibraheem.......... 96D 283302F w15- b25- w52+ b29- w50+ b30- 2 6 539 90
43 McLaren, Charlie......... 110D 283856E b12- w46+ w40- b20- w38+ b29- 2 6 692 115
44 Ravi, Shivi.............. 112E 273688D w14- b28- w38- b49+ w16- b50+ 2 6 570 95
45 Verma, Aditya............ 124* 282441D w16+ b8- w27- b31+ w18- w26- 2 6 771 129
46 Milson, Amy F............ 146A 263175B w5- b43- w41- b47= w31- b52+ 1½ 6 570 95
47 Willow, Jonah B.......... 84* 283303H b26- b35- w29- w46= b51+ b31- 1½ 6 532 89
48 Cohen, Meytal............ 78r 283562K w27- b29+ w28- b35- b26- w38- 1 6 453 76
49 McConnell, Samuel........ 76* 276081C w17- b30- b39- w44- w52+ b37- 1 6 426 71
50 Moreby, James E.......... 23r 283609K b24- b37- w51+ w33- b42- w44- 1 6 178 30
51 Bennett, Adam............ 94* 285371B b9- w23- b50- b52= w47- b41- ½ 6 287 48
52 Lee, Kiran............... 50d w40- b36- b42- w51= b49- w46- ½ 6 276 46
53 Adair, James R........... 206A 259489E 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v7.2) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk