South Yorkshire Megafinal 2008 - Under 11 Boys - Round 6

Results

No Name                 Feder Club           Total  Result   Name              Feder Club           Total

49 James Bowler         11    Churwell       [5]      1:0    Byron Hemingway   11    SASCA          [4.5]
50 Miles Edwards_Wright 11    SASCA          [4]      1:0    Jack Hodkinson    11    QEGS           [4]  
51 Michael Shiggins     11    St Johns       [3.5]    1:0    Connor Shiggins   11    St Johns       [4]  
52 George Battersby     11    Ecclesfield    [3]      0:1    Matthew Lee       11    Stockingate Mi [3]  
53 Edwin Burkinshaw     11    St Johns       [3]      0:1    Gianluca deVito   11    All Saints     [2]  
54 Ben Schofield        11    Larks Hill     [3]      0:1    Benn Chataway     11    St Johns       [3]  
55 Joshua Reed          11    Churwell       [3]      0:1    Clayton Smith     11    St Andrews     [2.5]
56 Brandon Lacey        11    Larks Hill     [2.5]    0:1    Daniel Farrington 11    St Andrews     [2.5]
57 Nat Smith            11    Marlcliffe     [2.5]    1:0    Luke Walstow      11    Ecclesfield    [2]  
58 Richard Longbone     11    Chiltern       [2]      0:1    Luke Binney       11    Blackburn      [2]  
59 David Lee            11    Stockingate Mi [2]      0:1    Bailey Casson     11    St Andrews     [2]  
60 Bradley Hutt         11    Upton          [2]      1:0    Thomas Liddle     11    Ecclesfield    [2]  
61 Jake Johnson         11    Ripponden      [2]      0:1    Isaac Riley       11    Ripponden      [2]  
62 Thomas Mortimer      11    Larks Hill     [1]      0:1    Thayyib Hussain   11    Tinsley        [1.5]
63 Jake Marshall        11    All Saints     [1.5]    1:0    Connor Ramsey     11    Beck           [1]  
64 James Waddingham     11    Beck           [1]      0:1    Thomas Willsher   11    All Saints     [1]  
65 Ryan Wigley          11    Beck           [.5]     1:0    BYE                                         

Standings

Place Name                  Feder Club           Score Progr.

  1   Bowler, James         11    Churwell       6       21.0
  2   Edwards_Wright, Miles 11    SASCA          5       18.0
 3-4  Hemingway, Byron      11    SASCA          4.5     17.5
      Shiggins, Michael     11    St Johns       4.5     14.0
 5-9  Shiggins, Connor      11    St Johns       4       16.0
      Chataway, Benn        11    St Johns       4       14.0
      Hodkinson, Jack       11    QEGS           4       14.0
      Singh, Gianni         11    Froebelian hc  4       14.0
      Lee, Matthew          11    Stockingate Mi 4       12.0
10-12 Smith, Nat            11    Marlcliffe     3.5     13.5
      Smith, Clayton        11    St Andrews     3.5     13.0
      Farrington, Daniel    11    St Andrews     3.5     10.0
13-21 Burkinshaw, Edwin     11    St Johns       3       14.0
      Riley, Isaac          11    Ripponden      3       12.0
      Reed, Joshua          11    Churwell       3       11.0
      Binney, Luke          11    Blackburn      3       10.0
      Casson, Bailey        11    St Andrews     3       10.0
      Schofield, Ben        11    Larks Hill     3       10.0
      Battersby, George     11    Ecclesfield    3        9.5
      deVito, Gianluca      11    All Saints     3        8.0
      Hutt, Bradley         11    Upton          3        7.0
22-24 Lacey, Brandon        11    Larks Hill     2.5     10.0
      Hussain, Thayyib      11    Tinsley        2.5      6.0
      Marshall, Jake        11    All Saints     2.5      6.0
25-30 Lee, David            11    Stockingate Mi 2       10.0
      Longbone, Richard     11    Chiltern       2        9.0
      Liddle, Thomas        11    Ecclesfield    2        8.0
      Walstow, Luke         11    Ecclesfield    2        7.0
      Willsher, Thomas      11    All Saints     2        6.5
      Johnson, Jake         11    Ripponden      2        5.0
 31   Wigley, Ryan          11    Beck           1.5      2.0
32-34 Ramsey, Connor        11    Beck           1        5.0
      Waddingham, James     11    Beck           1        4.0
      Mortimer, Thomas      11    Larks Hill     1        3.0
35-37 Loben, Ryan           11    Lightcliffe    0        0.0
      Merrills, Archie      11    Lightcliffe    0        0.0
      Pikin, Ben            11    Upton          0        0.0

Cross Table

No Name                  Feder Club           Total  1    2    3    4    5    6  

1  Bowler, James         11    Churwell       6     26:W  9:W 14:W  2:W  8:W  3:W
2  Edwards_Wright, Miles 11    SASCA          5     15:W  4:W  5:W  1:L  6:W  7:W
3  Hemingway, Byron      11    SASCA          4.5   18:W 10:D 11:W 16:W 13:W  1:L
4  Shiggins, Michael     11    St Johns       4.5   23:W  2:L 19:D 22:W 17:W  5:W
5  Shiggins, Connor      11    St Johns       4      7:W 20:W  2:L 25:W 10:W  4:L
6  Chataway, Benn        11    St Johns       4     34:W  8:L 27:W 15:W  2:L 18:W
7  Hodkinson, Jack       11    QEGS           4      5:L 34:W 18:W 11:W 20:W  2:L
8  Singh, Gianni         11    Froebelian hc  4     21:W  6:W 13:W 10:W  1:L  0: 
9  Lee, Matthew          11    Stockingate Mi 4     31:W  1:L 16:L 29:W 14:W 19:W
10 Smith, Nat            11    Marlcliffe     3.5   32:W  3:D 22:W  8:L  5:L 28:W
11 Smith, Clayton        11    St Andrews     3.5   30:W 25:W  3:L  7:L 12:D 15:W
12 Farrington, Daniel    11    St Andrews     3.5   14:L 31:W 15:L 32:W 11:D 22:W
13 Burkinshaw, Edwin     11    St Johns       3     24:W 27:W  8:L 26:W  3:L 20:L
14 Riley, Isaac          11    Ripponden      3     12:W 17:W  1:L 20:L  9:L 30:W
15 Reed, Joshua          11    Churwell       3      2:L 23:W 12:W  6:L 16:W 11:L
16 Binney, Luke          11    Blackburn      3     27:L 24:W  9:W  3:L 15:L 26:W
17 Casson, Bailey        11    St Andrews     3     36:W 14:L 26:L 24:W  4:L 25:W
18 Schofield, Ben        11    Larks Hill     3      3:L 30:W  7:L 23:W 25:W  6:L
19 Battersby, George     11    Ecclesfield    3     20:L 29:D  4:D 27:W 26:W  9:L
20 deVito, Gianluca      11    All Saints     3     22:L  5:L 32:W 14:W  7:L 13:W
21 Hutt, Bradley         11    Upton          3      8:L 32:L 34:W 28:L 29:W 27:W
22 Lacey, Brandon        11    Larks Hill     2.5   29:D 33:W 10:L  4:L 28:W 12:L
23 Hussain, Thayyib      11    Tinsley        2.5    4:L 15:L 33:W 18:L 24:D 34:W
24 Marshall, Jake        11    All Saints     2.5   13:L 16:L 31:W 17:L 23:D 32:W
25 Lee, David            11    Stockingate Mi 2     28:W 11:L 29:W  5:L 18:L 17:L
26 Longbone, Richard     11    Chiltern       2      1:L 28:W 17:W 13:L 19:L 16:L
27 Liddle, Thomas        11    Ecclesfield    2     16:W 13:L  6:L 19:L 32:W 21:L
28 Walstow, Luke         11    Ecclesfield    2     25:L 26:L 30:W 21:W 22:L 10:L
29 Willsher, Thomas      11    All Saints     2     22:D 19:D 25:L  9:L 21:L 33:W
30 Johnson, Jake         11    Ripponden      2     11:L 18:L 28:L 33:W 34:W 14:L
31 Wigley, Ryan          11    Beck           1.5    9:L 12:L 24:L 34:L 33:D  0:W
32 Ramsey, Connor        11    Beck           1     10:L 21:W 20:L 12:L 27:L 24:L
33 Waddingham, James     11    Beck           1      0:D 22:L 23:L 30:L 31:D 29:L
34 Mortimer, Thomas      11    Larks Hill     1      6:L  7:L 21:L 31:W 30:L 23:L
35 Loben, Ryan           11    Lightcliffe    0     37:L  0:   0:   0:   0:   0: 
36 Merrills, Archie      11    Lightcliffe    0     17:L  0:L  0:   0:   0:   0: 
37 Pikin, Ben            11    Upton          0     35:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com