South Yorkshire Megafinal 2008 - Under 13 - Round 6

Results

No Name               Feder Club          Total  Result   Name              Feder Club         Total

79 Robert Bowler      13    QEGS          [5]     .5:.5   Evie Hollingwoth  13    SASCA        [4]  
80 Vipul Thakurdesai  13    Heckmondwike  [4]     .5:.5   Dominic Wong      13    SASCA        [4]  
81 Lauren Hughes      13    Firth Park    [3.5]   .5:.5   Tim Charlton      13    Heckmondwike [3.5]
82 Reece Hind         13    SASCA         [3]      1:0    Fletcher Dlambulo 13    Penistone    [3]  
83 Jack Meek          13    Penistone     [3]      0:1    Harris Vaughan    13    Kettlethorpe [3]  
84 Callum Willis      13    Firth Park    [3]      1:0    Adam Ladley       13    Hungerhill   [2.5]
85 Tim Wilson         13    Hungerhill    [2]      1:0    Thomas Blackburn  13    Hungerhill   [2]  
86 Christopher Mellor 13    Carleton      [2]      0:1    Michael Casey     13    Hungerhill   [2]  
87 Josh Hall-Brown    13    Hebden Bridge [2]      1:0    Bradley Wilson    13    Carleton     [2]  
88 Tom English        13    Penistone     [1.5]    0:1    Myles Grayson     13    Hungerhill   [1.5]
89 James Bedford      13    Penistone     [0]      1:0    Esther Leonard    13    Hungerhill   [.5] 

Standings

Place Name                Feder Club          Score Progr.

  1   Bowler, Robert      13    QEGS          5.5     20.5
 2-4  Wong, Dominic       13    SASCA         4.5     17.5
      Thakurdesai, Vipul  13    Heckmondwike  4.5     16.5
      Hollingwoth, Evie   13    SASCA         4.5     15.5
 5-9  Willis, Callum      13    Firth Park    4       16.0
      Hughes, Lauren      13    Firth Park    4       15.5
      Charlton, Tim       13    Heckmondwike  4       14.0
      Hind, Reece         13    SASCA         4       13.0
      Vaughan, Harris     13    Kettlethorpe  4       12.0
10-14 Dlambulo, Fletcher  13    Penistone     3       14.0
      Meek, Jack          13    Penistone     3       13.0
      Hall-Brown, Josh    13    Hebden Bridge 3       11.0
      Wilson, Tim         13    Hungerhill    3        8.0
      Casey, Michael      13    Hungerhill    3        7.0
15-16 Ladley, Adam        13    Hungerhill    2.5     11.5
      Grayson, Myles      13    Hungerhill    2.5      4.5
17-20 Blackburn, Thomas   13    Hungerhill    2        7.0
      Mellor, Christopher 13    Carleton      2        7.0
      Wilson, Bradley     13    Carleton      2        7.0
      Mehat, haravinda    13    Moor End      2        3.0
 21   English, Tom        13    Penistone     1.5      8.0
 22   Bedford, James      13    Penistone     1        1.0
 23   Leonard, Esther     13    Hungerhill    0.5      1.5
24-27 Colliver, Carlton   13    Firth Park    0        0.0
      Newton, Kyle        13    Firth Park    0        0.0
      Powell, Daniel      13    Carleton      0        0.0
      Shipley, Kyle       13    Firth Park    0        0.0

Cross Table

No Name                Feder Club          Total  1    2    3    4    5    6  

1  Bowler, Robert      13    QEGS          5.5   23:W 25:W  3:W  2:W  6:W  4:D
2  Wong, Dominic       13    SASCA         4.5    0:W 15:W 11:W  1:L  8:W  3:D
3  Thakurdesai, Vipul  13    Heckmondwike  4.5   16:W  4:W  1:L 21:W  5:W  2:D
4  Hollingwoth, Evie   13    SASCA         4.5   19:W  3:L 23:W  9:W 10:W  1:D
5  Willis, Callum      13    Firth Park    4      8:W  7:W 10:W  6:L  3:L 15:W
6  Hughes, Lauren      13    Firth Park    4     13:D 22:W 18:W  5:W  1:L  7:D
7  Charlton, Tim       13    Heckmondwike  4     18:W  5:L 13:W 15:D 12:W  6:D
8  Hind, Reece         13    SASCA         4      5:L 23:W 22:W 12:W  2:L 10:W
9  Vaughan, Harris     13    Kettlethorpe  4     12:L 14:W 17:W  4:L 15:W 11:W
10 Dlambulo, Fletcher  13    Penistone     3     25:W 13:W  5:L 11:W  4:L  8:L
11 Meek, Jack          13    Penistone     3     17:W 12:W  2:L 10:L 19:W  9:L
12 Hall-Brown, Josh    13    Hebden Bridge 3      9:W 11:L 16:W  8:L  7:L 19:W
13 Wilson, Tim         13    Hungerhill    3      6:D 10:L  7:L 22:W 14:D 17:W
14 Casey, Michael      13    Hungerhill    3     20:L  9:L 21:D 17:W 13:D 18:W
15 Ladley, Adam        13    Hungerhill    2.5   22:W  2:L 25:W  7:D  9:L  5:L
16 Grayson, Myles      13    Hungerhill    2.5    3:L 18:L 12:L 23:D 22:W 21:W
17 Blackburn, Thomas   13    Hungerhill    2     11:L 19:W  9:L 14:L 21:W 13:L
18 Mellor, Christopher 13    Carleton      2      7:L 16:W  6:L 19:L 23:W 14:L
19 Wilson, Bradley     13    Carleton      2      4:L 17:L  0:W 18:W 11:L 12:L
20 Mehat, haravinda    13    Moor End      2     14:W 21:W  0:   0:   0:   0: 
21 English, Tom        13    Penistone     1.5   27:W 20:L 14:D  3:L 17:L 16:L
22 Bedford, James      13    Penistone     1     15:L  6:L  8:L 13:L 16:L 23:W
23 Leonard, Esther     13    Hungerhill    .5     1:L  8:L  4:L 16:D 18:L 22:L
24 Colliver, Carlton   13    Firth Park    0     26:L  0:   0:   0:   0:   0: 
25 Newton, Kyle        13    Firth Park    0     10:L  1:L 15:L  0:L  0:   0: 
26 Powell, Daniel      13    Carleton      0     24:L  0:   0:   0:   0:   0: 
27 Shipley, Kyle       13    Firth Park    0     21:L  0:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com