South Yorkshire Megafinal 2008 - Under 9 Boys - Round 6

Results

No Name           Feder Club        Total  Result   Name            Feder Club       Total

26 Elliot Bower   9     Sitwell     [3.5]    1:0    Tommy Stockdale 9     QEGS       [4]  
27 Leon Hays      9     High View   [3]      0:1    Miles Hemingway 9     SASCA      [4]  
28 James Nelson   9     SASCA       [4]      1:0    Sam Smith       9     Marlcliffe [3]  
29 Bailey Pye     9     St Josephs  [2]      0:1    Idris Naseem    9     QEGS       [3]  
30 Lewis Fowler   9     High View   [2.5]    1:0    Ryan German     9     Beck       [0]  
31 John Eliot     9     Lightcliffe [2]     .5:.5   Ismail Rafiq    9                [2]  
32 Omar Jilani    9     Tinsley     [2]      1:0    James Southwood 9     Loxley     [2]  
33 Sam Hodgkinson 9     Loxley      [1]      0:1    Thomas Bott     9     QEGS       [2]  

Standings

Place Name             Feder Club        Score Progr.

 1-2  Nelson, James    9     SASCA       5       19.0
      Hemingway, Miles 9     SASCA       5       18.0
  3   Bower, Elliot    9     Sitwell     4.5     16.0
 4-5  Stockdale, Tommy 9     QEGS        4       14.0
      Naseem, Idris    9     QEGS        4       12.0
  6   Fowler, Lewis    9     High View   3.5     10.0
7-10  Hays, Leon       9     High View   3       12.0
      Smith, Sam       9     Marlcliffe  3       12.0
      Bott, Thomas     9     QEGS        3       10.0
      Jilani, Omar     9     Tinsley     3        8.0
11-12 Rafiq, Ismail    9                 2.5     11.5
      Eliot, John      9     Lightcliffe 2.5      7.5
13-14 Pye, Bailey      9     St Josephs  2        9.0
      Southwood, James 9     Loxley      2        6.0
 15   Hodgkinson, Sam  9     Loxley      1        3.0
16-17 German, Ryan     9     Beck        0        0.0
      Parsons, Tommy   9     QEGS        0        0.0

Cross Table

No Name             Feder Club        Total  1    2    3    4    5    6  

1  Nelson, James    9     SASCA       5      5:W  9:W 11:W  2:W  4:L  8:W
2  Hemingway, Miles 9     SASCA       5      4:W  8:W  3:W  1:L 12:W  7:W
3  Bower, Elliot    9     Sitwell     4.5   12:W 13:W  2:L 11:W  5:D  4:W
4  Stockdale, Tommy 9     QEGS        4      2:L 16:W 10:W  7:W  1:W  3:L
5  Naseem, Idris    9     QEGS        4      1:L 15:W  6:D  8:W  3:D 13:W
6  Fowler, Lewis    9     High View   3.5   13:L 14:W  5:D  9:L 11:W 16:W
7  Hays, Leon       9     High View   3     14:W 11:L 13:W  4:L  9:W  2:L
8  Smith, Sam       9     Marlcliffe  3     16:W  2:L  9:W  5:L 13:W  1:L
9  Bott, Thomas     9     QEGS        3     10:W  1:L  8:L  6:W  7:L 15:W
10 Jilani, Omar     9     Tinsley     3      9:L 12:W  4:L 13:L 16:W 14:W
11 Rafiq, Ismail    9                 2.5   15:W  7:W  1:L  3:L  6:L 12:D
12 Eliot, John      9     Lightcliffe 2.5    3:L 10:L 15:W 14:W  2:L 11:D
13 Pye, Bailey      9     St Josephs  2      6:W  3:L  7:L 10:W  8:L  5:L
14 Southwood, James 9     Loxley      2      7:L  6:L 16:W 12:L 15:W 10:L
15 Hodgkinson, Sam  9     Loxley      1     11:L  5:L 12:L 16:W 14:L  9:L
16 German, Ryan     9     Beck        0      8:L  4:L 14:L 15:L 10:L  6:L
17 Parsons, Tommy   9     QEGS        0     17:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com