South Yorkshire Megafinal 2008 - Under 7-8 - Round 6

Results

No Name              Feder Club        Total  Result   Name                 Feder Club        Total

 1 Adarsh Vani       8     QEGS        [5]      1:0    Will Towler          8     QEGS        [4]  
 2 Thomas Taylor     8     All saints  [4]      0:1    Wasim Ahmed          8     QEGS        [4]  
 3 George Birkinshaw 8     St Johns    [3]      0:1    Andrew Tadross       8     QEGS        [3.5]
 4 Jay Wild          8     Riverside   [3.5]    0:1    Sam Clough           8     Lightcliffe [3]  
 5 Matthew Brookes   8     Sitwell     [3]      0:1    George Hough         8     QEGS        [3]  
 6 Sam Cobbold       8     SASCA       [3]      1:0    Govind Nair          8     QEGS        [3]  
 7 Alicia Broadbent  8     St Andrews  [2.5]    0:1    Joseph Binney        8     Blackburn   [2.5]
 8 James Birch       8     Estfeld     [2]     .5:.5   Jessamy Jackson      8     Riverside   [2.5]
 9 Max Balfour       8     Ling bob    [2]      1:0    Hannah Jackson       8     Estfeld     [2]  
10 Luke Bamforth     7     Ling bob    [1.5]    0:1    Oscar Powell         7     All saints  [2]  
11 Aisha Taib        8     Tinsley     [2]      0:1    Hephzi Leatherbarrow 7     Riverside   [2]  
12 Bradley Freedman  8     Sitwell     [2]      1:0    Callum Norrie        8     Beck        [1.5]
13 Hannah Codling    8     Lightcliffe [1]     .5:.5   Elijah Bottomley     8     Ripponden   [1.5]
14 Charlotte Hunter  8     Sitwell     [1]      1:0    BYE                                         

Standings

Place Name                  Feder Club        Score Progr.

  1   Vani, Adarsh          8     QEGS        6       21.0
  2   Ahmed, Wasim          8     QEGS        5       19.0
  3   Tadross, Andrew       8     QEGS        4.5     14.0
 4-8  Towler, Will          8     QEGS        4       17.0
      Hough, George         8     QEGS        4       15.0
      Clough, Sam           8     Lightcliffe 4       14.0
      Taylor, Thomas        8     All saints  4       14.0
      Cobbold, Sam          8     SASCA       4       12.0
9-10  Wild, Jay             8     Riverside   3.5     14.0
      Binney, Joseph        8     Blackburn   3.5      8.5
11-18 Nair, Govind          8     QEGS        3       13.0
      Birkinshaw, George    8     St Johns    3       12.0
      Brookes, Matthew      8     Sitwell     3       12.0
      Jackson, Jessamy      8     Riverside   3       12.0
      Powell, Oscar         7     All saints  3       10.0
      Balfour, Max          8     Ling bob    3        9.0
      Leatherbarrow, Hephzi 7     Riverside   3        9.0
      Freedman, Bradley     8     Sitwell     3        8.0
19-20 Broadbent, Alicia     8     St Andrews  2.5     11.5
      Birch, James          8     Estfeld     2.5      8.5
21-24 Taib, Aisha           8     Tinsley     2        8.0
      Jackson, Hannah       8     Estfeld     2        7.0
      Hunter, Charlotte     8     Sitwell     2        6.0
      Bottomley, Elijah     8     Ripponden   2        5.5
25-27 Norrie, Callum        8     Beck        1.5      5.5
      Bamforth, Luke        7     Ling bob    1.5      5.0
      Codling, Hannah       8     Lightcliffe 1.5      3.5

Cross Table

No Name                  Feder Club        Total  1    2    3    4    5    6  

1  Vani, Adarsh          8     QEGS        6     18:W 13:W  5:W  6:W  2:W  4:W
2  Ahmed, Wasim          8     QEGS        5     23:W  8:W 11:W  4:W  1:L  7:W
3  Tadross, Andrew       8     QEGS        4.5    8:L 10:W 23:W 16:W  9:D 12:W
4  Towler, Will          8     QEGS        4     27:W 17:W  6:W  2:L  5:W  1:L
5  Hough, George         8     QEGS        4      7:W 12:W  1:L 11:W  4:L 13:W
6  Clough, Sam           8     Lightcliffe 4     21:W 15:W  4:L  1:L 18:W  9:W
7  Taylor, Thomas        8     All saints  4      5:L  0:W  8:W 12:W 19:W  2:L
8  Cobbold, Sam          8     SASCA       4      3:W  2:L  7:L 20:W 15:W 11:W
9  Wild, Jay             8     Riverside   3.5   19:D 22:W 16:D 13:W  3:D  6:L
10 Binney, Joseph        8     Blackburn   3.5   17:L  3:L 26:W 25:D 24:W 19:W
11 Nair, Govind          8     QEGS        3     20:W 14:W  2:L  5:L 25:W  8:L
12 Birkinshaw, George    8     St Johns    3     25:W  5:L 17:W  7:L 14:W  3:L
13 Brookes, Matthew      8     Sitwell     3      0:W  1:L 15:W  9:L 21:W  5:L
14 Jackson, Jessamy      8     Riverside   3     16:W 11:L 21:W 19:D 12:L 20:D
15 Powell, Oscar         7     All saints  3     24:W  6:L 13:L 23:W  8:L 26:W
16 Balfour, Max          8     Ling bob    3     14:L 25:W  9:D  3:L 20:D 22:W
17 Leatherbarrow, Hephzi 7     Riverside   3     10:W  4:L 12:L 18:L 23:W 21:W
18 Freedman, Bradley     8     Sitwell     3      1:L 20:L 27:W 17:W  6:L 25:W
19 Broadbent, Alicia     8     St Andrews  2.5    9:  26:W 20:D 14:D  7:L 10:L
20 Birch, James          8     Estfeld     2.5   11:L 18:W 19:D  8:L 16:D 14:D
21 Taib, Aisha           8     Tinsley     2      6:L 27:W 14:L 22:W 13:L 17:L
22 Jackson, Hannah       8     Estfeld     2     26:D  9:L 24:D 21:L 27:W 16:L
23 Hunter, Charlotte     8     Sitwell     2      2:L 24:W  3:L 15:L 17:L  0:W
24 Bottomley, Elijah     8     Ripponden   2     15:L 23:L 22:D 26:W 10:L 27:D
25 Norrie, Callum        8     Beck        1.5   12:L 16:L  0:W 10:D 11:L 18:L
26 Bamforth, Luke        7     Ling bob    1.5   22:D 19:L 10:L 24:L  0:W 15:L
27 Codling, Hannah       8     Lightcliffe 1.5    4:L 21:L 18:L  0:W 22:L 24:D
by Swiss Perfect (TM)  www.swissperfect.com