THE BRITISH LAND UK CHESS CHALLENGE 2011  
      COUNTY LEAGUE TABLE   26/07/2011  
  Rank Rank Below is the breakdown of players by county across the nation.
dif. 10 11 UKCC 2011: Percentage of players participating by County population % increase
        2001 Census 2011 2011 2011 - % 2010 or decrease
      Tradition County Population Schools enr'd Players Players/Pop. Players of players
1 2 1 OXFORDSHIRE 489,860 37 1230 0.25 1215 1
-1 1 2 SURREY 2,757,906 185 6650 0.24 6885 -3
0 3 3 CAMBRIDGE 395,705 28 915 0.23 900 2
0 4 4 HEREFORDSHIRE 174,844 10 315 0.18 390 -19
0 5 5 BERKSHIRE 915,740 52 1635 0.18 1800 -9
2 8 6 MIDDLESEX 3,407,010 164 5970 0.18 6010 -1
2 9 7 SUSSEX 1,493,756 83 2580 0.17 2535 2
-2 6 8 WILTSHIRE 613,034 33 1035 0.17 1185 -13
7 16 9 HERTFORDSHIRE 1,033,977 46 1575 0.15 1530 3
7 17 10 SOMERSET 855,694 36 1170 0.14 1245 -6
-1 10 11 BUCKINGHAMSHIRE 686,091 29 930 0.14 1140 -18
6 18 12 LEICESTERSHIRE 889,502 32 1170 0.13 1170 0
-6 7 13 ISLE OF MAN 72300 3 90 0.12 135 -33
0 14 14 WORCESTERSHIRE 847,271 33 1050 0.12 1305 -20
8 23 15 CORNWALL 499,114 19 600 0.12 600 0
8 24 16 NOTTINGHAMSHIRE 1,015,498 33 1185 0.12 1200 -1
3 20 17 GLOUCESTERSHIRE 1,190,818 41 1380 0.12 1500 -8
-6 12 18 NORFOLK 796,733 29 915 0.11 1245 -27
2 21 19 HAMPSHIRE / IOW 1,985,243 70 2250 0.11 2445 -8
-1 19 20 KENT 2,556,456 86 2880 0.11 3300 -13
5 26 21 NORTHUMBERLAND 768,968 19 835 0.11 840 -1
3 25 22 LINCOLNSHIRE 957,468 30 990 0.1 1050 -6
-1 22 23 DEVONSHIRE 1,074,919 38 1110 0.1 1305 -15
-13 11 24 CUMBERLAND 263,543 9 270 0.1 420 -36
-12 13 25 SUFFOLK 668,548 20 675 0.1 1035 -35
3 29 26 CHESHIRE 1,598,960 48 1560 0.1 1545 1
0 27 27 DORSET 484,416 15 465 0.1 510 -9
4 32 28 ESSEX 2,703,054 76 2460 0.09 2340 5
9 38 29 WARWICKSHIRE 1,983,341 50 1755 0.09 1380 27
0 30 30 DERBYSHIRE 956,297 27 840 0.09 870 -3
0 31 31 RUTLAND 34,560 1 30 0.09 30 0
2 34 32 LANCASHIRE 4,959,449 131 4215 0.08 4035 4
0 33 33 SHROPSHIRE 441,525 12 375 0.08 360 4
-6 28 34 NORTHANTS 785,736 15 660 0.08 765 -14
-20 15 35 HUNTINGDONSHIRE 156,950 4 120 0.08 240 -50
0 36 36 YORKSHIRE 4,928,004 117 3760 0.08 3720 1
2 39 37 SCOTLAND 5,062,011 95 3075 0.06 3420 -10
2 40 38 WALES 2,903,085 51 1620 0.06 1860 -13
2 41 39 WESTMORLAND 117,983 2 60 0.05 60 0
-3 37 40 STAFFORDSHIRE 1,820,356 25 885 0.05 1290 -31
2 43 41 DURHAM 1,483,069 21 630 0.04 585 8
-7 35 42 BEDFORDSHIRE 565,619 8 240 0.04 435 -45
-1 42 43 CHANNEL ISLES 142765 2 45 0.03 60 -25
0 44 44 N.IRELAND 1,685,267 13 405 0.02 270 50
      Eire 3,582,000     0    
      ROW   2     60  
      Grand total 62,804,445 1881 62605 0.1 66220  

 

Headings in italics = Principalities